8-12 | 2 May 08 | 1600m | NETHERBY METRIC MILE | $8,000 | |
HAWK Soft | Rating 80 | Trailed,one paced fin,no threat | Hayden Tinsley | $0 | |
|
7-14 | 19 Apr 08 | 1400m | GARTSHORE SHOPFITTING 1400 | $16,000 | |
BOPL Soft | Rating 80 | 6th outr,wdr tn,plugged away | Chad Ormsby | $0 | |
|
2-11 | 11 Mar 08 | 1200m | OPN Catchweight 1200 - Heat 27 | $0 | |
CAMB Firm | OPN HCP | Vanessa Johnston | $0 | ||
|
6-9 | 2 Jan 08 | 2170m | ROB PINNY BAYLEYS 2170 | $21,000 | |
BOPL Firm | Rating 90 | 6th outr slow pc,no sprint | Noel Harris | $0 | |
|
2-6 | 27 Dec 07 | 1900m | LEISURE WORLD ROTORUA 1900 | $10,000 | |
ROTO Good | Rating 80 | Rear,loomed 150m closed hard | Noel Harris | $2,000 | |
|
11-18 | 15 Dec 07 | 2400m Premier Meeting | ![]() |
$40,000 | |
WAIK Good | Rating 80 | Bk outr to tn,little impression | Troy Harris | $0 | |
|
3-12 | 3 Dec 07 | 2200m | DUNSTAN FEEDS QUALIFIER 2200 | $22,500 | |
AUCK Firm | Rating 80 | 6th outr,wdr 300,fght well | Danielle Johnson | $1,660 | |
|
4-10 | 17 Nov 07 | 1600m | DiamondDeliveriesOnTime 1600 | $16,000 | |
BOPL Soft | Rating 80 | 5th 3w opn,up to ld tn,hdd150,game | Danielle Johnson | $800 | |
|
1-14 | 7 Nov 07 | 1670m | BARBARA L ANDERSON FAMILY TRUST 1670 | $8,000 | |
PAER Soft | Rating 80 | 5th inr,loomed 200,too strong, 1.40.72 | Danielle Johnson | $5,000 | |
|
4-11 | 24 Oct 07 | 1600m | FIRST SOVEREIGN TRUST 1600 | $9,000 | |
COUN Soft | Rating 80 | Beh midf inr,wdr tn,nice fin outer | Noel Harris | $450 | |
|
4-7 | 12 Oct 07 | 1400m | STRAWBRIDGES RETRAVISION 1400 | $8,000 | |
WAPA Heavy | Rating 80 | Rear outr,wd bk tn,btld closer | David Walsh | $400 | |
|
2-9 | 18 Sep 07 | 1150m | OPN Catchweight 1150 - Heat 26 | $0 | |
WAPA Heavy | OPN HCP | David Walsh | $0 | ||
|
9-10 | 27 May 07 | 2000m | WEALLEANS WHAKATANE WINTER CUP | $15,000 | |
EBOP Soft | Rating 83 | 2nd outr,undr pres tn,wknd out | David Walsh | $0 | |
|
8-9 | 9 May 07 | 2000m | TOTARA PARK STUD 2000 | $10,000 | |
DARG Soft | Rating 83 | Tardy,rear outr to tn,no dash | Opie Bosson | $0 | |
|
1-12 | 2 May 07 | 2100m | BAY OF PLENTY TIMES 2100 | $8,000 | |
BOPL Soft | Rating 76 | 4th outr,loomed tn,led,just held, 2.16.29 | Troy Harris | $5,000 | |
|
2-9 | 18 Apr 07 | 1600m | FIRST SOVEREIGN TRUST 1600 | $9,000 | |
TROA Good | Rating 76 | Wd,stld 1x1,chal 200,fght hard | Troy Harris | $1,800 | |
|
6-15 | 7 Apr 07 | 1600m | WHANGAMATA CLUB 1600 | $20,000 | |
TROA Good | Rating 76 | Midf,hmprd 1000,worked home well | David Walsh | $0 | |
|
2-14 | 17 Mar 07 | 1600m | FT HAWKINS MEMORIAL | $12,000 | |
WAIK Soft | Rating 72 | Tghtnd st,bk,5th tn,led 100,bombed | David Walsh | $2,400 | |
|
3-12 | 7 Mar 07 | 1600m Premier Meeting | ![]() |
$25,000 | |
AUCK Good | Rating 76 | Bk inr,chkd 200,late finish | David Walsh | $2,375 | |
|
4-14 | 22 Feb 07 | 1600m | L I REDSHAW LTD METRIC MILE | $7,000 | |
HAWK Good | Rating 72 | 8th outr,impr wd trn,ran on well | David Walsh | $350 | |
|
7-15 | 27 Jan 07 | 1600m Premier Meeting | ![]() |
$15,000 | |
WELL Good | Rating 76 | 4th outr,chal tn,led 300,wltd 100m | David Walsh | $0 | |
|
9-10 | 13 Jan 07 | 1600m | TWILIGHT RACING 7/2 3YO | $15,000 | |
AUCK Soft | 3YO | Midf 3w cvr to tn,wknd 250m | Craig Grylls | $200 | |
|
4-14 | 28 Oct 06 | 1600m Premier Meeting | ![]() |
$15,000 | |
HAWK Soft | SPEC MDN | Beh midf outr,thru 200,btld on | Grant Cooksley | $750 | |
|
1-11 | 18 Oct 06 | 1600m | THE TOP PUB MORRINSVILLE 1600 | $6,000 | |
TROA Good | MDN 3YO | Midf outr,cruised away 350,easy, 1.37.97 | David Walsh | $3,750 | |
|
2-16 | 7 Oct 06 | 1400m | I R T 1400 | $10,000 | |
MATA Good | MDN | Bk outr,impr top,chal 150,fght | Patrick Holmes | $2,000 | |
|
3-12 | 21 Sep 06 | 1200m | CITY OF GISBORNE SPRINT | $6,000 | |
PBTC Soft | MDN | Beh midf otr gd pc,big finish | David Walsh | $600 | |
|
1-7 | 14 Sep 06 | 1200m | MDN Qualifying 1200 - Heat 22 | $0 | |
AUCK Soft | MDN | , 1.16.50 | David Walsh | $0 | |
|
2-9 | 17 Aug 06 | 800m | MDN 3YO Catchweight 800 - Heat 4 | $0 | |
CAMB Heavy | MDN 3YO | David Walsh | $0 | ||
|