12-13 | 17 May 08 | 1200m Premier Meeting | ![]() |
$40,000 | |
WAIK Soft | Rating 90 | Midf 3w cvr, wknd out 250m | Craig Grylls | $0 | |
|
3-14 | 25 Apr 08 | 1400m | GOVERNOR GENERAL'S CUP | $18,000 | |
AVON Soft | Rating 90 | Wrkd to ld 800,set gd pace,swamped | Craig Grylls | $1,800 | |
|
9-11 | 29 Mar 08 | 1600m Premier Meeting | ![]() |
$40,000 | |
MTU Good | Rating 90 | Led to tn,undr pres 300,wknd,sore | Craig Grylls | $0 | |
|
3-12 | 8 Mar 08 | 1400m Premier Meeting | ![]() |
$40,000 | |
AUCK Soft | Rating 90 | Set gd pace,hdd 200,fght well | Craig Grylls | $3,800 | |
|
1-12 | 9 Feb 08 | 1400m | ASHHURST BUSINESS HOUSES HANDICAP | $16,000 | |
MTU Good | Rating 80 | 1x1,blkd tn,drove thru,too good, 1.22.80 | Craig Grylls | $10,000 | |
|
1-12 | 19 Jan 08 | 1200m | PLATINUM CARS LTD 1200 | $16,000 | |
AVON Good | Rating 80 | 3rd 3w opn,drw clr 200,smart win, 1.09.39 | Craig Grylls | $10,000 | |
|
1-12 | 2 Jan 08 | 1300m | PLATINUM SHOWHOME, GIBSON PLACE, PAPAMOA 1300 | $15,000 | |
BOPL Firm | Rating 70 | 2nd,led 800,put pedal down,too gd, 1.15.57 | Craig Grylls | $9,375 | |
|
8-12 | 14 Dec 07 | 1300m | TUSKANY AGENCY REINS! 1300 | $7,500 | |
BOPL Good | Rating 70 | Beh midf outr,wide tn,bttled | Mark Hills | $0 | |
|
7-14 | 7 Apr 07 | 1200m | MILLS REEF WINERY LTD 1200 | $20,000 | |
TROA Good | Rating 76 CG&E | Kn in trl,out tn,btld away | Mark Hills | $0 | |
|
6-9 | 10 Mar 07 | 1200m Premier Meeting | ![]() |
$50,000 | |
AUCK Good | 3YO | Bk,wrkd up 3w on pc,2nd 200,wltd | Mark Hills | $500 | |
|
3-13 | 28 Feb 07 | 1200m | MAINFREIGHT 1200 | $7,000 | |
WAIK Good | Rating 72 | Wrkd to ld,tkld tn,hdd 250,fght | Mark Hills | $700 | |
|
1-11 | 20 Jan 07 | 1400m | MONDIALE FREIGHT 1400 | $8,000 | |
AVON Good | MDN CG&E | Led to tn,kikd clear,easy, 1.23.31 | Mark Hills | $5,000 | |
|
9-14 | 26 Dec 06 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | MDN | Rear lot,chkd 900,past btn runners | Craig Grylls | $100 | |
|
11-15 | 29 Nov 06 | 1300m | UNITED GAMING LTD 1300 | $6,000 | |
TROA Firm | MDN | Midf inr,undr pres tn,no finish | Craig Grylls | $0 | |
|
2-7 | 30 Oct 06 | 1200m | MDN Qualifying 1200 - Heat 24 | $0 | |
COUN Soft | MDN | Craig Grylls | $0 | ||
|
U-7 | 14 Sep 06 | 800m | MDN Catchweight 800 - Heat 6 | $0 | |
AUCK Soft | MDN | Patrick Holmes | $0 | ||
|