6-13 | 29 Mar 12 | 1200m | DML BUILDERS 1200 | ![]() |
$8,000 |
WANG Firm2 | Rating 75 Benchmark | Hndy,trld 900,out 300,btld on | Matthew Cameron | $0 | |
|
|||||
11-13 | 4 Mar 12 | 1200m | UPPER CLUTHA TRANSPORT MINERS & PACKERS PURSE | ![]() |
$15,000 |
CROM Good3 | Rating 85 | 4th middle,undr rd tn, wknd out | Lee Callaway | $0 | |
|
|||||
4-9 | 2 Mar 12 | 1100m | PETER WALSH & ASSOCIATES R85 1100 | ![]() |
$8,000 |
OMAK Soft5 | Rating 85 | 5th 3w opn to tn,fght on gamely | Lee Callaway | $400 | |
|
|||||
4-8 | 18 Feb 12 | 1200m | SPEIGHT'S R75 | ![]() |
$10,000 |
SOUT Soft5 | Rating 75 | 4th inr,btld fairly rail,tight gap | Mereana Hudson | $500 | |
|
|||||
2-10 | 9 Feb 12 | 1200m | SHEET METALCRAFT R75 1200 | ![]() |
$7,000 |
SOUT Soft6 | Rating 75 | Wd,led 700 to 400,tkld,cght late | Mereana Hudson | $1,400 | |
|
|||||
11-16 | 4 Feb 12 | 1400m Premier Meeting | ![]() |
![]() |
$22,500 |
OTAG Good3 | Rating 75 Benchmark | Trailed,und rd 400,faded out | Danielle Johnson | $0 | |
|
|||||
2-8 | 21 Jan 12 | 1200m | ADVANCE AGRICULTURE LIMITED RATING 75 | ![]() |
$10,000 |
GORE Good4 | Rating 75 | 7th otr,wdr tn,closed hard late | Ashlee Mundy | $2,000 | |
|
|||||
2-5 | 2 Jan 12 | 1000m | GRAY CONTRACTING/COOPER FARM SERVICES SPRINT | ![]() |
$7,000 |
WAIR Soft5 | Rating 75 | Out fast,2nd otr,chal,late,missed | Lisa Allpress | $1,400 | |
|
|||||
9-12 | 26 Dec 11 | 1200m Premier Meeting | ![]() |
![]() |
$25,000 |
AUCK Good3 | Rating 75 | 6th 3w cvr, loomed 300m, fdd 150m | Maija Vance | $250 | |
|
|||||
8-14 | 10 Dec 11 | 1400m | McENTEE EVENT HIRE HANDICAP | ![]() |
$10,500 |
MTU Good3 | Rating 75 | Out well,trld 1000,out 400,btld | Maija Vance | $0 | |
|
|||||
5-8 | 26 Nov 11 | 1340m | TCL COMMUNICATIONS 1340 | ![]() |
$12,000 |
WANG Good3 | Rating 85 | 2nd otr to tn,led 350,hdd 100,btld | Harry Kasim | $300 | |
|
|||||
7-12 | 19 Nov 11 | 1000m | BALLANCE AGRI-NUTRIENTS SPRINT | ![]() |
$12,000 |
WAIR Good4 | Rating 85 | 7th 4w opn,chal tn,fght on,tuff run | Lisa Whelan | $0 | |
|
|||||
U-6 | 25 Oct 11 | 1000m | OPN HCP Catchweight 1000 - Heat 12 | $0 | |
WAVE Soft6 | OPN HCP | Lisa Whelan | $0 | ||
|
12-14 | 23 Apr 11 | 1200m Premier Meeting | ![]() |
$40,000 | |
HAWK Good3 | RST OPN | 9th 3w cvr to tn,no danger | Rogan Norvall | $0 | |
|
5-9 | 16 Apr 11 | 1200m | MUFHASA CUP | $12,000 | |
WELL Soft6 | Rating 90 | 3rd inr to tn,chal 400,btld away | Mereana Hudson | $300 | |
|
2-13 | 2 Apr 11 | 1200m | ANABANDANA 1200 | $13,000 | |
AUCK Good4 | Rating 80 | Led,trld 1000,out 300,led,outfin | Maija Vance | $2,400 | |
|
1-5 | 11 Mar 11 | 1200m | 90.3 MORE FM KAPITI HANDICAP | $8,000 | |
OTAK Good3 | Rating 90 | Sped to lead,held on easily,strong, 1.09.70 | Lisa Allpress | $5,000 | |
|
4-7 | 24 Feb 11 | 1200m | DIGS & CAROL RANKIN SPRINT | $7,000 | |
WODV Firm2 | Rating 80 | Ridden hard to lead,kn,tkld tn,fght | James McDonald | $350 | |
|
11-14 | 19 Feb 11 | 1600m Premier Meeting | ![]() |
$25,000 | |
TARA Good3 | Rating 80 | 3 bk innr,out 500, nothing there | Cameron Lammas | $0 | |
|
6-11 | 12 Feb 11 | 1200m | COMMERCIAL TAVERN ASHHURST HANDICAP | $10,500 | |
MTU Good3 | Rating 80 | 3rd 3w opn,wdr tn,btld on well | Harry Kasim | $0 | |
|
5-10 | 3 Feb 11 | 1200m | LOWE SCHOLLUM & JONES 1200 | $7,000 | |
WANG Good4 | Rating 80 | 6th otr,easd&hld up tn&200,btld on | Alysha Collett | $175 | |
|
5-13 | 4 Jan 11 | 1400m | BERKLEY STUD HANDICAP | $7,000 | |
OTAK Good4 | Rating 80 | Hndy 3w opn to tn, solid fin centre | Harry Kasim | $175 | |
|
7-11 | 1 Jan 11 | 1200m | RUSSELL ROADS HASTINGS CUP | $12,000 | |
HAWK Good3 | RST OPN | 5th inr, little rm strght, fair fin | Chris Carmine | $0 | |
|
5-11 | 16 Dec 10 | 1200m | RACECHAT.CO.NZ HANDICAP | $7,000 | |
OTAK Good4 | Rating 80 | 7th otr,out 300,gd fin,tght late | Chad Ormsby | $175 | |
|
11-14 | 4 Dec 10 | 1200m Premier Meeting | ![]() |
$25,000 | |
WELL Good4 | Rating 80 | 4 bk inr,chkd 250, ran on late | Jamie Bullard | $0 | |
|
3-8 | 20 Nov 10 | 1000m | TUMU BUILDING CENTRE MASTERTON SPRINT | $12,000 | |
WAIR Firm2 | Rating 90 | 6th otr,out wdr tn,came well | Patrick Holmes | $1,200 | |
|
11-11 | 9 Nov 10 | 1200m | MCVERRY CRAWFORD MITSUBISHI - HYUNDAI HANDICAP | $20,000 | |
MTU Good3 | RST OPN | 5th 3w opn,chl 400,effort told 250m | Samantha Collett | $0 | |
|
4-12 | 28 Oct 10 | 1200m | www.gowiththeflow.co.nz HANDICAP | $7,000 | |
OTAK Good3 | Rating 80 | 8th inr,clsr inr 500,out 350,btld | Jonathan Riddell | $350 | |
|
U-5 | 13 Oct 10 | 1000m | OPN HCP Catchweight 1000 - Heat 17 | $0 | |
WAVE Soft5 | OPN HCP | M Hudson | $0 | ||
|
9-12 | 13 May 10 | 1340m | TUI, SETTING THE PACE SINCE 1889 | $9,000 | |
WANG Good4 | Rating 90 | 5th otr to tn,battled on well str | Samantha Collett | $0 | |
|
8-14 | 1 May 10 | 1200m Premier Meeting | ![]() |
$30,000 | |
WAIK Soft5 | Rating 80 | 8th outr,3w cvr 700,plugged away | Maija Vance | $0 | |
|
1-7 | 23 Apr 10 | 1200m | AUCKLAND RACEHORSE OWNERS ASSOCIATION 1200 | $13,000 | |
AVON Good3 | Rating 80 | 2nd inr,out tn,3rd 100,dived late, 1.10.00 | Maija Vance | $8,125 | |
|
1-10 | 10 Apr 10 | 1200m Premier Meeting | ![]() |
$25,000 | |
TROA Good3 | Rating 70 CG&E SW+P | Trld to tn, drove thru 100,decisive, 1.09.90 | Maija Vance | $15,625 | |
|
4-9 | 28 Mar 10 | 1250m | TUMU BUILDING CENTRE MASTERTON SPRINT | $12,000 | |
WAIR Good4 | Rating 90 | Midf 3w cover,hmprd 300,late run | Maija Vance | $600 | |
|
3-7 | 18 Mar 10 | 1200m | NATURAL VELVETT FROM BULLS BACON 1200 | $8,000 | |
WANG Good4 | Rating 80 | 4th otr,chal 200,fght on well | Cameron Lammas | $800 | |
|
2-7 | 28 Feb 10 | 1200m | WENHAM GRAIN & SEED HANDICAP | $11,000 | |
OTAK Good3 | Rating 90 | Led to tn,tkld 300,led 100,crunched | Mark Du Plessis | $2,200 | |
|
9-16 | 13 Feb 10 | 1400m | ASHHURST BUSINESS HOUSES 1400 | $10,000 | |
MTU Good3 | Rating 70 SW+P | 2nd outr,undr pump 250, no response | David Walker | $0 | |
|
2-12 | 4 Feb 10 | 1340m | TUI, SETTING THE PACE SINCE 1889 | $7,000 | |
WANG Good3 | Rating 70 SW+P | 2nd outr, chal 200m, chased hard | David Walker | $1,400 | |
|
6-8 | 21 Jan 10 | 1200m | FULTON HOGAN 1200 | $7,000 | |
TARA Firm2 | Rating 80 | 6th outr, ran on in traffic | Ethan Dalley | $0 | |
|
7-16 | 4 Jan 10 | 1600m | HOROWHENUA SHELTER TRIMMERS 1600 | $6,500 | |
OTAK Soft6 | Rating 70 SW+P | Trld,out tn, btld away | Vincent Ho | $0 | |
|
6-16 | 26 Dec 09 | 1600m | LET'S GO TO ICONS 1600 | $10,000 | |
MTU Good3 | Rating 70 SW+P | Led to 200,swamped last bit | Vydhir Singh | $0 | |
|
5-12 | 17 Dec 09 | 1600m | STARTERS ORDERS HORSE RACING GAME MILE | $6,500 | |
OTAK Good3 | Rating 70 SW+P | Disp gd pc otr,led tn, hdd 100,btld | Vydhir Singh | $160 | |
|
7-14 | 28 Nov 09 | 1200m | TUI, SETTING THE PACE SINCE 1889 | $10,000 | |
WANG Firm2 | Rating 70 SW+P | 12th innr,out tn, fair finish | Masa Tanaka | $0 | |
|
5-6 | 18 Nov 09 | 1200m | AMBER COURT/BROUGHAM HEIGHTS MOTEL 1200 | $7,000 | |
TARA Soft6 | Rating 80 | 4th inr,never emerged str | Ethan Dalley | $175 | |
|
7-8 | 3 Nov 09 | 1200m | V POCKET ROCKET HANDICAP | $12,000 | |
WELL Heavy10 | Rating 90 | 2nd inr,2nd otr tn,wknd from 200m | Robert Hannam | $0 | |
|
13-15 | 15 Oct 09 | 1400m | BEDPOST HASTINGS 1400 | $7,000 | |
HAWK Good3 | Rating 80 | 2nd otr to tn,wknd 250m | David Walker | $0 | |
|
U-7 | 8 Sep 09 | 1000m | OPN Catchweight 1000 - Heat 7 | $0 | |
WANG Soft6 | OPN HCP | Lisa Allpress | $0 | ||
|
14-16 | 3 May 09 | 1600m | NZ BLOODSTOCK INSURANCE MILE | $13,000 | |
WODV Soft5 | Rating 80 | Set even pace, hdd turn,folded | David Walker | $0 | |
|
3-8 | 25 Apr 09 | 1200m | REX BISMAN HANDICAP | $13,000 | |
MTU Good3 | Rating 80 | 3 back rail,blokd tn,solid fin aftr | Jarrod Todd | $1,300 | |
|
2-14 | 18 Apr 09 | 1400m Premier Meeting | ![]() |
$35,000 | |
HAWK Good3 | Rating 80 | Trld gd pc,ld tn,kikd clr, nailed | David Walker | $7,000 | |
|
5-8 | 1 Apr 09 | 1400m | MANAWATU WATER TREADMILL 1400 | $7,500 | |
WODV Good3 | Rating 80 | Set even pc,hdd 300, no extra 150m | David Walker | $190 | |
|
5-12 | 20 Mar 09 | 1200m | www.swiftnet.co.nz SPRINT | $12,000 | |
HAWK Firm2 | Rating 80 | 6th outr, boxed on outer | David Walker | $300 | |
|
2-9 | 12 Mar 09 | 1200m | QBE INSURANCE 1200 | $9,500 | |
WANG Good4 | Rating 80 | Found ld, dictated, gunned dwn 100m | David Walker | $1,900 | |
|
6-7 | 20 Feb 09 | 1200m Premier Meeting | ![]() |
$16,000 | |
OTAK Soft7 | Rating 90 | 2nd outr, under pres 300, no extra | Jarrod Todd | $0 | |
|
7-10 | 7 Feb 09 | 1400m | ASHHURST ENGINEERING & CONSTRUCTION HANDICAP | $14,000 | |
MTU Good3 | Rating 80 | Cosy trail to turn, week finish | Jarrod Todd | $0 | |
|
2-8 | 29 Jan 09 | 1200m | WAIKATO STUD 1200 | $8,000 | |
EGMN Firm1 | Rating 80 | Jumped to ld, gunned down last 150m | Jason Collett | $1,600 | |
|
7-9 | 19 Jan 09 | 1200m | SUNSMART HANDICAP | $14,000 | |
WELL Soft7 | Rating 80 | Shared pace outer,wknd from 300 | Jarrod Todd | $0 | |
|
1-7 | 5 Jan 09 | 1200m | HARRIS FAMILY REUNION LUNCHEON @ OTAKI FEB 20TH HANDICAP | $8,000 | |
OTAK Good3 | Rating 70 | Disp pc inr,skipd clr 300,bolted in, 1.10.41 | Jarrod Todd | $5,000 | |
|
4-14 | 26 Dec 08 | 1600m | LET'S GO TO ICONS HANDICAP | $12,500 | |
MTU Good3 | Rating 70 | 2nd outr,chal tn,btld well | Jonathan Riddell | $625 | |
|
6-12 | 20 Dec 08 | 1400m Premier Meeting | ![]() |
$20,000 | |
MTU Good3 | Rating 70 | 6th outr,wdr tn, boxed on | Darryl Bradley | $0 | |
|
2-14 | 6 Dec 08 | 1400m | WELLINGTON COMBINED TAXIS HANDICAP | $12,500 | |
WELL Good3 | Rating 70 | 2nd outr,led 200, kikd,nailed | Jonathan Riddell | $2,500 | |
|
6-14 | 28 Nov 08 | 1400m Premier Meeting | ![]() |
$35,000 | |
OTAK Good3 | Rating 70 | 2nd outr,chal tn,no xtra 200m | Jonathan Riddell | $0 | |
|
5-10 | 9 Nov 08 | 1400m | BERNARD MATTHEWS SILVER SALVER | $7,000 | |
PBTC Firm1 | Rating 70 | Led,easd trl,chal 300,led,btld 100m | James McDonald | $175 | |
|
4-11 | 7 Nov 08 | 1400m | GILLIES ELECTRICAL SPRINT | $7,000 | |
PBTC Firm1 | Rating 70 | Set mod pc,hdd tn, btld away | Andy Webb | $350 | |
|
12-12 | 30 Oct 08 | 1400m | SANDER TIES HANDICAP | $7,500 | |
OTAK Soft6 | Rating 70 | David Walker | $0 | ||
|
15-16 | 18 Oct 08 | 1200m | HILL STREET GREENS 1200 | $12,500 | |
WANG Soft6 | Rating 70 | Hndy 4w opn,wdr tn, folded 250m | Keil Collins | $0 | |
|
5-16 | 19 Jun 08 | 1340m | FORDELL O'LEARY'S 1340 | $7,000 | |
WANG Soft | Rating 70 | Wd cvr 9th, peeled top, ran on well | Cory Parish | $175 | |
|
10-16 | 14 Jun 08 | 1200m | WINNING EDGE HANDICAP | $12,000 | |
MTU Soft | Rating 70 | Up 3w on pc,effort told 200m | Lisa Allpress | $0 | |
|
5=-15 | 31 May 08 | 1320m | FALKIRK @ WINDSOR PARK 1320 | $11,000 | |
WANG Soft | Rating 70 | 2nd outr,led tn, btld 200m | Vydhir Singh | $138 | |
|
8-13 | 24 May 08 | 1200m Premier Meeting | ![]() |
$20,000 | |
WELL Heavy | Rating 70 | Shrd pc 3w to tn,tired 200m | Lisa Allpress | $0 | |
|
3-12 | 18 May 08 | 1200m | LINEPOWER 1200 | $10,000 | |
EGMN Soft | Rating 70 | Led, stld trl,thru inr 200, fght on | Lisa Allpress | $1,000 | |
|
2-13 | 10 May 08 | 1200m | MUDGWAY PARTSWORLD 1200 SIX PACK | $12,000 | |
TARA Soft | Rating 70 | Beh midf 3w cvr,up 2nd wdr tn,fght | Lisa Allpress | $2,400 | |
|
3-13 | 25 Apr 08 | 1200m | WILLIAMS & KETTLE HANDICAP | $16,000 | |
MTU Soft | Rating 80 | 4th outr to tn,solid finish strait | Patrick Bell | $1,600 | |
|
12-15 | 19 Apr 08 | 1200m Premier Meeting | ![]() |
$20,000 | |
HAWK Heavy | Rating 70 | 4th inner to tn,fdd out strait | Tennielle Bishop | $0 | |
|
5-18 | 11 Apr 08 | 1400m | RIDER LEVETT BUCKNALL HANDICAP | $12,000 | |
MTU Good | Rating 70 | Wrkd to ld,tkld tn,wltd 100m | David Walsh | $300 | |
|
4-10 | 27 Mar 08 | 1300m | HOROWHENUA SHELTER TRIMMERS HANDICAP | $7,500 | |
OTAK Good | Rating 70 | Outside pace,chall top,outkicked | David Walsh | $375 | |
|
2-10 | 13 Mar 08 | 1200m | RUTLAND ARMS INN 1200 | $7,500 | |
WANG Good | Rating 70 | Shared pace outr,game,denied late | Buddy Lammas | $1,500 | |
|
1-8 | 7 Mar 08 | 1200m | THE DOMINION POST HANDICAP | $7,500 | |
OTAK Good | Rating 70 | 2nd outer,took over 250,held well, 1.10.89 | David Walsh | $4,690 | |
|
7-8 | 22 Feb 08 | 1600m Premier Meeting | ![]() |
$20,000 | |
OTAK Good | Rating 70 | 2nd outr,wknd out 300m | Kate Hercock | $0 | |
|
9-10 | 9 Feb 08 | 1600m | RICHARD ALGAR LTD HANDICAP | $12,000 | |
MTU Good | Rating 70 | Set mod pc,hdd 300,wknd 150m | Kate Hercock | $0 | |
|
6-7 | 31 Jan 08 | 1400m | FULTON HOGAN LTD TARANAKI 1400 | $7,000 | |
EGMN Firm | Rating 70 | Found the ld,tckld 250,bttld away | Natasha Calder | $0 | |
|
4-11 | 17 Jan 08 | 1320m | MIKE BUCHANAN PLUMBING 1320 | $8,000 | |
WANG Firm | Rating 70 | Shared speed innr,kickd,reined in | Lee Callaway | $400 | |
|
U-8 | 17 Apr 07 | 1000m | Rating 76 Catchweight 1000 - Heat 12 | $0 | |
WANG Heavy | Rating 76 | N Marshall | $0 | ||
|
9-9 | 15 Mar 07 | 1200m | CAMBRIDGE THOROUGHBRED SALES 1200 | $7,000 | |
WANG Soft | Rating 76 | 5th on rails,drifted right out str | Robert Hannam | $0 | |
|
3-8 | 31 Dec 06 | 1600m | THE TRUSTS CHARITABLE FOUNDATION 1600 | $8,000 | |
STRT Soft | Rating 76 | Trld,out tn,btld well inner | Sam Fieldes | $800 | |
|
3=-16 | 21 Dec 06 | 1600m | MORE FM 90.6 1600 | $8,000 | |
OTAK Good | Rating 72 | Wrkd to 4th outr,led 150,nabbed | Cameron Lammas | $600 | |
|
6-11 | 13 Dec 06 | 1400m | FITZROY VILLAGE FASHIONS 1400 | $8,000 | |
TARA Good | Rating 76 | 2nd outr to tn,btld away | Sam Fieldes | $0 | |
|
9-14 | 2 Dec 06 | 1320m | WANGANUI STEELFORMERS LTD 1320 | $8,000 | |
WANG Soft | Rating 72 | Trld,undr rd tn,no finish | Claire Anderton | $0 | |
|
11-12 | 22 Nov 06 | 1400m | www.platinumhomesnz.co.nz 1400 | $7,500 | |
EGMN Good | Rating 72 | 5th 3w opn,effort told tn,fdd out | Lee Callaway | $0 | |
|
8-15 | 14 Nov 06 | 1200m | THE BREEZE 99.6 FM 1200 | $7,000 | |
OTAK Soft | Rating 76 | 4th outr,wdr tn,plugged 150m | Lee Callaway | $0 | |
|
7-8 | 14 Oct 06 | 1400m | CARSON TAYLOR FORD 3YO | $20,000 | |
ROTO Good | 3YO | Wrkd up 2nd otr,wknd 200m | Lee Callaway | $0 | |
|
4-9 | 30 Sep 06 | 1400m Listed Race | ![]() |
$50,000 | |
AUCK Good | 3YO | Dict slow pc to tn,hdd 350,btld on | Lee Callaway | $2,250 | |
|
9-10 | 9 Sep 06 | 1320m Listed Race | ![]() |
$50,000 | |
WANG Soft | 3YO | Bk outr to tn,no progress | David Walker | $0 | |
|
U-8 | 5 Sep 06 | 1000m | Rating 76 Catchweight 1000 - Heat 15 | $0 | |
FOXT Soft | Rating 76 | L Hemi | $0 | ||
|
7-14 | 29 Jul 06 | 1200m Listed Race | ![]() |
$40,000 | |
OTAK Soft | 2YO | Out well,trld,thru 400,3rd 100,wltd | Robert Hannam | $0 | |
|
10-13 | 15 Jul 06 | 1200m Listed Race | ![]() |
$60,000 | |
WHAN Soft | 2YO | Posted 5th,undr pres 350,fdd 200m | Lynsey Satherley | $0 | |
|
2-8 | 24 Jun 06 | 1000m | BILL SKELTON PUNTERS CHALLENGE 1000 | $10,000 | |
OTAK Heavy | 2YO | Trackd ldr,led tn,hdd 150,fght on | Robert Hannam | $2,000 | |
|
1-11 | 15 Jun 06 | 1200m | SALT RESTAURANT MAIDEN | $5,000 | |
TARA Heavy | MDN 2YO | Ld,taken on 600,fght bk gamely, 1.16.26 | Lee Callaway | $3,125 | |
|
8-13 | 5 Jun 06 | 1200m Listed Race | ![]() |
$30,000 | |
FOXT Heavy | 2YO | Tailed field,bk wd tn,made grnd | Renee Fraser-Jones | $0 | |
|
9-10 | 27 May 06 | 1200m Premier Meeting | ![]() |
$15,000 | |
MTU Heavy | 2YO | Trld,off rail top,5th 200,lost whip | Kelly Myers | $0 | |
|
3-7 | 18 Apr 06 | 1000m | 2YO Catchweight 1000 - Heat 6 | $0 | |
WANG Heavy | 2YO | Vanessa Johnston | $0 | ||
|
1-6 | 4 Apr 06 | 800m | 2YO Catchweight 800 - Heat 4 | $0 | |
FOXT Soft | 2YO | , 0.49.19 | Kelly Myers | $0 | |
|
14-14 | 21 Jan 06 | 1200m Group 2 | ![]() |
$100,000 | |
WELL Soft | 2YO | Up early rush,soon faded | David Walker | $0 | |
|
2-9 | 2 Jan 06 | 1000m | SMITH SPREADING JUVENILE | $5,000 | |
WAIR Good | MDN 2YO | Behind pace,fin well | Lisa Allpress | $1,000 | |
|
4-4 | 17 Dec 05 | 1100m Premier Meeting | ![]() |
$15,000 | |
MTU Soft | 2YO | Made pace,hdd 200 | David Walker | $750 | |
|
2-5 | 29 Nov 05 | 600m | 2YO Catchweight 600 - Heat 2 | $0 | |
WAVE Good | 2YO | Matthew Cameron | $0 | ||
|
3-3 | 6 Sep 05 | 450m | 2YO Catchweight 450 - Heat 1 | $0 | |
WANG Soft | 2YO | Kelly Myers | $0 | ||
|