6-9 | 19 Jun 10 | 2100m | LJ HOOKER HANDICAP | $15,000 | |
MTU Heavy10 | RST OPN | Hndy innr, undr rd 500,wknd out | David Walker | $0 | |
|
6-10 | 7 Jun 10 | 2200m | CAMBRIDGE STUD'S KEEPER 2200 | $17,500 | |
AUCK Heavy10 | Rating 90 | 8th otr,wdr tn,plugged on midl | Jillian Morris | $200 | |
|
6-7 | 29 May 10 | 1600m | NEW ZEALAND BLOODSTOCK MILE | $20,000 | |
AUCK Heavy8 | OPN HCP | 2nd otr,undr rde tn,just battled | Jillian Morris | $200 | |
|
3-8 | 15 May 10 | 1600m | YARROWS THE BAKERS 1600 | $14,000 | |
TARA Heavy10 | Rating 90 | 7th otr,wdr tn,came well late | Jillian Morris | $1,400 | |
|
11-11 | 3 Apr 10 | 1400m Listed Race | ![]() |
$45,000 | |
MTU Good3 | OPN HCP | Hmprd st, bk inr, never emerged | Craig Grylls | $0 | |
|
10-10 | 20 Mar 10 | 1400m Premier Meeting | ![]() |
$35,000 | |
WELL Good3 | Rating 90 | Worked to ld, keen, folded 300m | Mark Du Plessis | $0 | |
|
4-7 | 20 Feb 10 | 1100m Premier Meeting | ![]() |
$40,000 | |
TARA Firm2 | OPN HCP | 6th outr,clsr 200, strong finish | Jillian Morris | $2,000 | |
|
15-15 | 22 Aug 09 | 1600m | GREAT BRITAIN @ STONEY BRIDGE STUD INTERPROVINCIAL | $50,000 | |
TARA Heavy8 | Rating 90 Special Conditions | Trld gd pc,on retreat 600m | David Walker | $0 | |
|
11-11 | 1 Aug 09 | 1630m | HCP | $58,500 | |
DOOM Good | HCP | , 1.36.09 | S Seamer | $0 | |
|
9-12 | 27 Jun 09 | 2400m Listed Race | CDRA CUP | $236,340 | |
SCST Heavy | CDRA CUP | , 2.48 | C J Grylls (a) | $0 | |
|
12-17 | 20 Jun 09 | 2200m Group 3 | TATTS CUP | $239,850 | |
E FM Good | TATTS CUP | , 2.14.58 | B Pengelly | $0 | |
|
1-8 | 13 Jun 09 | 1600m | COURTESY FORD HANDICAP | $20,000 | |
MTU Heavy10 | OPN HCP | Led, snuck clr 600,too slick, 1.46.00 | David Walker | $12,500 | |
|
8-14 | 30 May 09 | 2040m | DAVE HOSKIN CARRIERS 2040 | $14,000 | |
WANG Soft7 | Rating 90 | Trld,undr pres 500,wknd 250m | David Walker | $0 | |
|
6-9 | 9 May 09 | 1600m | COCA-COLA 1600 | $14,000 | |
TARA Heavy9 | Rating 90 | 2nd outr,undr pres 4th tn,plugged | Opie Bosson | $0 | |
|
5-10 | 25 Apr 09 | 1400m Premier Meeting | ![]() |
$35,000 | |
WAIK Good3 | OPN HCP | 7th 3w cvr,plugged away outer | Mark Sweeney | $875 | |
|
13-15 | 3 Dec 08 | 2200m Group 2 | ![]() |
$100,000 | |
AVON Firm2 | OPN HCP | 2nd outr,undr rd tn, soon fdd out | Lisa Allpress | $0 | |
|
9-16 | 29 Nov 08 | 2040m Listed Race | ![]() |
$75,000 | |
WANG Firm2 | OPN HCP | 5th outr,wider tn,no xtra 200m | Johnathan Parkes | $1,250 | |
|
2-14 | 25 Oct 08 | 2200m Premier Meeting | ![]() |
$40,000 | |
WELL Heavy10 | Rating 90 | Trld,led 600,tkld 150, game run | Sam Spratt | $8,000 | |
|
1-15 | 4 Oct 08 | 2000m Premier Meeting | ![]() |
$30,000 | |
HAWK Good3 | Rating 80 | Trld,burst away 200,all over, 2.02.78 | Sam Spratt | $18,750 | |
|
1-16 | 20 Sep 08 | 2000m Premier Meeting | ![]() |
$30,000 | |
HAWK Soft6 | Rating 80 | Trld,thru 200, led, clung on, 2.04.96 | Sam Spratt | $18,750 | |
|
2-13 | 5 Sep 08 | 2100m Premier Meeting | ![]() |
$35,000 | |
WAIK Soft5 | Rating 80 | Set gd pc,clr tn,hdd 200,game | Sam Spratt | $6,825 | |
|
6-11 | 23 Aug 08 | 2000m | MR KLEAN SIX PACK | $16,000 | |
TARA Heavy10 | Rating 80 | Midf 3w cvr,plugged on centre | Patrick Bell | $0 | |
|
7-15 | 9 Aug 08 | 1400m Premier Meeting | ![]() |
$35,000 | |
CANT Heavy10 | Rating 75 | Beh midf innr,undr ride 600,plugged | Jason Laking | $0 | |
|
5-16 | 26 Jul 08 | 1600m Premier Meeting | ![]() |
$35,000 | |
WAIK Heavy10 | Rating 90 | Shrd pc inr,undr pres 300,btld away | Sam Spratt | $875 | |
|
1-14 | 7 Jun 08 | 1600m | LOCH HAVEN THOROUGHBREDS 1600 | $15,000 | |
WAIK Soft | Rating 70 | 6th 3w opn,3rd 600,led 300, game, 1.37.98 | Andrew Calder | $9,375 | |
|
9-17 | 24 May 08 | 1400m Premier Meeting | ![]() |
$40,000 | |
WELL Heavy | Rating 80 | 5th 3w opn,plugged away centre | Patrick Bell | $0 | |
|
10-14 | 21 Jan 08 | 1600m | NZ COMMUNITY TRUST FAMILY RACEDAY HANDICAP | $18,000 | |
WELL Soft | Rating 80 | Beh midf 3w cvr,wdr 500,no dash | David Walker | $0 | |
|
5-17 | 12 Jan 08 | 1600m Premier Meeting | ![]() |
$40,000 | |
MTU Good | Rating 90 | 3rd 3w opn,stuck on gamely | Kate Hercock | $1,000 | |
|
8-16 | 22 Dec 07 | 2100m | DUNSTAN FEEDS CHAMPIONSHIP QUALIFIER | $25,000 | |
WAIK Soft | Rating 80 | 1x1,wdr tn,boxed on well | Kate Hercock | $0 | |
|
1-14 | 5 Dec 07 | 1600m Premier Meeting | ![]() |
$40,000 | |
AVON Soft | Rating 70 | Trld,blkd 300,dived thru late,just, 1.35.73 | Jason Waddell | $25,000 | |
|
9-11 | 6 Nov 07 | 1600m Premier Meeting | ![]() |
$20,000 | |
AUCK Heavy | Rating 70 | Led,hdd tn,wknd out | Andrew Calder | $200 | |
|
1-13 | 20 Oct 07 | 1600m | KIWISPAN WANGANUI 1600 | $10,000 | |
WANG Soft | MDN | Led to tn,kikd clr,all over, 1.38.76, 600m - 0.37.88 | Lisa Cropp | $6,250 | |
|
3-14 | 5 Oct 07 | 1600m | PAUL PERRY REALTY 1600 | $10,000 | |
WAIK Soft | MDN | 6th inner to tn,ran on well | Troy Harris | $1,000 | |
|
5-12 | 29 Sep 07 | 1200m | RIMU ELECTRICAL MAIDEN | $10,000 | |
TARA Soft | MDN | Midf outr to tn,btld closer | David Walker | $250 | |
|
10-14 | 13 Sep 07 | 1400m | SANDTRAP AT JAVA THOROUGHBREDS MAIDEN | $6,000 | |
OTAK Good | MDN CG&E | 6th outr,lost plc,wd trn,no dash | Shannon Doyle | $0 | |
|
3-10 | 1 Sep 07 | 1200m | WAIARIKI WOMENS REFUGE 1200 | $10,000 | |
BOPL Soft | MDN | 3 bk inr,6th wd tn,green,eyecatcher | Brendan Yuill | $1,000 | |
|
10-12 | 20 Jan 07 | 1600m Group 3 | ![]() |
$80,000 | |
WELL Good | 3YO | Bk innr,out tn,no dash | Jim Collett | $1,000 | |
|
U-8 | 9 Jan 07 | 1000m | MDN 3YO Catchweight 1000 - Heat 5 | $0 | |
FOXT Good | MDN 3YO | Darryl Bradley | $0 | ||
|
3-7 | 9 Dec 06 | 1400m | STELLA ARTOIS CAVALLO CLUB THREE YEAR OLD | $20,000 | |
WELL Heavy | 3YO | Bk otr,clsr wdr tn,boxed on,laid in | Darryl Bradley | $2,000 | |
|