4-11 | 9 Jul 08 | 1600m Group 1 | Falmouth Stakes | $530,000 | |
NMKT | G Sanders | $28,338 | |||
|
12-1 | 21 Jun 08 | 1200m Group 1 | Golden Jubilee Stakes | $990,000 | |
ASCT | T Durcan | $0 | |||
|
6-16 | 29 Mar 08 | 1777m Group 1 | Dubai Duty Fee | $7,500,000 | |
DBAI | T Durcan | $150,000 | |||
|
U-16 | 6 Mar 08 | 1800m Group 2 | Nad al Sheba Jebel Hatta S | $376,000 | |
DBAI | T Durcan | $7,526 | |||
|
1-9 | 9 Feb 08 | 1400m Group 1 | ![]() |
$200,000 | |
WAIK Good | WFA | 3rd otr,chal tn,led 300,too good, 1.21.31 | Gavin McKeon | $125,000 | |
|
1-18 | 19 Jan 08 | 1200m Group 1 | ![]() |
$250,000 | |
WELL Good | OPN HCP | Led inr,hit turbos 200,class above, 1.06.66 | Gavin McKeon | $150,000 | |
|
1-3 | 8 Jan 08 | 1000m | OPN Catchweight 1000 - Heat 17 | $0 | |
PAER Firm | OPN HCP | , 0.59.72 | Gavin McKeon | $0 | |
|
2-9 | 27 Oct 07 | 1600m Group 1 | ![]() |
$200,000 | |
WELL Soft | WFA | 2nd outr,chal 300,fght well | Gavin McKeon | $38,000 | |
|
4-14 | 6 Oct 07 | 2040m Group 1 | ![]() |
$2,000,000 | |
HAWK Good | WFA | 2nd outr,led 300,swamped | Gavin McKeon | $81,000 | |
|
1-14 | 22 Sep 07 | 1600m Group 1 | ![]() |
$250,000 | |
HAWK Good | WFA | Trld,out 300,too good last 100m, 1.35.89, 600m - 0.34.30 | Gavin McKeon | $146,000 | |
|
1-16 | 1 Sep 07 | 1400m Group 1 | ![]() |
$250,000 | |
HAWK Soft | WFA | Stalked 6th otr,pouncd 300,all over, 1.23.30 | Gavin McKeon | $145,000 | |
|
5-9 | 18 Aug 07 | 1400m Listed Race | ![]() |
$60,000 | |
WAIK Heavy | WFA | Trld,chal 300,no dash in ground | Gavin McKeon | $1,500 | |
|
1-9 | 2 Aug 07 | 1200m | ZABEELS SPORTS BAR & TAB OPEN | $14,000 | |
HAWK Soft | OPN HCP | 3rd innr,off 600,won as she liked, 1.12.82 | Jayne Ivil | $8,750 | |
|
1-7 | 24 Jul 07 | 1000m | OPN Catchweight 1000 - Heat 23 | $0 | |
WAPA Heavy | OPN HCP | , 1.06.77 | Gavin McKeon | $0 | |
|
2-9 | 3 Jul 07 | 1000m | OPN Catchweight 1000 - Heat 14 | $0 | |
CAMB Heavy | OPN HCP | Gavin McKeon | $0 | ||
|
2-8 | 3 Mar 07 | 1600m Group 1 | FUTURITY | $790,171 | |
CAUL Good | FUTURITY | , 1.35.71 | M Rodd | $141,826 | |
|
1-10 | 24 Feb 07 | 1400m Group 3 | MANNERISM | $141,263 | |
CAUL Good | MANNERISM | , 1.23.13 | M Rodd | $84,983 | |
|
5-11 | 10 Feb 07 | 1400m Group 1 | C F ORR | $339,931 | |
CAUL Good | C F ORR | , 1.23.24 | M Rodd | $8,442 | |
|
2-13 | 20 Jan 07 | 1200m Group 1 | ![]() |
$200,000 | |
WELL Good | OPN HCP | 4th outr,loomed 200,fght hard | Gavin McKeon | $39,500 | |
|
2-7 | 9 Jan 07 | 1000m | OPN Catchweight 1000 - Heat 18 | $0 | |
PAER Good | OPN HCP | Michael Coleman | $0 | ||
|
15-16 | 11 Nov 06 | 1610m Group 1 | EMIRATES | $813,060 | |
FLEM Good | EMIRATES | , 1.35.53 | G McKeon | $0 | |
|
2-16 | 4 Nov 06 | 1600m Group 1 | MYER CLSSC | $541,142 | |
FLEM Soft | MYER CLSSC | , 1.37.57 | G McKeon | $96,921 | |
|
3-15 | 7 Oct 06 | 2040m Group 1 | ![]() |
$1,000,000 | |
HAWK Soft | WFA | Midf outr,clsr wdr tn,led 150,game | Gavin McKeon | $75,000 | |
|
1-9 | 23 Sep 06 | 1600m Group 1 | ![]() |
$150,000 | |
HAWK Good | WFA | Trld,1x1 1200,up tn,led 300,brave, 1.34.37 | Gavin McKeon | $90,000 | |
|
1-13 | 2 Sep 06 | 1400m Group 1 | ![]() |
$200,000 | |
HAWK Soft | WFA | Led,trld,out tn,led 200,too good, 1.21.13 | Gavin McKeon | $117,500 | |
|
3-9 | 19 Aug 06 | 1400m Listed Race | ![]() |
$60,000 | |
WAIK Soft | WFA | 2nd outr,led wdr tn,hdd 150,fght on | Gavin McKeon | $6,000 | |
|
1-9 | 29 Jul 06 | 1400m | TAUMARUNUI COSMOPOLITAN CLUB & TAB 1400 | $20,000 | |
WAIK Soft | OPN HCP | Wrkd up 2nd outr,kikd clr tn,just, 1.24.83 | Craig Grylls | $12,500 | |
|
2-6 | 4 Jul 06 | 1000m | OPN Catchweight 1000 - Heat 15 | $0 | |
CAMB Heavy | OPN HCP | Andrew Calder | $0 | ||
|
1-4 | 7 Jan 06 | 1400m | TARARUA ROADING 3YO | $15,000 | |
WODV Good | 3YO | 2nd ely,led 1100,clear 250, 1.23.78 | Gavin McKeon | $10,000 | |
|
1-16 | 5 Nov 05 | 1600m Group 1 | ![]() |
$275,000 | |
CANT Good | 3YOF | Wide,2nd otr,led 400,too slick, 1.35.13 | Gavin McKeon | $172,000 | |
|
1-7 | 22 Oct 05 | 1400m Premier Meeting | ![]() |
$20,000 | |
WELL Soft | 3YOF | Ran 4th,up turn,led 150, 1.24.68 | Gavin McKeon | $12,500 | |
|
1-6 | 8 Oct 05 | 1200m | TBS BONUS 1200 | $8,000 | |
OTAK Soft | 3YO | 3rd outer,impr 250,did best, 1.14.38 | Gavin McKeon | $5,000 | |
|
1-15 | 17 Sep 05 | 1200m | PUKEKOHE PARK 1200 | $8,000 | |
PAER Soft | MDN 3YO | Mid otr,impr wide 500,big fin outer, 1.14.28 | Gavin McKeon | $5,000 | |
|
1-9 | 29 Aug 05 | 1000m | MDN Catchweight 1000 - Heat 8 | $0 | |
TROA Soft | MDN | , 1.02.28 | Andrew Calder | $0 | |
|
U-7 | 16 Aug 05 | 800m | MDN 3YO Catchweight 800 - Heat 2 | $0 | |
CAMB Heavy | MDN 3YO | Lee Callaway | $0 | ||
|