6-10 | 10 Nov 07 | 1200m Listed Race | ![]() |
$55,000 | |
WAIK Good | OPN HCP | Disp pc 3w opn,effort told 200m | Matthew Cameron | $0 | |
|
13-14 | 3 Nov 07 | 1150m | MAGNUM INDUSTRIES 1150 | $30,000 | |
WAPA Good | RST OPN | 4th inr,out top,wdr tn,weak fin | David Walsh | $0 | |
|
2-8 | 20 Oct 07 | 1200m | WANGANUI CHRONICLE 1200 | $25,000 | |
WANG Soft | OPN HCP | Led off rail,tkld tn,hdd 300,game | David Walsh | $4,500 | |
|
14-15 | 6 Oct 07 | 1400m Listed Race | ![]() |
$100,000 | |
HAWK Good | OPN HCP | 3rd outr,fdd out 300m | Kathy O'Hara | $0 | |
|
1-6 | 28 Aug 07 | 1000m | OPN Catchweight 1000 - Heat 18 | $0 | |
WAPA Heavy | OPN HCP | , 1.04.07 | David Walsh | $0 | |
|
2-8 | 2 Jun 07 | 1200m Premier Meeting | ![]() |
$40,000 | |
AUCK Good | 3YO | Set gd pc,hdd 250,fght well | Samantha Collett | $7,800 | |
|
8-9 | 19 May 07 | 1200m Premier Meeting | ![]() |
$40,000 | |
WAIK Soft | OPN HCP | 3 bk innr,out top,lacked dash | Craig Grylls | $0 | |
|
1-5 | 12 May 07 | 1200m | AIR NEW ZEALAND OPEN | $20,000 | |
TARA Heavy | OPN HCP | Dict pc,kikd hard tn,kept going, 1.12.13 | Mark Du Plessis | $12,500 | |
|
5-14 | 28 Apr 07 | 1200m Group 3 | ![]() |
$80,000 | |
WAIK Soft | 3YO | Kn 3w near pc,led tn,hdd 250,btld | David Walsh | $2,000 | |
|
4-6 | 14 Apr 07 | 1200m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | 3YO | Slow,5th outr,up 4th 250,btld well | Lisa Cropp | $900 | |
|
7-7 | 17 Feb 07 | 1100m Premier Meeting | ![]() |
$40,000 | |
TARA Good | OPN HCP | Trld,undr ride tn,wknd out,hung | Lisa Cropp | $600 | |
|
5-8 | 3 Feb 07 | 1200m | FOSTER CONSTRUCTION 1200 | $15,000 | |
WAIK Good | 3YO | 2nd otr,led 600,clr tn,hdd 150,wknd | David Walsh | $375 | |
|
1-9 | 20 Jan 07 | 1200m Premier Meeting | ![]() |
$20,000 | |
WELL Good | 3YO | Dict pc,kikd 300,too good, 1.08.73 | David Walsh | $12,500 | |
|
2-9 | 13 Jan 07 | 1200m | DEUTZ 1200 | $17,500 | |
AUCK Soft | Rating 83 | Led,kikd tn,tkld 150,fght | David Walsh | $3,320 | |
|
2-5 | 27 Dec 06 | 1200m | BRIXTON THOROUGHBRED GRAZING 1200 | $15,000 | |
TARA Soft | Rating 92 | 2nd outr,led tn,hdd 100,fght | David Walsh | $3,000 | |
|
1-7 | 19 Dec 06 | 1000m | OPN Catchweight 1000 - Heat 20 | $0 | |
CAMB Soft | OPN HCP | , 0.58.83 | David Walsh | $0 | |
|
5-7 | 7 Oct 06 | 1400m Group 2 | ![]() |
$100,000 | |
HAWK Soft | 3YO | Dict pc to tn,hdd 300,tired 150m | Lisa Cropp | $2,250 | |
|
1-9 | 23 Sep 06 | 1300m Premier Meeting | ![]() |
$40,000 | |
HAWK Good | 3YO C&G | Led,left clear turn,held on gamely, 1.16.26 | David Walsh | $25,000 | |
|
1-11 | 2 Sep 06 | 1400m Premier Meeting | ![]() |
$20,000 | |
HAWK Soft | SPEC MDN | Set gd pace,widr tn,kikd,too good, 1.22.34 | David Walsh | $12,500 | |
|
1-9 | 16 Aug 06 | 1200m | THE CAMBRIDGE STUD MAIDEN | $6,000 | |
TAUP Soft | MDN | Dict pc,kikd well tn,too good, 1.13.20 | David Walsh | $3,750 | |
|
3-8 | 26 Jul 06 | 1150m | ROYAL OAK HOTEL TAPU TWO YEAR OLD | $5,000 | |
PAER Heavy | MDN 2YO | 2nd otr,chal tn,only btld from 200m | David Walsh | $500 | |
|
1-8 | 4 Jul 06 | 800m | 2YO Catchweight 800 - Heat 6 | $0 | |
CAMB Heavy | 2YO | , 0.49.08 | David Walsh | $0 | |
|
8-8 | 24 Nov 05 | 800m Premier Meeting | ![]() |
$15,000 | |
OTAK Soft | 2YO | Disp pace,faded run in | Lisa Cropp | $0 | |
|
2-8 | 10 Nov 05 | 800m | 2YO Catchweight 800 - Heat 4 | $0 | |
CAMB Good | 2YO | Lynsey Satherley | $0 | ||
|
U-7 | 28 Oct 05 | 650m | 2YO Catchweight 650 - Heat 5 | $0 | |
TROA Good | 2YO | Lynsey Satherley | $0 | ||
|