8-11 | 15 Jan 12 | 2100m | MANAWATU SOUND SERVICE STAYERS | ![]() |
$6,000 |
HAWK Good3 | Rating 65 | Hunted to ld,hdd tn,wknd 250m | Buddy Lammas | $0 | |
|
|||||
3-7 | 2 Jan 12 | 2050m | TRUST HOUSE STAYERS | ![]() |
$8,000 |
WAIR Soft5 | Rating 85 | Sped to lead,tkld tn,btld on well | David Walker | $800 | |
|
|||||
11-15 | 26 Dec 11 | 2300m | COURTESY FORD HANDICAP | ![]() |
$10,500 |
MTU Good3 | Rating 75 | 15th otr,out wdr 500,made ground | Rosie Fell | $0 | |
|
|||||
8-10 | 26 Nov 11 | 1600m | SPORTZ BAR 1600 | ![]() |
$10,500 |
WANG Good3 | Rating 75 | Slow,last inr to tn,never in it | Chris Johnson | $0 | |
|
|||||
9-14 | 19 Nov 11 | 1600m | SUPERLOO CLEAN, PROUD PROVIDERS OF TOAST MARTINBOROUGH 1600 | ![]() |
$10,000 |
WAIR Good4 | Rating 65 | Easd,2nd last,kn,wd tn,ran on | Ryan Hurdle | $0 | |
|
|||||
8-12 | 1 Oct 11 | 2000m Premier Meeting | ![]() |
$25,000 | |
HAWK Good4 | Rating 80 | 4bk inr,wdr tn,out 250,btld,tight | Noel Harris | $0 | |
|
8-11 | 17 Sep 11 | 2000m Premier Meeting | ![]() |
$25,000 | |
HAWK Good3 | Rating 80 | 11th otr,wdr tn,out 300,ran on | Noel Harris | $0 | |
|
2-15 | 10 Sep 11 | 1600m | CR GRACE LTD 1600 | $10,000 | |
MTU Good4 | Rating 70 SW+P | 13th otr,clsr tn,blokd,late,ulky | Noel Harris | $2,000 | |
|
12-16 | 27 Aug 11 | 1400m Premier Meeting | ![]() |
$20,000 | |
HAWK Soft7 | Rating 70 SW+P | 10th otr,kn,wdr tn,tght 200,btld | Noel Harris | $0 | |
|
5-11 | 4 Jun 11 | 1600m | TCL 1600 | $10,000 | |
WANG Heavy9 | Rating 80 | Slow,11th inr,wdr 400,nice finish | Chris Johnson | $250 | |
|
7-12 | 28 May 11 | 1600m Premier Meeting | ![]() |
$16,000 | |
WELL Heavy10 | Rating 70 SW+P | Slow,8th wd,hld up 500,btld away | Ross Doherty | $0 | |
|
3-16 | 21 May 11 | 1600m | RANGITIKEI BUSINESS SUPPORTERS 1600 | $8,000 | |
MTU Heavy10 | Rating 70 SW+P | 4 bk inr,cut cnr,3rd wdr 300,fght | Craig Grylls | $800 | |
|
3-13 | 4 May 11 | 1600m | HIMATANGI RATING 70 NO.1 | $6,000 | |
FOXT Heavy8 | Rating 70 SW+P | Slow,12th inr,last tn,big fin inr | Chris Johnson | $600 | |
|
2-18 | 21 Apr 11 | 1600m | WRIGHT LIVESTOCK 1600 | $10,000 | |
MTU Soft6 | Rating 70 SW+P | Slow,18th inr,out 200,flew 100,misd | Chris Johnson | $2,000 | |
|
6-6 | 31 Mar 11 | 2040m | DOUBLE 'S' MOTORDROME 2040 | $8,000 | |
WANG Good3 | Rating 90 | Crw,trld till tn,kn,had nothing | Craig Grylls | $0 | |
|
8-9 | 17 Mar 11 | 2100m | WICKER HIGH TEA WOODVILLE STAYERS | $7,000 | |
WODV Firm2 | Rating 80 | 5th otr,und rd 400,no danger | Kane Smith | $0 | |
|
9-13 | 24 Feb 11 | 1600m | PRENTERS READY MIX CONCRETE 1600 | $6,000 | |
WODV Firm2 | Rating 70 SW+P | 11th otr to 400,wdr tn,btld away | Mathew Ward | $0 | |
|
7-9 | 6 Feb 11 | 1400m | B&B CONTRACTING 1400 | $12,000 | |
WAIR Good3 | Rating 70 SW+P | Slow,9th inr,wdr tn,ran on middle | Mathew Ward | $0 | |
|
3-8 | 5 May 10 | 2000m | WOOD N LODGE 2000 | $7,000 | |
HAWK Good3 | Rating 90 | Slow,7th,hld up tn,gd fin tght qtrs | Buddy Lammas | $700 | |
|
8-11 | 24 Apr 10 | 1600m Premier Meeting | ![]() |
$20,000 | |
HAWK Good3 | Rating 70 SW+P | Bk,up 2nd 1200,1x1 900,blkd 300,fdd | Cameron Lammas | $0 | |
|
5-12 | 9 Apr 10 | 1600m | HUMPHRIES CONSTRUCTION 1600 | $8,000 | |
MTU Good3 | Rating 70 SW+P | Wde,2nd 800,chal tn,btld well 200m | Buddy Lammas | $200 | |
|
7-16 | 3 Apr 10 | 1600m Premier Meeting | ![]() |
$15,000 | |
MTU Good3 | Rating 70 SW+P | 1th inr,out top, btld closer | Masa Tanaka | $0 | |
|
2-11 | 18 Mar 10 | 1600m | KEN CROPP & CATHERINE WILSON 1600 | $8,000 | |
WANG Good4 | Rating 80 & Jmps | 2nd otr to tn,led 200,fght gamely | Buddy Lammas | $1,600 | |
|
8-11 | 28 Feb 10 | 1600m | LIVE SPORT HANDICAP | $10,000 | |
OTAK Good3 | Rating 80 | Rear to tn,clawed clsr str | Michael Walker | $0 | |
|
10-14 | 30 Jan 10 | 1600m Premier Meeting | ![]() |
$15,000 | |
WELL Good3 | Rating 70 SW+P | Rear innr,wdr 400, pressed on | Rosie Fell | $0 | |
|
7-7 | 17 Dec 09 | 1400m | NATURE COAST EXPERIENCE HANDICAP | $7,000 | |
OTAK Good3 | Rating 90 | 3 bk innr,wknd 250m | Jarrod Todd | $0 | |
|
U-6 | 8 Dec 09 | 1200m | OPN HCP Catchweight 1200 - Heat 19 | $0 | |
WANG Good4 | OPN HCP | Kenny Watson | $0 | ||
|
7-16 | 12 Nov 09 | 1400m | NIGHT ERUPTION HANDICAP | $7,000 | |
OTAK Good3 | Rating 80 | Rear group, impr wde top, good fin | Buddy Lammas | $0 | |
|
8-14 | 25 Apr 09 | 1600m | WRIGHT LIVESTOCK HANDICAP | $13,000 | |
MTU Good3 | Rating 80 | Wd, 5th one off top, plugged | Jarrod Todd | $0 | |
|
9-13 | 11 Apr 09 | 1600m Premier Meeting | ![]() |
$35,000 | |
AUCK Soft5 | Rating 80 | 6th 3W cover,no dash | Jarrod Todd | $350 | |
|
2-12 | 21 Mar 09 | 1600m Premier Meeting | ![]() |
$35,000 | |
BOPL Good4 | Rating 80 | Trld,up to ld tn,kikd clr,crunched | Jarrod Todd | $7,000 | |
|
4-15 | 7 Mar 09 | 1600m Premier Meeting | ![]() |
$40,000 | |
AUCK Soft6 | Rating 80 | Hmprd st, rear, weaved, strong fin | Grant Cooksley | $1,800 | |
|
1-12 | 7 Feb 09 | 1600m | ASHHURST BUSINESS HOUSES HANDICAP | $12,500 | |
MTU Good3 | Rating 70 | Back to turn, weaved, bold finish, 1.36.75 | Jarrod Todd | $7,815 | |
|
14-17 | 24 Jan 09 | 1600m Premier Meeting | ![]() |
$20,000 | |
WELL Firm2 | Rating 70 | Rear,wider 400,no dash | Troy Harris | $0 | |
|
1-12 | 5 Jan 09 | 1600m | MORE FM 90.2 HANDICAP | $8,000 | |
OTAK Good3 | Rating 70 | Bk innr,blokd tn,out 150, flew, 1.36.25 | Jarrod Todd | $5,000 | |
|
10-12 | 20 Dec 08 | 1400m Premier Meeting | ![]() |
$20,000 | |
MTU Good3 | Rating 70 | Bk inner,hmprd 800,never emerged | Buddy Lammas | $0 | |
|
6-13 | 21 May 08 | 1400m | WOOD FAMILY MEMORIAL 1400 | $8,500 | |
COUN Soft | Rating 70 CG&E | Beh mid outr,fair fin centre | Michael Coleman | $0 | |
|
6-16 | 26 Apr 08 | 1400m Premier Meeting | ![]() |
$20,000 | |
WAIK Soft | Rating 70 | Trld to tn,blkd,btld when out | Opie Bosson | $0 | |
|
3-8 | 5 Apr 08 | 1200m Premier Meeting | ![]() |
$20,000 | |
TROA Good | Rating 70 CG&E | 3 bk inr,out tn,solid fin | Jason Waddell | $2,000 | |
|
5-9 | 18 Jan 08 | 1200m | MUIRS APPARELMASTER THAMES 1200 | $7,500 | |
THAM Firm | Rating 70 | 3 bk inr,out tn,btld away | Chad Ormsby | $187 | |
|
1-8 | 30 Dec 07 | 1000m | TAUPO MONITORING & ALARMS 1000 | $6,500 | |
TAUP Good | MDN | Trld to tn,stout late fin inner, 1.00.48 | Jason Waddell | $4,063 | |
|
1-8 | 18 Dec 07 | 800m | MDN Catchweight 800 - Heat 11 | $0 | |
CAMB Good | MDN | , 0.46.84 | Derek Leung | $0 | |
|