P-13 | 25 Apr 08 | 1200m | WILLIAMS & KETTLE HANDICAP | $16,000 | |
MTU Soft | Rating 80 | Put down | Kelly Myers | $0 | |
|
6-6 | 5 Apr 08 | 1200m | LIFE PHARMACY QUEENSGATE HANDICAP | $16,000 | |
WELL Soft | Rating 80 | Got soft lead,hdd 300,wknd | David Walsh | $0 | |
|
5-7 | 1 Mar 08 | 1200m | PHIL CATALDO & BRUCE PERRY BLOODSTOCKS SPRINT | $14,000 | |
WELL Good | Rating 80 | Slow,rear mod pace,past a couple | David Walsh | $350 | |
|
8-11 | 29 Sep 07 | 1200m Premier Meeting | ![]() |
$30,000 | |
AUCK Soft | Rating 80 | Trld to tn,wknd 200m | David Walsh | $300 | |
|
5-6 | 8 Sep 07 | 1200m Premier Meeting | ![]() |
$40,000 | |
AUCK Heavy | Rating 90 | Dist 2nd to tn,still 2nd 200,wltd | David Walsh | $1,000 | |
|
8-10 | 18 Aug 07 | 1200m | KIA KAHA HANDICAP | $14,000 | |
OTAK Heavy | Rating 80 | Set gd pc to tn,hdd 300,soon folded | Claire Anderton | $0 | |
|
2-10 | 11 Aug 07 | 1200m Premier Meeting | ![]() |
$35,000 | |
CANT Soft | Rating 90 | Led wide to 400,kikd hard,bombed | David Walsh | $7,000 | |
|
8-11 | 4 Aug 07 | 1000m Premier Meeting | ![]() |
$35,000 | |
CANT Heavy | Rating 90 | Shrd pc centre,hdd tn,no extra 250m | David Walsh | $0 | |
|
11-11 | 7 Jul 07 | 1600m | JOHN F GRYLLS MEMORIAL CLASSIC | $20,000 | |
WAPA Heavy | Rating 83 | Set pc,hdd 400,soon fdd out | Mark Sweeney | $0 | |
|
3-9 | 30 Jun 07 | 1200m | FRUIT WORLD GREENLANE 1200 | $14,000 | |
AVON Heavy | Rating 83 | 5th 3w opn,led wdr tn,hdd 100,game | Mark Sweeney | $1,400 | |
|
5-10 | 17 Jun 07 | 1150m | CAMBRIDGE THOROUGHBRED LODGE 1150 | $9,000 | |
WAPA Soft | Rating 83 | Went fast,4L clr 400m,hdd 200m,wltd | Tomohiro Sasada | $225 | |
|
11-13 | 2 Jun 07 | 1200m Premier Meeting | ![]() |
$40,000 | |
AUCK Good | Rating 83 | 2nd outr,pushed wd tn,fdd 250m | Gavin McKeon | $0 | |
|
4-10 | 26 May 07 | 1300m | THE ULTIMATE VENUE SPRINT | $40,000 | |
WELL Soft | Rating 92 | Midf innr to tn,btld closer inner | Chris Johnson | $2,000 | |
|
1-13 | 5 May 07 | 1200m | PAPPRILL HADFIELD & ALDOUS PREMIER QUALITY GOLD CUP | $35,000 | |
CANT Heavy | Rating 90 | Led v wd,kikd clr tn,held easily, 1.10.91 | David Walsh | $22,000 | |
|
5-8 | 14 Sep 06 | 1100m | GRANDE PACIFIC LIFESTYLE RETIREMENT RESORTS 1100 | $9,000 | |
OTAK Soft | Rating 83 | Slow,6th 600,clawed closer str | Chris Johnson | $225 | |
|
12-12 | 2 Sep 06 | 1200m Premier Meeting | ![]() |
$40,000 | |
HAWK Soft | Rating 92 | Trld to tn,dropped out 250m | Kelly Myers | $0 | |
|
2-12 | 12 Aug 06 | 1200m Premier Meeting | ![]() |
$35,000 | |
CANT Heavy | Rating 90 | Led outside fnc,hdd 200,fght on | David Walsh | $7,000 | |
|
4-13 | 5 Aug 06 | 1000m Premier Meeting | ![]() |
$35,000 | |
CANT Heavy | Rating 90 | Disp pc inr,kikd well,run dn late | David Walsh | $1,750 | |
|
2-12 | 29 Jul 06 | 1200m | ST REIMS @ STONEY BRIDGE WAIKATO IN 2006 | $12,000 | |
OTAK Soft | Rating 83 | Mid inr,4th tn,chal 200,fght well | David Walsh | $2,400 | |
|
13-15 | 24 Jun 06 | 1400m Premier Meeting | ![]() |
$30,000 | |
ROTO Heavy | 3YO | 4th otr,5th inr tn,faded just aftr | Bruce Herd | $0 | |
|
1-8 | 10 Jun 06 | 1200m | JR & N BERKETT 1200 | $8,000 | |
OTAK Soft | Rating 76 3YO | Kn 2nd otr,led tn,kikd clr,all over, 1.14.29 | Bruce Herd | $5,000 | |
|
7-15 | 11 May 06 | 1200m | THE RADIOWORKS WANGANUI 1200 | $6,000 | |
WANG Heavy | Rating 76 | Mid,impr w 500,couldn't round off | Bruce Herd | $0 | |
|
9-9 | 18 Mar 06 | 1200m Premier Meeting | ![]() |
$20,000 | |
WELL Good | 3YO | Hndy 4w no cvr,gone 200 | Chris Johnson | $0 | |
|
8-9 | 21 Jan 06 | 1200m Premier Meeting | ![]() |
$20,000 | |
WELL Soft | 3YO | With pace,faded run in | Lee Tiley | $0 | |
|
3-9 | 14 Jan 06 | 1100m | www.fencingsolutions.co.nz TIME SAVER 1100 | $8,500 | |
KUM Soft | Rating 85 | 4th otr,wide 600,wider tn,fght | Chris Johnson | $850 | |
|
1-10 | 11 Jan 06 | 1000m | WEST COAST DEVELOPMENT TRUST MAIDEN | $6,125 | |
REEF Good | MDN 2YO&UP | Trld,4th top,up turn,cruised in, 1.00.11 | Jamie Bates | $4,065 | |
|
1-9 | 7 Jan 06 | 1100m | PORTER GROUP HYUNDAI CONSTRUCTION EQUIPMENT 1100 | $6,000 | |
KUM Soft | MDN 2YO&UP | Slow,back inr,otr 700,wide tn,big fin, 1.05.64 | Jamie Bates | $3,750 | |
|
6-10 | 22 Dec 05 | 1100m | THE PROFESSIONALS 1100 | $5,000 | |
OTAK Good | MDN CG&E | 6th wide,clipped heels 800,btld | Andrew Calder | $0 | |
|
1-7 | 6 Dec 05 | 1000m | MDN 3YO Catchweight 1000 - Heat 4 | $0 | |
FOXT Soft | MDN 3YO | , 1.00.42 | Mark Barnsley | $0 | |
|
U-4 | 20 Sep 05 | 1200m | MDN Qualifying 1200 - Heat 19 | $0 | |
FOXT Soft | MDN | Mark Barnsley | $0 | ||
|
3-5 | 6 Sep 05 | 1200m | MDN Qualifying 1200 - Heat 20 | $0 | |
WANG Soft | MDN | Mark Barnsley | $0 | ||
|
7-8 | 9 Jul 05 | 1200m Premier Meeting | ![]() |
$27,500 | |
WELL Heavy | 2YO | Rear inr,drpd out straight | Lisa Cropp | $0 | |
|
2-14 | 11 Jun 05 | 800m | HELEN SOUTHEY HOUSE OF TRAVEL | $6,000 | |
WELL Heavy | MDN 2YO | With pace,hdd 300 | Hayden Tinsley | $1,200 | |
|