P-15 | 21 Jun 09 | 1600m | BIRDSCAPES INFRASTRUCTURE AUSTRALIA HANDICAP | $10,000 | |
OTAK Heavy9 | Rating 70 | Died | Buddy Lammas | $0 | |
|
4-12 | 6 Jun 09 | 1400m | STELLA ARTOIS HANDICAP | $10,000 | |
WELL Heavy10 | Rating 70 | 8th outr gd pc,wdr tn,solid fin | David Walker | $500 | |
|
12-13 | 16 Apr 09 | 1400m | THE NEW CENTRAL HOTEL 1400 | $6,000 | |
WODV Good3 | Rating 70 | Rear rail, never emerged | Renee Fraser-Jones | $0 | |
|
U-6 | 7 Apr 09 | 1000m | OPN Catchweight 1000 - Heat 5 | $0 | |
OTAK Firm2 | OPN HCP | Darryl Bradley | $0 | ||
|
10-10 | 10 Jul 08 | 1400m | THE ROCK 91.9FM HANDICAP | $8,500 | |
OTAK Heavy10 | Rating 80 | Slow, tailed off, never a contender | Ronald Stam | $0 | |
|
8-9 | 22 Jun 08 | 1600m | MORE FM 90.2 HANDICAP | $18,000 | |
OTAK Soft | Rating 90 | 3rd outr, undr pres tn, wknd out | Jarrod Todd | $0 | |
|
11-11 | 7 Mar 08 | 2100m | VULCAN STEEL HANDICAP | $7,500 | |
OTAK Good | Rating 70 | Rear,impr 1200,effort told in strt | Kane Smith | $0 | |
|
7-10 | 1 Mar 08 | 2200m | NEW ZEALAND BLOODSTOCK INSURANCE STAYERS | $12,000 | |
WELL Good | Rating 70 | Rear inr,past tired ones | Thomas Russell | $0 | |
|
10-12 | 6 Feb 08 | 2050m | WILKINSON INSURANCE BROKERS 2050 | $11,000 | |
WAIR Good | Rating 70 | Beh mid outr,never clear straight | Chris Johnson | $0 | |
|
13-15 | 26 Jan 08 | 2200m Premier Meeting | ![]() |
$20,000 | |
WELL Soft | Rating 70 | 2nd outr,undr pres 500,fdd out | Allan Peard | $0 | |
|
7-9 | 2 Jan 08 | 2050m | TRUST HOUSE 2050 | $7,000 | |
WAIR Good | Rating 70 | Slow,rear to tn,beat a couple | Darryl Bradley | $0 | |
|
15-15 | 9 Dec 07 | 1600m | HAWKE'S BAY EUROPEAN METRIC MILE | $8,000 | |
YPKU Soft | Rating 70 | Rear outr,dropped away | Tennielle Bishop | $0 | |
|
U-5 | 23 Nov 07 | 1400m | OPN Catchweight 1400 - Heat 21 | $0 | |
FOXT Firm | OPN HCP | Ronald Stam | $0 | ||
|
11-11 | 18 Oct 07 | 1400m | NETHERBY SPRINT | $7,500 | |
HAWK Soft | Rating 70 | 5th outr,drifted to rear,gapped | Darryl Bradley | $0 | |
|
U-6 | 2 Oct 07 | 1000m | Rating 80 Catchweight 1000 - Heat 4 | $0 | |
OTAK Soft | Rating 80 | Darryl Bradley | $0 | ||
|
14-14 | 30 Jun 07 | 2000m | NATIONAL SERVICE CLUB 2000 | $12,000 | |
HAWK Soft | Rating 76 | 5th outr,undr rd 600,soon fdd out | Ronald Stam | $0 | |
|
1-16 | 4 Jun 07 | 2000m | HIMATANGI TRANSPORT MAIDEN | $7,000 | |
FOXT Soft | MDN | Bk outr,thru 6th tn,well timed run, 2.05.57 | Darryl Bradley | $4,375 | |
|
2-11 | 20 May 07 | 1600m | ANCARE GENESIS MAIDEN 3YO | $6,000 | |
EGMN Good | MDN 3YO | Trld,out tn,led 200,fght well | Darryl Bradley | $1,200 | |
|
6-11 | 5 May 07 | 1600m | MARK OULAGHAN MILE | $8,000 | |
OTAK Soft | MDN | Bk outr,thru midf tn,hung,boxed on | Shannon Doyle | $0 | |
|
7-13 | 7 Apr 07 | 1600m | UPPER HUTT COSSIE CLUB MAIDEN | $8,000 | |
WELL Soft | MDN | 5th 3w opn,5th 150,wltd | Tomohiro Sasada | $0 | |
|
8-10 | 29 Mar 07 | 1600m | COURTESY FORD 1600 | $6,000 | |
OTAK Good | MDN 3YO | In rear couple,ran past stragglers | Chris Johnson | $0 | |
|
9-11 | 17 Mar 07 | 1400m Premier Meeting | ![]() |
$15,000 | |
WELL Good | SPEC MDN | Slow,rear inr to tn,never emerged | Chris Johnson | $0 | |
|
8-10 | 22 Nov 06 | 1600m | YOUNG MEMBERS MARQUEE DEC 27th MAIDEN 3YO 1600 | $6,000 | |
EGMN Good | MDN 3YO | Trld,under ride tn,wknd | Chris Johnson | $0 | |
|
7-11 | 12 Nov 06 | 1400m | PINFOLDS TRANSPORT MAIDEN | $6,000 | |
WAIR Soft | MDN | Bk inr,clsr 200,no finish | Chris Johnson | $0 | |
|
10-13 | 21 Oct 06 | 1320m | MICKEY'S SUPER LIQUOR 1320 | $7,000 | |
WANG Soft | MDN 3YO | Midf inr,undr pres 500m wknd out | Kane Smith | $0 | |
|
U-7 | 18 Apr 06 | 1000m | 2YO Catchweight 1000 - Heat 7 | $0 | |
WANG Heavy | 2YO | Robert Hannam | $0 | ||
|
6-8 | 4 Mar 06 | 1000m | BRUCE PERRY BLOODSTOCK LIMITED TWO-YEAR-OLD | $10,000 | |
WELL Soft | 2YO | Drifted bk 6th,showed nothing | Keil Collins | $0 | |
|
8-9 | 6 Feb 06 | 1000m | FAGAN FORD JUVENILE | $10,000 | |
WAIR Good | 2YO | Very slow,tailed off throughout | Chris Johnson | $0 | |
|
Starts Since Last Win | 13 |
---|
All | 1st | 2nd | 3rd | 4th | 5th | U | Prizemoney | |
---|---|---|---|---|---|---|---|---|
Career | 57 | 2 | 4 | 0 | 2 | 3 | 46 | $16,950 |
G & L | $0 | |||||||
2008/09 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | $500 |
2007/08 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | $0 |
2006/07 | 10 | 1 | 1 | 0 | 0 | 0 | 8 | $5,575 |
2005/06 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | $2,000 |
2004/05 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | $225 |
2003/04 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | $0 |
2002/03 | 7 | 1 | 0 | 0 | 0 | 1 | 5 | $5,700 |
1996/97 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | $0 |
1995/96 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | $0 |
1994/95 | 7 | 0 | 1 | 0 | 1 | 1 | 4 | $1,750 |
1993/94 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | $1,200 |
1992/93 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | $0 |