10-14 | 21 Jan 12 | 2000m | PGG WRIGHTSON AON INSURANCE BROKERS RATING 75 | ![]() |
$10,000 |
GORE Good4 | Rating 75 | Hndy,5th otr 1200,wltd from 300m | Ashlee Mundy | $0 | |
|
|||||
3-10 | 30 Dec 11 | 1800m | COUPLAND'S BAKERIES R65 | ![]() |
$8,500 |
KUR Soft5 | Rating 65 | 3rd inr, loomed inr 200m, fght hard | Jamie Bullard | $850 | |
|
|||||
3-13 | 27 Nov 11 | 1400m | ALSCO 1400 | ![]() |
$7,500 |
CROM Good3 | Rating 65 | 12th rail,help up 200,snuck thru | KC Walters | $750 | |
|
|||||
5-8 | 2 Oct 11 | 1400m | DAVID WALSH R70 1400 | $6,000 | |
OTAG Good3 | Rating 70 SW+P | 5th inner,saved grnd tn,one paced | Chris Johnson | $150 | |
|
3-4 | 7 Sep 11 | 1000m | OPN HCP Catchweight 1000 - Heat 6 | $0 | |
OTAG Soft7 | OPN HCP | Jamie Richards | $0 | ||
|
10-13 | 23 Apr 11 | 1600m | BRIAN MCLEAN 70TH BIRTHDAY POURAKINO HANDICAP | $10,000 | |
RIVN Soft6 | Rating 80 | 5th inr,wdr und pres 400,drpd out | Jay Misbah | $0 | |
|
6-13 | 14 Apr 11 | 1600m | TRAVELLERS REST TAVERN AND WAIKIWI VET SERVICES HANDICAP | $7,000 | |
RIVN Soft7 | Rating 80 Benchmark | 2nd otr,wdr tn,fght,bmp 200,btld | Jay Misbah | $0 | |
|
5-11 | 1 Apr 11 | 1600m | TERRY KENNEDY CAREFREE LODGE 1600 | $7,000 | |
OTAG Soft7 | Rating 75 | 6th 3w opn,btld,tuff run,lay in | David Walsh | $175 | |
|
2-13 | 6 Mar 11 | 2000m | UPPER CLUTHA TRANSPORT R70 2000 | $10,000 | |
CROM Good4 | Rating 70 SW+P | 3W,2nd outer 1400,chal, fght hard | David Walsh | $2,000 | |
|
5-8 | 10 Feb 11 | 2000m | MCKNIGHT AND BROWN HANDICAP | $7,000 | |
SOUT Soft6 | Rating 75 | 3rd inr,und pres 400,no danger | Jillian Morris | $175 | |
|
2-9 | 27 Jan 11 | 2000m | ARCHER CORPORATION AND COURT BELLE HANDICAP | $8,000 | |
GORE Soft6 | Rating 85 | 6th otr,kn,7th wdr tn,came well inr | Jillian Morris | $1,600 | |
|
2-14 | 22 Jan 11 | 2000m | PGG WRIGHTSON AON INSURANCE BROKERS HANDICAP | $10,000 | |
GORE Good4 | Rating 75 | 6th 2w,nice run rail tn,chased ldr | Jillian Morris | $2,000 | |
|
4-11 | 1 Jan 11 | 2000m | COOKE HOWLISON RATING 75 | $7,500 | |
WKRC Good4 | Rating 75 | 3 bk inr,hld up tn,out 250,ran on | Jillian Morris | $375 | |
|
5-9 | 26 Dec 10 | 1600m | BROCKELBANKS DRYCLEANERS RATING 90 | $12,000 | |
OTAG Good3 | Rating 90 Benchmark | 8th innr,pushd out 350,btld away | Jillian Morris | $300 | |
|
6-8 | 28 Nov 10 | 1400m | CAIRN LIMITED RATING 75 | $7,500 | |
CROM Good3 | Rating 75 | 8th inr,wdr tn,ran on a little | Ryan Bishop | $0 | |
|
8-13 | 2 Nov 10 | 1200m | BRENT WEATHERALL JEWELLER RATING 70 | $10,000 | |
OTAG Firm2 | Rating 70 SW+P | 3 bk inr,undr rd tn,chkd 250,wknd | Daniel Bothamley | $0 | |
|
7-13 | 20 May 10 | 1400m | MYERS MARKETING CO LTD RATING 75 1400 | $7,000 | |
OTAG Soft6 | Rating 75 | Midf otr,inr tn,there inr 300,btld | Daniel Stackhouse | $0 | |
|
9-11 | 15 Apr 10 | 1600m | LINDAUER RATING 85 1600 | $7,000 | |
OTAG Soft5 | Rating 85 | Bmpd,6th otr,midf 3w tn,just btld | Izuan Khairil | $0 | |
|
5-9 | 11 Apr 10 | 1400m | SPEIGHT'S R75 1400M | $7,000 | |
OTAG Good3 | Rating 75 | 7th inr to tn,weavd,btld on inr | Izuan Khairil | $175 | |
|
10-12 | 13 Mar 10 | 1600m | MYERS MARKETING CO LTD RATING 85 | $8,000 | |
OTAG Good3 | Rating 85 | 12th to tn,never a threat | Izuan Khairil | $0 | |
|
8-10 | 11 Feb 10 | 1600m | SHEET METALCRAFT 1600 | $7,000 | |
SOUT Good3 | Rating 80 | 2nd outr, undr rde tn, wilted 200m | Jason Laking | $0 | |
|
5-13 | 23 Jan 10 | 1355m | AUTO FUNDS & O'CONNOR RICHMOND 1355 | $7,500 | |
GORE Soft7 | Rating 75 | 10th outr,wdr tn, tidy finish | Izuan Khairil | $187 | |
|
7-7 | 3 Jan 10 | 1100m | PETER LYON SHEARING/RANFURLY LION HOTEL RATING 90 | $8,500 | |
OMAK Firm2 | Rating 90 | 6th inr,last tn,lay in, no dash | Kylie Williams | $0 | |
|
11-11 | 12 Dec 09 | 1360m | MCKNIGHT & BROWN - CLOTHING YOU IN STYLE 1360 | $10,000 | |
SOUT Heavy9 | Rating 80 | Bk to tn, never in it | Jamie Bullard | $0 | |
|
4-11 | 2 May 09 | 1600m Premier Meeting | ![]() |
$15,000 | |
CANT Heavy8 | SP COND HCP | 5th outr,up 3rd 300, btld after | Opie Bosson | $750 | |
|
1-18 | 18 Apr 09 | 1600m | AUGUS MEATS RATING 75 | $10,000 | |
CANT Good3 | Rating 75 | 7th btwn runrs,burst clr 150,too gd | Hayden Tinsley | $6,250 | |
|
9=-14 | 27 Mar 09 | 1355m | BROCKLEBANKS DRYCLEANERS 1355 | $7,500 | |
GORE Good4 | Rating 80 | 12th outr,out tn,plugged away | Jamie Bullard | $0 | |
|
9-9 | 7 Mar 09 | 1400m | SPEIGHTS 1400 | $8,500 | |
OAMU Good4 | Rating 80 | Trailed,offered little along rail | Izuan Khairil | $0 | |
|
4-6 | 21 Feb 09 | 1400m | SWANNDRI RATING 80 | $12,000 | |
CANT Heavy10 | Rating 80 | 4th outer,blokd 350, fair fin after | Chris Johnson | $600 | |
|
3-14 | 31 Jan 09 | 1200m Premier Meeting | ![]() |
$40,000 | |
OTAG Good4 | Rating 80 | Midf 3w cvr,blokd 300,late fin | Jamie Bullard | $4,000 | |
|
2-13 | 22 Jan 09 | 1355m | AUTO FUNDS, O'CONNOR RICHMOND & UNICHEM QUINS GORE PHARMACY 1355 | $10,000 | |
GORE Soft7 | Rating 75 | 3w on speed, ld top, nutted shadows | Chris Johnson | $2,000 | |
|
9-9 | 1 Jan 09 | 2000m | MORNINGTON TAVERN HANDICAP | $8,500 | |
WKRC Firm2 | Rating 80 | 5th 3w opn,threw anchor 500m | Kylie Williams | $0 | |
|
7-9 | 5 Dec 08 | 1600m | SPEIGHT'S HANDICAP | $8,000 | |
OTAG Soft5 | Rating 90 | 2nd outr,chal 300, nothing after | Kylie Williams | $0 | |
|
2-7 | 21 Nov 08 | 1600m | CENTRAL SOUTHLAND LODGE & LOCATIONS REAL ESTATE 1600 | $7,500 | |
RIVN Heavy10 | Rating 80 | 2nd outr,chal 300, fght well | Kylie Williams | $1,500 | |
|
1-13 | 4 Nov 08 | 1600m | RADIO NETWORK CLIENTS 1600 | $10,000 | |
OTAG Good3 | Rating 75 | Nice trail,chall 200,came away, 1.39.87 | Kylie Williams | $6,250 | |
|
2-10 | 24 Oct 08 | 1200m | MACAULAY FORD AND TUI 1200 | $7,000 | |
GORE Good3 | Rating 75 | Led, stld trl,clear late,bold fin | Kylie Williams | $1,400 | |
|
4-8 | 12 Oct 08 | 1200m | FALLS HOTEL & TAB - MATAURA 1200 | $7,500 | |
GORE Heavy10 | Rating 85 | 1x1,3w opn 700,chal 300,btld on | Kylie Williams | $375 | |
|
2-5 | 23 Sep 08 | 1000m | OPN HCP Catchweight 1000 - Heat 4 | $0 | |
OTAG | OPN HCP | Izuan Khairil | $0 | ||
|
6-7 | 23 Feb 08 | 2070m | PUBLICANS CUP | $19,000 | |
OTAG Good | 3&4YO | 2nd outr,chal 300,soon folded | Chris Johnson | $0 | |
|
4-10 | 7 Feb 08 | 1600m | INTER-ISLAND HORSE TRANSPORT 1600 | $8,000 | |
SOUT Firm | Rating 80 | 8th fence,angled trn,came stoutly | Chris Johnson | $400 | |
|
7-12 | 19 Jan 08 | 1355m | AUTO FUNDS & O'CONNOR RICHMOND 1355 | $10,000 | |
GORE Good | Rating 75 | Midf inr,wdr tn,no punch | Jim Collett | $0 | |
|
1-14 | 30 Dec 07 | 1400m | OMAKAU COMMERCIAL HOTEL/BODKINS 1400 | $9,000 | |
OMAK Good | Rating 70 | Beh mid inr,weavd,found extra late, 1.24.90 | Chris Johnson | $5,625 | |
|
3-10 | 23 Dec 07 | 1355m | WPCF 2006 LTD 1355 | $8,000 | |
GORE Soft | Rating 75 | Bk,impr wd 800,2nd tn,fght well | Chris Johnson | $800 | |
|
2-14 | 7 Dec 07 | 1600m | KB CONTRACTORS 1600 | $8,000 | |
OTAG Good | Rating 70 | 2nd inner,led tn,fght gamely | Laura Parker | $1,600 | |
|
12-18 | 10 Nov 07 | 1600m Premier Meeting | ![]() |
$20,000 | |
CANT Good | Rating 76 | Rear outr,blkd 400,fin on no room | Brian Hibberd | $0 | |
|
2-5 | 27 Oct 07 | 1000m | Rating 76 Catchweight 1000 - Heat 7 | $0 | |
OTAG Soft | Rating 76 | S Prince | $0 | ||
|
10-12 | 19 Oct 07 | 1355m | WOODLANDS TAVERN AND RODGERS GARAGE WYNDHAM 1355 | $7,000 | |
GORE Soft | Rating 70 | 2nd outr,fdd from 300m | Chad Ormsby | $0 | |
|
10-14 | 28 Sep 07 | 1200m | COLLEEN MEARS MEMORIAL HANDICAP | $8,000 | |
ASHB Soft | Rating 70 | 2nd outr to tn,wknd 250m,laid in | Lisa Cropp | $0 | |
|
5-9 | 31 Aug 07 | 1200m | SUNRAY AT WILLOW GLEN 1200 | $8,000 | |
OAMU Good | Rating 88 | Kn 4th inner to tn,btld away rail | Lance Robinson | $200 | |
|
12-16 | 10 Feb 07 | 1600m | FRASER MACANDREW RYAN & QBE INSURANCE SPECIAL MAIDEN | $40,000 | |
OTAG Soft | SPEC MDN | 3rd 3w opn,wdr tn,gone 300m | Brian Hibberd | $0 | |
|
1-14 | 20 Jan 07 | 1355m | POWERFARMING SOUTHLAND & SOUTHLAND GLASS MAIDEN | $7,000 | |
GORE Soft | MDN | Led to tn,kikd clr 200,held well, 1.23.48 | Brian Hibberd | $4,375 | |
|
3-13 | 26 Dec 06 | 1600m | OTAGO PACKAGING SUPPLIES LTD MAIDEN | $7,000 | |
OTAG Soft | MDN | Led to tn,hdd 300,fght on well | Kylie Williams | $700 | |
|
9-14 | 3 Dec 06 | 1200m | THE REEF SEAFOOD BAR & RESTAURANT, WANAKA MAIDEN | $6,500 | |
CROM Good | MDN | Midf otr to tn,hmprd 800,plugged | Kylie Williams | $0 | |
|
7-9 | 7 Nov 06 | 1400m | GEN-I TROPHY | $18,000 | |
OTAG Soft | 3YO | Midf outr to tn,never a threat | Kylie Williams | $0 | |
|
3-6 | 21 Oct 06 | 1200m | WYNDALE LODGE THREE YEAR OLD | $10,000 | |
WYND Soft | 3YO | 4th otr to tn,btld well outr | Kylie Williams | $1,000 | |
|
7-11 | 17 Sep 06 | 1200m | PUB CHARITY-GROSVENOR HOTEL TIMARU MAIDEN | $7,000 | |
TIMU Good | MDN 3YO | 5th 3w no cvr,couldn't finish off | Chris Johnson | $0 | |
|
3-6 | 5 Sep 06 | 800m | MDN Catchweight 800 - Heat 1 | $0 | |
OTAG Good | MDN | S Prince | $0 | ||
|
1-4 | 14 Mar 06 | 600m | MDN 2YO Catchweight 600 - Heat 1 | $0 | |
OTAG Good | MDN 2YO | , 0.36.82 | S Prince | $0 | |
|