2-7 | 24 Sep 11 | 2000m | ROYAL GEM @ LINWOOD PARK 2000 | $11,000 | |
TARA Soft7 | Rating 80 | 2nd otr to 800,wdr 400,game fin | Johnathan Parkes | $2,200 | |
|
6-11 | 10 Sep 11 | 1600m | FARMERS TRANSPORT HANDICAP | $10,500 | |
MTU Good4 | Rating 80 | Trailed till tn,just btld strait | Johnathan Parkes | $0 | |
|
3-7 | 6 Sep 11 | 1200m | OPN HCP Catchweight 1200 - Heat 15 | $0 | |
WANG Soft6 | OPN HCP | Johnathan Parkes | $0 | ||
|
3-4 | 23 Aug 11 | 1200m | OPN HCP Catchweight 1200 - Heat 2 | $0 | |
OTAK Heavy8 | OPN HCP | Johnathan Parkes | $0 | ||
|
8-13 | 21 Apr 11 | 1600m | CHEAL MANAWATU HANDICAP | $10,500 | |
MTU Soft6 | Rating 80 | 10th otr,wdr tn,ran on fairly | Chad Ormsby | $0 | |
|
3-5 | 22 Mar 11 | 1200m | OPN Catchweight 1200 - Heat 17 | $0 | |
WODV Soft7 | OPN HCP | A Stewart | $0 | ||
|
2-11 | 30 Oct 10 | 2300m | TOTALLY VETS HANDICAP | $11,000 | |
MTU Good3 | Rating 80 | Trld,blokd tn, out 200, solid fin | Johnathan Parkes | $2,200 | |
|
2-9 | 16 Oct 10 | 2200m | THE DAILY POST '2200' | $13,000 | |
ROTO Soft7 | Rating 80 | 2nd outr,chal 200, fght gamely | Sam Spratt | $2,600 | |
|
11-14 | 2 Oct 10 | 2000m Premier Meeting | ![]() |
$25,000 | |
HAWK Good3 | Rating 80 | 10th otr,wdr tn,btld closer | Alvin Ng | $0 | |
|
14-16 | 18 Sep 10 | 1400m Premier Meeting | ![]() |
$30,000 | |
HAWK Heavy8 | Rating 90 | 9th innr, undr pres 600, wknd 200m | Michelle Brooks | $0 | |
|
U-5 | 20 Jul 10 | 1000m | OPN HCP Catchweight 1000 - Heat 11 | $0 | |
WODV Heavy9 | OPN HCP | Johnathan Parkes | $0 | ||
|
3-15 | 24 Apr 10 | 2500m Premier Meeting | ![]() |
$20,000 | |
HAWK Good3 | Rating 80 | 4th outr,up wdr tn,fght on well | Johnathan Parkes | $2,000 | |
|
1-14 | 9 Apr 10 | 2300m | TOD SEEDS / BEALEY RYEGRASS 2300 | $8,000 | |
MTU Good3 | Rating 70 SW+P | Slow,rear,up 3rd wd tn,ran clr 200m, 2.22.24 | Johnathan Parkes | $5,000 | |
|
5-16 | 28 Mar 10 | 2050m | BALLANCE AGRI-NUTRIENTS STAYERS | $9,000 | |
WAIR Good4 | Rating 70 SW+P | Midf 3w,impr 700,3rd tn,boxed on | Johnathan Parkes | $225 | |
|
2-16 | 12 Mar 10 | 2300m | HOROWHENUA SHELTER TRIMMERS 2300 | $6,500 | |
OTAK Soft5 | Rating 70 SW+P | Midf,2nd 1000,chal tn,tried hard | Johnathan Parkes | $1,300 | |
|
8-15 | 28 Feb 10 | 2100m | PAGE SPREADERS 2100 | $8,000 | |
OTAK Good3 | Rating 70 SW+P | Midf otr 800,6w tn,hmprd 300,btld | Michael Walker | $0 | |
|
4-13 | 13 Feb 10 | 2100m | McMILLAN SEEDS/WENHAM GRAIN 2100 | $10,000 | |
MTU Good3 | Rating 70 SW+P | 5th middle,blokd tn,out 150, solid | Johnathan Parkes | $500 | |
|
6-11 | 27 Jan 10 | 2000m | JM BOSTOCK LTD 2000 | $7,000 | |
HAWK Soft7 | Rating 70 SW+P | 3rd inr,midf tn,btld on well inr | Robert Hannam | $0 | |
|
9-16 | 26 Dec 09 | 1600m | LET'S GO TO ICONS 1600 | $10,000 | |
MTU Good3 | Rating 70 SW+P | 7th in bunch,looked likely,wknd | Shannon Doyle | $0 | |
|
8-12 | 17 Dec 09 | 1600m | STARTERS ORDERS HORSE RACING GAME MILE | $6,500 | |
OTAK Good3 | Rating 70 SW+P | 3 bk innr, out tn, no dash | David Walker | $0 | |
|
5-16 | 12 Nov 09 | 1600m | THE ROCK 91.9FM 1600 | $6,500 | |
OTAK Good3 | Rating 70 SW+P | 5th, out tn, led, hdd 200m, fght on | Opie Bosson | $162 | |
|
7-7 | 31 Oct 09 | 1200m | MANAWATU COLD STORAGE 1200 | $10,000 | |
MTU Heavy9 | Rating 70 SW+P | Trld,undr rd 250,btld away innr | Jonathan Riddell | $0 | |
|
U-8 | 1 Sep 09 | 1200m | OPN Catchweight 1200 - Heat 18 | $0 | |
WHAK Heavy8 | OPN HCP | Jason Waddell | $0 | ||
|
11-11 | 21 Aug 09 | 1200m | LEWISHAMS CAFÉ & RESTAURANT 1200 | $7,000 | |
ROTO Heavy9 | Rating 70 | Rear otr,never in contention | Amelia Denby | $0 | |
|
7-9 | 12 Dec 08 | 1220m | CL2 | $11,945 | |
MORN Soft | CL2 | , 1.14.33 | Matthew Allen | $284 | |
|
10-14 | 2 Nov 08 | 1500m | SHOW 0 - 68 | $24,458 | |
MORN Good | RB68 | , 1.31.09 | G Childs | $284 | |
|
9-9 | 2 Oct 08 | 1705m | SHOW 0 - 72 | $24,458 | |
GEEL Good | RB72 | , 1.41.47 | Dale Smith | $284 | |
|
5-11 | 7 Sep 08 | 1400m | CL2 | $15,358 | |
BDGO Soft | CL2 | , 1.26.76 | Dale Smith | $284 | |
|
10-12 | 8 Aug 08 | 1300m | 0 - 72 | $11,945 | |
GEES Good | RB72 | , 1.17 | D Brereton | $284 | |
|
11-16 | 8 Mar 08 | 1600m Premier Meeting | ![]() |
$40,000 | |
AUCK Soft | Rating 80 | Rear to tn,warmed up late | Michael Walker | $0 | |
|
7-15 | 22 Feb 08 | 2100m Premier Meeting | ![]() |
$50,000 | |
OTAK Good | 3&4YO | Bk outr,wd bk tn,no finish | James McDonald | $0 | |
|
4-11 | 9 Feb 08 | 2100m | BLUE ACRES/MacDONALD FAMILIES HANDICAP | $16,000 | |
MTU Good | Rating 80 | Bk otr,up 6th wdr tn,boxed on well | Chris Johnson | $800 | |
|
6-13 | 21 Jan 08 | 2200m | J R & N BERKETT HANDICAP | $23,000 | |
WELL Soft | Rating 80 | Midf outr,loomed 250,just btld | Hayden Tinsley | $0 | |
|
2-12 | 26 Dec 07 | 1600m | LET'S GO TO ICONS HANDICAP | $16,000 | |
MTU Good | Rating 80 | Rear,wd bk tn,bounded home too late | Patrick Bell | $3,200 | |
|
1-15 | 1 Dec 07 | 1600m | CENTRAL GLASS 1600 | $12,000 | |
WANG Firm | Rating 70 | 3 bk inr,wdr tn,chal 250,led,too gd, 1.35.97, 600m - 0.35.40 | Michael Walker | $7,500 | |
|
4-16 | 15 Nov 07 | 1600m | COPPER BELT LODGE HANDICAP | $7,000 | |
MTU Good | Rating 70 | Cosy trip innr,off top,outkicked | Lisa Cropp | $350 | |
|
2-6 | 1 Nov 07 | 1200m | THE ULTIMATE VENUE HANDICAP | $7,500 | |
OTAK Soft | Rating 70 | Trld,outside pace 800,led,nabbed | Jason Waddell | $1,500 | |
|
U-7 | 16 Oct 07 | 1000m | Rating 70 Catchweight 1000 - Heat 10 | $0 | |
FOXT Soft | Rating 70 | Hayden Tinsley | $0 | ||
|
1-16 | 25 Apr 07 | 1600m | DUNCAN FAMILY MAIDEN | $10,000 | |
MTU Good | MDN | Beh midf inr,weaved,charged late, 1.36.99 | Lisa Cropp | $6,250 | |
|
2-10 | 29 Mar 07 | 1600m | COURTESY FORD 1600 | $6,000 | |
OTAK Good | MDN 3YO | Trld innr,2nd trn,tried hard str | Gavin McKeon | $1,200 | |
|
4-11 | 1 Mar 07 | 1400m | CLELAND BRO'S PAINTERS MAIDEN | $6,000 | |
MTU Good | MDN 3YO | 7th outr,off 350,bttld closer str | Michael Walker | $300 | |
|
6-11 | 3 Feb 07 | 1400m | TOWKAY MAIDEN | $8,000 | |
MTU Good | MDN | Kn erly,5th otr to tn,boxed on | Brian Fletcher | $0 | |
|
U-7 | 9 Jan 07 | 1000m | MDN 3YO Catchweight 1000 - Heat 7 | $0 | |
FOXT Good | MDN 3YO | Darryl Bradley | $0 | ||
|
11-13 | 2 Nov 06 | 1200m | COURTESY FORD 1200 | $6,000 | |
OTAK Soft | MDN CG&E | Wide,chkd in midfield,no finish | Lisa Allpress | $0 | |
|
3-4 | 19 Sep 06 | 800m | MDN 3YO Catchweight 800 - Heat 1 | $0 | |
WANG Good | MDN 3YO | David Walker | $0 | ||
|
U-6 | 4 Jul 06 | 1000m | 2YO Catchweight 1000 - Heat 3 | $0 | |
WAVE Soft | 2YO | Kelly Myers | $0 | ||
|