5-13 | 25 Nov 09 | 1400m | WAIHOU EXCAVATION LTD 1400 | $7,000 | |
TROA Firm2 | Rating 80 | Wde,2nd otr to 400,btld on well | Maija Vance | $175 | |
|
11-12 | 14 Nov 09 | 1300m | PLATINUM HOMES 1300 | $14,000 | |
BOPL Firm2 | Rating 80 F&M | Hndy 3w opn,undr rd 500,gone tn | Cory Parish | $0 | |
|
6-14 | 4 Nov 09 | 1350m | EDWARDS TRANSPORT 1350 | $7,000 | |
PAER Good3 | Rating 80 | 6th 3w open to tn,chal 300,fght | Natasha Calder | $0 | |
|
14-16 | 26 Oct 09 | 1400m | FAIRDALE STUD FULLY FLEDGED 1400 | $13,000 | |
WAIK Firm2 | Rating 80 F&M | 5th 3w opn,effort told 200m | Opie Bosson | $0 | |
|
6-15 | 3 Oct 09 | 1400m Premier Meeting | ![]() |
$30,000 | |
HAWK Soft5 | Rating 80 | 7th outr to tn,boxed on outer | Natasha Calder | $0 | |
|
U-6 | 15 Sep 09 | 1000m | OPN Catchweight 1000 - Heat 11 | $0 | |
WAPA Heavy8 | OPN HCP | Chad Ormsby | $0 | ||
|
13-16 | 27 May 09 | 1400m | WAIPU HOTEL 1400 | $8,000 | |
WHAN Soft7 | Rating 80 | 7th 3w cvr,wknd out 250m | Chad Ormsby | $0 | |
|
6-16 | 2 May 09 | 1400m | THANKS TE AROHA COMMITTEE 1400 | $14,000 | |
TROA Soft6 | Rating 80 | Up 2nd outr, wider tn,no extra 200m | Trudy Thornton | $0 | |
|
6-6 | 18 Apr 09 | 1400m | GARTSHORE JOINERY '1400' | $14,000 | |
BOPL Good4 | Rating 80 | 1x1,hmprd 150 when battling | Trudy Thornton | $0 | |
|
4-12 | 13 Apr 09 | 1400m | T.J. MCKEE TROPHY 1400 | $15,000 | |
AUCK Good4 | Rating 80 | 5th btwn runrs,never sore daylight | Trudy Thornton | $650 | |
|
6-14 | 28 Mar 09 | 1600m | GIDDY UP CUP | $17,500 | |
AUCK Good3 | Rating 80 | Trls, dist 3rd tn,boxed away 200m | Trudy Thornton | $200 | |
|
4-12 | 14 Mar 09 | 1600m Premier Meeting | ![]() |
$20,000 | |
WELL Good4 | Rating 80 | Stld dist 3rd, led 250, swamped | Natasha Calder | $1,000 | |
|
10-11 | 4 Mar 09 | 1400m Premier Meeting | ![]() |
$40,000 | |
AUCK Good3 | Rating 80 | 8th 3W cover, never in danger | Natasha Calder | $0 | |
|
3-6 | 21 Feb 09 | 1400m Premier Meeting | ![]() |
$35,000 | |
MATA Heavy9 | Rating 80 F&M | 2nd outr,wdr tn, btld well | Natasha Calder | $3,500 | |
|
U-8 | 17 Feb 09 | 950m | OPN Catchweight 950 - Heat 17 | $0 | |
CAMB Good3 | OPN HCP | Natasha Calder | $0 | ||
|
3-10 | 1 Jan 09 | 1400m Premier Meeting | ![]() |
$40,000 | |
AUCK Good3 | Rating 90 F&M | 1x1,wdr 400, fght well | Natasha Calder | $3,800 | |
|
1-13 | 27 Dec 08 | 1400m | sudimahotels.com 1400 | $10,000 | |
TROA Firm2 | Rating 80 | 5th btwn runrs,led 200, held well, 1.22.60 | Natasha Calder | $6,250 | |
|
1-11 | 10 Dec 08 | 1400m | DR LEWINNS LADIES JOCKEY CHAMPIONSHIP RACE | $17,000 | |
AUCK Soft5 | Rating 70 | Dist 5th, pounced 200, too good, 1.26.63 | Natasha Calder | $10,200 | |
|
5-11 | 29 Nov 08 | 1400m | SOPHOS COMPUTER SECURITY 1400 | $15,000 | |
AUCK Firm2 | Rating 70 | 2nd outr,mod pc,chal 300,btld | James McDonald | $350 | |
|
2-11 | 16 Nov 08 | 1400m | FAIRVIEW MOTORS TE AWAMUTU 1400 | $7,500 | |
WAPA Firm2 | Rating 70 | 3 bk innr,out tn, strong fin | James McDonald | $1,500 | |
|
15-15 | 31 Oct 08 | 1400m | JIM'S BIRTHDAY BASH 1400 | $7,500 | |
MATA Good3 | Rating 70 | Shrd gd pc outr,chal tn, wknd 200m | Cameron Lammas | $0 | |
|
8-10 | 8 Oct 08 | 1200m | KIWITAHI ROMNEY STUD 1200 | $7,500 | |
TAUP Soft7 | Rating 70 F&M | 1x1, out tn, battled fairly | Matthew Cameron | $0 | |
|
2-7 | 16 Sep 08 | 1000m | OPN Catchweight 1000 - Heat 18 | $0 | |
WAPA Soft7 | OPN HCP | Matthew Cameron | $0 | ||
|
10-16 | 17 May 08 | 1600m Premier Meeting | ![]() |
$20,000 | |
WAIK Soft | Rating 70 | Set even pc to tn,hdd 300,wltd 150m | Natasha Calder | $0 | |
|
5-16 | 26 Apr 08 | 1400m Premier Meeting | ![]() |
$20,000 | |
WAIK Soft | Rating 70 | 1x1,blkd 300,fght on when out | Jason Waddell | $500 | |
|
3-9 | 9 Apr 08 | 1400m | PACIFIC SPORTS TRUST 1400 | $7,500 | |
TAUP Good | Rating 70 | 2nd outr,chal 200,fght well | Lisa Cropp | $750 | |
|
8-11 | 24 Mar 08 | 1400m | C.M. JILLINGS CUP 1400 | $15,000 | |
AUCK Good | Rating 70 F&M | Mid 3w,even paced finish outer | Gavin McKeon | $200 | |
|
1-13 | 12 Mar 08 | 1400m | MILFOS SOUTH WAIKATO FIRE N ICE REFRIGERATION 1400 | $6,000 | |
MATA Good | MDN (Rating 52) | 3rd outr,led 300,found extra late, 1.25.20 | Lisa Cropp | $3,750 | |
|
5-7 | 24 Feb 08 | 1400m | TE AWAMUTU RSA 1400 | $6,500 | |
WAPA Good | MDN 3YOF | Outside ldr 800,hung turn,battled | Lisa Cropp | $165 | |
|
5-8 | 15 Feb 08 | 1200m | MORE FM TAURANGA 1200 | $6,500 | |
BOPL Good | MDN | Hndy kn,drftd 3rd last outr,plugged | Lisa Cropp | $162 | |
|
7-11 | 1 Feb 08 | 1150m | MARJORIE MCDONALD MEMORIAL 1150 | $6,500 | |
PAER Firm | MDN | 4th 3w opn,wdr tn,weak fin,hung | Rogan Norvall | $0 | |
|
2-11 | 22 Jan 08 | 1000m | MDN Qualifying 1000 - Heat 15 | $0 | |
WAPA Firm | MDN | Rogan Norvall | $0 | ||
|
U-8 | 9 Oct 07 | 1000m | MDN 3YO Catchweight 1000 - Heat 15 | $0 | |
TAUP Good | MDN 3YO | Mark Du Plessis | $0 | ||
|
U-9 | 25 Sep 07 | 800m | MDN 3YO Catchweight 800 - Heat 5 | $0 | |
CAMB Soft | MDN 3YO | Trudy Thornton | $0 | ||
|
U-7 | 22 May 07 | 800m | 2YO Catchweight 800 - Heat 2 | $0 | |
AVON Soft | 2YO | Rogan Norvall | $0 | ||
|
U-8 | 10 May 07 | 800m | 2YO Catchweight 800 - Heat 8 | $0 | |
CAMB Good | 2YO | Michelle Brooks | $0 | ||
|