4-8 | 30 Dec 10 | 1800m | PGG WRIGHTSON KUROW CUP | $18,000 | |
KUR Good4 | OPN HCP | Slow,6th inr,bhnd ldrs tn,btld on | Paul Taylor | $900 | |
|
4-9 | 26 Dec 10 | 2200m | WHITE ROBE LODGE RATING 85 | $12,000 | |
OTAG Good3 | Rating 85 Benchmark | Stld 3 bk inr,4th 300,btld away | Ashlee Mundy | $600 | |
|
3-11 | 4 Dec 10 | 2400m Premier Meeting | ![]() |
$30,000 | |
WELL Good4 | Rating 90 | 10th otr,out tn,ran on well | Mark Du Plessis | $3,000 | |
|
4-16 | 13 Nov 10 | 2500m Premier Meeting | ![]() |
$30,000 | |
CANT Good3 | Rating 90 | 7th middle,wdr tn, 4th 150, btld on | Mark Du Plessis | $1,500 | |
|
1-10 | 6 Nov 10 | 2000m Premier Meeting | ![]() |
$30,000 | |
CANT Heavy10 | Rating 90 | 4th inr,shfld top,out 300,late dash, 2.10.60 | Mark Du Plessis | $18,750 | |
|
8-10 | 24 Oct 10 | 2000m | WAIMAKARIRI BUSINESSES NORTH CANTERBURY CUP | $18,000 | |
CANT Firm2 | OPN HCP | 9th otr,wdr tn,no punch | Danielle Johnson | $200 | |
|
2-10 | 2 Oct 10 | 1600m | CA$H CONVERTERS RATING 85 | $12,000 | |
CANT Firm2 | Rating 85 | 7th inr,out 600,6th wdr tn,ran on | Danielle Johnson | $2,400 | |
|
3-8 | 18 Sep 10 | 1600m | PAPPRILLS LAWYERS RATING 80 | $10,000 | |
CANT Heavy10 | Rating 80 | Kn,4th inr,out 350,btld away | Danielle Johnson | $1,000 | |
|
5-6 | 3 Sep 10 | 1200m | FULL AGISTMENT SERVICES AT BERKLEY STUD HANDICAP | $8,000 | |
ASHB Heavy9 | Rating 85 | 6th 3w opn,wdr tn,tidy finish | Danielle Johnson | $200 | |
|
7-13 | 8 May 10 | 2500m Premier Meeting | ![]() |
$35,000 | |
CANT Good3 | Rating 90 | 4th otr,chal 3w tn,lacked fin str | Buddy Lammas | $0 | |
|
5-8 | 24 Apr 10 | 2000m | SPEIGHT'S RATING 85 | $10,000 | |
CANT Firm2 | Rating 85 | 6th outer, plugged in grnd | Daniel Bothamley | $250 | |
|
3-6 | 10 Apr 10 | 2000m | GREENACRES STUD OPEN | $15,000 | |
CANT Good3 | OPN HCP | 3rd inr,out 200,ran on late | Ashlee Mundy | $1,400 | |
|
2-10 | 27 Mar 10 | 1800m | SEATON FAMILY MEMORIAL HORORATA GOLD CUP | $15,000 | |
CANT Good3 | OPN HCP | 6th otr,midf wde tn,led 200,fght | Ashlee Mundy | $2,800 | |
|
5-8 | 27 Feb 10 | 1600m | NRM/PGG WRIGHTSON FOUNDERS CUP | $20,600 | |
CANT Good3 | OPN HCP | 5th otr,chkd 800,blokd 300,late fin | Ashlee Mundy | $500 | |
|
16-16 | 16 Jan 10 | 2300m Premier Meeting | ![]() |
$35,000 | |
MTU Good3 | Rating 90 | Trld,on retret tn, fdd out | Robert Hannam | $0 | |
|
7-8 | 30 Dec 09 | 1800m | PGG WRIGHTSON KUROW CUP | $18,000 | |
KUR Firm2 | OPN HCP | Kn rear outr,never a threat str | Chris Johnson | $0 | |
|
1-7 | 29 Nov 09 | 2000m | AWS LEGAL QUEENSTOWN CUP | $11,000 | |
CROM Good3 | OPN HCP | Bk,out 400,solid fin,too strong, 2.05.63 | Chris Johnson | $6,875 | |
|
8-13 | 14 Nov 09 | 1600m Premier Meeting | ![]() |
$30,000 | |
CANT Good3 | Rating 85 | 11th outr,wdr tn, best late | Lisa Allpress | $0 | |
|
8-11 | 25 Oct 09 | 1400m | CHRISTCHURCH CASINO - NEW GAMING FLOOR NOW OPEN RATING 90 | $11,000 | |
CANT Good3 | Rating 90 | 2nd outr,chal tn, wknd 200m | Lisa Allpress | $0 | |
|
U-6 | 14 Oct 09 | 900m | OPN Catchweight 900 - Heat 13 | $0 | |
MOTU Soft | OPN HCP | Daniel Bothamley | $0 | ||
|
1-8 | 2 May 09 | 2500m Premier Meeting | ![]() |
$35,000 | |
CANT Heavy8 | Rating 90 | Cosy trl,out 700,chl 200,found xtra, 2.41.03, 600m - 0.38.89 | Lisa Allpress | $21,875 | |
|
3-12 | 13 Apr 09 | 2147m | ELMWOOD CATERING GALLOP SOUTH DERBY | $20,000 | |
RIVN Heavy9 | 3&4YO Handicap | 3rd rail,out 600,chall turn,fght on | Jamie Bullard | $2,000 | |
|
2-11 | 4 Apr 09 | 1800m | HALL FISKEN & ASSOCIATES - ACCOUNTANTS RATING 80 | $11,000 | |
CANT Firm2 | Rating 80 | 4th rail,wider 300, strong late fin | Daniel Bothamley | $2,200 | |
|
3-15 | 21 Mar 09 | 1600m | YALDHURST WOOLS RATING 80 | $12,000 | |
CANT Good3 | Rating 80 | Beh pc inr,blokd tn,strong late fin | Daniel Bothamley | $1,200 | |
|
1-11 | 5 Mar 09 | 1600m | FIRST SOVEREIGN TRUST RATING 75 | $8,000 | |
CANT Soft5 | Rating 75 | 5th outr, into clr 150, burst thru, 1.37.58, 600m - 0.36.61 | Daniel Bothamley | $5,000 | |
|
2-12 | 28 Jan 09 | 2000m | TRUSTS CHARITABLE FOUNDATION RATING 70 | $8,000 | |
CANT Good4 | Rating 70 | 1x1,up tn, no chance with winner | Daniel Bothamley | $1,600 | |
|
2-16 | 17 Jan 09 | 2100m Premier Meeting | ![]() |
$20,000 | |
WELL Good3 | Rating 70 | 3 bk outr,loomed 150, fght well | Troy Harris | $4,000 | |
|
3-7 | 3 Jan 09 | 1800m | COUPLAND STOCKFEED 1800 | $16,000 | |
KUR Good3 | 3&4YO Handicap | 1x1,out tn,btld on well | Daniel Bothamley | $1,600 | |
|
2-13 | 19 Dec 08 | 1600m | CARLTON BAR & RESTAURANT RATING 70 | $8,000 | |
CANT Good3 | Rating 70 | Bk 3w cvr,weaved,flew late | Daniel Bothamley | $1,600 | |
|
1-14 | 27 Nov 08 | 1400m | SPEIGHT'S MAIDEN | $7,000 | |
CANT Firm2 | MDN | 6th outr, off 300, too many barrels, 1.23.97 | Daniel Bothamley | $4,400 | |
|
5-15 | 12 Nov 08 | 1400m Premier Meeting | ![]() |
$20,000 | |
CANT Good3 | MDN | Wd, 2nd open 1200, cvr 700, fght on | Sam Spratt | $500 | |
|
1-8 | 30 Oct 08 | 900m | MDN 4YO&UP Catchweight 900 - Heat 7 | $0 | |
MOTU Soft | MDN 4YO&UP | , 0.54.10 | Shane McCann | $0 | |
|
10-15 | 28 Jun 08 | 1400m | JACK COUGHLAN MEMORIAL 1400 | $10,000 | |
AVON Heavy10 | MDN | Beh pc outr,undr rd tn, fdd out | Jason Waddell | $0 | |
|
4-11 | 11 Jun 08 | 1400m | TE ATATU MEMORIAL RSA 1400 | $6,500 | |
AVON Soft | MDN CG&E | Bk 3w cvr,wdr tn, boxed on outr | Sam Spratt | $325 | |
|
4-14 | 28 May 08 | 1200m | COWLEY'S HIRE CENTRE 1200 | $6,500 | |
WHAN Soft | MDN | Trld, 3rd 200, btld on fairly | Lisa Cropp | $325 | |
|
1-9 | 29 Apr 08 | 1050m | MDN Catchweight 1050 - Heat 17 | $0 | |
AVON Soft | MDN | , 1.04.13 | Sam Spratt | $0 | |
|
11-11 | 19 Jan 08 | 1400m | MULLINS TYRES (AUCKLAND) 1400 | $10,000 | |
AVON Good | MDN | Midf inr,fdd out 250m | Allan Peard | $0 | |
|
3-12 | 2 Jan 08 | 1300m | NZCT 1300 | $10,000 | |
BOPL Firm | MDN | 3rd outr,2nd tn,fght well | Sam Spratt | $1,000 | |
|
1-9 | 11 Dec 07 | 1200m | MDN Qualifying 1200 - Heat 21 | $0 | |
AVON Good | MDN | , 1.12.44 | Sam Spratt | $0 | |
|
2-6 | 23 Nov 07 | 1050m | MDN Qualifying 1050 - Heat 11 | $0 | |
AVON Firm | MDN | Sam Spratt | $0 | ||
|
3-7 | 30 Oct 07 | 880m | MDN Catchweight 880 - Heat 9 | $0 | |
COUN Soft | MDN | Sam Spratt | $0 | ||
|