7-7 | 9 Feb 13 | 2100m | COMMERCIAL TAVERN ASHHURST HANDICAP | ![]() |
$15,000 |
MTU Good3 | Rating 85 Benchmark | Trailed,kn,to 400,faded 300m | Johnathan Parkes | $0 | |
|
|||||
6-7 | 31 Dec 12 | 1600m | BRIAN DARTH FUNERAL SERVICES | ![]() |
$8,000 |
STRT Soft5 | Rating 85 Benchmark | Got into spd duel,tkld 400,fdd 150m | Bridget Grylls | $0 | |
|
|||||
8-10 | 1 Dec 12 | 1600m | TUI ‘BREWING LEGENDS SINCE 1889’ 1600 | ![]() |
$15,000 |
WANG Good4 | Rating 75 Benchmark | Worked hard to lead1000,gone 300m | Buddy Lammas | $0 | |
|
|||||
8-11 | 11 Mar 12 | 2200m | STEELFORM ROOFING GROUP WAVERLEY CUP | ![]() |
$25,000 |
WAVE Firm2 | OPN HCP | Sped to lead,hdd 400,btld away | Darryl Bradley | $0 | |
|
|||||
2-7 | 25 Feb 12 | 2300m | MILLS REEF WINERY HANDICAP | ![]() |
$12,000 |
OTAK Soft5 | Rating 85 | Set slow pc, clear 500,worn dn late | Shannon Doyle | $2,400 | |
|
|||||
2-10 | 11 Feb 12 | 2100m | ASHHURST INN HANDICAP | ![]() |
$10,500 |
MTU Soft5 | Rating 75 | Strait to lead,tkld 300,tried hard | Shannon Doyle | $2,100 | |
|
|||||
5-14 | 21 Jan 12 | 1600m Premier Meeting | ![]() |
![]() |
$25,000 |
WELL Good3 | Rating 75 | Led to tn, tkld 300, btld 200m | Craig Grylls | $625 | |
|
|||||
9-9 | 24 Dec 11 | 1800m | CROWDED HOUSE PARTY CENTRAL DEC 27TH RACEDAY 1800 | ![]() |
$7,000 |
TARA Good3 | Rating 75 | Disp pc,hdd 500,fdd,tongue ovr bit | Robert Hannam | $0 | |
|
|||||
1-10 | 26 Nov 11 | 1600m | SPORTZ BAR 1600 | ![]() |
$10,500 |
WANG Good3 | Rating 75 | Strait to lead,clr 200,held easily, 1.35.07 | Buddy Lammas | $6,565 | |
|
|||||
14-16 | 5 Nov 11 | 1600m | DRUG DOGS BY ELITE 1600 | ![]() |
$13,000 |
WAIK Soft5 | Rating 80 | 11th otr to tn,never a factor | Alex Forbes | $0 | |
|
|||||
15-16 | 2 Apr 11 | 2100m Premier Meeting | ![]() |
$25,000 | |
MTU Good3 | Rating 80 | 9th otr to 500,wdr tn,no finish | Michael Coleman | $0 | |
|
8-9 | 13 Mar 11 | 2200m | STEELFORM ROOFING GROUP WAVERLEY CUP | $25,000 | |
WAVE Good3 | OPN HCP | Trld to tn, wknd 200m | Masa Tanaka | $0 | |
|
6-7 | 19 Feb 11 | 2000m Premier Meeting | ![]() |
$30,000 | |
TARA Good3 | Rating 90 | 5th outr,wdr tn, plugged away | Lisa Allpress | $0 | |
|
1-9 | 12 Feb 11 | 2100m | ASHHURST INN HANDICAP | $10,500 | |
MTU Good3 | Rating 80 | 3rd,2nd 1100,chal 600,got up late, 2.09.85 | Masa Tanaka | $6,565 | |
|
5-6 | 20 Jan 11 | 1800m | PRECISION KERBING LTD SUPPORTING LIFE EDUCATION TRUST 1800 | $7,000 | |
TARA Firm2 | Rating 80 | Led,tkld 500,drpd whip tn,btld on | Danielle Johnson | $175 | |
|
3-7 | 31 Dec 10 | 1600m | KAPONGA HOTEL MILE | $9,000 | |
STRT Good3 | Rating 90 | 2nd otr till tn,btld on well | Craig Grylls | $900 | |
|
12-14 | 4 Dec 10 | 1600m Premier Meeting | ![]() |
$25,000 | |
WELL Good4 | Rating 80 | 4th outr,undr pres tn, wknd 250m | Masa Tanaka | $0 | |
|
2-11 | 19 Nov 10 | 1400m | BARRY DANIELS & SONS PAINTERS 1400 | $7,000 | |
TARA Good3 | Rating 80 | 9th otr,bk wdst tn,bmpd 200,late | Masa Tanaka | $1,400 | |
|
7-11 | 28 Feb 10 | 1600m | LIVE SPORT HANDICAP | $10,000 | |
OTAK Good3 | Rating 80 | Midf inr to tn,boxed on str | Mark Du Plessis | $0 | |
|
13-16 | 16 Jan 10 | 2300m Premier Meeting | ![]() |
$35,000 | |
MTU Good3 | Rating 90 | Set even pc,hdd 900,wknd 250m | Johnathan Parkes | $0 | |
|
1-10 | 31 Dec 09 | 2000m | EMPIRE HOTEL/SELECTRIX 2000 | $8,000 | |
STRT Firm2 | Rating 80 | Led to tn,too tuff in str,strong, 2.06.57 | Craig Grylls | $5,000 | |
|
10-16 | 19 Dec 09 | 2100m Premier Meeting | ![]() |
$15,000 | |
MTU Firm2 | Rating 70 SW+P | Trld, blokd 300, wknd out | Johnathan Parkes | $0 | |
|
3-9 | 12 Dec 09 | 1600m | TRUBSHOE ROOFING 1600 | $10,000 | |
MTU Soft5 | Rating 70 SW+P | 5th outr,wdr tn, solid finish | Johnathan Parkes | $1,000 | |
|
5-10 | 7 Nov 09 | 1600m | RADIO HAURAKI 96FM 1600 | $12,000 | |
WAIK Firm2 | Rating 70 SW+P | 4w,1x1 700,chal 300, no xtra 150m | Troy Harris | $300 | |
|
6=-12 | 10 Oct 09 | 1400m | EGMONT TYRE SERVICE 1400 | $10,000 | |
EGMN Heavy10 | Rating 70 SW+P | Dist 4th to tn,just plugged | Masa Tanaka | $0 | |
|
4-15 | 29 Nov 08 | 1600m | PETER O'SHANASSY MEMORIAL 1600 | $12,500 | |
WANG Firm2 | Rating 70 | Midf outr,ld tn,no extra 200m | Lisa Allpress | $625 | |
|
2-17 | 1 Nov 08 | 1600m | HUMPHREY FAMILY SIX PACK HANDICAP | $12,500 | |
MTU Good4 | Rating 70 | 2nd outr,ld 300,hdd 100,fght | Jarrod Todd | $2,500 | |
|
7-12 | 11 Oct 08 | 1400m | MERIAL ANCARE 1400 | $14,000 | |
EGMN Soft5 | Rating 70 | Hndy,stld 3 bk inr,out 200,btld on | Jarrod Todd | $0 | |
|
4-6 | 27 Sep 08 | 1200m | MASON APPLIANCES 1200 | $12,000 | |
TARA Soft7 | Rating 70 | Rear mod pace,btld closer | Jarrod Todd | $600 | |
|
4-6 | 31 Jan 08 | 1600m | LA NUOVA APPARELMASTER 1600 | $8,000 | |
EGMN Firm | Rating 80 | Rear rails,made some grnd thru mid | James McDonald | $400 | |
|
8-12 | 12 Jan 08 | 1400m Premier Meeting | ![]() |
$20,000 | |
MTU Good | Rating 70 3YO | 5th outr,hmprd 300,no dash after | Paul Taylor | $0 | |
|
1-9 | 21 Nov 07 | 1600m | RAHOTU TAVERN MAIDEN 3YO | $6,000 | |
EGMN Firm | MDN 3YO | Kn,sent to ld,tkld tn,rallied, 1.37.43 | Michael Walker | $3,750 | |
|
2-9 | 1 Nov 07 | 1400m | THE DOMINION POST 3YO MAIDEN | $6,000 | |
OTAK Soft | MDN 3YO | Wd,2nd outr,led,hdd 250,rallied | Michael Walker | $1,200 | |
|
4-12 | 20 Oct 07 | 1200m | WAITOTARA HOTEL 1200 | $10,000 | |
WANG Soft | MDN | Slow,well bk to tn,big rails finish | Tye Angland | $500 | |
|