2-14 | 12 Apr 12 | 2200m | RICHARDS RACING 2200 | ![]() |
$7,000 |
OTAG Good4 | Rating 65 | Wd,2nd otr 1600,chl 400,led,nabbed | Dicky Lui | $1,400 | |
|
|||||
5-11 | 30 Mar 12 | 2200m | THE RACECOURSE FUNCTION CENTRE STAYERS | ![]() |
$8,000 |
OTAG Good4 | Rating 75 & Jumpers | 3bk inr to tn,battled on fairly | Dicky Lui | $200 | |
|
|||||
9-11 | 22 Mar 12 | 2070m | 3RD JUNE LADIES DAY 2070 | ![]() |
$7,000 |
OTAG Soft6 | Rating 65 | 7th otr,bk und rd 400,no threat | Chris Johnson | $0 | |
|
|||||
15-16 | 10 Mar 12 | 1600m | WHITE ROBE LODGE MILE | ![]() |
$12,500 |
OTAG Good4 | Rating 65 | Hndy wd,2nd otr 800,gone 400m | Chris Johnson | $0 | |
|
|||||
2-11 | 2 Mar 12 | 1400m | SMITH SILAGE CONTRACTING R65 1400 | ![]() |
$7,000 |
OMAK Soft5 | Rating 65 | Wd,2nd 1200 to tn,fght on gamely | Ross Doherty | $1,400 | |
|
|||||
6-10 | 11 Aug 11 | 1600m | KERIKERI R70 SWP | $6,000 | |
FOXT Heavy10 | Rating 70 SW+P | 4th otr,chal wdr tn,just btld 300m | Aimee Taylor | $0 | |
|
4-9 | 28 Jul 11 | 1600m | INFUSION CATERING 1600 | $6,000 | |
WANG Heavy10 | Rating 70 SW+P | 3rd wd,wdr 500,fght on well | Lisa Allpress | $300 | |
|
8-9 | 21 Jul 11 | 1400m | BEDPOST HASTINGS 1400 | $6,000 | |
HAWK Soft6 | Rating 70 SW+P | 9th otr,out wdr tn,no finish | Mathew Ward | $0 | |
|
P-14 | 2 Jul 11 | 2500m | TE WHANGAI ROMNEY HUNT HURDLE | $7,000 | |
HAWK Heavy10 | MDN HDL | 2nd,kn,bad jmp 1200,plld up 250m | Jo Rathbone | $0 | |
|
9-11 | 23 Jun 11 | 1600m | O'CEIRIN CLAN 1600 | $6,000 | |
WANG Heavy10 | Rating 70 SW+P | 8th otr,und pres 500,no danger | Mathew Ward | $0 | |
|
6-10 | 11 Jun 11 | 1400m | INSTANT FINANCE 1400 | $8,000 | |
WELL Heavy10 | Rating 70 SW+P | 5th otr,wdr 500,just btld strait | Mathew Ward | $0 | |
|
1-7 | 2 Jun 11 | 1600m | COLSPEC 1600 | $6,000 | |
MTU Heavy10 | Rating 70 SW+P | Led,2nd inr 900,chal 400,too strong, 1.43.88 | Mathew Ward | $3,750 | |
|
10-15 | 23 May 10 | 1600m | POSTPONED @ WESTBURY STUD 1600 | $6,000 | |
EGMN Soft5 | Rating 70 SW+P | Bk outr to tn, btld closer | Opie Bosson | $0 | |
|
7-9 | 22 Apr 10 | 1400m | DANNEVIRKE SERVICES & CITIZENS CLUB 1400 | $6,500 | |
WODV Firm2 | Rating 70 SW+P | 8th inr,bk tn,hmprd 250,no danger | Jade Rogers | $0 | |
|
9-10 | 25 Mar 10 | 1200m | SHANE BROWN SPRINT | $6,500 | |
WODV Soft7 | Rating 70 SW+P | Rear all the way,no danger | Vanessa Johnston | $0 | |
|
U-6 | 16 Mar 10 | 1000m | OPN HCP Catchweight 1000 - Heat 7 | $0 | |
FOXT Firm2 | OPN HCP | Lisa Allpress | $0 | ||
|
13-14 | 29 Aug 09 | 1400m Premier Meeting | ![]() |
$15,000 | |
HAWK Good3 | Rating 70 | Rear to tn,never a hope | Jeremy Walsh | $0 | |
|
4-11 | 13 Aug 09 | 1600m | DATACOMMS PLUS LTD HANDICAP | $6,500 | |
MTU Heavy8 | Rating 70 | Midf inr,bk tn,thru inr 250,fght on | Jeremy Walsh | $325 | |
|
9-12 | 7 Aug 09 | 1400m | SHANNON RATING 70 | $7,000 | |
FOXT Heavy9 | Rating 70 | Hndy 3w opn,6th tn,chkd 300,4get | Michael Walker | $0 | |
|
7-13 | 23 Jul 09 | 1600m | WANGANUI STEELFORMERS 1600 | $7,000 | |
WANG Heavy10 | Rating 70 | 8th otr,clsr tn,just btld last 300m | Jeremy Walsh | $0 | |
|
4-12 | 9 Jul 09 | 1600m | PLACEMAKERS & CHH WOOD PRODUCTS 1600 | $7,000 | |
WANG Heavy10 | Rating 70 HWT | Rear otr,clsr tn,btld closer | Rochelle Lockett | $350 | |
|
3-11 | 28 Jun 09 | 1200m | KERI KERI RATING 70 | $7,000 | |
FOXT Heavy10 | Rating 70 | Hdy 3w,chall hard,btn by swoopers | Jeremy Walsh | $700 | |
|
8-15 | 21 Jun 09 | 1600m | BIRDSCAPES INFRASTRUCTURE AUSTRALIA HANDICAP | $10,000 | |
OTAK Heavy9 | Rating 70 | 4th outr,undr pres tn,no extra 200m | James McDonald | $0 | |
|
9-12 | 6 Jun 09 | 1400m | STELLA ARTOIS HANDICAP | $10,000 | |
WELL Heavy10 | Rating 70 | Hndy 4w opn,up 2nd wd 700,wknd tn | Kane Smith | $0 | |
|
14-16 | 23 May 09 | 1200m Premier Meeting | ![]() |
$15,000 | |
WELL Heavy10 | Rating 70 | V wide near pc,hmprd 350,fdd out | Jeremy Walsh | $0 | |
|
14-16 | 4 Nov 08 | 1400m | THE SUNLONG EXPRESS FAVOURITES HANDICAP | $12,500 | |
WELL Soft7 | Rating 70 | Hndy inr to tn, fdd 250m | Chris Carmine | $0 | |
|
6-11 | 25 Oct 08 | 1400m Premier Meeting | ![]() |
$20,000 | |
WELL Heavy10 | Rating 70 | 5th inr,blockd 400,rallied well | Leith Innes | $0 | |
|
14-15 | 18 Oct 08 | 1600m | AME ELECTRICAL 1600 | $12,500 | |
WANG Soft6 | Rating 70 | Led,easd 5th outr,caved in turn | Chris Carmine | $0 | |
|
13-16 | 2 Oct 08 | 1400m | BRENTON-RULE LIVESTOCK SPRINT | $7,000 | |
WODV Soft7 | Rating 70 | Wd cvr 12th, wdr top, never closed | Lisa Cropp | $0 | |
|
3-11 | 13 Sep 08 | 1400m | TOWKAY HANDICAP | $12,000 | |
MTU Heavy10 | Rating 70 | 5th 3w opn,wdr tn, game run | Lisa Cropp | $1,200 | |
|
7-13 | 30 Aug 08 | 1400m Premier Meeting | ![]() |
$20,000 | |
HAWK Soft7 | SP COND HCP | Beh mid outr,btld closer | Lisa Cropp | $0 | |
|
1-6 | 14 Aug 08 | 1200m | RACE IMAGES MAIDEN | $6,000 | |
MTU Heavy10 | MDN | Trld out, 3-bk 800, thru, too sharp, 1.23.53 | Lisa Cropp | $3,750 | |
|
10-14 | 29 May 08 | 1200m | WINDSOR PARK STUD 3YO MAIDEN | $6,000 | |
MTU Soft | MDN 3YO | Cght wd mdfld, effort told dwn lane | Bruce Herd | $0 | |
|
1-4 | 13 May 08 | 800m | MDN Catchweight 800 - Heat 13 | $0 | |
WODV Soft | MDN | , 0.50.44 | Bruce Herd | $0 | |
|