8-12 | 25 Oct 10 | 1600m | IAN MEECH MEMORIAL | $7,000 | |
WODV Soft5 | Rating 80 | Crwd,8th otr to tn,btld away | Darryl Bradley | $0 | |
|
9-14 | 2 Oct 10 | 1600m Premier Meeting | ![]() |
$20,000 | |
HAWK Good3 | Rating 70 SW+P | Akwrd,12th inr to tn,no drive | Masa Tanaka | $0 | |
|
7-16 | 28 Aug 10 | 1400m Premier Meeting | ![]() |
$20,000 | |
HAWK Heavy8 | Rating 70 SW+P | Chkd erly,16th to tn,best work late | Masa Tanaka | $0 | |
|
6-14 | 15 Aug 10 | 1400m | EL CHEAPO CARS 1400 | $10,500 | |
OTAK Heavy10 | Rating 70 SW+P | 9th inr,clsr 600,3rd wdr tn,btld on | Masa Tanaka | $0 | |
|
8-10 | 29 May 10 | 1600m Premier Meeting | ![]() |
$15,000 | |
WELL Heavy10 | Rating 70 SW+P | 7th middle, undr pres tn,no dash | Masa Tanaka | $0 | |
|
U-5 | 27 Apr 10 | 1000m | OPN Catchweight 1000 - Heat 10 | $0 | |
WODV Good3 | OPN HCP | Kelly Myers | $0 | ||
|
3-17 | 12 Sep 09 | 1600m | JOHN TURKINGTON LTD 1600 | $10,000 | |
MTU Good4 | Rating 70 SW+P | 14th innr,out tn,solid fin near inr | Robert Hannam | $1,000 | |
|
2-11 | 27 Aug 09 | 1600m | ROBINSON R70 | $7,000 | |
FOXT Heavy10 | Rating 70 | 10th otr,impr wide tn,gutsy finish | Masa Tanaka | $1,400 | |
|
8-16 | 8 Aug 09 | 1800m Premier Meeting | ![]() |
$30,000 | |
CANT Soft5 | Rating 75 | Bk outr,wdr tn, boxed away | Masa Tanaka | $0 | |
|
3-16 | 25 Jul 09 | 1600m Premier Meeting | ![]() |
$32,500 | |
WAIK Heavy8 | SP COND HCP | 12th 3w cvr,hung bend,solid finish | Masa Tanaka | $3,250 | |
|
1-14 | 16 Jul 09 | 1600m | IHAKARA MAIDEN | $6,000 | |
FOXT Heavy10 | MDN | Last,6th wdr tn,well timed fin, 1.44.49 | Masa Tanaka | $3,750 | |
|
6-18 | 13 Jun 09 | 1600m | STELLA ARTOIS MAIDEN | $8,000 | |
MTU Heavy10 | MDN | 11th innr,closr rail 300,btld 200m | Masa Tanaka | $0 | |
|
2-14 | 1 Jun 09 | 1600m | FOXTON TRADING POST MDN | $8,000 | |
FOXT Heavy8 | MDN | Slow,rear,3w top,big fin outer | Masa Tanaka | $1,600 | |
|
3-17 | 23 May 09 | 1600m Premier Meeting | ![]() |
$15,000 | |
WELL Heavy10 | MDN | 12th inr,thru 2nd inr 200,btld well | Masa Tanaka | $1,500 | |
|
2-16 | 3 May 09 | 1600m | JOHN GRIFFITH & CO LTD MILE | $6,000 | |
WODV Soft5 | MDN | Tghtnd st,13th outr,wd tn, big fin | Masa Tanaka | $1,200 | |
|
7-15 | 16 Apr 09 | 2100m | CREATIVE CATERING STAYERS | $6,000 | |
WODV Good3 | MDN | 6th outr to turn, battled away | Masa Tanaka | $0 | |
|
5-15 | 3 Apr 09 | 1600m | NRM MAIDEN | $6,000 | |
MTU Good3 | MDN | Rear otr,weaved, good late fin | Masa Tanaka | $150 | |
|
3-14 | 26 Mar 09 | 1600m | SPEIGHT'S MAIDEN | $6,000 | |
OTAK Good3 | MDN F&M | 8th fence, angled 500, came stoutly | Masa Tanaka | $600 | |
|
U-5 | 17 Mar 09 | 1200m | MDN Catchweight 1200 - Heat 14 | $0 | |
WANG Good3 | MDN | Masa Tanaka | $0 | ||
|
11-14 | 8 Jan 09 | 2100m | STEVENSON & TAYLOR DISTANCE | $6,000 | |
YPKU Firm2 | MDN | Darryl Bradley | $0 | ||
|
14-14 | 26 Dec 08 | 1600m | ICE TECH MAIDEN | $10,000 | |
MTU Good3 | MDN | Midf 3w open,effort told 300m | Paul Taylor | $0 | |
|
12-16 | 18 Dec 08 | 1600m | C JAYS LAWNMOWING AND GARDENING SERVICE MAIDEN | $6,000 | |
OTAK Good3 | MDN | 11th fence, off top, never fired up | Robert Hannam | $0 | |
|
6-18 | 12 Nov 08 | 1600m Premier Meeting | ![]() |
$20,000 | |
CANT Good3 | MDN | Slow, wd cvr, posted 1100, stuck on | Darryl Bradley | $0 | |
|
2-17 | 1 Nov 08 | 1600m | TRU TEST MAIDEN | $10,000 | |
MTU Good4 | MDN | Rear,impr 4w 800,wdst tn,big fin | Masa Tanaka | $2,000 | |
|
1-7 | 14 Oct 08 | 1200m | MDN 4YO&UP Catchweight 1200 - Heat 21 | $0 | |
OTAK | MDN 4YO&UP | , 1.12.30 | Robert Hannam | $0 | |
|
2-5 | 15 May 08 | 1550m | MDN Qualifying 1550 - Heat 23 | $0 | |
CAMB Soft | MDN | Cory Parish | $0 | ||
|
U-9 | 8 May 08 | 1600m | MDN Qualifying 1600 - Heat 28 | $0 | |
TROA Soft | MDN | Chad Ormsby | $0 | ||
|
9-15 | 23 Apr 08 | 1200m | BANK OF NEW ZEALAND 1200 | $6,500 | |
MATA Soft | MDN | Bk inr,out tn,no finish | Michael Coleman | $0 | |
|
8-8 | 30 Dec 07 | 1300m | SUNCOURT HAIR COMPANY 1300 | $6,500 | |
TAUP Good | MDN 3YO | Bk inr,never emerged | Reese Jones | $0 | |
|
2-9 | 18 Dec 07 | 1000m | MDN Catchweight 1000 - Heat 15 | $0 | |
CAMB Good | MDN | Reese Jones | $0 | ||
|
U-9 | 13 Mar 07 | 800m | 2YO Catchweight 800 - Heat 6 | $0 | |
CAMB Soft | 2YO | Reese Jones | $0 | ||
|
3-7 | 20 Feb 07 | 800m | 2YO Catchweight 800 - Heat 7 | $0 | |
CAMB Good | 2YO | Mark Du Plessis | $0 | ||
|