14-14 | 7 May 11 | 1400m | ESCAPE TO RYDGES ROTORUA 1400 | $10,500 | |
ROTO Heavy10 | Rating 70 SW+P | 7th middle,folded 500m | Trudy Thornton | $0 | |
|
U-7 | 2 May 11 | 1150m | OPN HCP Catchweight 1150 - Heat 27 | $0 | |
WAPA Heavy10 | OPN HCP | Trudy Thornton | $0 | ||
|
8-9 | 25 Mar 11 | 1580m | DEVOY SIGNS F&M | $6,000 | |
WAPA Good3 | Rating 70 F&M SW+P | 7th 3w cvr,wdr 500,wltd 400m | Alvin Ng | $0 | |
|
U-8 | 8 Mar 11 | 1000m | OPN HCP Catchweight 1000 - Heat 16 | $0 | |
PAER Good4 | OPN HCP | Samantha Collett | $0 | ||
|
8-8 | 11 Oct 10 | 2000m | MANATA LODGE - QUEENSTOWN HANDICAP | $8,000 | |
GORE Heavy10 | Rating 85 Benchmark | 6th innr, well bk tn, fdd out | Ryan Bishop | $0 | |
|
14-16 | 14 Aug 10 | 1800m Premier Meeting | ![]() |
$22,500 | |
CANT Heavy10 | Rating 75 | 14th inr,never a threat 800m | Darryl Bradley | $0 | |
|
6-17 | 7 Aug 10 | 1600m Premier Meeting | ![]() |
$22,500 | |
CANT Heavy10 | Rating 75 | Hmprd,midf 3w cvr,wdr tn,ran on | Daniel Stackhouse | $0 | |
|
8-8 | 1 Aug 10 | 2200m | DUNEDIN CASINO OAMARU CUP OPN HCP 2200 | $18,000 | |
OAMU Soft7 | OPN HCP | Slow,7th otr,struggling tn,no hope | Ashlee Mundy | $0 | |
|
4-11 | 18 Jul 10 | 2100m | JOHNSON GLUYAS TRACTORS STAYERS | $8,000 | |
TIMU Heavy9 | Rating 80 | 9th inr,clsr 600,4th tn,btld fairly | Jason Laking | $400 | |
|
7-13 | 11 Jul 10 | 1600m | R.I. HUGHES PLASTERING HANDCIAP | $8,000 | |
ASHB Soft7 | Rating 80 | 8th innr,out tn,beat tired ones | Jason Laking | $0 | |
|
8-14 | 15 Apr 10 | 2200m | DUNEDIN CASINO OPEN HANDICAP 2200 | $10,000 | |
OTAG Soft5 | OPN HCP | 7th otr,midf 4w tn,plugged on | Lance Robinson | $0 | |
|
4-12 | 5 Apr 10 | 2147m | DUNEDIN CASINO SOUTHERN CHAMPION HACK HANDICAP | $20,000 | |
RIVN Heavy10 | Rating 90 | Rear,midf wde tn,game fin wide | Ashlee Mundy | $750 | |
|
10-14 | 3 Apr 10 | 2147m Listed Race | ![]() |
$75,000 | |
RIVN Heavy10 | OPN HCP | Rear otr,never in contention | Ashlee Mundy | $1,000 | |
|
1-11 | 21 Mar 10 | 2000m | ILT FOUNDATION 2000 | $10,000 | |
GORE Soft5 | OPN HCP | 7th otr,shot clr 400,held on well, 2.04.43 | Darryl Bradley | $6,250 | |
|
2-12 | 13 Mar 10 | 2200m | LINDAUER RATING 80 | $8,000 | |
OTAG Good3 | Rating 80 & Jmps | 2nd in clr,chal tn,led 200,fght wel | Daniel Bothamley | $1,600 | |
|
7-10 | 5 Mar 10 | 2000m | SEED FORCE LTD RATING 80 | $7,000 | |
OMAK Firm2 | Rating 80 | 4th inr,pshd bk to last 400,btld | Ashlee Mundy | $0 | |
|
1-14 | 11 Feb 10 | 2000m | SOUTHERN BOLTS & FASTENERS HANDICAP | $7,000 | |
SOUT Good3 | Rating 70 SW+P | Hndy 3w opn,chal tn,dashed clr,easy, 2.05.84 | Ashlee Mundy | $4,375 | |
|
11-13 | 28 Jan 10 | 2000m | COURT BELLE HANDICAP | $7,000 | |
GORE Good4 | Rating 85 | 11th outr,never in it | Robert Hannam | $0 | |
|
6-10 | 23 Jan 10 | 2000m | MLT/DB BREWERIES GORE CUP | $11,500 | |
GORE Soft7 | OPN HCP | 8th outr,tracked up tn,plugged | Lance Robinson | $0 | |
|
10-11 | 30 Dec 09 | 1800m | BENMORE MERINO RATING 70 | $8,000 | |
KUR Firm2 | Rating 70 SW+P | Rear all the way,dist?,hard grnd? | Lance Robinson | $0 | |
|
2-7 | 20 Dec 09 | 2000m | DYNES TRANSPORT TAPANUI CUP | $11,000 | |
GORE Soft6 | OPN HCP | 7th innr, up wide turn, chased hard | Lance Robinson | $2,200 | |
|
4-7 | 12 Dec 09 | 2200m | SOUTHERN BOLTS & FASTENERS HANDICAP | $10,000 | |
SOUT Heavy9 | Rating 90 | 6th innr,up 4th tn, btld away | Lance Robinson | $500 | |
|
10-12 | 20 Nov 09 | 1400m | COUPLANDS BAKERIES 1400 | $7,000 | |
WINT Good3 | Rating 70 SW+P | Midf otr,under ride 400,no hope | Michelle Cameron | $0 | |
|
8-12 | 10 May 09 | 2100m | HOMESTEAD VILLA MOTEL, SPEIGHTS & WENSLEY NURSERIES HANDICAP | $10,000 | |
SOUT Heavy8 | Rating 70 & Jumpers | Led,trld 1300, on retreat 800m | Sam Spratt | $0 | |
|
5-18 | 2 May 09 | 2000m Premier Meeting | ![]() |
$15,000 | |
CANT Heavy8 | Rating 75 | 6th rail, out top, battled closer | David Walker | $375 | |
|
6-12 | 13 Apr 09 | 2147m | ELMWOOD CATERING GALLOP SOUTH DERBY | $20,000 | |
RIVN Heavy9 | 3&4YO Handicap | Last to tn,beat stragglers only | Michelle Cameron | $0 | |
|
12-14 | 27 Mar 09 | 2000m | SPEIGHT'S 2000 | $7,000 | |
GORE Good4 | Rating 70 | Rear outr,3w 800,never in it | Terry Moseley | $0 | |
|
3-9 | 15 Mar 09 | 1600m | HOMESTEAD VILLA MOTELS 1600 | $7,000 | |
SOUT Soft7 | Rating 75 | Settled 7th,wide turn,ran on | Terry Moseley | $700 | |
|
5-12 | 30 Dec 08 | 2000m | PETER LYON/CRITERION HOTEL HANDICAP | $8,500 | |
OMAK Good3 | Rating 75 | Bk outr,wdr tn, solid fin outr | Michelle Cameron | $212 | |
|
1-11 | 21 Dec 08 | 2000m | HERIOT HOTEL, RURAL LIVESTOCK & RADIO NETWORK HANDICAP | $8,000 | |
GORE Heavy8 | Rating 70 | Rear inr,out 200,stormed home, 2.06.86 | Terry Moseley | $5,000 | |
|
10-12 | 5 Dec 08 | 1600m | VERGE HAIRDRESSING 1600 | $7,000 | |
OTAG Soft5 | Rating 70 | V slow,rear,never a hope | Lisa Young | $0 | |
|
14-14 | 21 Nov 08 | 1400m | AB LIME & BAYSWATER FEEDS 1400 | $7,000 | |
RIVN Heavy10 | Rating 70 | Wrkd to ld,hdd tn, caved in | Dan Subramaniam | $0 | |
|
10-10 | 24 Oct 08 | 1355m | WOODLANDS TAVERN AND RODGERS GARAGE WYNDHAM 1355 | $7,000 | |
GORE Good3 | Rating 70 | 2nd outr,undr rrd 4th tn, soon fdd | Shankar Muniandy | $0 | |
|
1-9 | 5 Oct 08 | 1200m | CRAIG PRINTING CO MAIDEN | $7,000 | |
SOUT Heavy10 | MDN | Set good pace, kikd tn, held well, 1.20.20 | Shankar Muniandy | $4,375 | |
|
2-3 | 21 Sep 08 | 1000m | MDN Catchweight 1000 - Heat 4 | $0 | |
RIVN Heavy | MDN | Darrin Skerrett | $0 | ||
|
3-4 | 8 Dec 07 | 1000m | MDN Catchweight 1000 - Heat 4 | $0 | |
RIVN Good | MDN | Izuan Khairil | $0 | ||
|
2-3 | 28 Nov 07 | 800m | MDN Catchweight 800 - Heat 2 | $0 | |
WINT Good | MDN | Izuan Khairil | $0 | ||
|