U-7 | 8 Mar 12 | 1200m | OPN HCP Catchweight 1200 - Heat 24 | ![]() |
$0 |
CAMB Good3 | OPN HCP | Cameron Lammas | $0 | ||
|
|||||
9-14 | 30 Apr 11 | 1600m Premier Meeting | ![]() |
$40,000 | |
WAIK Soft5 | OPN HCP | 14th inr,wdr tn,ran on widest | Grant Cooksley | $0 | |
|
8-8 | 26 Mar 11 | 2100m Premier Meeting | ![]() |
$40,000 | |
BOPL Good4 | RST OPN | Hndy outer,folded in mud 500m | Grant Cooksley | $0 | |
|
9-10 | 26 Feb 11 | 1600m Premier Meeting | ![]() |
$30,000 | |
MATA Good3 | Rating 90 | 10th inr to tn,just btld rail | Grant Cooksley | $0 | |
|
7-13 | 12 Feb 11 | 1600m Premier Meeting | ![]() |
$30,000 | |
WAIK Good3 | Rating 90 | 9th innr,out tn, btld on inner | Cameron Lammas | $0 | |
|
8-8 | 8 Jan 11 | 1400m | CROCKFORD REAL ESTATE '1400' | $20,000 | |
BOPL Good3 | OPN HCP | Rear all the way,no hope | Cameron Lammas | $0 | |
|
9-10 | 12 Jun 10 | 2000m | NORRIS WARD MCKINNON 2000 | $17,000 | |
WAIK Heavy10 | RST OPN | 6th outr, undr pres 500, wknd | Grant Cooksley | $0 | |
|
1-11 | 22 May 10 | 2100m Premier Meeting | ![]() |
$25,000 | |
WAIK Heavy9 | OPN HCP | 2nd otr slow pc,kikd clr 300,too gd, 2.15.04 | Cameron Lammas | $15,625 | |
|
5-12 | 30 Apr 10 | 1600m | CHALLENGE MATAMATA 1600 | $7,000 | |
MATA Good4 | Rating 80 | Midf otr,5th 5w tn,chal 200,btld | Grant Cooksley | $175 | |
|
8-11 | 8 Apr 10 | 1400m | BRIGHTER CARPETS LTD 1400 | $7,000 | |
AVON Good3 | Rating 80 | 10th otr,bk wde tn,best late | Jason Jago | $0 | |
|
1-5 | 23 Jan 10 | 1600m | WEST BROOK WINERY 1600 | $13,000 | |
AVON Firm2 | Rating 80 | Clr last to 600,chal 300,big fin, 1.35.90 | Grant Cooksley | $8,125 | |
|
2-14 | 2 Jan 10 | 1600m | ROB PINNY-BAYLEYS 1600 | $14,000 | |
BOPL Good3 | Rating 80 | 8th outr, 4th turn, led late,nailed | Matthew Cameron | $2,800 | |
|
2-8 | 22 Dec 09 | 1200m | OPN Catchweight 1200 - Heat 23 | $0 | |
TROA Good | OPN HCP | Jason Jago | $0 | ||
|
U-6 | 7 Apr 09 | 1200m | OPN Catchweight 1200 - Heat 20 | $0 | |
CAMB Good3 | OPN HCP | Trudy Thornton | $0 | ||
|
1-15 | 21 Mar 09 | 2170m Premier Meeting | ![]() |
$20,000 | |
BOPL Good4 | Rating 70 | 6th outr, up turn, led, held gamely, 2.15.23 | Grant Cooksley | $12,500 | |
|
12-15 | 7 Mar 09 | 2100m Premier Meeting | ![]() |
$40,000 | |
AUCK Soft6 | Rating 70 | 4th outer, under ride 500,fdd | Jason Jago | $0 | |
|
7-14 | 7 Feb 09 | 2400m Premier Meeting | ![]() |
$35,000 | |
WAIK Good3 | Rating 80 | Trld,3 bk inr 1200,out tn,btld clsr | Jason Jago | $0 | |
|
3-9 | 17 Jan 09 | 2100m | JUMBO WATERBLASTING 2100 | $30,000 | |
AVON Good3 | OPN HCP | 3bk inr,trld top,chal hard 200,fght | Jason Jago | $3,000 | |
|
3-8 | 30 Dec 08 | 1950m | HARVEYS REAL ESTATE TAUPO CUP | $20,000 | |
TAUP Soft6 | Rating 90 | 3 bk innr,out tn, strong late fin | Trudy Thornton | $2,000 | |
|
10-12 | 12 Dec 08 | 1600m | TAYLOR BROS TRANSPORT 1600 | $7,500 | |
BOPL Firm2 | Rating 70 | Trld,undr ride 500,wknd | Trudy Thornton | $0 | |
|
12-15 | 31 Oct 08 | 1400m | JIM'S BIRTHDAY BASH 1400 | $7,500 | |
MATA Good3 | Rating 70 | 3 bk inr,out tn, no dash | Samantha Collett | $0 | |
|
2-9 | 3 May 08 | 2170m | JEREMY PRYOR-BAYLEYS 2170 | $15,000 | |
BOPL Soft | Rating 70 | Cosy trl,out 3rd tn,fght well inr | Trudy Thornton | $3,000 | |
|
16-16 | 5 Apr 08 | 1600m Premier Meeting | ![]() |
$20,000 | |
TROA Good | Rating 70 | Rear outr to tn,dropped out | Trudy Thornton | $0 | |
|
6-14 | 22 Mar 08 | 1600m Premier Meeting | ![]() |
$20,000 | |
BOPL Good | Rating 70 | 6th inr,closer 200,btld away | Jason Waddell | $0 | |
|
11-15 | 27 Feb 08 | 1600m | EXTEC 1600 | $7,000 | |
WAIK Good | Rating 70 | 1x1,had no more 200m | Trudy Thornton | $0 | |
|
1-15 | 9 Feb 08 | 1600m Premier Meeting | ![]() |
$20,000 | |
WAIK Good | MDN | Cosy trl,drove thru rail 100m,held, 1.36.65 | Trudy Thornton | $12,500 | |
|
3-16 | 23 Jan 08 | 1600m | TECHNICAL WELDING SERVICES 1600 | $6,000 | |
WAIK Good | MDN | Stld trl,out tn,chal,fght well | Trudy Thornton | $600 | |
|
6-12 | 2 Jan 08 | 1300m | NZCT 1300 | $10,000 | |
BOPL Firm | MDN | 5th 3w opn,wdr tn,no xtra 200m | Trudy Thornton | $0 | |
|
2-11 | 18 Dec 07 | 1200m | MDN Catchweight 1200 - Heat 23 | $0 | |
CAMB Good | MDN | Trudy Thornton | $0 | ||
|
10-15 | 23 Jun 07 | 1400m Premier Meeting | ![]() |
$15,000 | |
BOPL Soft | MDN | Drftd to 3rd last,hung,ran on | Trudy Thornton | $0 | |
|
1-7 | 29 May 07 | 1000m | MDN Qualifying 1000 - Heat 19 | $0 | |
CAMB Soft | MDN | , 1.00.08 | Trudy Thornton | $0 | |
|
U-13 | 5 Feb 07 | 1200m | MDN Qualifying 1200 - Heat 17 | $0 | |
TROA Good | MDN | David Walsh | $0 | ||
|
U-10 | 28 Nov 06 | 1000m | MDN Catchweight 1000 - Heat 12 | $0 | |
CAMB Good | MDN | Rogan Norvall | $0 | ||
|