6-7 | 15 Oct 10 | 2200m | WHITE ROBE LODGE 2200 | $8,000 | |
OTAG Good3 | Rating 85 | Trailed,kn,undr rde tn,no threat | Lance Robinson | $0 | |
|
8-10 | 24 Sep 10 | 2200m | TELTRAC COMMUNICATIONS HANDICAP | $7,000 | |
MOTU Heavy9 | Rating 80 | 5th otr,out wdst tn,no threat | Lance Robinson | $0 | |
|
5-12 | 3 Sep 10 | 2100m | RAISE YOUR BLOODSTOCK WITH CONFIDENCE AT BERKLEY STUD HANDICAP | $6,000 | |
ASHB Heavy9 | Rating 70 SW+P | 5th inr,chal inr 300,fght on | Lance Robinson | $150 | |
|
3-10 | 27 Aug 10 | 1600m | DUNEDIN CASINO RATING 75 | $7,000 | |
OAMU Soft7 | Rating 75 | 8th otr,wdr tn,ran on middle | Lance Robinson | $700 | |
|
14-17 | 7 Aug 10 | 1600m Premier Meeting | ![]() |
$22,500 | |
CANT Heavy10 | Rating 75 | Hndy wde,6th cvr 800,no dash tn | Lance Robinson | $0 | |
|
2-13 | 28 Jul 10 | 1600m | BROCKLEBANKS DRYCLEANERS RATING 80 | $7,000 | |
OAMU Heavy8 | Rating 80 | Wde,2nd otr,ld wdr tn,tkld 300,fght | Lance Robinson | $1,400 | |
|
3-9 | 26 Jun 10 | 1400m | BLUE JEAN CUISINE RESTAURANT & BAR/COPTHORNE HOTEL COMMODORE RATING 70 | $9,000 | |
CANT Heavy10 | Rating 70 SW+P | 3rd last,impr 600,3rd turn,chased | Lance Robinson | $900 | |
|
9-9 | 25 Oct 09 | 1600m | CUP WEEK TICKETS PURCHASE ON LINE RATING 80 | $10,000 | |
CANT Good3 | Rating 80 | 6th otr slow pc,couldn't sprint | Lance Robinson | $0 | |
|
5-7 | 25 Sep 09 | 2200m | BDO SPICERS CHARTERED ACCOUNTANTS HANDICAP | $8,000 | |
MOTU Heavy9 | Rating 80 | 2nd outr,led 300,btld 150m | Lance Robinson | $200 | |
|
8-11 | 19 Sep 09 | 1800m | CHRISTCHURCH CASINO NEW ZEALAND CUP TRIAL | $15,000 | |
CANT Good3 | OPN HCP | 5th otr to tn, lacked finish | Lance Robinson | $200 | |
|
3-10 | 4 Sep 09 | 1600m | SIR PERCY AT RICH HILL STUD RATING 85 | $8,000 | |
CANT Soft5 | Rating 85 | Jarrod Todd | $800 | ||
|
1-15 | 5 Aug 09 | 2000m Premier Meeting | ![]() |
$10,000 | |
CANT Heavy8 | Rating 70 | 3rd otr,chal tn,led 200,game win, 2.07.03 | Lance Robinson | $6,250 | |
|
6-13 | 19 Jul 09 | 1600m | LION BEVERAGES MILE | $8,000 | |
TIMU Soft6 | Rating 75 | Hndy,chkd to 6th 1000,out tn,btld | Lance Robinson | $0 | |
|
3-10 | 20 Jun 09 | 2000m | BLUE JEAN CUISINE RESTAURANT & BAR / COPTHORNE HOTEL COMMODORE RATING 70 | $10,000 | |
CANT Heavy10 | Rating 70 | Cosy in 1x1,undr pump tn,btld away | Lance Robinson | $1,000 | |
|
4-8 | 4 Jun 09 | 1400m | DAVE KERR MEMORIAL CHARRING CROSS RATING 70 | $8,000 | |
CANT Heavy10 | Rating 70 | Back of mdfld,ran past tired ones | Lance Robinson | $400 | |
|
2-12 | 8 May 09 | 1600m | PAINTED BLACK @ GREENACRES STUD RATING 67 | $8,000 | |
CANT Heavy10 | Rating 67 | 8th 3w cvr,wdst tn,led 150,fght | Lance Robinson | $1,600 | |
|
3-6 | 14 Apr 09 | 1200m | OPN Catchweight 1200 - Heat 9 | $0 | |
MOTU Soft5 | OPN HCP | Lance Robinson | $0 | ||
|
13-18 | 12 Nov 08 | 1800m Premier Meeting | ![]() |
$20,000 | |
CANT Good3 | Rating 70 | 2nd outr, cvr, off 400, never fired | Lance Robinson | $0 | |
|
1-9 | 19 Oct 08 | 2100m | ELECTRICITY ASHBURTON MAIDEN | $8,000 | |
ASHB Firm2 | MDN | Trld,chal tn,just ld 200,found xtra, 2.10.87 | Lance Robinson | $5,000 | |
|
9-11 | 4 Oct 08 | 1800m | BRAXTON CAR LIGHTS MAIDEN | $10,000 | |
CANT Good3 | MDN | Lance Robinson | $0 | ||
|
5-8 | 14 Sep 08 | 1600m | THE JOLLY POTTER BAR & CAFÉ MILE | $6,000 | |
TIMU Heavy10 | MDN | 4th outr,wdr tn, boxed on outr | Lance Robinson | $150 | |
|
1-4 | 25 Aug 08 | 1200m | MDN Catchweight 1200 - Heat 18 | $0 | |
ASHB Heavy10 | MDN | , 1.23.60 | Lance Robinson | $0 | |
|
U-6 | 4 Mar 08 | 1200m | MDN Catchweight 1200 - Heat 8 | $0 | |
MOTU Soft | MDN | Lance Robinson | $0 | ||
|
U-7 | 19 Feb 08 | 800m | MDN Catchweight 800 - Heat 7 | $0 | |
CANT Soft | MDN | Lance Robinson | $0 | ||
|