P-16 | 31 Jul 10 | 1600m Premier Meeting | ![]() |
$32,500 | |
WAIK Heavy8 | SP COND SW+P | Euthanased | Lynsey Satherley | $0 | |
|
4-18 | 5 Jun 10 | 1600m Premier Meeting | ![]() |
$15,000 | |
AUCK Soft7 | MDN | 8th 3w cvr,wdr tn, btld on well | Alvin Ng | $650 | |
|
2-13 | 27 May 10 | 2000m | SYNGENTA 2000 | $6,000 | |
HAWK Heavy9 | MDN | Crwdd,12th,wdr tn,big finish,stiff | Rosie Fell | $1,200 | |
|
2-11 | 15 May 10 | 1800m | FRUCOR MDN | $8,000 | |
TARA Heavy10 | MDN | Wde,2nd 1200,chased hard 600m | Rosie Fell | $1,600 | |
|
6-13 | 6 May 10 | 2100m | GR CLEANING SERVICES 2100 | $6,000 | |
WAIK Good4 | MDN | 2nd otr,2nd undr pres tn,btld away | James McDonald | $0 | |
|
2-8 | 1 Apr 10 | 2000m | MD BROWN LTD PLUMBERS MAIDEN | $6,000 | |
TARA Firm2 | MDN | 2nd otr to tn,btld on well str | Rosie Fell | $1,200 | |
|
4-9 | 17 Mar 10 | 1600m | RAMSEY ROUNDWOOD 1600 | $6,000 | |
MATA Good3 | MDN CG&E | 4th otr,out 300,led 200,btld 50m | Natasha Calder | $300 | |
|
10-16 | 10 Mar 10 | 1600m Premier Meeting | ![]() |
$20,000 | |
AUCK Good3 | MDN | Hmprd 1200,rear tn,blkd,ran on inr | Chad Ormsby | $0 | |
|
6-12 | 20 Feb 10 | 1600m | PROVET NEW ZEALAND MILE | $10,000 | |
AUCK Firm2 | MDN | 11th outr,weaved, fair finish | Chad Ormsby | $200 | |
|
13-13 | 2 Jan 10 | 1400m | RPL SERVICES TAURANGA 1400 | $10,000 | |
BOPL Good3 | MDN | Trld, gone turn | Chad Ormsby | $0 | |
|
1-6 | 22 Dec 09 | 1000m | MDN 4YO&UP Catchweight 1000 - Heat 21 | $0 | |
TROA Good | MDN 4YO&UP | , 0.59.41 | Chad Ormsby | $0 | |
|
4-16 | 25 Jun 09 | 2100m | ANDERSON ACCOUNTING 2100 | $6,000 | |
WAIK Soft5 | MDN | 6th otr,clsr tn,fought well | Samantha Collett | $300 | |
|
9-12 | 6 Jun 09 | 2000m | NORRIS WARD MCKINNON 2000 | $17,500 | |
WAIK Soft6 | RST OPN | Trld,out tn, weak finish | Samantha Collett | $0 | |
|
2-13 | 30 Apr 09 | 1600m | STELLA ARTOIS MAIDEN HIGHWEIGHT | $6,000 | |
HAWK Good3 | MDN HWT | Ld out, trlng 1000, off 250, strong | Trudy Thornton | $1,200 | |
|
13-18 | 11 Apr 09 | 1600m Premier Meeting | ![]() |
$15,000 | |
AUCK Soft5 | MDN | 10th to turn, no finish | Trudy Thornton | $0 | |
|
6-10 | 14 Mar 09 | 1600m | HAMILTON CATERERS 1600 | $10,000 | |
WAIK Good3 | MDN | Hndy 3w opn, 6th 150,btld well | Trudy Thornton | $0 | |
|
1-7 | 17 Feb 09 | 1200m | MDN 4YO&UP Catchweight 1200 - Heat 25 | $0 | |
CAMB Good3 | MDN 4YO&UP | , 1.12.36 | Trudy Thornton | $0 | |
|
U-8 | 5 Feb 09 | 1150m | MDN 4YO&UP Catchweight 1150 - Heat 20 | $0 | |
PAER Firm2 | MDN 4YO&UP | Samantha Collett | $0 | ||
|
5-15 | 2 Jul 08 | 1200m | PGG WRIGHTSON 1200 | $6,500 | |
MATA Heavy9 | MDN | Slow,bk outr,closr inr tn,btld clsr | Michelle Brooks | $162 | |
|
1-8 | 10 Jun 08 | 1200m | MDN Catchweight 1200 - Heat 22 | $0 | |
CAMB Heavy | MDN | , 1.16.54 | Michelle Brooks | $0 | |
|
U-10 | 22 Apr 08 | 1000m | MDN Catchweight 1000 - Heat 16 | $0 | |
WAPA Soft | MDN | Samantha Collett | $0 | ||
|