9-10 | 6 Feb 11 | 2050m | RAT TAT WAIRARAPA CUP | $15,000 | |
WAIR Good3 | Rating 90 | Strait to lead,tkld 400,wltd 300m | Hayden Tinsley | $0 | |
|
10-12 | 8 Jan 11 | 1810m | VERNON AND VAZEY TRUCK PARTS KUMARA GOLD NUGGETS | $30,000 | |
KUM Heavy10 | OPN HCP | Led otr till 400,gone 300m | Paul Taylor | $0 | |
|
2-4 | 21 Dec 10 | 1200m | OPN Catchweight 1200 - Heat 24 | $0 | |
TROA Soft6 | OPN HCP | Julia Ritchie | $0 | ||
|
7-8 | 13 May 10 | 3000m | GONVILLE SUPERVALUE HURDLE | $7,000 | |
WANG Good4 | MDN HDL | Led 2000,kn,led 1000,retreat 600m | Phillip Turner | $0 | |
|
4-11 | 8 May 10 | 2200m | ROTORUA CLUB AT ARAWA PARK HWT | $12,000 | |
ROTO Good4 | Rating 70 & Jmps Hwt SW+P | Sweated up,set slow pc,hdd 250,btld | Jonathan Riddell | $600 | |
|
1-8 | 22 Apr 10 | 2100m | DANNEVIRKE DAIRY SUPPLIES 2100 | $6,000 | |
WODV Firm2 | JMP HWT | Led to 700,tkld 600,dug deep,tuff, 2.13.01 | Jonathan Riddell | $3,750 | |
|
3-10 | 16 Apr 10 | 1950m | CEILINGS UNLIMITED HIGHWEIGHT | $7,000 | |
ROTO Good4 | Rating 80 & Jmps Hwt | Led to 600,tkld 400,btld well inr | Chad Ormsby | $700 | |
|
1-9 | 31 Mar 10 | 2100m | WAIHI'S 96.4 gold fm 2100 | $6,000 | |
PAER Good3 | MDN & JMP HWT | Led to tn,hdd 200,came again well, 2.10.73 | Chad Ormsby | $3,750 | |
|
4-6 | 20 Mar 10 | 2100m | THE MEAT WAREHOUSE HIGHWEIGHT | $10,000 | |
WAIK Good3 | MDN & JMP HWT | 4th otr,keen,undr rde tn,btld on | Cyrille Leveque | $500 | |
|
5-11 | 20 Feb 10 | 2000m Premier Meeting | ![]() |
$15,000 | |
TARA Firm2 | Rating 70 & Jumpers | Set mod pce,tkld tn,hdd 200,btld | Lisa Allpress | $375 | |
|
11-12 | 20 Jan 10 | 2200m | JOJABERO BLOODSTOCK 2200 | $7,000 | |
COUN Good3 | Rating 80 | 2nd otr to tn,wltd from 200m | James McDonald | $0 | |
|
1-9 | 30 Dec 09 | 1950m | HARVEYS REAL ESTATE TAUPO CUP | $15,000 | |
TAUP Firm2 | Rating 90 | 2nd, chal 400m, led 200m, clung on, 2.01.48 | James McDonald | $9,375 | |
|
2-11 | 10 Dec 09 | 1800m | PARKLANDS SUPERVALUE 1800 | $7,000 | |
TARA Good4 | Rating 80 | Set terms, clr tn, hdd 150m,fght on | David Walsh | $1,400 | |
|
1-6 | 24 Nov 09 | 1200m | OPN HCP Catchweight 1200 - Heat 22 | $0 | |
CAMB Good3 | OPN HCP | , 1.11.22 | B McGregor | $0 | |
|
9-11 | 13 May 09 | 2950m | NEW ZEALAND COMMUNITY TRUST HURDLE | $7,000 | |
PAER Soft7 | MDN HDL | Shrd pc inr,trld 1500,wknd 600m | Isaac Lupton | $0 | |
|
16-16 | 3 May 09 | 2800m | LINDSAY WATTS - BAYLEYS REAL ESTATE STAYERS | $10,000 | |
WODV Soft5 | Rating 70 & Jumpers | Well back throughout,fdd out | Michael Walker | $0 | |
|
4-14 | 16 Apr 09 | 2100m | MANAWATU SOUND SERVICE JUMPERS FLAT | $7,000 | |
WODV Good3 | JMP FLT | Set even pc,hdd 300,battled well | Phillip Turner | $350 | |
|
3-12 | 2 Apr 09 | 2100m | LA-Z-BOY CHAIR 2100 | $6,500 | |
AVON Firm2 | MDN & JMP HWT | Made ld, set terms, gunned dwn 150m | Cody Singer | $650 | |
|
2-14 | 19 Mar 09 | 1600m | PREMIER HORSE TRANSPORT 1600 | $7,500 | |
COUN Good4 | JMP HWT | 2nd opn, trlng 900, off, strong bid | James Gillies | $1,500 | |
|
13-13 | 14 Feb 09 | 2000m Premier Meeting | ![]() |
$20,000 | |
TARA Good3 | Rating 70 & Jumpers | Disp pc inr, gone 500m | Michael Walker | $0 | |
|
1-12 | 26 Jan 09 | 2100m | WHAKATANE BEACON SUMMER SIX PACK 2100 | $7,000 | |
WHAK Good3 | Rating 70 | Set mod pc,kikd tn,too good, 2.10.98 | Michael Walker | $4,375 | |
|
2-13 | 27 Dec 08 | 2000m | THE TARANAKI DAILY NEWS 2000 | $7,000 | |
TARA Firm2 | Rating 70 | Set even pc,tkld tn,fght well | Michael Walker | $1,400 | |
|
4-17 | 17 Dec 08 | 2200m | DUNSTAN FEEDS QUALIFIER #1 2200 | $12,000 | |
COUN Good4 | Rating 70 | Beh pc inr,out tn, btld away | Michael Walker | $350 | |
|
3-13 | 4 Dec 08 | 2000m | SINCERITY DRYCLEANERS 2000 | $7,500 | |
MATA Firm2 | Rating 70 | Set slow pce, hdd 700, fght on well | Michael Walker | $750 | |
|
8-15 | 31 Oct 08 | 1400m | JIM'S BIRTHDAY BASH 1400 | $7,500 | |
MATA Good3 | Rating 70 | Disp pc inr,kikd 300,hdd 150,wltd | Reese Jones | $0 | |
|
11-11 | 8 Oct 08 | 1400m | GJ GARDNER HOMES 1400 | $7,500 | |
TAUP Soft7 | Rating 70 | Rear outer, never a hope | Opie Bosson | $0 | |
|
U-10 | 23 Sep 08 | 1200m | OPN Catchweight 1200 - Heat 26 | $0 | |
CAMB Soft6 | OPN HCP | Tomohiro Sasada | $0 | ||
|
10-12 | 12 Jan 08 | 1400m Premier Meeting | ![]() |
$20,000 | |
MTU Good | Rating 70 3YO | Beh mid inr,never emerged | Michael Walker | $0 | |
|
7-14 | 13 Nov 07 | 2100m | 94.3 SOLID GOLD FM HANDICAP | $7,500 | |
OTAK Soft | Rating 70 | Midf inr,impr top,wknd 250m | Michael Walker | $0 | |
|
1-10 | 18 Oct 07 | 1600m | VETERINARY ASSOCIATES HASTINGS METRIC MILE | $6,000 | |
HAWK Soft | MDN | 6th innr,thru to ld 250,too sharp, 1.39.58, 600m - 0.36.93 | Michael Walker | $3,750 | |
|
1-9 | 9 Oct 07 | 1400m | MDN Qualifying 1400 - Heat 25 | $0 | |
TAUP Good | MDN | , 1.29.07 | Jason Waddell | $0 | |
|
2-8 | 4 Sep 07 | 1200m | MDN Qualifying 1200 - Heat 13 | $0 | |
WHAK Soft | MDN | Jason Waddell | $0 | ||
|
U-9 | 21 Aug 07 | 1000m | MDN 3YO Catchweight 1000 - Heat 21 | $0 | |
TAUP Soft | MDN 3YO | Michael Walker | $0 | ||
|
1-6 | 19 Apr 07 | 1000m | 2YO Catchweight 1000 - Heat 13 | $0 | |
WAPA Good | 2YO | , 1.02.05 | Opie Bosson | $0 | |
|
U-9 | 27 Mar 07 | 850m | 2YO Catchweight 850 - Heat 7 | $0 | |
WAPA Good | 2YO | Troy Harris | $0 | ||
|