8-8 | 3 Jan 10 | 2000m | OMAKAU COMMERCIAL HOTEL/WHITE ROBE LODGE CLARE MEMORIAL GOLD CUP | $20,000 | |
OMAK Firm2 | OPN HCP | 5th 3w opn, gone 450m | Terry Moseley | $0 | |
|
4-12 | 30 Dec 09 | 1400m | POOL LININGS SYSTEMS RATING 80 | $9,000 | |
KUR Firm2 | Rating 80 | Stld 3 bk inr,out 250,tidy late fin | Daniel Bothamley | $450 | |
|
6-8 | 19 Apr 08 | 2000m | COASTER'S TAVERN RATING 85 | $17,000 | |
CANT Soft | Rating 85 | Dist 4th outr,undr pres tn,plugged | David Walsh | $0 | |
|
1-12 | 12 Apr 08 | 1800m | THE LION FOUNDATION RATING 80 | $12,000 | |
CANT Good | Rating 80 | Midf otr,loomed 150,drew out, 1.48.08 | Opie Bosson | $7,500 | |
|
1-13 | 4 Apr 08 | 1600m | FARRINGTONS TAVERN RATING 70 | $11,000 | |
CANT Good | Rating 70 | Midf outr,loomed 250,led,too tuff, 1.35.37, 600m - 0.36.65 | Opie Bosson | $6,875 | |
|
2-6 | 24 Mar 08 | 2147m | ELMWOOD CATERING GALLOP SOUTH DERBY | $25,000 | |
RIVN Firm | 3YO | 5th outr,loomed 200,closed hard | Jarrod Todd | $5,000 | |
|
2-10 | 2 Mar 08 | 1400m | CARLTON BAR & RESTAURANT (CHRISTCHURCH) 1400 | $10,000 | |
CROM Soft | Rating 70 | 3 bk inr,solid finish inner | Jarrod Todd | $2,000 | |
|
6-13 | 7 Feb 08 | 1100m | NZ COMMUNITY TRUST 1100 | $7,000 | |
SOUT Firm | Rating 70 | Wd cvr mid,5th 400,fght solidly | Jarrod Todd | $0 | |
|
8-11 | 28 Sep 07 | 1400m Listed Race | ![]() |
$55,000 | |
ASHB Soft | 3YO | 6th 3w cvr,wknd 300m | Jarrod Todd | $1,000 | |
|
1-9 | 29 Jul 07 | 1200m | WHITE ROBE LODGE TWO YEAR OLD 1200 | $10,000 | |
OAMU Firm | 2YO | Pushed bk innr,out tn,impressive, 1.11.47 | Jarrod Todd | $6,250 | |
|
1-5 | 26 Oct 06 | 600m | MDN Catchweight 600 - Heat 1 | $0 | |
OTAG Firm | MDN | , 0.36.00 | P Richards | $0 | |
|