7-7 | 15 Jun 11 | 1150m | GOURMET DELICIOUS CATERERS 1150 | $6,000 | |
WAPA Heavy10 | Rating 70 SW+P | 6th inr to 600,dropped out | Alysha Collett | $0 | |
|
11-14 | 25 Aug 10 | 1600m | FELL ENGINEERING 1600 | $6,000 | |
WHAN Soft5 | Rating 70 SW+P | 6th 3w opn,pushed wdst tn,no fin | Craig Grylls | $0 | |
|
4-15 | 24 Jul 10 | 1400m | CRANE COMPANY NZ 1400 | $12,000 | |
WHAN Soft6 | Rating 70 SW+P | Midf 3w cvr,clsr wdr tn,game fin | Jen Whiteside | $600 | |
|
11-11 | 12 Jun 10 | 1600m | SENSORTRONIC SCALES 1600 | $13,000 | |
WAIK Heavy10 | Rating 80 | 9th innr,out tn, wknd out | Danielle Johnson | $0 | |
|
8-13 | 29 May 10 | 1400m | THE WINNING POST TAB & SPORTSBAR 1400 | $12,500 | |
AUCK Heavy8 | Rating 70 SW+P | 4th otr,chal tn,just btld str | Danielle Johnson | $200 | |
|
6-12 | 28 Apr 10 | 1200m | PUKEKOHE MEGA CENTRE 1200 | $6,500 | |
COUN Soft6 | Rating 70 SW+P | 2nd,trld to tn,out 400,btld well | Matthew Cameron | $0 | |
|
U-6 | 24 Nov 09 | 1200m | OPN HCP Catchweight 1200 - Heat 22 | $0 | |
CAMB Good3 | OPN HCP | Natasha Calder | $0 | ||
|
13-13 | 30 May 09 | 1600m Premier Meeting | ![]() |
$15,000 | |
AUCK Heavy8 | Rating 70 | Hndy 3w opn,had enough 500m | Natasha Calder | $0 | |
|
14-14 | 9 May 09 | 1600m | 'PAP TAV' PAPAMOA 1600 | $14,000 | |
BOPL Heavy8 | Rating 80 | 6th 3W open, gone turn | Natasha Calder | $0 | |
|
4-13 | 11 Apr 09 | 1600m Premier Meeting | ![]() |
$35,000 | |
AUCK Soft5 | Rating 80 | 2nd outr,chal 200,btld well | Natasha Calder | $1,575 | |
|
14-14 | 28 Mar 09 | 1600m | GIDDY UP CUP | $17,500 | |
AUCK Good3 | Rating 80 | Rear lot to tn, fdd out | Ethan Dalley | $0 | |
|
12-12 | 14 Mar 09 | 1600m | GIOVANA 1600 | $25,000 | |
WAIK Good3 | Rating 90 | Set even pc,hdd tn, folded | Trudy Thornton | $0 | |
|
7-11 | 4 Mar 09 | 1400m Premier Meeting | ![]() |
$40,000 | |
AUCK Good3 | Rating 80 | Led, eased trail, no extra 200m | Lisa Allpress | $400 | |
|
U-7 | 17 Feb 09 | 950m | OPN Catchweight 950 - Heat 16 | $0 | |
CAMB Good3 | OPN HCP | Natasha Calder | $0 | ||
|
5-16 | 27 Oct 08 | 1600m | NEW ZEALAND BLOODSTOCK INSURANCE 1600 | $15,000 | |
WAIK Soft6 | Rating 80 | 2nd outr,chal 300, lost 3rd late | Natasha Calder | $375 | |
|
1-14 | 3 Oct 08 | 1600m | THE RIV BARS & CAFÉ 1600 | $15,000 | |
WAIK Good4 | Rating 70 | 2nd outer,led 400,had command, 1.37.97 | Natasha Calder | $9,375 | |
|
1-6 | 16 Sep 08 | 1000m | OPN Catchweight 1000 - Heat 17 | $0 | |
WAPA Soft7 | OPN HCP | , 1.02.00 | Trudy Thornton | $0 | |
|
3-15 | 5 Sep 08 | 1600m Premier Meeting | ![]() |
$20,000 | |
WAIK Soft5 | Rating 70 | Midf outr,wider tn,strong fin | Natasha Calder | $1,900 | |
|
4-7 | 23 Aug 08 | 1200m | ROSEMARY RUSSELL FAREWELL | $15,000 | |
AUCK Heavy10 | Rating 80 | 3rd outr,4th tn, boxed on well | Trudy Thornton | $750 | |
|
2-12 | 26 Jul 08 | 1400m Premier Meeting | ![]() |
$30,000 | |
WAIK Heavy10 | 3YO HCP | 4th inr, wdr tn, closed hard late | Natasha Calder | $6,000 | |
|
4-12 | 9 Jul 08 | 1600m | LINDAUER LADIES LUNCH 1600 | $8,500 | |
COUN Heavy9 | Rating 70 | 2nd outr to turn, just bttld 200m | James McDonald | $425 | |
|
1-12 | 25 Jun 08 | 1600m | FAIRVIEW MOTORS CAMBRIDGE 1600 | $6,000 | |
WAIK Heavy9 | MDN | 3rd outr,led 600,kikd hard 250,game, 1.39.92 | Natasha Calder | $3,750 | |
|
9-15 | 14 Jun 08 | 1400m | SPEIGHT'S 1400 | $10,000 | |
AUCK Soft | MDN | Beh midf outr,clsr 500, wknd 300m | Trudy Thornton | $200 | |
|
9-15 | 16 May 08 | 1350m | MARKS, EWEN & ASSOCIATES 1350 | $6,500 | |
PAER Soft | MDN | Midf centre throughout | Brendan Yuill | $0 | |
|
7-15 | 30 Apr 08 | 1400m | SEATON PARK 1400 | $6,500 | |
WAIK Soft | MDN | 6th outr to tn,boxed on centre | Rogan Norvall | $0 | |
|
1-10 | 8 Apr 08 | 950m | MDN Catchweight 950 - Heat 19 | $0 | |
CAMB Good | MDN | , 0.57.30 | Rogan Norvall | $0 | |
|
11-16 | 22 Oct 07 | 1600m | HAMILTON TAXIS 1600 | $10,000 | |
WAIK Soft | MDN | Mid outr,lacked finish | Natasha Calder | $0 | |
|
4-10 | 12 Oct 07 | 1400m | POWER FARMING 1400 | $6,500 | |
WAPA Heavy | MDN | Rear,impr wdst top,btld on well | Tye Angland | $325 | |
|
11-11 | 29 Sep 07 | 1400m Listed Race | ![]() |
$55,500 | |
AUCK Soft | 3YO | Bk inr,out tn,no dash | Rogan Norvall | $0 | |
|
9-13 | 5 Sep 07 | 1100m | BELVEDERE FARM 1100 | $6,500 | |
WAIK Heavy | MDN 3YO | Bk outr,plugged away centre | Salemon Saad | $0 | |
|
7-9 | 18 Aug 07 | 1400m | RIVER RD BLAST & PAINT/TECH WELDING SERVICES 1400 | $10,000 | |
WAIK Soft | MDN | Set even pace,hdd tn,wknd out 200m | Salemon Saad | $0 | |
|
U-9 | 27 Mar 07 | 850m | 2YO Catchweight 850 - Heat 7 | $0 | |
WAPA Good | 2YO | Claire Anderton | $0 | ||
|
Starts Since Last Win | 17 |
---|
All | 1st | 2nd | 3rd | 4th | 5th | U | Prizemoney | |
---|---|---|---|---|---|---|---|---|
Career | 140 | 10 | 11 | 12 | 12 | 13 | 82 | $125,025 |
G & L | 8 | 1 | 0 | 0 | 0 | 1 | 6 | $12,500 |
2013/14 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | $0 |
2010/11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | $0 |
2009/10 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | $0 |
2008/09 | 10 | 1 | 0 | 1 | 2 | 1 | 5 | $14,375 |
2007/08 | 11 | 1 | 1 | 0 | 2 | 0 | 7 | $10,700 |
2006/07 | 11 | 1 | 0 | 0 | 0 | 2 | 8 | $8,575 |
2005/06 | 11 | 1 | 0 | 1 | 1 | 1 | 7 | $7,025 |
2004/05 | 7 | 0 | 1 | 1 | 0 | 0 | 5 | $1,800 |
2003/04 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | $0 |
2002/03 | 8 | 0 | 0 | 0 | 1 | 2 | 5 | $700 |
2000/01 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | $500 |
1999/00 | 8 | 0 | 1 | 0 | 0 | 0 | 7 | $4,000 |
1998/99 | 14 | 1 | 5 | 4 | 3 | 0 | 1 | $26,425 |
1997/98 | 8 | 1 | 0 | 0 | 1 | 1 | 5 | $17,250 |
1996/97 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | $12,900 |
1995/96 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | $0 |
1994/95 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | $0 |
1993/94 | 7 | 1 | 0 | 0 | 0 | 2 | 4 | $2,600 |
1992/93 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | $500 |
1991/92 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | $0 |
1989/90 | 13 | 2 | 3 | 3 | 2 | 1 | 2 | $17,675 |