14-14 | 6 Feb 14 | 2050m | FARMAN TURKINGTON FORESTRY WAIRARAPA CUP | ![]() |
$12,000 |
WAIR Good3 | Rating 85 Benchmark | Knckld,bmp,5th otr,didnt run on | Mick Dee | $0 | |
|
|||||
4-8 | 20 Jan 14 | 2200m | NEW WORLD THORNDON HANDICAP | ![]() |
$17,500 |
WELL Good3 | Rating 75 Benchmark | Kn 4th,led 1000,tkld tn,btld 150m | Hayden Tinsley | $875 | |
|
|||||
1-8 | 12 Jan 14 | 2200m | IMPACT ELECTRICAL 2200M | ![]() |
$7,000 |
YPKU Good4 | Rating 65 Benchmark* | 2nd otr,tkld ldr 600,came clear 200, 2.17.89 | Hayden Tinsley | $4,375 | |
|
|||||
5-7 | 5 Jan 14 | 2100m | RIVERSTONE CAFE HANDICAP | ![]() |
$8,000 |
OTAK Soft7 | Rating 75 Benchmark | 2nd outer,3rd 1000,wd tn plugged on | Rory Hutchings | $200 | |
|
|||||
9-9 | 26 Dec 13 | 1400m | LETS GO TO THE BEER BARREL | ![]() |
$15,000 |
MTU Good4 | Rating 75 Benchmark | 5th otr to 400,faded away | Shannon Doyle | $0 | |
|
|||||
11-13 | 14 Dec 13 | 1400m | MACDOUGALLS HANDICAP | ![]() |
$15,000 |
MTU Good3 | Rating 75 Benchmark | 10th 3w cvr,wdr 400,no finish | Lisa Whelan | $0 | |
|
|||||
9-13 | 7 Dec 13 | 1600m Premier Meeting | ![]() |
![]() |
$25,000 |
WELL Good4 | Rating 75 Benchmark | 4bk inr,out wdr 600,no finish | Johnathan Parkes | $0 | |
|
|||||
1-13 | 23 Nov 13 | 1400m | MCCARTHY TRANSPORT HANDICAP | ![]() |
$12,500 |
MTU Good4 | Rating 65 Benchmark* | Trailed,tght,gap 200,drove hard inr, 1.22.48 | Alex Forbes | $7,810 | |
|
|||||
3-9 | 12 Nov 13 | 1200m | RD1 RACEDAY HANDICAP | ![]() |
$12,500 |
MTU Good3 | Rating 65 Benchmark* | 3 bk innr mod pc to tn,solid inner | Robert Hannam | $1,250 | |
|
|||||
10-17 | 6 Jul 13 | 1600m | BONNY GLEN LANDFILL HANDICAP | ![]() |
$12,500 |
MTU Heavy10 | Rating 65 Benchmark* | Sped to lead,hdd 800,no danger | Shannon Doyle | $0 | |
|
|||||
10-13 | 15 Jun 13 | 1600m | NELSON PINE INDUSTRIES HANDICAP | ![]() |
$15,000 |
MTU Heavy10 | Rating 75 Benchmark | Akw,9th otr to tn,never in it | Robert Hannam | $0 | |
|
|||||
2-9 | 29 May 13 | 1600m | NOEL'S BUILDINGS HANDICAP | ![]() |
$7,000 |
MTU Heavy10 | Rating 65 Benchmark* | 6th inr,up 3rd tn, solid finish | Robert Hannam | $1,400 | |
|
|||||
3-16 | 18 May 13 | 1400m | AB EQUIPMENT HANDICAP | ![]() |
$12,500 |
MTU Heavy10 | Rating 65 Benchmark* | 5th otr,wdr 400,btld on gamely | Robert Hannam | $1,250 | |
|
|||||
4-12 | 11 May 13 | 1400m | RETURN 2 EARTH 1400 | ![]() |
$15,000 |
TARA Heavy10 | Rating 75 Benchmark | 2nd otr to tn,wdr 400,btld away | Trudy Thornton | $750 | |
|
|||||
6-7 | 25 Apr 13 | 1200m | MILLS REEF HANDICAP | ![]() |
$10,000 |
MTU Heavy10 | Rating 75 Benchmark | Led, tkld tn, wilted 200m | Robert Hannam | $0 | |
|
|||||
5-10 | 13 Apr 13 | 1200m | MUFHASA CUP | ![]() |
$15,000 |
WELL Good4 | Rating 75 Benchmark | 2nd otr to tn,fght,wltd late | Robert Hannam | $375 | |
|
|||||
1-5 | 21 Mar 13 | 1000m | OPN HCP Catchweight 1000 - Heat 5 | ![]() |
$0 |
OTAK Good4 | OPN HCP | , 0.59.60 | Robert Hannam | $0 | |
|
|||||
11-12 | 22 Jun 12 | 1200m | ASCEND SALES HANDICAP | ![]() |
$10,000 |
OTAK Heavy10 | Rating 75 | 4th otr to 400,failed to fire | Te Baker | $0 | |
|
|||||
10-11 | 1 May 12 | 1200m | VISIQUE KAPITI EYECARE HANDICAP | ![]() |
$8,000 |
OTAK Good4 | Rating 75 | 3bk inr to tn,never emerged | Chris Johnson | $0 | |
|
|||||
1-5 | 17 Apr 12 | 1000m | OPN Catchweight 1000 - Heat 4 | ![]() |
$0 |
OTAK Good4 | OPN HCP | , 0.61.20 | T Baker | $0 | |
|
|||||
4-6 | 3 Mar 12 | 1600m | HASTINGS, HEART OF HB 1600 | ![]() |
$15,000 |
HAWK Soft5 | Rating 85 | 5th otr to tn,ran on inner | Darryl Bradley | $750 | |
|
|||||
11-14 | 18 Feb 12 | 2000m Premier Meeting | ![]() |
![]() |
$30,000 |
TARA Good3 | Rating 85 | Wd,2nd otr 1300,und pres 400,btld | Darryl Bradley | $0 | |
|
|||||
10-12 | 6 Feb 12 | 2050m | FARMAN TURKINGTON FORESTRY WAIRARAPA CUP | ![]() |
$15,000 |
WAIR Good3 | Rating 85 Benchmark | Sped to lead,tkld 400,faded 200m | Darryl Bradley | $0 | |
|
|||||
3-10 | 23 Jan 12 | 2100m | EL CHEAPO CARS WELLINGTON CUP PRELUDE | ![]() |
$20,000 |
WELL Soft5 | OPN HCP | Sped to lead,clr 300,nabbed late | Darryl Bradley | $2,000 | |
|
|||||
14-17 | 14 Jan 12 | 1600m Premier Meeting | ![]() |
![]() |
$30,000 |
MTU Soft7 | Rating 85 | 3bk inr to 500,never emerged | Samantha Collett | $0 | |
|
|||||
4-11 | 7 Jan 12 | 1600m | PRENTERS READY MIX CONCRETE WOODVILLE-PAHIATUA CUP | ![]() |
$20,000 |
WODV Firm2 | OPN HCP | Set pace,tkld 500,fght,wilted late | Mark Hills | $1,000 | |
|
|||||
3-6 | 1 Jan 12 | 1600m | BEST TRAVEL METRIC MILE | ![]() |
$7,000 |
HAWK Heavy8 | Rating 75 | Strait to lead,2nd 800,fght well | Rory Hutchings | $700 | |
|
|||||
11-12 | 26 Dec 11 | 1600m | MANAWATU STANDARD SUMMER CUP | ![]() |
$20,000 |
MTU Good3 | OPN HCP | 2nd otr,4th otr 800,wdr 400,no xtra | Rosie Fell | $0 | |
|
|||||
2-5 | 20 Dec 11 | 1200m | OPN Catchweight 1200 - Heat 5 | ![]() |
$0 |
OTAK Soft | OPN HCP | T Baker | $0 | ||
|
|||||
6-7 | 6 Nov 11 | 1600m | CORSON GRAIN 1600 | ![]() |
$8,000 |
PBTC Firm1 | Rating 80 Benchmark | 4th outr, undr pres tn, plugged | Dicky Lui | $0 | |
|
|||||
5-7 | 15 Oct 11 | 1600m | TUI, 'BREWING LEGENDS SINCE 1889' 1600 | $12,000 | |
WANG Soft7 | Rating 90 | Led 1300,hdd 500,no xtra 300m | Dicky Lui | $300 | |
|
7-13 | 1 Oct 11 | 1600m Premier Meeting | ![]() |
$30,000 | |
HAWK Good4 | Rating 90 | 4th otr to tn,out 250,btld on | Dicky Lui | $0 | |
|
1-12 | 23 Sep 11 | 1400m | LEVIN HORSE OF THE YEAR - SPIRO HANDICAP | $7,000 | |
OTAK Soft7 | Rating 80 | Hndy,2nd otr 1100,led 400,fght,game, 1.25.89 | Dicky Lui | $4,375 | |
|
7-11 | 10 Sep 11 | 1400m | PIONEEER/PILET CONTRACTING HANDICAP | $10,500 | |
MTU Good4 | Rating 80 | Hndy 3w,4th otr 800,btld from 300m | Ross Doherty | $0 | |
|
10-11 | 27 Aug 11 | 1200m Premier Meeting | ![]() |
$30,000 | |
HAWK Soft7 | Rating 90 | Slow,10th inr,wdr tn,no finish | Buddy Lammas | $0 | |
|
2-6 | 23 Aug 11 | 1000m | OPN HCP Catchweight 1000 - Heat 6 | $0 | |
OTAK Heavy8 | OPN HCP | T Ramdia | $0 | ||
|
13-13 | 18 Dec 10 | 1200m Premier Meeting | ![]() |
$30,000 | |
MTU Heavy8 | Rating 90 | 7th 3w cvr,on retreat 500m | Rosie Fell | $0 | |
|
11-11 | 9 Oct 10 | 1400m | CAL ISUZU 1400 | $13,000 | |
EGMN Soft5 | Rating 90 | Hndy innr, on retreat turn | Johnathan Parkes | $0 | |
|
10-11 | 2 Oct 10 | 1600m Premier Meeting | ![]() |
$30,000 | |
HAWK Good3 | Rating 90 | 2nd,4th otr 800,wdr tn,no finish | Rosie Fell | $0 | |
|
11-15 | 18 Sep 10 | 1200m Premier Meeting | ![]() |
$40,000 | |
HAWK Heavy8 | OPN HCP | 9th innr,undr pres tn, no fin | Darryl Bradley | $0 | |
|
1-6 | 14 Sep 10 | 1000m | OPN HCP Catchweight 1000 - Heat 11 | $0 | |
WANG Heavy10 | OPN HCP | , 1.04.77 | Rosie Fell | $0 | |
|
2-7 | 24 Aug 10 | 1000m | OPN Catchweight 1000 - Heat 7 | $0 | |
OTAK Soft | OPN HCP | Rosie Fell | $0 | ||
|
6-9 | 2 May 10 | 1950m | CR GRACE/TAYLOR PRESTON MARLBOROUGH CUP | $18,000 | |
MLBH Soft6 | OPN HCP | 3rd otr,4th 800,4th 3w tn,btld on | Kelly Myers | $0 | |
|
5-9 | 29 Apr 10 | 1400m | HARDY-JONES/CLARK OPEN HANDICAP 1400 | $10,500 | |
MLBH Soft5 | OPN HCP | 4th otr,midf 3w tn,btld on middle | Opie Bosson | $263 | |
|
4-13 | 17 Apr 10 | 1600m | RED RULER CUP | $15,000 | |
WELL Good4 | RST OPN | 3 bk inr to tn,out 300,game fin | Chris Johnson | $750 | |
|
8-9 | 3 Apr 10 | 2000m Group 2 | ![]() |
$85,000 | |
MTU Good3 | OPN-SW&P | 5th 3w opn,7th tn, wknd | Rosie Fell | $1,000 | |
|
1-10 | 28 Mar 10 | 1600m | NZ BLOODSTOCK INSURANCE MASTERTON CUP | $15,000 | |
WAIR Good4 | RST OPN | Led 1200,steadied, defied them, 1.37.02 | Rosie Fell | $9,375 | |
|
4-10 | 20 Mar 10 | 1400m Premier Meeting | ![]() |
$35,000 | |
WELL Good3 | Rating 90 | 6th outr,wdr tn, btld on well | Chris Johnson | $1,750 | |
|
1-6 | 16 Mar 10 | 1000m | OPN HCP Catchweight 1000 - Heat 7 | $0 | |
FOXT Firm2 | OPN HCP | , 1.00.72 | Rosie Fell | $0 | |
|
2-12 | 7 Feb 10 | 2050m | B & B CONTRACTING WAIRARAPA CUP | $20,000 | |
WAIR Good3 | Rating 90 | Trailed,ran on well under ride | James McDonald | $4,000 | |
|
3-13 | 30 Jan 10 | 1600m Premier Meeting | ![]() |
$35,000 | |
WELL Good3 | Rating 94 | Trld,out tn, fght on well | Rosie Fell | $3,500 | |
|
2-9 | 16 Jan 10 | 1600m | PGG WRIGHTSON RATING 90 | $9,000 | |
GREY Good4 | Rating 90 | Disp ld inner,kicked turn,run down | Daniel Stackhouse | $1,800 | |
|
5-8 | 9 Jan 10 | 1150m | COUPLAND'S BAKERIES SPRINT | $10,000 | |
KUM Soft7 | OPN HCP | 7th outr,wdr tn, fair finish | Robert Hannam | $250 | |
|
1-7 | 6 Jan 10 | 1020m | FAHEY CONTRACTING RATING 85 | $8,500 | |
REEF Soft6 | Rating 85 | 5th in clr,clsr 300,hmprd 250,flew, 1.00.13 | Chris Johnson | $5,313 | |
|
5-9 | 21 Nov 09 | 1200m | NZ BLOODSTOCK INSURANCE SPRINT | $12,500 | |
HAWK Good3 | Rating 90 | 8th otr to tn, strong late fin | Ethan Dalley | $315 | |
|
U-5 | 4 Nov 09 | 1000m | OPN HCP Catchweight 1000 - Heat 8 | $0 | |
WODV Heavy8 | OPN HCP | Shannon Doyle | $0 | ||
|
3-7 | 4 Jul 09 | 1600m | BONNY GLENN LANDFILL HANDICAP | $13,000 | |
MTU Heavy10 | Rating 80 | 6th otr slow pc,clsr wd tn,btld wel | Rosie Fell | $1,300 | |
|
2-9 | 21 Jun 09 | 1600m | TRANZIT COACHLINES HANDICAP | $15,000 | |
OTAK Heavy9 | Rating 90 | Led off rail,tkld 300,fght well | Rosie Fell | $3,000 | |
|
7-8 | 13 Jun 09 | 1600m | COURTESY FORD HANDICAP | $20,000 | |
MTU Heavy10 | OPN HCP | Dist 4th outr,undr rd tn, no dash | Rosie Fell | $0 | |
|
2-8 | 6 Jun 09 | 1400m | CAPITAL CITY FORD HANDICAP | $25,000 | |
WELL Heavy10 | OPN HCP | Up 2nd outr,chal 300, led,fght hard | Rosie Fell | $5,000 | |
|
8-9 | 30 May 09 | 1200m | FALKIRK@WINDSOR PARK 1200 | $12,000 | |
WANG Soft7 | Rating 80 | 4th outr,undr rd 500,folded 200m | Johnathan Parkes | $0 | |
|
11-15 | 18 Apr 09 | 1600m | WINNING EDGE PRESENTATIONS CHAMPIONSHIP FINAL | $70,000 | |
BOPL Good4 | Rating 90 Special Conditions | 7th outer, under press 500,wknd | Trudy Thornton | $0 | |
|
2-11 | 3 Apr 09 | 1600m | RURAL POWER SCAN POWER HANDICAP | $13,000 | |
MTU Good3 | Rating 80 | Trld,blokd tn,solid fin when clear | Lisa Allpress | $2,600 | |
|
5-11 | 26 Mar 09 | 1600m | FAMILY HOTEL HANDICAP | $8,000 | |
OTAK Good3 | Rating 80 | Trld out, off top, ld, gunned down | Johnathan Parkes | $200 | |
|
6-7 | 6 Mar 09 | 1400m | MORE FM 90.4 HANDICAP | $8,500 | |
OTAK Good4 | Rating 90 | 1x1,undr rd 200,blokd,wknd | Buddy Lammas | $0 | |
|
9-17 | 17 Jan 09 | 1600m Premier Meeting | ![]() |
$20,000 | |
WELL Good3 | Rating 80 | Wrkd to ld,hdd 400,wltd 150m | Buddy Lammas | $0 | |
|
3-7 | 10 Jan 09 | 1400m Premier Meeting | ![]() |
$45,000 | |
MTU Good3 | OPN HCP | Bk outr,wdr tn, solid late fin | Buddy Lammas | $4,500 | |
|
4-13 | 1 Jan 09 | 1600m | RUSSELL ROADS HASTINGS GOLD CUP | $25,000 | |
HAWK Good4 | Rating 80 | 5th outr, peeled 250, came strongly | David Walker | $1,250 | |
|
2-14 | 20 Dec 08 | 1600m Premier Meeting | ![]() |
$40,000 | |
MTU Good3 | Rating 80 | 6th 3w cvr,wider tn,chal 200,fght | David Walker | $8,000 | |
|
1-14 | 13 Dec 08 | 1600m | TRUBSHOE ROOFING HANDICAP | $12,500 | |
MTU Firm2 | Rating 70 | Stld 1x1,3rd tn,ld 200,held, 1.35.76 | Johnathan Parkes | $7,815 | |
|
5-14 | 6 Dec 08 | 1400m | WELLINGTON COMBINED TAXIS HANDICAP | $12,500 | |
WELL Good3 | Rating 70 | 1x1,blokd tn,btld on when out | Johnathan Parkes | $310 | |
|
5-9 | 22 Nov 08 | 1200m | CARLTON PARTY HIRE 1200 | $12,500 | |
HAWK Good3 | Rating 70 | 7th outr,bumpd wdr 300,solid fin | Darryl Bradley | $310 | |
|
8-11 | 27 Sep 08 | 1400m Listed Race | ![]() |
$60,000 | |
TARA Soft7 | 4YO | Bk outr to tn,beat stragglers | Rogan Norvall | $1,000 | |
|
5-6 | 13 Sep 08 | 1400m | NOVARTIS HANDICAP | $18,000 | |
MTU Heavy10 | Rating 90 | 1x1,undr pres tn, wknd | Vydhir Singh | $450 | |
|
5-9 | 6 Sep 08 | 1600m | 92.8 MORE FM - WIN WITH US 1600 | $18,000 | |
WANG Soft7 | Rating 90 | Cosy trail,out tn,bttld on | Darryl Bradley | $450 | |
|
3-11 | 23 Aug 08 | 1600m | NEW ZEALAND BLOODSTOCK FINANCE & LEASING 4YO | $50,000 | |
TARA Heavy10 | 4YO | 4th outr,,up 2nd tn,led 300,fght | Darryl Bradley | $5,000 | |
|
7-13 | 6 Aug 08 | 1400m Premier Meeting | ![]() |
$35,000 | |
CANT Heavy10 | Rating 90 | Darryl Bradley | $0 | ||
|
2-8 | 24 Jul 08 | 1340m | THE ROCK 95.2 FM - PUT YOUR MONEY ON IT 1340 | $9,000 | |
WANG Heavy10 | Rating 80 | Ld, 4th outr 800, thru, ld, cut dwn | Darryl Bradley | $1,800 | |
|
3-10 | 10 Jul 08 | 1400m | THE ROCK 91.9FM HANDICAP | $8,500 | |
OTAK Heavy10 | Rating 80 | Wd, 4th outr 1000, wd 500, bold fin | Vydhir Singh | $850 | |
|
4-12 | 22 Jun 08 | 1400m | VOLKSRAAD @ WINDSOR PARK STUD HANDICAP | $15,000 | |
OTAK Soft | Rating 80 | 4th outr to tn, btld closer | Vydhir Singh | $750 | |
|
7-16 | 14 Jun 08 | 1200m | WINNING EDGE HANDICAP | $12,000 | |
MTU Soft | Rating 70 | Beh mid 3w cvr,closer 200, btld | Vydhir Singh | $0 | |
|
10-10 | 24 May 08 | 1200m Premier Meeting | ![]() |
$40,000 | |
WELL Heavy | Rating 90 | Bk inner to tn, dropped away | Johnathan Parkes | $0 | |
|
10-16 | 8 May 08 | 1200m | WATER TREADMILL NOW IN CENTRAL DISTRICTS 1200 | $8,000 | |
WODV Soft | Rating 80 | 6th outr,bttld away but no threat | Johnathan Parkes | $0 | |
|
4-8 | 5 Jan 08 | 1100m | GOLDEN BAY CEMENT 1100 | $14,000 | |
WODV Firm | Rating 80 | 5th outr,hmprd top,tidy fin inner | Darryl Bradley | $700 | |
|
10-15 | 28 Jul 07 | 1200m Listed Race | ![]() |
$50,000 | |
OTAK Soft | 2YO | Knuckld ovr st,6th 3w cvr,no finish | Johnathan Parkes | $0 | |
|
1-7 | 7 Jul 07 | 1200m | MAJESTIC HORSE FLOATS 2YO HANDICAP | $10,000 | |
MTU Heavy | 2YO | 4th inr,thru tn,ld,kept giving,just, 1.17.14 | Johnathan Parkes | $6,250 | |
|
U-6 | 12 Jun 07 | 800m | 2YO Catchweight 800 - Heat 1 | $0 | |
OTAK Soft | 2YO | Keil Collins | $0 | ||
|
3-8 | 15 Mar 07 | 1200m | R DOWNS BUILDER 1200 | $6,000 | |
WANG Soft | MDN 2YO | Trld out,off 700,chall tn,outfin | Johnathan Parkes | $600 | |
|
2-9 | 3 Mar 07 | 1000m | PHILL CATALDO & BRUCE PERRY BLOODSTOCKS TWO YEAR OLD | $10,000 | |
WELL Good | 2YO | 3rd btwn runrs,fght on well | Johnathan Parkes | $2,000 | |
|
7-7 | 17 Feb 07 | 1200m Group 3 | ![]() |
$70,000 | |
TARA Firm | 2YO | 5th 3w opn,folded 200m | Chris Johnson | $1,000 | |
|
2-6 | 6 Feb 07 | 1000m | FORD DEALERSHIP JUVENILE | $10,000 | |
WAIR Good | 2YO | 1x1,4th wdr tn,fght well | Chris Johnson | $2,000 | |
|
6-14 | 22 Jan 07 | 1000m Premier Meeting | ![]() |
$10,000 | |
WELL Good | MDN 2YO | Kn 6th outr to tn,btld closer | Chris Johnson | $0 | |
|
1-7 | 9 Jan 07 | 800m | 2YO Catchweight 800 - Heat 2 | $0 | |
FOXT Good | 2YO | , 0.46.75 | Johnathan Parkes | $0 | |
|