13-15 | 16 Feb 08 | 2100m Group 2 | ![]() |
$100,000 | |
AUCK Good | 3YO | 6th outr,wknd out from turn | Gavin McKeon | $0 | |
|
7-15 | 2 Feb 08 | 2000m Group 3 | ![]() |
$75,000 | |
WAIK Good | 3YO | Bk outr,weaved,best work late | Lisa Cropp | $0 | |
|
8-9 | 19 Jan 08 | 1600m Group 3 | ![]() |
$100,000 | |
WELL Good | 3YO | Bk inr,never emerged | Leith Innes | $1,000 | |
|
1-10 | 6 Jan 08 | 1600m | QUAY MARINE SERVICES HANDICAP | $7,500 | |
OTAK Good | Rating 70 | 3 bk innr,came thru 1 out,fght best, 1.35.73, 600m - 0.32.04 | Michael Walker | $4,690 | |
|
5-11 | 22 Dec 07 | 1400m Premier Meeting | ![]() |
$30,000 | |
MTU Good | 3YO | Midf otr to tn,btld closer | Michael Walker | $750 | |
|
3-12 | 27 Oct 07 | 1600m Premier Meeting | ![]() |
$20,000 | |
WELL Soft | SP COND | Rear to tn,weaved,solid fin | Chris Johnson | $2,000 | |
|
1-11 | 4 Oct 07 | 1400m | WOODVILLE BOWLING CLUB MAIDEN 3YO | $6,000 | |
WODV Soft | MDN 3YO | 8th rails,angled wd 400,too slick, 1.27.84, 600m - 0.37.72 | Michael Walker | $3,900 | |
|
5-14 | 27 Sep 07 | 1400m | PALACE LODGE RACING STABLES MAIDEN | $6,000 | |
MTU Soft | MDN CG&E | 12th innr,impr pegs,fght strongly | Michael Walker | $150 | |
|
3-7 | 6 Sep 07 | 1200m | MR NANCHO @ STONEY BRIDGE MAIDEN | $6,000 | |
EGMN Soft | MDN | 3rd outr,thru innr trn,tried hard | Darryl Bradley | $600 | |
|
1-9 | 23 Aug 07 | 1000m | MDN 3YO Catchweight 1000 - Heat 4 | $0 | |
WODV Heavy | MDN 3YO | , 1.03.50 | Darryl Bradley | $0 | |
|
5-14 | 28 Apr 07 | 1200m Premier Meeting | ![]() |
$15,000 | |
WAIK Soft | MDN 2YO | Bk outr,blkd 300,eyecacher late | Darryl Bradley | $375 | |
|
5-8 | 12 Apr 07 | 1200m | WANGANUI MOTORS (1963) LTD 1200 | $6,000 | |
WANG Soft | MDN 2YO | 5th innr,bttld on well thru middle | Kelly Myers | $150 | |
|
2-6 | 20 Mar 07 | 800m | 2YO Catchweight 800 - Heat 4 | $0 | |
WODV Good | 2YO | Kelly Myers | $0 | ||
|
2-6 | 14 Dec 06 | 800m | 2YO Catchweight 800 - Heat 4 | $0 | |
WANG Good | 2YO | Masa Tanaka | $0 | ||
|