8-9 | 17 Mar 10 | 2000m | MILFOS SOUTH WAIKATO AND FIRE N ICE REFRIGERATION 2000 | $9,000 | |
MATA Good3 | Rating 80 | Wde,7th 1200,bk wde tn,struggled | Chad Ormsby | $0 | |
|
7-13 | 27 Feb 10 | 2000m Premier Meeting | ![]() |
$15,000 | |
MATA Good3 | Rating 80 | 8th innr,out 600,blkd tn,btld closr | Mark Sweeney | $0 | |
|
8-11 | 28 Dec 09 | 2100m | SPEIGHT'S STAYERS | $8,500 | |
TIMU Good4 | Rating 80 | Midf otr to tn,only btld str | Izuan Khairil | $0 | |
|
5-7 | 12 Dec 09 | 2200m | SOUTHERN BOLTS & FASTENERS HANDICAP | $10,000 | |
SOUT Heavy9 | Rating 90 | 5th outr,undr rd tn, no dash grnd | Jarrod Todd | $250 | |
|
1-16 | 4 Dec 09 | 2100m | RAILWAY TAVERN, RAKAIA HANDICAP | $7,000 | |
ASHB Good4 | Rating 70 SW+P | Midf inr,out tn,chal 150,too strong, 2.09.45, 600m - 0.36.25 | Izuan Khairil | $4,375 | |
|
14-18 | 14 Nov 09 | 2000m Premier Meeting | ![]() |
$15,000 | |
CANT Good3 | Rating 75 | Slow, rear innr,beat tired ones | Craig Grylls | $0 | |
|
1-12 | 1 Nov 09 | 1600m | PHAR LAP CHARITABLE TRUST MILE | $6,500 | |
TIMU Firm2 | Rating 65 SW+P | Rear,8th tn,pouncd 150, drew out, 1.36.10, 600m - 0.36.45 | Robert Hannam | $4,060 | |
|
3-3 | 14 Oct 09 | 1200m | OPN Catchweight 1200 - Heat 15 | $0 | |
MOTU Soft | OPN HCP | Corey Argue | $0 | ||
|
13-16 | 18 Apr 09 | 2500m Premier Meeting | ![]() |
$35,000 | |
HAWK Good3 | Rating 80 | Rear to turn, beat stragglers | Masa Tanaka | $0 | |
|
7-17 | 3 Apr 09 | 2200m | CORSON HANDICAP | $10,000 | |
MTU Good3 | Rating 70 | 8th rail,out turn, plugged | Craig Grylls | $0 | |
|
7-8 | 14 Mar 09 | 2100m | COMPLETE CONSTRUCTION 2100 | $20,000 | |
WAIK Good3 | Rating 80 | 8th rail,wdr tn, no dash | Tomohiro Sasada | $0 | |
|
5-9 | 25 Feb 09 | 2100m | KINGSINGA 2100 | $7,000 | |
WAIK Good4 | Rating 70 F&M | Rear,wdr tn, fair fin outer | Michael Coleman | $175 | |
|
3-7 | 12 Feb 09 | 2200m | DANNERVIRKE FAMILY DENTIST STAYERS | $8,000 | |
WODV Heavy8 | Rating 70 | 6th outr, rear 600, wd, came boldly | Buddy Lammas | $800 | |
|
9-16 | 17 Jan 09 | 2100m Premier Meeting | ![]() |
$20,000 | |
WELL Good3 | Rating 70 | Bk innr,wdr tn, pressed on | Michael Coleman | $0 | |
|
8-16 | 20 Dec 08 | 2100m Premier Meeting | ![]() |
$20,000 | |
MTU Good3 | Rating 70 | Wd, up 2nd 1200,wknd 200m | Tomohiro Sasada | $0 | |
|
7-12 | 10 Dec 08 | 2200m | BARFOOT & THOMPSON 2200 | $22,000 | |
AUCK Soft5 | Rating 70 | Rear to tn,did best work late innr | Tomohiro Sasada | $200 | |
|
2-16 | 23 Nov 08 | 2100m | DUNSTAN FEEDS CHAMPIONSHIP QUALIFIER | $14,000 | |
WAIK Firm2 | Rating 70 F&M | Midf inr,strong late fin inr | Tomohiro Sasada | $1,800 | |
|
5-10 | 31 Oct 08 | 1600m | DALTONS PLANTATION GARDENS AND HOMESTEAD 1600 | $7,500 | |
MATA Good3 | Rating 70 F&M | Bk inr,out tn, wrkd home nicely | Tomohiro Sasada | $188 | |
|
12-12 | 3 May 08 | 2000m Listed Race | ![]() |
$55,000 | |
CANT Heavy | 3YOF SW | Rear to tn,fdd out in grnd | Ashlee Mundy | $0 | |
|
11-12 | 18 Apr 08 | 1600m | PUKEKOHE TRAVEL 1600 | $8,500 | |
COUN Heavy | Rating 70 | Bk inner,2nd last tn,never improved | Michael Coleman | $0 | |
|
1-16 | 12 Mar 08 | 2000m | KIWISPAN 2000 | $6,000 | |
MATA Good | MDN | Beh mid inr,4th wdr tn,led 300,game, 2.05.42 | Michael Coleman | $3,750 | |
|
4-11 | 21 Feb 08 | 2100m | THOMSON'S SUITS DISTANCE | $6,000 | |
HAWK Good | MDN | 8th outr,wd cvr 600,solid effort | Tomohiro Sasada | $300 | |
|
10-13 | 1 Feb 08 | 1670m | SIR SLICK/TONY BROWN ACCOUNTANT 1670 | $6,500 | |
PAER Firm | MDN | Bk inr,never in it | Michael Coleman | $0 | |
|
11-15 | 10 Jan 08 | 1400m | AMPHORA ON THE STRAND 1400 | $6,500 | |
BOPL Good | MDN | In rear group,angled 250,plugged | Michael Coleman | $0 | |
|
U-12 | 18 Dec 07 | 1200m | MDN Qualifying 1200 - Heat 21 | $0 | |
CAMB Good | MDN | Michael Coleman | $0 | ||
|
U-9 | 27 Nov 07 | 1000m | MDN Catchweight 1000 - Heat 8 | $0 | |
PAER Good | MDN | Michael Coleman | $0 | ||
|
U-5 | 17 May 07 | 850m | 2YO Catchweight 850 - Heat 9 | $0 | |
WAPA Soft | 2YO | Danielle Wilson | $0 | ||
|