5-8 | 20 Feb 11 | 2100m | TOM MCINTRYE WAIROA GOLD CUP | $20,000 | |
WROA Good3 | OPN HCP | 2nd outer niggled ldr,plugged | Mark Hills | $500 | |
|
8-10 | 6 Feb 11 | 2050m | RAT TAT WAIRARAPA CUP | $15,000 | |
WAIR Good3 | Rating 90 | 8th,up to 3rd 900,und rd tn,btld | David Walsh | $0 | |
|
12-14 | 15 Jan 11 | 2300m Premier Meeting | ![]() |
$30,000 | |
MTU Good3 | Rating 90 | 4th outr,undr rd tn, wknd 250m | Lisa Allpress | $0 | |
|
4-10 | 18 Dec 10 | 2300m Group 3 | ![]() |
$70,000 | |
MTU Heavy8 | OPN HCP | Set even pc, hdd 500,btld 200m | David Walsh | $3,250 | |
|
11-11 | 4 Dec 10 | 2400m Premier Meeting | ![]() |
$30,000 | |
WELL Good4 | Rating 90 | Set even pc,hdd tn,folded | Michael Coleman | $0 | |
|
6-12 | 20 Nov 10 | 2100m Group 2 | ![]() |
$100,000 | |
COUN Good3 | OPN HCP | Led, easd trl,out 500,btld away | Paul Taylor | $0 | |
|
3-10 | 30 Oct 10 | 2100m Listed Race | ![]() |
$45,000 | |
MTU Good3 | OPN HCP | Trld,chal 200, fght gamely,close | Paul Taylor | $4,000 | |
|
6-8 | 16 Oct 10 | 2040m | HARCOURTS HOSPICE CUP 2040 | $20,000 | |
WANG Soft6 | OPN HCP | Set gd pace,tkld tn,wltd 200m | Paul Taylor | $0 | |
|
7-11 | 2 Oct 10 | 1600m Premier Meeting | ![]() |
$30,000 | |
HAWK Good3 | Rating 90 | 8th otr,wdr tn,plugged on midl | Paul Taylor | $0 | |
|
U-4 | 14 Sep 10 | 1200m | OPN HCP Catchweight 1200 - Heat 16 | $0 | |
WANG Heavy10 | OPN HCP | Rosie Fell | $0 | ||
|
6-13 | 8 May 10 | 2200m Group 3 | ![]() |
$70,000 | |
ROTO Good4 | OPN HCP | Set good pc,hdd tn,wltd 100m | Paul Taylor | $0 | |
|
3-16 | 24 Apr 10 | 2200m Group 3 | ![]() |
$70,000 | |
HAWK Good3 | OPN HCP | Trld,out 300,chal 150, fght well | Paul Taylor | $7,000 | |
|
1-15 | 3 Apr 10 | 2100m Premier Meeting | ![]() |
$35,000 | |
MTU Good3 | Rating 80 | Set even pace,kikd clr tn,too good, 2.08.82 | Mark Du Plessis | $21,875 | |
|
8-8 | 14 Mar 10 | 2200m | TONY WILSON LIVESTOCK/JOHN TURKINGTON LTD 2200 | $15,000 | |
WAVE Firm1 | Rating 80 | Slow,3 bk otr,chal 3w tn,wltd 200m | Darryl Bradley | $0 | |
|
3-11 | 21 Feb 10 | 2100m | WAIROA BUSINESS SUPPORTERS WAIROA GOLD CUP | $20,000 | |
WROA Good4 | Rating 90 | Led to tn,tkld 100,run dwn late | Darryl Bradley | $2,000 | |
|
1-7 | 27 Jan 10 | 1600m | DMP METRIC MILE | $7,000 | |
HAWK Soft7 | Rating 80 | Led 800,kicked tn,raced away, 1.39.26 | Darryl Bradley | $4,375 | |
|
10-11 | 9 Jan 10 | 2200m | GOLDEN BAY CEMENT STAYERS | $11,000 | |
WODV Firm2 | Rating 90 | Led, trld 1000,undr rd 500,fdd out | Paul Taylor | $0 | |
|
12-12 | 1 Jan 10 | 1600m | RUSSELL ROADS HASTINGS GOLD CUP | $15,000 | |
HAWK Good3 | Rating 80 | Midf 3w,outpaced from 600m | Darryl Bradley | $0 | |
|
9-9 | 24 Oct 09 | 2200m Premier Meeting | ![]() |
$35,000 | |
WELL Heavy10 | Rating 90 | Set even pc,hdd tn, fdd out | Craig Grylls | $0 | |
|
5-12 | 15 Oct 09 | 2100m | ELBOW ROOM SPORTS BAR STAYERS | $7,000 | |
HAWK Good3 | Rating 80 | 4th outr,chal 250,btld on well | Leith Innes | $175 | |
|
3-15 | 3 Oct 09 | 2000m Premier Meeting | ![]() |
$30,000 | |
HAWK Soft5 | Rating 80 | 4th outr,led tn,hdd 150,fght on | Leith Innes | $3,000 | |
|
2-12 | 19 Sep 09 | 2000m Premier Meeting | ![]() |
$30,000 | |
HAWK Heavy8 | Rating 80 | Set mod pc,kikd well tn,hdd 50m | Leith Innes | $6,000 | |
|
9-9 | 12 Sep 09 | 1600m | MARSH INSURANCE BROKERS HANDICAP | $11,000 | |
MTU Good4 | Rating 80 | 5th outr to tn, no finish | Noel Harris | $0 | |
|
12-12 | 29 Aug 09 | 1400m Premier Meeting | ![]() |
$30,000 | |
HAWK Good3 | Rating 94 | 10th outr,undr rd tn, no finish | Robert Hannam | $0 | |
|
1-7 | 23 May 09 | 2100m | PROFESSIONAL PARENTS 3 AND 4YO | $15,000 | |
AUCK Heavy10 | 3&4YO Handicap | 2nd outr,dist 3rd tn, fin centre, 2.22.66, 600m - 0.40.14 | Leith Innes | $9,000 | |
|
2-13 | 30 Apr 09 | 2000m | QUIN BUILDINGS STAYERS | $8,000 | |
HAWK Good3 | Rating 80 | Wd, 2nd opn, ld 250, gunned down | Darryl Bradley | $1,600 | |
|
2-13 | 11 Apr 09 | 1600m Premier Meeting | ![]() |
$35,000 | |
AUCK Soft5 | Rating 80 | 6th 3w cvr,unwound strong late bid | Darryl Bradley | $6,825 | |
|
3-8 | 1 Apr 09 | 1400m | MANAWATU WATER TREADMILL 1400 | $7,500 | |
WODV Good3 | Rating 80 | Trld to tn,btld on well | Buddy Lammas | $750 | |
|
9-12 | 20 Mar 09 | 1200m | www.swiftnet.co.nz SPRINT | $12,000 | |
HAWK Firm2 | Rating 80 | Slow,rear to turn, plugged on | Patrick Bell | $0 | |
|
4-12 | 19 Jan 09 | 2200m | UPPER HUTT CITY TROPHY | $19,000 | |
WELL Soft7 | Rating 80 | Clear leader,hdd 400,battled away | Darryl Bradley | $700 | |
|
1-9 | 8 Jan 09 | 2000m | BUSHETTS TRANSPORT STAYERS | $7,500 | |
YPKU Firm2 | Rating 70 | , 2.01.16 | Hayden Tinsley | $4,690 | |
|
7-13 | 1 Jan 09 | 2000m | ROGER RUSSELL MEMORIAL | $8,000 | |
HAWK Good4 | Rating 70 | Ldf out, trld, off, fght on stoutly | Lisa Allpress | $0 | |
|
3-11 | 7 Dec 08 | 1600m | WAIPUKURAU NEW WORLD 1600 | $8,000 | |
YPKU Firm2 | Rating 70 | 3 bk inr,out 250,strong late fin | Lisa Allpress | $800 | |
|
10-13 | 9 Nov 08 | 1600m | OPAC CITY OF GISBORNE SILVER SALVER | $22,150 | |
PBTC Firm1 | Rating 80 | Bk inr,hmprd tn,no show after | James McDonald | $0 | |
|
2-14 | 16 Oct 08 | 1600m | TWIST TRUCKING METRIC MILE | $7,500 | |
HAWK Firm2 | Rating 70 | Wd, 2nd opn, trlng 1100, stuck well | Lisa Cropp | $1,500 | |
|
3-12 | 4 Oct 08 | 1600m Premier Meeting | ![]() |
$20,000 | |
HAWK Good3 | Rating 70 | 2nd outr,chal tn,fght gamely innr | Lisa Cropp | $2,000 | |
|
3-16 | 20 Sep 08 | 1400m Premier Meeting | ![]() |
$20,000 | |
HAWK Soft6 | Rating 70 | 3 bk inr,strong rails finish | Hayden Tinsley | $2,000 | |
|
10-15 | 30 Aug 08 | 1200m Premier Meeting | ![]() |
$20,000 | |
HAWK Soft7 | Rating 70 | Bk outr,last tn, warmed up late | Hayden Tinsley | $0 | |
|
2-7 | 19 Apr 08 | 1600m Premier Meeting | ![]() |
$50,000 | |
HAWK Soft | 3YO | 1x1,chal hard 200,likley,nailed | Lisa Cropp | $10,000 | |
|
2-13 | 3 Apr 08 | 1600m | TWIST TRUCKING STAYERS | $7,000 | |
HAWK Good | Rating 70 HWT | 9th outr,wd cvr top,bold late run | Michael Walker | $1,400 | |
|
1-9 | 22 Mar 08 | 1600m | MORE FM METRIC MILE | $10,000 | |
HAWK Good | MDN | Shrd pc outr,raced away 200m, 1.37.51 | Hayden Tinsley | $6,250 | |
|
3-9 | 10 Feb 08 | 1450m | ELDERS & RURAL DIRECTIONS 1450 | $6,000 | |
WROA Good | MDN | Bk wd,up 3w 800,game run | David Walsh | $600 | |
|
8-11 | 25 Jan 08 | 2000m | BRAD PATTON'S STAG PARTY STAYERS | $6,000 | |
HAWK Soft | MDN | Trld winning ldr,drifted tn,no dgr | Bruce Herd | $0 | |
|
2-13 | 11 Jan 08 | 1400m | SIMPSON CONTRACTS SPRINT SIX-PACK | $6,130 | |
YPKU Good | MDN | 2nd outr,chal tn,led,hdd 100,fght | Bruce Herd | $1,200 | |
|
3-9 | 18 Dec 07 | 1000m | MDN 3YO Catchweight 1000 - Heat 6 | $0 | |
YPKU Good | MDN 3YO | Bruce Herd | $0 | ||
|
9-12 | 27 Oct 07 | 1600m Premier Meeting | ![]() |
$20,000 | |
WELL Soft | SP COND | 3 bk inr,out tn,wknd 200m | Bruce Herd | $0 | |
|
2-10 | 18 Oct 07 | 1600m | VETERINARY ASSOCIATES HASTINGS METRIC MILE | $6,000 | |
HAWK Soft | MDN | 2nd outr,led 700,tckld 200,stuck | Bruce Herd | $1,200 | |
|
13-16 | 6 Oct 07 | 1400m Premier Meeting | ![]() |
$25,000 | |
HAWK Good | SP COND | Bk outr to tn,never a danger | Bruce Herd | $0 | |
|
3-14 | 22 Sep 07 | 1400m Premier Meeting | ![]() |
$20,000 | |
HAWK Good | SP COND | Stld 3 bk inr,out 200,solid finish | Bruce Herd | $2,000 | |
|
4-15 | 1 Sep 07 | 1400m Premier Meeting | ![]() |
$20,000 | |
HAWK Soft | SP COND | 2nd outr to tn,no extra 150m | Bruce Herd | $1,000 | |
|
5-9 | 16 Jun 07 | 1200m | SANDHAVEN STABLES 2YO HANDICAP | $12,000 | |
MTU Soft | 2YO | 4th btwn runrs,undr pres tn,btld | Bruce Herd | $300 | |
|
9-11 | 4 Jun 07 | 1200m Listed Race | ![]() |
$50,000 | |
FOXT Soft | 2YO | Beh midf otr,past btn runnrs | Bruce Herd | $0 | |
|
3-12 | 19 May 07 | 1200m Premier Meeting | ![]() |
$15,000 | |
MTU Good | 2YO | Wrkd up 2nd otr,ld 300,hdd 200,fght | Bruce Herd | $1,500 | |
|
2=-8 | 12 Oct 06 | 800m | COURTESY FORD 2YO | $7,000 | |
OTAK Soft | 2YO | Found feet 7th,stormed home late | Bruce Herd | $1,050 | |
|