6-6 | 13 Feb 10 | 1200m Premier Meeting | ![]() |
$20,000 | |
WAIK Good3 | Rating 90 | Set mod pce,hdd tn, bled | Leith Innes | $0 | |
|
2-11 | 2 Dec 09 | 1200m Group 2 | ![]() |
$85,000 | |
AVON Good3 | OPN HCP | 4th inr,stayd on fnce tn,good fin | Danielle Johnson | $17,000 | |
|
3-11 | 21 Nov 09 | 1100m Listed Race | ![]() |
$60,000 | |
COUN Good4 | OPN HCP | 5th middle,thru 2nd 200,fght well | Danielle Johnson | $6,000 | |
|
2-10 | 31 Oct 09 | 1150m | THE RON DICKEY MEMORIAL 1150 | $20,000 | |
WAPA Good3 | RST OPN | Out best,led to tn,tkld 100, brave | Trudy Thornton | $4,000 | |
|
U-8 | 23 Oct 09 | 950m | OPN HCP Catchweight 950 - Heat 13 | $0 | |
CAMB Heavy10 | OPN HCP | Danielle Johnson | $0 | ||
|
3-9 | 4 Apr 09 | 1200m | FIRST CREDIT UNION 1200 | $35,000 | |
TROA Firm2 | Rating 90 | Set even pace,kikd tn,hdd 150, btld | Ethan Dalley | $3,500 | |
|
2-6 | 28 Mar 09 | 1200m | ING LIFE 1200 | $20,000 | |
AUCK Good3 | Rating 90 | Led to tn, hdd 100, fght on | Ethan Dalley | $3,900 | |
|
2-7 | 4 Mar 09 | 1200m Premier Meeting | ![]() |
$40,000 | |
AUCK Good3 | Rating 90 | Trailed winnr, out turn,fght hard | Ethan Dalley | $7,800 | |
|
1-7 | 14 Feb 09 | 1200m | $20,000 PUNTER OF THE YEAR 1200 | $17,500 | |
AUCK Good4 | Rating 80 | Soon led, clear turn, bolted in, 1.12.03 | Ethan Dalley | $10,500 | |
|
2-8 | 7 Feb 09 | 1200m Premier Meeting | ![]() |
$35,000 | |
WAIK Good3 | Rating 90 | Slow, 4 bk inr, strong rails finish | Ethan Dalley | $7,000 | |
|
5-11 | 17 Jan 09 | 1200m | ALL'S WELL FAREWELL 1200 | $16,000 | |
AVON Good3 | Rating 80 | 2nd outr,led tn,hdd 200,btld away | Ethan Dalley | $400 | |
|
2-12 | 26 Dec 08 | 1200m Premier Meeting | ![]() |
$30,000 | |
AUCK Good4 | Rating 80 | Set even pc,kikd tn,hdd 50m,fght | Rowena Smyth | $5,850 | |
|
10-16 | 3 Dec 08 | 1400m Premier Meeting | ![]() |
$40,000 | |
AVON Firm2 | Rating 80 | Midf 3w cvr,lacked finish | Mark Sweeney | $0 | |
|
3-9 | 22 Nov 08 | 1400m Premier Meeting | ![]() |
$35,000 | |
COUN Good4 | Rating 90 | Set even pc,hdd 300,fght well | Mark Sweeney | $3,500 | |
|
3-13 | 8 Nov 08 | 1200m | CLASSIC HITS 98.6ZHFM 1200 | $16,000 | |
WAIK Soft6 | Rating 80 | Mid otr,wdr tn,closed gamely | Samantha Collett | $1,600 | |
|
7-9 | 25 Oct 08 | 1200m | JUDY AND PAUL'S ENGAGEMENT 1200 | $17,500 | |
AUCK Soft7 | Rating 80 | Set gd pace,kikd tn, wknd 200m | Ethan Dalley | $200 | |
|
12-12 | 21 Jun 08 | 1400m Premier Meeting | ![]() |
$40,000 | |
BOPL Soft | 3YO HCP | Led, hdd tn, caved in | Toni McMullen | $0 | |
|
9-9 | 31 May 08 | 1200m Premier Meeting | ![]() |
$30,000 | |
AUCK Heavy | 3YO HCP | Shrd pc inr,dropped out 300m | Lisa Cropp | $300 | |
|
1-10 | 21 May 08 | 1200m | CROSSYOURHEART 1200 | $9,000 | |
COUN Soft | Rating 80 | Wrkd to ld,kikd,kept going strongly, 1.10.29 | Lisa Cropp | $5,625 | |
|
7-11 | 3 May 08 | 1400m | LOWE, SCHOLLUM & JONES 3YO | $20,000 | |
BOPL Soft | 3YO HCP | Sadl slipd,ld,kikd,hdd 300,fdd 150m | Craig Grylls | $0 | |
|
1-8 | 8 Apr 08 | 950m | OPN Catchweight 950 - Heat 21 | $0 | |
CAMB Good | OPN HCP | , 0.56.84 | Sean Collins | $0 | |
|
7-10 | 8 Dec 07 | 1600m Group 2 | ![]() |
$100,000 | |
AVON Good | 3YO | Wrkd to lead,dict pc,hdd 300,wknd | Mark Sweeney | $0 | |
|
1-12 | 28 Nov 07 | 1400m | WEALLEANS GROUNDSPREAD 1400 | $7,500 | |
TROA Firm | Rating 70 | 5th 3w opn,loomed 200,drew out, 1.22.59 | Mark Sweeney | $4,688 | |
|
2-8 | 27 Oct 07 | 1200m | KEMSOL CLEANING PRODUCTS 3YO | $15,000 | |
AUCK Soft | Rating 70 3YO | 4th outr,led 200,fght well | Mark Sweeney | $2,800 | |
|
1-11 | 12 Oct 07 | 1150m | BROWN PENNELL ACCOUNTANTS 1150 | $6,500 | |
WAPA Heavy | MDN | Soon led,clear tn,clung on, 1.12.42 | Craig Grylls | $4,060 | |
|
3-7 | 18 Sep 07 | 850m | 3YO Catchweight 850 - Heat 9 | $0 | |
WAPA Heavy | 3YO | Mark Sweeney | $0 | ||
|
6-11 | 17 Mar 07 | 1200m | HAWKINS WAIKATO JUVENILE | $15,000 | |
WAIK Soft | 2YO | Wrkd to ld,tkld tn,4th 150,wltd | Thomas Russell | $0 | |
|
5-10 | 24 Feb 07 | 1200m Listed Race | ![]() |
$60,000 | |
MATA Good | 2YO C&G | 4th outr to tn,btld on inner | Hayden Tinsley | $1,500 | |
|
5-14 | 3 Feb 07 | 1200m Listed Race | ![]() |
$500,000 | |
WAIK Good | 2YO | Beh midf outr,pressed on outr | Michael Coleman | $10,550 | |
|
5-11 | 1 Jan 07 | 1200m Group 3 | ![]() |
$70,000 | |
AUCK Soft | 2YO | Beh midf outr,ran on middle | Lynsey Satherley | $1,800 | |
|
2-14 | 25 Nov 06 | 1100m Listed Race | ![]() |
$50,000 | |
AUCK Good | 2YO | Hmpd st,3 bk inr,wound up well late | Lynsey Satherley | $10,000 | |
|
6-9 | 28 Oct 06 | 880m | REMUERA FISHERIES 2YO | $10,000 | |
AUCK Soft | 2YO | Tardy,stld bk otr,plugd away middle | Mark Hills | $100 | |
|
1-8 | 17 Oct 06 | 800m | 2YO Catchweight 800 - Heat 4 | $0 | |
CAMB Good | 2YO | , 0.48.44 | Mark Hills | $0 | |
|
1-6 | 19 Sep 06 | 650m | 2YO Catchweight 650 - Heat 4 | $0 | |
WAPA Good | 2YO | , 0.37.43 | Mark Hills | $0 | |
|