8-11 | 29 Oct 11 | 1150m | GYDE WANSBONE CHARTERED ACCOUNTANTS | $20,000 | |
WAPA Good3 | OPN HCP | - | Chad Ormsby | $0 | |
|
15-16 | 23 Jan 10 | 1200m Group 1 | ![]() |
$1,000,000 | |
WELL Soft6 | OPN HCP | Beh pc 3w cvr, had enough 300m | James McDonald | $0 | |
|
1-5 | 9 Jan 10 | 1200m | PRENTERS READYMIX SPRINT | $12,000 | |
WODV Firm2 | RST OPN | 1x1,pounced 150,led, too gd, 1.09.69 | Craig Grylls | $7,500 | |
|
3-10 | 26 Dec 09 | 1200m Listed Race | ![]() |
$45,000 | |
AUCK Firm2 | OPN HCP | 3 bk innr,out 250, solid finish | James McDonald | $4,275 | |
|
3-10 | 12 Dec 09 | 1200m | McDONALDS MANAWATU HANDICAP | $15,000 | |
MTU Soft5 | OPN HCP | Kn trl,gap shy 250,fght well | James McDonald | $1,500 | |
|
7-11 | 21 Nov 09 | 1100m Listed Race | ![]() |
$60,000 | |
COUN Good4 | OPN HCP | Hmprd st,10th innr,blokd 200, btld | Michael Coleman | $0 | |
|
3-12 | 15 Jul 09 | 1200m Listed Race | RAMORNIE | $153,621 | |
GRAF Good | RAMORNIE | , 1.09.14 | M J Cahill | $13,689 | |
|
7-13 | 9 Jul 09 | 1200m | HCP | $17,843 | |
GRAF Soft | HCP | , 1.08.93 | M J Cahill | $0 | |
|
2-13 | 13 Jun 09 | 1100m | CL6-SW | $58,500 | |
IPSW Soft | CL6 | , 1.04.72 | M J Cahill | $11,700 | |
|
1-15 | 16 May 09 | 1200m | 2MW-LY | $58,500 | |
DOOM Good | 2MWLY | , 1.09.79 | C Williams | $37,440 | |
|
8-16 | 25 Apr 09 | 1200m | CL6-SW | $58,500 | |
E FM Good | CL6 | , 1.09.51 | L Cassidy | $0 | |
|
1-11 | 13 Apr 09 | 1200m | L.A. O'SULLIVAN SHIELD 1200 | $15,000 | |
AUCK Good4 | Rating 80 | 6th rail,bounded by 200,bolted in, 1.10.27, 600m - 0.34.97 | James McDonald | $9,000 | |
|
1-10 | 4 Apr 09 | 1200m | TE AROHA PLUMBING & DRAINAGE LTD 1200 | $20,000 | |
TROA Firm2 | Rating 70 CG&E | Bk,up 4th 3w opn, 800,shot clr 150m, 0.00.00 | James McDonald | $12,500 | |
|
1-11 | 21 Mar 09 | 1400m Premier Meeting | ![]() |
$20,000 | |
BOPL Good4 | MDN | Wd,led,900,kikd hard tn,too good, 1.25.11 | James McDonald | $12,500 | |
|
8-14 | 4 Mar 09 | 1200m Premier Meeting | ![]() |
$30,000 | |
AUCK Good3 | MDN | Rear,wdst bk tn,made tidy ground | Michael Walker | $300 | |
|
2-11 | 20 Feb 09 | 1200m Premier Meeting | ![]() |
$8,000 | |
OTAK Soft7 | MDN | 3w,stld 6th 1 off, led 300, swamped | Michael Walker | $1,600 | |
|
2-14 | 6 Feb 09 | 1000m | 89.3 MORE FM SPRINT | $10,000 | |
WAIR Good3 | MDN | Set pace,joined 300,fought,outfin | Michael Walker | $2,000 | |
|
1-5 | 20 Jan 09 | 850m | MDN 4YO&UP Catchweight 850 - Heat 14 | $0 | |
WAPA Good3 | MDN 4YO&UP | , 0.50.65 | A Krishner | $0 | |
|
3-6 | 2 Dec 08 | 850m | MDN 4YO&UP Catchweight 850 - Heat 8 | $0 | |
WAPA Soft5 | MDN 4YO&UP | Craig Grylls | $0 | ||
|
2-8 | 19 Aug 08 | 1000m | MDN Catchweight 1000 - Heat 23 | $0 | |
WHAK Soft7 | MDN | Craig Grylls | $0 | ||
|
3-9 | 5 Aug 08 | 800m | MDN Catchweight 800 - Heat 11 | $0 | |
WHAK Soft7 | MDN | Craig Grylls | $0 | ||
|