8-12 | 14 Sep 13 | 4150m | CR GRACE STEEPLECHASE | ![]() |
$12,000 |
MTU Heavy10 | RST OPN STP | 7th otr,und pres 800,no danger | Michael Mitchell | $0 | |
|
|||||
P-15 | 7 Sep 13 | 4190m Prestige Jumping Race | ![]() |
![]() |
$100,000 |
AUCK Heavy9 | OPN HDL | 15th otr,4w 2000,pulled up 400m | Patrick Ormsby | $0 | |
|
|||||
P-10 | 24 Aug 13 | 4900m Prestige Jumping Race | ![]() |
![]() |
$40,000 |
AUCK Heavy10 | OPN STP | 4th,left in front 1400,puld up 600m | Kayla Macnab | $0 | |
|
|||||
3-8 | 24 Jul 13 | 4000m | WHYTELINE LTD STEEPLECHASE | ![]() |
$12,000 |
PAER Heavy10 | RST OPN STP | 7th otr,chkd 1100,well bk tn,plugd | Aaron Kuru | $1,200 | |
|
|||||
LR-7 | 3 Jul 13 | 4000m | PORRITT SAND STEEPLECHASE | ![]() |
$12,000 |
WAIK Soft7 | RST OPN STP | Lost rider 1200 when going ok 5th | Gary Walsh | $0 | |
|
|||||
1-11 | 13 Jun 13 | 4100m | THE WHANGAEHU 'RIOCH' O'LEARYS 4100 | ![]() |
$7,000 |
WANG Heavy9 | MDN STP | Akw,9th inr,imp 700,ran on strongly, 5.12.91 | Gary Walsh | $4,375 | |
|
|||||
5-5 | 7 May 13 | 3000m | KEVIN MYERS STABLES 3000 | ![]() |
$12,000 |
WANG Heavy8 | RST OPN HDL | 5th innr,tailed off top, no fin | Gary Walsh | $300 | |
|
|||||
9-9 | 30 Apr 13 | 2100m | THE TUI BREWERY, LEADING THE WAY SINCE 1889 HIGHWEIGHT | ![]() |
$7,000 |
OTAK Heavy9 | JMP HWT | Led, hdd 500,wknd out | Hayley Curran | $0 | |
|
|||||
U-5 | 9 Apr 13 | 1200m | OPN Catchweight 1200 - Heat 7 | ![]() |
$0 |
FOXT Soft6 | OPN HCP | Lisa Whelan | $0 | ||
|
|||||
9-11 | 30 Sep 12 | 2800m | GARRARDS HORSE & HOUND HURDLE | ![]() |
$20,000 |
WAIK Good3 | OPN HDL | 8th outr, life 1200, wknd | Jo Rathbone | $0 | |
|
|||||
3-6 | 11 Sep 12 | 3200m | MORRIS AND BAILEY LIMITED OPEN HURDLES | ![]() |
$12,000 |
WODV Heavy10 | RST OPN HDL | 4th outr, 3rd tn, btld on well | Shelley Houston | $1,200 | |
|
|||||
3-6 | 30 Aug 12 | 2890m | REMBRANDT MOTEL HURDLE | ![]() |
$12,000 |
EGMN Heavy10 | RST OPN HDL | 1x1 till 800,chal otr 600,btld 400m | Shelley Houston | $1,200 | |
|
|||||
7-10 | 12 Jul 12 | 4100m | 94.4 THE SOUND 4100 | ![]() |
$7,000 |
WANG Heavy9 | MDN STP | Hndy, 6th top, plugged away | Gary Walsh | $0 | |
|
|||||
8-11 | 4 Jul 12 | 3200m | THE CLUBHOUSE SPORTS BAR HURDLE | ![]() |
$12,000 |
WAIK Heavy9 | 0-1 WIN HDL | Trailed till 800,dropped away 600m | Isaac Lupton | $0 | |
|
|||||
8-9 | 16 Jun 12 | 2900m Prestige Jumping Race | ![]() |
![]() |
$30,000 |
MTU Heavy10 | OPN HDL | 7th otr,bk und pres 400,no danger | Shelley Houston | $0 | |
|
|||||
10-10 | 28 May 12 | 2100m | MILLS REEF WINERY HANDICAP | ![]() |
$7,000 |
OTAK Heavy9 | Rating 65 | 5th 3w opn,gone turn | Dylan Turner | $0 | |
|
|||||
4-6 | 19 May 12 | 3200m Prestige Jumping Race | ![]() |
![]() |
$35,000 |
WAIK Soft7 | OPN HDL | Trailed,3bk 1500,last 1200,btld | Gary Walsh | $1,750 | |
|
|||||
2-6 | 10 May 12 | 4100m | 94.4 THE SOUND 4100 | ![]() |
$7,000 |
WANG Soft5 | MDN STP | 3rd otr,ld 2000,3rd 1000,tried hard | Isaac Lupton | $1,400 | |
|
|||||
11-11 | 25 Apr 12 | 2300m | P & C INSURANCE HANDICAP | ![]() |
$12,500 |
MTU Good3 | Rating 65 | 3rd 3w open,und pres 500,faded out | Lisa Whelan | $0 | |
|
|||||
7-8 | 19 Apr 12 | 2100m | TARARUA HELIWORK/WOLLAND CONTRACTORS STAYERS | ![]() |
$7,000 |
WODV Good3 | Rating 65 HWT | 5th otr,bk wd 400,ran on inner | Gary Walsh | $0 | |
|
|||||
5-7 | 5 Apr 12 | 1600m | WARRNAMBOOL MAY CARNIVAL JUMPERS FLAT | ![]() |
$7,000 |
TARA Firm2 | Jumpers Flat Highweight | 3w erly,4th otr,struggling 300m | Hayley Curran | $175 | |
|
|||||
4-6 | 16 Oct 11 | 2760m | XMAS @ ELLERSLIE 26/11 HURDLE | $13,000 | |
AUCK Heavy8 | 0-1 WIN HDL | Dist 2nd or 3rd chsd ldr,boxed on | Gary Walsh | $500 | |
|
3-9 | 25 Sep 11 | 2800m | TEAM WEALLEANS HURDLES | $10,000 | |
ROTO Soft6 | RST OPN HDL | 7th outr,loomed 4th tn, solid fin | Gary Walsh | $1,000 | |
|
7-12 | 8 Sep 11 | 4000m | PETER & COLIN WAH MDN STEEPLE | $7,000 | |
FOXT Soft7 | MDN STP | 9th otr,und pres 800,no threat | Patrick Ormsby | $0 | |
|
4-11 | 25 Aug 11 | 4000m | JOHN WHEELER MAIDEN STEEPLECHASE | $7,000 | |
EGMN Heavy9 | MDN STP | 8th otr,hld up 800,battled closer | Jo Rathbone | $350 | |
|
8-10 | 28 Jul 11 | 3000m | LOWE SCHOLLUM & JONES 3000 | $10,000 | |
WANG Heavy10 | RST OPN HDL | Led,3rd 1500,und pres 400,no threat | Shannon Doyle | $0 | |
|
3-11 | 21 Jul 11 | 2500m | TRADERACKS STAYERS | $7,000 | |
HAWK Soft6 | Rating 80 & Jmps | 6th otr,wdr tn,closed gamely,close | Ross Doherty | $700 | |
|
7-12 | 14 Jul 11 | 2200m | PLACEMAKERS WANGANUI 2200 | $7,000 | |
WAVE Heavy10 | Rating 80 HWT | 9th otr,und pres 500,no threat | Gary Walsh | $0 | |
|
1-10 | 6 Jul 11 | 3200m | THE CLUBHOUSE SPORTS BAR HURDLE | $10,000 | |
WAIK Heavy10 | 0-1 WIN HDL | 6th otr,up to chal 400,fght,up late, 3.51.42 | Gary Walsh | $6,250 | |
|
2-9 | 1 Jul 11 | 2200m | STORAGE & EQUIPMENT HIRE JUMPERS FLAT | $6,000 | |
EGMN Heavy8 | JMP HWT | 2nd otr,chl 600,led 350,cut bk late | Stephen Gray | $1,200 | |
|
2-12 | 17 Jun 11 | 2800m | 95.9 MORE FM ROTORUA HURDLE | $7,000 | |
ROTO Heavy8 | MDN HDL | 5th otr,kn,led 500,cut back late | Gary Walsh | $1,400 | |
|
3-11 | 2 Jun 11 | 3000m | BURNE ALUMINIUM JUMPERS FLAT | $6,000 | |
MTU Heavy10 | JMP HWT | Trld to 500,wdr 400,out 300,gme fin | Gary Walsh | $600 | |
|
6-13 | 26 May 11 | 2500m | HB HUNT RACEDAY 2 JULY HURDLE | $7,000 | |
HAWK Soft5 | MDN HDL | 4th otr to tn,btld on fairly | Richard Cully | $0 | |
|
5-7 | 22 May 11 | 2175m | ELTHAM VETERINARY SERVICES JUMPERS FLAT | $8,000 | |
EGMN Soft6 | JMP HWT | Disp pace,tkld tn,hdd,btld well | Richard Cully | $200 | |
|
4-12 | 12 May 11 | 3000m | WANGANUI MOTORS MDN HDL 3000 | $7,000 | |
WANG Heavy9 | MDN HDL | 4th otr,inr 500,btld on gamely inr | Richard Cully | $350 | |
|
7-16 | 4 May 11 | 2800m | MORE FM 104.2 HIGHWEIGHT | $6,000 | |
FOXT Heavy8 | JMP HWT | 10th otr,wdr 600,put tn,fair finish | Richard Cully | $0 | |
|
5-12 | 21 Apr 11 | 2300m | NRM 2300 | $10,000 | |
MTU Soft6 | Rating 70 & Jumpers Highweight | 6th,shuffled bk 500,gd fin,hung str | Richard Cully | $250 | |
|
5-9 | 13 Apr 11 | 2100m | THE DOMINION POST JUMPERS FLAT | $6,000 | |
OTAK Good4 | JMP HWT | 2nd,3rd 1400,hmp 450,ran on | Gary Walsh | $150 | |
|
3-4 | 5 Apr 11 | 1000m | OPN Catchweight 1000 - Heat 9 | $0 | |
WANG Soft7 | OPN HCP | Lisa Whelan | $0 | ||
|
7-9 | 29 Jul 10 | 3000m | GONVILLE SUPERVALUE MDN HDL | $7,000 | |
WANG Heavy10 | MDN HDL | 4th to 800,started to tire 700m | Sam Drake | $0 | |
|
8-8 | 10 Jul 10 | 2100m | EVANS, HENDERSON & WOODBRIDGE HANDICAP | $15,000 | |
MTU Heavy10 | RST OPN | Hndy innr,5th undr rd tn, wknd out | Johnathan Parkes | $0 | |
|
8-11 | 2 Jul 10 | 2100m | TOWER FORD HWT | $7,000 | |
EGMN Heavy9 | Rating 70 HWT SWP | Wde,2nd otr,undr pres 400,no fin | Derek Nolan | $0 | |
|
11-12 | 27 Jun 10 | 2100m | MADGE COACHLINES 2100 | $10,000 | |
OTAK Heavy10 | Rating 70 SW+P | Shrd pc otr,had enough 500m | Leah Hemi | $0 | |
|
9-13 | 17 Jun 10 | 1800m | WAIKATO STUD OPUNAKE CUP SATURDAY JULY 24th 1800 | $7,000 | |
TARA Heavy10 | Rating 70 SW+P | 5th otr wde,struggled from 600m | Robert Hannam | $0 | |
|
16-16 | 10 Nov 09 | 2100m | JOHN TURKINGTON FORESTRY 2100 | $8,500 | |
MTU Good3 | Rating 70 SW+P | 9th outr,never a factor | Rosie Fell | $0 | |
|
3-8 | 10 Oct 09 | 2100m | LINEPOWER EGMONT CUP | $25,000 | |
EGMN Heavy10 | OPN HCP | Set mod pc,hdd tn, btld well | Rosie Fell | $2,500 | |
|
3-8 | 26 Sep 09 | 3210m | NEW WORLD MERRILANDS 3210 | $15,000 | |
TARA Heavy10 | Rating 90 & Jumpers | 4th outr,dist 2nd tn,btld away | Rosie Fell | $1,500 | |
|
3-10 | 10 Sep 09 | 2800m | FOXTON TRADING POST R80 & JUMPERS | $8,000 | |
FOXT Soft5 | Rating 80 & Jmps | 5th inr,7th 600,wdst tn,late fin | Anna Swainson | $800 | |
|
1-10 | 3 Sep 09 | 2100m | SANDFORDS 2100 | $6,500 | |
EGMN Heavy10 | Rating 70 HWT SWP | Set mod pc,clr tn,nice ride,ezy, 2.15.73, 600m - 0.36.76 | Cory Parish | $4,063 | |
|
7-9 | 30 Jul 09 | 2200m | JOHN WHEELER RACING STABLE STAYERS | $7,000 | |
HAWK Heavy8 | Rating 70 | 3rd inr,thru inr tn,just btld | Scotty MacNab | $0 | |
|
3-8 | 22 Jul 09 | 2200m | VALLEY BEARINGS & SUPPLIES 2200 | $7,000 | |
PAER Heavy10 | Rating 70 | Set even pc,no peace 700, btld well | Scotty MacNab | $700 | |
|
7-12 | 2 Jul 09 | 2000m | INGLEWOOD VETERINARY SERVICES 2000 | $7,500 | |
EGMN Heavy9 | Rating 80 | Kn trl,blokd bend,out 150,fair | Robert Hannam | $0 | |
|
9-16 | 13 Jun 09 | 2100m | SANDHAVEN STABLES HANDICAP | $10,000 | |
MTU Heavy10 | Rating 70 | 7th innr,clsr undr pres tn, no fin | Shannon Doyle | $0 | |
|
7-14 | 1 Jun 09 | 1600m | 95.1 MORE FM R70 | $8,000 | |
FOXT Heavy8 | Rating 70 | 6th outr to tn,no punch | Shannon Doyle | $0 | |
|
9-13 | 7 May 09 | 1600m | ALMA MOTEL WANGANUI 1600 | $7,000 | |
WANG Soft6 | Rating 70 | 7th outr, rear group 800, bttld mid | Lisa Allpress | $0 | |
|
9-16 | 12 Mar 09 | 2040m | NZI 2040 | $7,500 | |
WANG Good4 | Rating 70 | 6th outr, wd 900, 2nd top, bttld on | Andrew Calder | $0 | |
|
2-7 | 20 Feb 09 | 2100m Premier Meeting | ![]() |
$10,000 | |
OTAK Soft7 | Rating 70 | Trailed, out top, chal turn, fought | Jarrod Todd | $2,000 | |
|
11-12 | 7 Feb 09 | 1600m | ASHHURST BUSINESS HOUSES HANDICAP | $12,500 | |
MTU Good3 | Rating 70 | 3 back rail, blokd 200, had more | Patrick Bell | $0 | |
|
9-14 | 17 Jan 09 | 1400m Premier Meeting | ![]() |
$20,000 | |
WELL Good3 | Rating 70 | 9th 3w opn,wdr tn, plugged on | Hayden Tinsley | $0 | |
|
7-14 | 13 Dec 08 | 1600m | TRUBSHOE ROOFING HANDICAP | $12,500 | |
MTU Firm2 | Rating 70 | Midf 3w cvr,in open top,boxed on | David Walsh | $0 | |
|
5-14 | 28 Nov 08 | 1400m Premier Meeting | ![]() |
$35,000 | |
OTAK Good3 | Rating 70 | Bk outr,blokd tn,gd late strides | Jarrod Todd | $875 | |
|
2-16 | 11 Nov 08 | 1400m | HOTEL COACHMAN HANDICAP | $10,000 | |
MTU Good3 | Rating 70 | 4th outer,fin best of chasing group | Hayden Tinsley | $2,000 | |
|
3-6 | 28 Oct 08 | 1000m | OPN Catchweight 1000 - Heat 4 | $0 | |
FOXT Heavy8 | OPN HCP | Lisa Allpress | $0 | ||
|
10-16 | 19 Jun 08 | 2040m | GUDSELL CLAN 2040 | $7,000 | |
WANG Soft | Rating 70 | Wd cvr mid, held up 250, bttld away | Hayden Tinsley | $0 | |
|
4-12 | 12 Jun 08 | 1800m | EAGARS FUNERAL SERVICES 1800 | $7,000 | |
TARA Soft | Rating 70 | 2nd fence, 3rd outr 800, stuck well | Bruce Herd | $350 | |
|
7-14 | 2 Jun 08 | 1600m | VERNON & VASEY TRUCK PARTS 1600 | $11,000 | |
FOXT Heavy | Rating 70 | Trailed, out tn, plugged away | Tennielle Bishop | $0 | |
|
2-13 | 18 May 08 | 1600m | ANCARE MERIAL/KALIN CONTRACTING 1600 | $10,000 | |
EGMN Soft | Rating 70 | 5th 3w opn,up 2nd 300, game | Hayden Tinsley | $2,000 | |
|
4-16 | 25 Apr 08 | 1400m | WISEMAN PANELBEATERS HANDICAP | $12,000 | |
MTU Soft | Rating 70 | Bk outr,wdr tn,stout late finish | Hayden Tinsley | $600 | |
|
3-14 | 26 Jan 08 | 1600m Premier Meeting | ![]() |
$20,000 | |
WELL Soft | Rating 70 | 6th outr,swtchd slowr inr,gd effort | Hayden Tinsley | $2,000 | |
|
7-11 | 17 Jan 08 | 1320m | MIKE BUCHANAN PLUMBING 1320 | $8,000 | |
WANG Firm | Rating 70 | 9th,rear 500,bttld clsr when clr | Hayden Tinsley | $0 | |
|
2-6 | 31 Dec 07 | 1480m | PELORUS TRUST 1480 | $7,000 | |
STRT Firm | Rating 70 | Rear outr,wdr tn,chal 200,close | Johnathan Parkes | $1,400 | |
|
4-9 | 20 Dec 07 | 1600m | THE LEVIN TRAINERS ASSOCIATION HANDICAP | $7,000 | |
OTAK Soft | Rating 70 | 7th outr,ranged up wd trn,fght on | Tennielle Bishop | $350 | |
|
13-15 | 1 Dec 07 | 1600m | CENTRAL GLASS 1600 | $12,000 | |
WANG Firm | Rating 70 | Beh mid outr,no finish | Johnathan Parkes | $0 | |
|
4-10 | 15 Nov 07 | 1200m | MANAWATU TOYOTA HANDICAP | $7,000 | |
MTU Good | Rating 70 | 5th innr,off,ran on well when clr | Johnathan Parkes | $350 | |
|
2-7 | 30 Oct 07 | 1000m | Rating 72 Catchweight 1000 - Heat 7 | $0 | |
WODV Good | Rating 72 | Johnathan Parkes | $0 | ||
|
5-7 | 5 May 07 | 1600m | OWNERS DAY 9 JUNE AT TRENTHAM THREE YEAR OLD | $12,000 | |
OTAK Soft | Rating 70 3YO | 5th outr to tn,hmprd 250,plugd aftr | Patrick Bell | $300 | |
|
4-6 | 7 Apr 07 | 1400m | RANGITIKEI RC SESQUI THREE YEAR OLD | $12,000 | |
WELL Soft | Rating 76 3YO | 4th outr to tn,just btld straight | Kelly Myers | $600 | |
|
5-14 | 24 Mar 07 | 1400m | TONY WILSON LIVESTOCK/JOHN TURKINGTON 1400 | $17,000 | |
WAVE Good | Rating 76 | 5th inr,held up tn,nice finish | Hayden Tinsley | $425 | |
|
1-8 | 1 Mar 07 | 1400m | RANGITIKEI TAVERN MAIDEN | $6,000 | |
MTU Good | MDN | 2nd outr,wore leader down in str, 1.23.96 | Lisa Cropp | $3,750 | |
|
3-7 | 1 Feb 07 | 1200m | BRIDGESTONE FIRESTONE COMMERCIAL MAIDEN | $8,000 | |
EGMN Good | MDN | 4th outr,3rd tn,fght well | Ryan Bishop | $800 | |
|
1-8 | 9 Jan 07 | 1000m | MDN 3YO Catchweight 1000 - Heat 4 | $0 | |
FOXT Good | MDN 3YO | , 0.59.37 | Ryan Bishop | $0 | |
|
3-8 | 14 Dec 06 | 1000m | MDN 3YO Catchweight 1000 - Heat 7 | $0 | |
WANG Good | MDN 3YO | Ryan Bishop | $0 | ||
|
U-6 | 4 Apr 06 | 800m | 2YO Catchweight 800 - Heat 4 | $0 | |
FOXT Soft | 2YO | Patrick Bell | $0 | ||
|