3-6 | 24 Apr 10 | 2100m | GARTSHORE CONSTRUCTION 2100 | $20,000 | |
BOPL Good3 | OPN HCP | Led to tn,tkld 150,fght well | Craig Grylls | $2,000 | |
|
8-9 | 17 Apr 10 | 2200m Premier Meeting | ![]() |
$35,000 | |
AUCK Good3 | Rating 90 | 7th outr slow pc,wdr tn, plugged | Vincent Ho | $350 | |
|
1-7 | 3 Apr 10 | 2200m | VOSNE ROMANEE 2200 | $17,500 | |
AUCK Good3 | Rating 90 | 3rd inr,5th tn,chal 200,too strong, 2.15.33, 600m - 0.34.78 | Vincent Ho | $10,500 | |
|
1-8 | 13 Mar 10 | 2100m Premier Meeting | ![]() |
$30,000 | |
AUCK Firm2 | Rating 90 | Set slow pc,tkld 200, won bob, 2.13.06, 600m - 0.33.87 | Craig Grylls | $18,000 | |
|
7-9 | 20 Feb 10 | 1600m | MERIAL ANCARE MILE | $15,000 | |
AUCK Firm2 | Rating 80 | 8th outr,wd bk tn, plugged | Craig Grylls | $200 | |
|
12-17 | 1 Jan 10 | 2400m Group 2 | ![]() |
$125,000 | |
AUCK Firm2 | OPN HCP | 16th outr,never in it | Natasha Calder | $0 | |
|
1-14 | 26 Dec 09 | 2100m Premier Meeting | ![]() |
$35,000 | |
AUCK Firm2 | Rating 90 | 8th outr, pounced 100, too good, 2.09.52, 600m - 0.34.74 | Craig Grylls | $21,000 | |
|
6-12 | 2 Dec 09 | 2200m Group 2 | ![]() |
$100,000 | |
AVON Good3 | OPN HCP | Rear otr to tn,plugged on str | Danielle Johnson | $0 | |
|
5-7 | 28 Nov 09 | 2200m | DUNSTAN FEEDS CHAMPIONSHIP 2200 | $15,000 | |
AUCK Firm2 | Rating 80 | 7th mod pc to tn,fair finish | Craig Grylls | $350 | |
|
8-13 | 14 Nov 09 | 2100m | BAY BETTA ELECTRICAL 2100 | $14,000 | |
BOPL Firm2 | Rating 80 | Bk innr,wdr tn, best tired ones | Michael Coleman | $0 | |
|
9-14 | 26 Oct 09 | 2000m | VISION FOREST LAKE 2000 | $14,000 | |
WAIK Firm2 | Rating 90 | 10th midl,just held grnd strait | Craig Grylls | $0 | |
|
8-16 | 20 Sep 09 | 1400m | THE INFORMANT 1400 | $30,000 | |
COUN Good4 | Rating 80 | Bk outr to tn,fair fin thru centre | Reese Jones | $0 | |
|
U-10 | 1 Sep 09 | 1000m | OPN Catchweight 1000 - Heat 11 | $0 | |
WHAK Heavy8 | OPN HCP | Craig Grylls | $0 | ||
|
7-14 | 2 May 09 | 2200m Group 3 | ![]() |
$150,000 | |
TROA Soft6 | OPN HCP | Rear otr slow pc,fair fin centre | Mohd Yusof | $0 | |
|
1-9 | 18 Apr 09 | 2170m | NATURAL GREEN HEALTH CLINIC '2170' | $14,000 | |
BOPL Good4 | Rating 80 | 8th inr,widest tn,grinding fin,just, 2.12.85 | Natasha Calder | $8,750 | |
|
6-10 | 11 Apr 09 | 2200m Premier Meeting | ![]() |
$35,000 | |
AUCK Soft5 | Rating 90 | Rear,hmprd tn,best late,next up | Craig Grylls | $350 | |
|
1-11 | 28 Mar 09 | 2200m | CAMBRIDGE STUD 2200 | $20,000 | |
AUCK Good3 | Rating 90 | 6th rail,out 300, bolted clear 200m, 2.14.11, 600m - 0.34.74 | Mohd Yusof | $12,000 | |
|
4-12 | 4 Mar 09 | 2200m Premier Meeting | ![]() |
$40,000 | |
AUCK Good3 | 3&4YO Handicap | 9th outr, 6th turn, solid finish | Craig Grylls | $1,800 | |
|
6-14 | 7 Feb 09 | 2400m Premier Meeting | ![]() |
$35,000 | |
WAIK Good3 | Rating 80 | Rear rail, loomed inr 200, battled | James McDonald | $0 | |
|
8-17 | 24 Jan 09 | 2400m Premier Meeting | ![]() |
$70,000 | |
WELL Firm2 | Rating 94 | 6th outr,undr press 500,btld away | James McDonald | $0 | |
|
4-16 | 1 Jan 09 | 2200m Premier Meeting | ![]() |
$100,000 | |
AUCK Good3 | SP COND HCP | Rear outr to tn,rattled home centre | James McDonald | $3,600 | |
|
1-17 | 17 Dec 08 | 2200m | DUNSTAN FEEDS QUALIFIER #1 2200 | $12,000 | |
COUN Good4 | Rating 70 | Beh midf,chal 200, edged away, 2.17.24 | Troy Harris | $9,375 | |
|
9-14 | 26 Nov 08 | 1600m | PALACE HOTEL 1600 | $7,500 | |
TROA Firm2 | Rating 70 F&M | Rear outr,bit closr tn,fair fin | Troy Harris | $0 | |
|
8-13 | 22 Oct 08 | 1300m | ASCOT FARM 1300 | $7,500 | |
TROA Good4 | Rating 70 | Trapped midf 4w opn,wdr tn,forget | KC Walters | $0 | |
|
U-6 | 16 Sep 08 | 1150m | OPN HCP Catchweight 1150 - Heat 27 | $0 | |
WAPA Soft7 | OPN HCP | KC Walters | $0 | ||
|
15-18 | 15 Mar 08 | 2400m Group 1 | ![]() |
$400,000 | |
WELL Good | 3YOF | Bk inr to tn,never emerged | Thomas Russell | $0 | |
|
5-8 | 1 Mar 08 | 2100m Group 3 | ![]() |
$75,000 | |
WELL Good | 3YOF | 4th outr,undr pres tn,plugged away | Thomas Russell | $1,875 | |
|
6-16 | 9 Feb 08 | 2000m Group 2 | ![]() |
$150,000 | |
WAIK Good | 3YOF | Midf inr,blkd 150,late finish | Thomas Russell | $0 | |
|
1-13 | 18 Jan 08 | 1700m | THAMES HARNESS RACING 1700 | $6,500 | |
THAM Firm | MDN | Bk outr,pushd wd tn,big finish, 1.44.62 | Thomas Russell | $4,063 | |
|
6-16 | 26 Dec 07 | 1400m Premier Meeting | ![]() |
$30,000 | |
AUCK Soft | MDN | Bk otr,wdr tn,tidy fin outer | Michael Coleman | $300 | |
|
2-13 | 22 Nov 07 | 1200m | FIRST SOVEREIGN TRUST 1200 | $6,500 | |
MATA Good | MDN F&M | 6th outr,off top,ran on strongly | Thomas Russell | $1,300 | |
|
1-10 | 8 Nov 07 | 1200m | MDN Qualifying 1200 - Heat 20 | $0 | |
TROA Soft | MDN | , 1.12.78 | Michael Coleman | $0 | |
|
3-7 | 9 Oct 07 | 1200m | MDN Qualifying 1200 - Heat 20 | $0 | |
TAUP Good | MDN | Michael Coleman | $0 | ||
|
U-6 | 21 Aug 07 | 850m | MDN Catchweight 850 - Heat 7 | $0 | |
TAUP Soft | MDN | K Walters | $0 | ||
|