8-10 | 24 Jul 14 | 4200m | NORWOOD FARM MACHINERY CENTRE STEEPLECHASE | ![]() |
$20,000 |
MTU Heavy9 | RST OPN STP | 6th otr,und er ride tn,no danger | Cory Perrett | $0 | |
|
|||||
7-10 | 19 Jul 14 | 4000m | CAMBRIDGE GRAINS STEEPLECHASE | ![]() |
$20,000 |
WAIK Heavy8 | RST OPN STP | Rear all the way,never in hunt | Emily Farr | $0 | |
|
|||||
F-12 | 28 Jun 14 | 4800m Prestige Jumping Race | ![]() |
![]() |
$50,000 |
HAWK Heavy8 | OPN STP | Fell first jump | Emily Farr | $0 | |
|
|||||
5-8 | 18 Jun 14 | 3500m | ANN BROWNE RACING OPEN STEEPLECHASE | ![]() |
$20,000 |
TROA Heavy10 | RST OPN STP | 5th outr, 3rd 800,wknd turn | Emily Farr | $500 | |
|
|||||
4-6 | 7 Jun 14 | 4000m | GRANT PLUMBING STEEPLECHASE | ![]() |
$20,000 |
WELL Heavy10 | RST OPN STP | Hndy till 600,3rd 400,btld late | Cory Perrett | $1,000 | |
|
|||||
8-9 | 2 Jun 14 | 2400m | DHL 2400 | ![]() |
$10,000 |
AUCK Heavy9 | MDN&JMP | 7th otr, impr 4th 800,wknd 200m | Linda Wheeler | $200 | |
|
|||||
3-5 | 20 May 14 | 1600m | OPN HCP Catchweight 1600 - Heat 9 | ![]() |
$0 |
WAVE Soft7 | OPN HCP | Shannon Doyle | $0 | ||
|
|||||
7-7 | 8 May 14 | 4100m | JOLT COFFEE HOUSE WANGANUI STEEPLECHASE | ![]() |
$20,000 |
WANG Heavy10 | RST OPN STP | 6th innr,tailed off 600, no fin | Michael Mitchell | $0 | |
|
|||||
4-9 | 29 Sep 13 | 4900m | PORRITT SAND STEEPLECHASE | ![]() |
$20,000 |
WAIK Heavy8 | OPN STP | 7th inr,chal tn,wknd 250m | Tony Ihaka | $1,000 | |
|
|||||
5-5 | 18 Aug 13 | 3200m | HDLE | $38,435 | |
PAK Heavy | HDLE | , 3.47.04 | T Ryan | $379 | |
|
5-8 | 7 Aug 13 | 3500m | BM120 STPLE | $44,251 | |
SANH Heavy | BM120 | , 4.37.74 | T Ryan | $834 | |
|
8-11 | 31 Jul 13 | 3200m | MDN HDLE-SW | $25,286 | |
BRAT Heavy | MDN | , 3.54.55 | R E Eynon | $379 | |
|
6-7 | 25 Jul 13 | 3600m | STPLE | $25,286 | |
BDGO Soft | STPLE | , 4.20.03 | R E Eynon | $379 | |
|
LR-8 | 11 Jul 13 | 3450m | BM120 STPLE | $25,286 | |
WNBL Heavy | BM120 | , 4.19.53 | R E Eynon | $0 | |
|
6-10 | 30 Jun 13 | 3200m | MDN HDLE-SW | $25,286 | |
WNBL Heavy | MDN | , 3.51.39 | R E Eynon | $379 | |
|
3-12 | 22 Jun 13 | 2428m | 0 - 58 | $18,965 | |
PAK Heavy | RB58 | , 2.42.38 | M Carson | $1,517 | |
|
9-9 | 30 Mar 13 | 2900m | 0-120 HDLE | $38,308 | |
OAKB Soft | RB120 | , 3.21.93 | Richard Cully | $0 | |
|
7-7 | 18 Mar 13 | 2200m | ROTORUA MITSUBISHI 2200 | ![]() |
$7,000 |
ROTO Soft6 | Rating 65 Benchmark* | 1x1, urged 400, wknd out | Amanda Morgan | $0 | |
|
|||||
3-8 | 2 Jul 11 | 4800m Prestige Jumping Race | ![]() |
$33,500 | |
HAWK Heavy10 | OPN STP | 5th otr,2nd 1300,3rd 400,btld away | Shannon Doyle | $3,350 | |
|
2-12 | 24 Jun 11 | 3500m | LUNJEVICH & MARTIN CONTRACTING OPEN STEEPLECHASE | $10,000 | |
TROA Heavy10 | RST OPN STP | 2nd otr,led 600,fght,cut bk late | Richard Eynon | $2,000 | |
|
2-7 | 11 Jun 11 | 4000m | BJC ELEMENTS STEEPLECHASE | $10,000 | |
WELL Heavy10 | 0-1 WIN STP | 5th,clsr 1100,2nd 600,btld on well | Richard Eynon | $2,000 | |
|
4-14 | 26 May 11 | 2500m | SQUAWKING MAGPIE MAIDEN HURDLE | $7,000 | |
HAWK Soft5 | MDN HDL | 11th otr,inr 400,game finish rail | Shelley Houston | $350 | |
|
7-14 | 22 May 11 | 1600m | ELDERS LIVESTOCK & MERCHANDISE 1600 | $8,000 | |
EGMN Soft6 | Rating 70 SW+P | 7th otr in bunch,wdr 400,btld away | Matthew Cameron | $0 | |
|
9-14 | 4 May 11 | 1600m | HIMATANGI RATING 70 NO.2 | $5,000 | |
FOXT Heavy8 | Rating 70 SW+P | 3 bk inr,wdr 400,just btld strait | Matthew Cameron | $0 | |
|
7-13 | 6 Apr 11 | 1400m | COTEC PAINT @ THE DECORATOR CENTRE 1400 | $6,000 | |
TARA Heavy8 | Rating 70 SW+P | Crw,7th wd cvr,wdr 400,btld away | Masa Tanaka | $0 | |
|
6-14 | 25 Oct 10 | 2000m | ROY ROBINSON'S 80TH BIRTHDAY 2000 | $13,000 | |
WAIK Firm2 | Rating 70 SW+P | 12th innr,wdr tn,btld on outer | Michael Coleman | $0 | |
|
6-16 | 9 Oct 10 | 2100m | SOUTH TARANAKI CLUB 2100 | $11,000 | |
EGMN Soft5 | Rating 70 SW+P | 9th 3w cvr,up 2nd tn, no xtra 100m | Jonathan Riddell | $0 | |
|
5-10 | 26 Sep 10 | 3000m | MAJESTIC HORSE FLOATS HURDLE | $10,000 | |
WELL Heavy10 | MDN HDL | 9th otr,undr rd 6th tn,btld away | Brett Scott | $250 | |
|
3-8 | 16 Sep 10 | 1600m | TOTAL CONTROL DRILLING GEOTHERMAL DIVISION 1600 | $6,000 | |
TARA Heavy10 | Rating 70 SW+P | Slow,5th midl,3rd midl tn,btld away | Hayden Tinsley | $600 | |
|
8-12 | 17 Jul 10 | 3000m Premier Meeting | ![]() |
$10,000 | |
WELL Heavy10 | MDN HDL | 6th,bk inr undr pres 800,no threat | Tony Ihaka | $0 | |
|
3-10 | 3 Jul 10 | 2500m | MATHEW ORMOND MEMORIAL HUNT HURDLES | $7,000 | |
HAWK Heavy9 | MDN HDL | 5th outr,chal 700,2nd 250,btld well | Shannon Doyle | $700 | |
|
1-14 | 25 Jun 10 | 3500m | NGATEA HOTEL STEEPLECHASE | $7,000 | |
TROA Heavy10 | MDN STP | 2nd,ld 800,clr tn,fght too well, 4.28.62 | Richard Eynon | $4,375 | |
|
5-13 | 17 Jun 10 | 1800m | WAIKATO STUD OPUNAKE CUP SATURDAY JULY 24th 1800 | $7,000 | |
TARA Heavy10 | Rating 70 SW+P | Slow,rear,impr thru fld 700,ran on | Masa Tanaka | $175 | |
|
2-13 | 27 May 10 | 1600m | BEDPOST HASTINGS METRIC MILE | $6,500 | |
HAWK Heavy9 | Rating 70 SW+P | 10th 3w opn,impr wde 600,game fin | Jonathan Riddell | $1,300 | |
|
7-16 | 22 May 10 | 2100m | JOHN TURKINGTON FORESTRY 2100 | $10,000 | |
MTU Soft6 | Rating 70 SW+P | Bk midf otr,clsr wdr tn,btld 300m | Hayden Tinsley | $0 | |
|
9-13 | 15 May 10 | 1790m | MARKWOOD LODGE 1800 | $10,000 | |
TARA Heavy10 | Rating 70 SW+P | 7th otr,wdr tn,plugged on inr | Hayden Tinsley | $0 | |
|
2-10 | 21 Apr 10 | 2200m | ECOLAB 2200 STAYERS | $6,500 | |
TROA Good3 | Rating 70 SW+P | 4th inr,out tn,determined fin | Danielle Johnson | $1,300 | |
|
5-7 | 1 Apr 10 | 1600m | HURLSTONE CIVIL & EARTHMOVING LTD 1600 | $7,000 | |
TARA Firm2 | Rating 80 | 3rd inr to tn,out 200,fght on | Craig Grylls | $175 | |
|
8-15 | 25 Mar 10 | 1600m | LETS GO TO THE NEW CENTRAL HOTEL MILE | $6,500 | |
WODV Soft7 | Rating 70 SW+P | Rear 3w opn,bk wde tn,plugged on | Hayden Tinsley | $0 | |
|
10-16 | 4 Mar 10 | 1600m | GALLAGHER GROUP 1600 | $6,500 | |
MTU Good3 | Rating 70 SW+P | Rear otr to tn,btld on late str | Masa Tanaka | $0 | |
|
10-14 | 13 Feb 10 | 1600m | ASHHURST ENGINEERING 1600 | $10,000 | |
MTU Good3 | Rating 70 SW+P | 11th innr,never emerged | Paul Taylor | $0 | |
|
4-12 | 4 Feb 10 | 1340m | TUI, SETTING THE PACE SINCE 1889 | $7,000 | |
WANG Good3 | Rating 70 SW+P | 3rd innr, out tn, stuck on well | Craig Grylls | $350 | |
|
11-13 | 21 Jan 10 | 1400m | PLATINUMHOMESNZ 1400 | $7,000 | |
TARA Firm2 | Rating 70 SW+P | 6th outr, undr rde tn, whacked away | Danielle Johnson | $0 | |
|
1-12 | 31 Dec 09 | 1600m | ALYSSA FAE HARDY MEMORIAL MAIDEN | $6,000 | |
STRT Firm2 | MDN | 3rd inr to tn,ran on strongly late, 1.35.37 | Craig Grylls | $3,750 | |
|
6-11 | 27 Dec 09 | 1200m | BRIXTON THOROUGHBRED GRAZING MDN 1200 | $6,000 | |
TARA Firm2 | MDN | 9th outr,wdr tn,btld on outer | Jonathan Riddell | $0 | |
|
4-9 | 18 Nov 09 | 1400m | EPPLETT SIGNS MDN | $6,000 | |
TARA Soft6 | MDN | 6th otr,impr wde tn,fght on | Buddy Lammas | $300 | |
|
4-13 | 10 Nov 09 | 1200m | BNZ MAIDEN | $6,000 | |
MTU Good3 | MDN | Midf 3w cvr,strong fin,ran about | Maija Vance | $300 | |
|
3-11 | 26 Oct 09 | 1400m | WOODVILLE HORSE FLOATS 1400 | $6,000 | |
WODV Soft7 | MDN 4YO&UP | 4th 1X1,2nd 600,chall,lost 2nd late | Hayden Tinsley | $600 | |
|
4-16 | 15 Oct 09 | 1200m | HAVELOCK NORTH NEW WORLD SPRINT | $6,000 | |
HAWK Good3 | MDN CG&E | Rear otr,wdst tn,strong fin otr | James McDonald | $300 | |
|
7-10 | 19 Jan 09 | 1200m | www.flagmakers.co.nz MAIDEN | $10,000 | |
WELL Soft7 | MDN | 3rd last,tried hard slight imprvmnt | Johnathan Parkes | $0 | |
|
6-8 | 30 Dec 07 | 1300m | SUNCOURT HAIR COMPANY 1300 | $6,500 | |
TAUP Good | MDN 3YO | 6th outr to tn,never a threat | Lisa Cropp | $0 | |
|
7-14 | 22 Dec 07 | 1600m Premier Meeting | ![]() |
$30,000 | |
MTU Firm | SP COND | 3 bk inr to tn,btld away rail | Lisa Cropp | $0 | |
|
2-10 | 8 Dec 07 | 1100m | STELLA ARTOIS CAVALLO CLUB MAIDEN | $10,000 | |
WELL Good | MDN | Bk outr,weaved,solid finish | Lisa Cropp | $2,000 | |
|
2-12 | 20 Oct 07 | 1200m | WAITOTARA HOTEL 1200 | $10,000 | |
WANG Soft | MDN | Trld,thru 200,likely,nailed | Andrew Calder | $2,000 | |
|
7-13 | 17 Jan 07 | 1200m | WILLOW FARM 1200 | $6,000 | |
WAIK Good | MDN 2YO | 3 bk innr,out tn,no punch | Lisa Cropp | $0 | |
|
2-11 | 29 Dec 06 | 1100m | CENTRAL FORD JUVENILE | $6,000 | |
TAUP Good | MDN 2YO | Disp pc inr,hdd 200,fght well | Lisa Cropp | $1,200 | |
|