3-11 | 29 Jul 10 | 4100m | LOWE SCHOLLUM AND JONES MDN STP | $7,000 | |
WANG Heavy10 | MDN STP | Hndy,4th 1000,4th tn,btld closer | Richard Eynon | $700 | |
|
7-12 | 17 Jul 10 | 3000m Premier Meeting | ![]() |
$10,000 | |
WELL Heavy10 | MDN HDL | 10th,struggled closer from 800m | Gary Walsh | $0 | |
|
5-10 | 3 Jul 10 | 2500m | TOBY & NEREIDA SIMMONS HUNT HURDLES | $7,000 | |
HAWK Heavy9 | MDN HDL | 4th outr,undr rd tn,plugged away | Gary Walsh | $175 | |
|
7-13 | 17 Jun 10 | 1800m | WAIKATO STUD OPUNAKE CUP SATURDAY JULY 24th 1800 | $7,000 | |
TARA Heavy10 | Rating 70 SW+P | Rear wde,midf wdr tn,btld on | Lisa Allpress | $0 | |
|
9-11 | 3 Jun 10 | 1600m | COLSPEC CONSTRUCTION 1600 | $6,500 | |
MTU Heavy10 | Rating 70 SW+P | 5th otr,drifting 500,no answer | Vanessa Johnston | $0 | |
|
3-15 | 23 May 10 | 1600m | POSTPONED @ WESTBURY STUD 1600 | $6,000 | |
EGMN Soft5 | Rating 70 SW+P | 5th midl,thru 3rd tn, 2nd 150, btld | Vanessa Johnston | $600 | |
|
10-11 | 20 Feb 10 | 2000m Premier Meeting | ![]() |
$15,000 | |
TARA Firm2 | Rating 70 & Jumpers | 9th innr,undr rd tn, wknd out | Paul Taylor | $0 | |
|
12-13 | 13 Feb 10 | 2100m | McMILLAN SEEDS/WENHAM GRAIN 2100 | $10,000 | |
MTU Good3 | Rating 70 SW+P | Midf btwn runnrs,wknd out 250m | Shannon Doyle | $0 | |
|
6-13 | 21 Jan 10 | 1800m | OFFICE MAX 1800 | $7,000 | |
TARA Firm2 | Rating 80 | Well bk, clsr tn, made gd grnd | Vincent Ho | $0 | |
|
11-14 | 31 Dec 09 | 1600m | AITKEN TRANSPORT/STANDARD TIMBER 1600 | $7,000 | |
STRT Firm2 | Rating 70 SW+P | Rear otr all the way | Paul Taylor | $0 | |
|
5-15 | 10 Dec 09 | 1400m | LASER PLUMBING/OFF SHORE PLUMBING 1400 | $6,500 | |
TARA Good4 | Rating 70 SW+P | 13th innr, weaved, tidy fin innr | Jonathan Riddell | $165 | |
|
8-15 | 16 May 09 | 2100m | JOHN TURKINGTON FORESTRY/PHIL TRANSOM STOCK AGENT HANDICAP | $10,000 | |
MTU Heavy9 | Rating 70 | Bk outr,impr 700,plugged away outr | Paul Taylor | $0 | |
|
4-16 | 3 May 09 | 2800m | LINDSAY WATTS - BAYLEYS REAL ESTATE STAYERS | $10,000 | |
WODV Soft5 | Rating 70 & Jumpers | 8th outr, weaved, solid fin | Paul Taylor | $500 | |
|
6-15 | 25 Apr 09 | 2100m | PGG WRIGHTSON HANDICAP | $10,000 | |
MTU Good3 | Rating 70 | 5 back rail,out 500, best work late | Paul Taylor | $0 | |
|
5-13 | 9 Apr 09 | 1850m | ZANE DOOREY CONSTRUCTION 1850 | $7,000 | |
TARA Good4 | Rating 70 HWT | 6th outr, wider turn,btld closer | Cyrille Leveque | $175 | |
|
5-12 | 18 Mar 09 | 1800m | MAGNUM INDUSTRIES 1800 | $7,000 | |
TARA Firm2 | Rating 70 | 4 back rail, wider turn,btld closer | Michael Walker | $175 | |
|
14-16 | 12 Mar 09 | 2040m | NZI 2040 | $7,500 | |
WANG Good4 | Rating 70 | 12th outr, never made any impact | Craig Grylls | $0 | |
|
12-16 | 17 Jan 09 | 2100m Premier Meeting | ![]() |
$20,000 | |
WELL Good3 | Rating 70 | Bk outr,wdr tn, no zip | Paul Taylor | $0 | |
|
3=-13 | 27 Dec 08 | 2000m | THE TARANAKI DAILY NEWS 2000 | $7,000 | |
TARA Firm2 | Rating 70 | 3 bk inr,out tn,solid fin inr,dd-ht | Paul Taylor | $525 | |
|
2-15 | 11 Dec 08 | 1800m | COASTAL AGRI SERVICES 1800 | $8,000 | |
TARA Firm2 | Rating 70 | 8th fence, angled 500, ld, cut down | Paul Taylor | $1,600 | |
|
11-12 | 19 Nov 08 | 1400m | HOOKER PACIFIC 1400 | $7,000 | |
EGMN Firm2 | Rating 70 | Beh mid inr,out tn, no dash | Paul Taylor | $0 | |
|
10-13 | 23 Jan 08 | 2000m | ANCROFT STUD 2000 | $7,000 | |
WAIK Good | 3YO | V slow,rear to tn,beat stragglers | Paul Taylor | $0 | |
|
1-10 | 27 Dec 07 | 1800m | NULOOK ALUMINIUM MAIDEN 3YO | $6,000 | |
TARA Good | MDN 3YO | Bk outr,weaved,burst thru late, 1.51.99, 600m - 0.35.73 | Paul Taylor | $3,750 | |
|
7-14 | 13 Dec 07 | 1600m | MAX PENNINGTON AUTO CITY/OKATO BOWLING CLUB MAIDEN | $6,000 | |
TARA Firm | MDN | 11th fence,held up,made grnd mid | Paul Taylor | $0 | |
|
6-9 | 21 Nov 07 | 1600m | RAHOTU TAVERN MAIDEN 3YO | $6,000 | |
EGMN Firm | MDN 3YO | 5th btwn runrs,lacked finish | Paul Taylor | $0 | |
|