14-15 | 19 May 10 | 2000m | MATAMATA TRAINING CENTRE 2000 | $6,000 | |
MATA Soft7 | MDN HWT | Akwrd,wde,2nd,gone at 800m | Tony Ihaka | $0 | |
|
2-6 | 13 May 10 | 1400m | MDN Catchweight 1400 - Heat 30 | $0 | |
TROA Heavy10 | MDN | Jillian Morris | $0 | ||
|
10-13 | 6 May 10 | 2100m | GR CLEANING SERVICES 2100 | $6,000 | |
WAIK Good4 | MDN | Led 900,2nd 800,hld up 500,no fin | Buddy Lammas | $0 | |
|
16-18 | 23 Apr 10 | 1600m | WAITAKERE CORPORATE 1600 | $10,000 | |
AVON Good3 | MDN | Rear group all the way | Chad Ormsby | $0 | |
|
12-12 | 9 Dec 09 | 1600m | THE MAD BUTCHER MILE | $10,000 | |
AUCK Good3 | MDN | Rear wide all the way,no hope | Cory Parish | $0 | |
|
4-8 | 14 Oct 09 | 1600m | SUPPORTERS CLUB 1600 | $6,000 | |
COUN Heavy8 | MDN | 3rd outr,undr pres 300, btld away | Cory Parish | $300 | |
|
11-11 | 30 Sep 09 | 1400m | NORTHERN DIGITAL PHOTOFINISH 1400 | $6,000 | |
AVON Heavy9 | MDN | Led, hdd 500, soon folded | Harry Kasim | $0 | |
|
3-5 | 7 Sep 09 | 1050m | MDN 4YO&UP Catchweight 1050 - Heat 8 | $0 | |
PukS | MDN 4YO&UP | Harry Kasim | $0 | ||
|
13-16 | 6 Dec 08 | 1400m | MT ROSKILL TAB 1400 | $10,000 | |
AVON Good3 | MDN | Beh mid 3w cvr,wdr tn, wknd out | Troy Harris | $0 | |
|
12-15 | 22 Nov 08 | 1400m Premier Meeting | ![]() |
$20,000 | |
COUN Good4 | MDN | Well bk innr to tn,out 400, no dash | Troy Harris | $0 | |
|
U-7 | 28 Oct 08 | 1000m | MDN 4YO&UP Catchweight 1000 - Heat 18 | $0 | |
TROA Soft6 | MDN 4YO&UP | Troy Harris | $0 | ||
|
U-9 | 30 Sep 08 | 1000m | MDN 4YO&UP Catchweight 1000 - Heat 17 | $0 | |
PAER Soft7 | MDN 4YO&UP | Troy Harris | $0 | ||
|