12-13 | 26 May 10 | 2100m | WAIPU HOTEL 2100 | $6,500 | |
WHAN Soft7 | Rating 70 SW+P | Rear group all the way | Allan Peard | $0 | |
|
9-12 | 28 Apr 10 | 2100m | TAKANINI FEEDS 2100 | $6,500 | |
COUN Soft6 | Rating 70 SW+P | 4th,7th 1200,midf wde tn,no fin | Sam Spratt | $0 | |
|
12-15 | 17 Apr 10 | 1600m Premier Meeting | ![]() |
$15,000 | |
AUCK Good3 | Rating 70 SW+P | 12th innr,never in it | Mark Du Plessis | $0 | |
|
7-11 | 5 Feb 10 | 1600m | HS DYKE 1600 | $6,500 | |
AVON Firm2 | Rating 70 SW+P | 4 bk innr,out tn, no punch | Allan Peard | $0 | |
|
11-11 | 14 Jan 10 | 1200m | TECHNICAL WELDING SERVICES 1200 | $6,500 | |
WAIK Firm2 | Rating 70 SW+P | Dist last all way, never in hunt | Gavin McKeon | $0 | |
|
U-7 | 8 Dec 09 | 1050m | OPN Catchweight 1050 - Heat 14 | $0 | |
AVON Firm1 | OPN HCP | Craig Grylls | $0 | ||
|
4-12 | 1 Aug 09 | 2100m | KERIKERI RESENE COLOR SHOP 2100 | $12,000 | |
WHAN Soft5 | Rating 70 | Hndy inr,dist 3rd 600,out tn,btld | Allan Peard | $600 | |
|
4-14 | 10 Jul 09 | 2100m | 91.6 MORE FM 2100 | $7,000 | |
WHAN Soft6 | Rating 70 | 8th outr, up 4th tn,fght on well | Allan Peard | $350 | |
|
15-16 | 27 Jun 09 | 2100m | CATO BOLAM CONSULTANTS 2100 | $13,500 | |
AVON Heavy10 | Rating 70 | Hndy inr, undr pump tn, wknd out | Allan Peard | $0 | |
|
8-15 | 27 May 09 | 1600m | A'FARE CONFERENCE & RECEPTION LOUNGE 1600 | $7,000 | |
WHAN Soft7 | Rating 70 | 8th innr, out tn,plugged on | Allan Peard | $0 | |
|
6=-13 | 9 May 09 | 1600m | SEE YOU AT DE BIER HAUS 1600 | $12,500 | |
BOPL Heavy8 | Rating 70 | 6th 3w cvr to tn, btld away | Michael Coleman | $0 | |
|
2-16 | 24 Apr 09 | 1600m | AVONDALE SUNDAY MARKET 1600 | $12,500 | |
AVON Good3 | Rating 70 | Bk outr to tn,strong late finish | Michael Coleman | $2,500 | |
|
4-12 | 13 Apr 09 | 1400m | G.L. COOKSLEY TANKARD 1400 | $12,500 | |
AUCK Good4 | Rating 70 CG&E | 3 back rail, out 350,btld on well | Allan Peard | $550 | |
|
3-5 | 16 Mar 09 | 1050m | OPN Catchweight 1050 - Heat 17 | $0 | |
AVON Firm1 | OPN HCP | James McDonald | $0 | ||
|
14-15 | 10 Jan 09 | 2100m | 28 FEB TELECOM DERBY DAY 2100 | $15,000 | |
AUCK Firm2 | Rating 70 | Handy 3w open,2nd 800,gone 300m | Michael Walker | $0 | |
|
9-18 | 26 Dec 08 | 1600m Premier Meeting | ![]() |
$30,000 | |
AUCK Good4 | Rating 70 | 8th outr,clsr 250, btld away | Leith Innes | $300 | |
|
1-11 | 10 Dec 08 | 1600m | AUCKLAND CO-OP TAXIS MILE | $15,000 | |
AUCK Soft5 | MDN | Hndy innr,out tn, drove thru centre, 1.38.99 | Gavin McKeon | $9,000 | |
|
3-16 | 22 Nov 08 | 1400m Premier Meeting | ![]() |
$20,000 | |
COUN Good4 | MDN | Cosy trl,out 400, chal, fght well | Gavin McKeon | $2,000 | |
|
4-11 | 29 Oct 08 | 1200m | ALLIANZ NEW ZEALAND LTD 1200 | $6,500 | |
AVON Soft5 | MDN | 5th 3w opn, kept closing nicely | Craig Grylls | $325 | |
|
1-6 | 7 Oct 08 | 800m | MDN 4YO&UP Catchweight 800 - Heat 16 | $0 | |
AVON Soft | MDN 4YO&UP | , 0.48.45 | Craig Grylls | $0 | |
|
12-13 | 26 Apr 08 | 2000m Premier Meeting | ![]() |
$40,000 | |
WAIK Soft | 3YO | 2nd outr,undr rd tn,fdd out | Allan Peard | $0 | |
|
2-11 | 18 Apr 08 | 2100m | BARFOOT & THOMPSON PUKEKOHE 2100 | $8,000 | |
COUN Heavy | MDN | Led,off rail turn,hdd 400,fght on | Allan Peard | $1,600 | |
|
2-9 | 29 Mar 08 | 2200m | MERCEDES 2200 | $10,000 | |
AUCK Good | MDN | Dict mod pace,kikd tn,hdd 250,fght | Allan Peard | $1,800 | |
|
4-15 | 8 Mar 08 | 2100m Premier Meeting | ![]() |
$40,000 | |
AUCK Soft | SP COND | Set mod pc to tn,hdd 200,fght well | Allan Peard | $1,800 | |
|
4-11 | 16 Feb 08 | 1600m | IDL RACING LTD MILE | $10,000 | |
AUCK Good | MDN | 3 bk inr,out 300,btld well near inr | Andrew Calder | $400 | |
|
18-18 | 27 Jan 08 | 1600m | THE OAKS STUD MILE | $40,000 | |
AUCK Good | SP COND | Midf inr,fdd out 250m | Andrew Calder | $0 | |
|
3-16 | 12 Jan 08 | 1600m | NEW ZEALAND BLOODSTOCK MILE | $10,000 | |
AUCK Firm | MDN | Wrkd to ld,kikd tn,hdd 250,fght | Andrew Calder | $850 | |
|
4-14 | 22 Dec 07 | 1400m | MCGREGORS FARM SERVICES 1400 | $10,000 | |
WAIK Soft | MDN | Trld,out 300,btld well | Allan Peard | $500 | |
|
9-14 | 8 Dec 07 | 1400m | AUCKLAND RACEHORSE OWNERS 1400 | $10,000 | |
AVON Good | MDN | Midf inr,out tn,lacked finish | Allan Peard | $0 | |
|
2-6 | 23 Nov 07 | 1050m | MDN Qualifying 1050 - Heat 10 | $0 | |
AVON Firm | MDN | Allan Peard | $0 | ||
|
U-10 | 8 Nov 07 | 1000m | MDN Catchweight 1000 - Heat 11 | $0 | |
TROA Soft | MDN | Allan Peard | $0 | ||
|
1-7 | 18 Sep 07 | 850m | 3YO Catchweight 850 - Heat 9 | $0 | |
WAPA Heavy | 3YO | , 0.54.88 | Allan Peard | $0 | |
|
U-8 | 13 Feb 07 | 1000m | 2YO Catchweight 1000 - Heat 8 | $0 | |
COUN Firm | 2YO | Paul Taylor | $0 | ||
|
2-5 | 9 Jan 07 | 700m | 2YO Catchweight 700 - Heat 6 | $0 | |
PAER Good | 2YO | Matthew Cameron | $0 | ||
|
3-6 | 12 Dec 06 | 600m | 2YO Catchweight 600 - Heat 3 | $0 | |
AVON Good | 2YO | Brendon Sargent | $0 | ||
|