11-16 | 15 Sep 07 | 1400m | MARSH INSURANCE BROKERS HANDICAP | $12,000 | |
MTU Soft | Rating 70 | Midf outr,undr pres tn,weak finish | Shannon Doyle | $0 | |
|
5-7 | 6 Sep 07 | 1200m | ROYAL GEM @ STONEY BRIDGE 1200 | $8,000 | |
EGMN Soft | Rating 70 | Attended pace outr,weakened in str | Shannon Doyle | $200 | |
|
7-7 | 28 Jul 07 | 1400m | EL CHEAPO CARS 1400 | $12,000 | |
OTAK Soft | Rating 76 3YO | Trld to tn,blkd 250,no show after | Darryl Bradley | $0 | |
|
6-8 | 14 Jul 07 | 1300m Premier Meeting | ![]() |
$15,000 | |
WELL Heavy | 3YO | Bk outr,trackd up 5th tn,no finish | Darryl Bradley | $0 | |
|
7-10 | 23 Jun 07 | 1200m | KIA KAHA 1200 | $11,000 | |
OTAK Soft | Rating 76 | Rear,held up early in strt,no dash | Darryl Bradley | $0 | |
|
3-12 | 31 May 07 | 1200m | KOTARE LAND CO HANDICAP | $7,000 | |
MTU Soft | Rating 70 | 9th innr,thru trn,fght strongly | Darryl Bradley | $700 | |
|
U-7 | 15 May 07 | 1000m | Rating 76 Catchweight 1000 - Heat 9 | $0 | |
WAVE Soft | Rating 76 | Darryl Bradley | $0 | ||
|
U-4 | 3 May 07 | 1000m | Rating 76 Catchweight 1000 - Heat 7 | $0 | |
WAIR Soft | Rating 76 | Darryl Bradley | $0 | ||
|
9-14 | 29 Jul 06 | 1200m Listed Race | ![]() |
$40,000 | |
OTAK Soft | 2YO | Bk otr,up tn,blkd 300,out 200,plugd | Darryl Bradley | $0 | |
|
1-8 | 24 Jun 06 | 1000m | BILL SKELTON PUNTERS CHALLENGE 1000 | $10,000 | |
OTAK Heavy | 2YO | Bk 3w open,out 300,pounced 200,easy, 1.04.25 | Darryl Bradley | $6,250 | |
|
4-11 | 15 Jun 06 | 1200m | SALT RESTAURANT MAIDEN | $5,000 | |
TARA Heavy | MDN 2YO | Cght 3w on pace,ld 300,wilted | Darryl Bradley | $250 | |
|
7-10 | 27 May 06 | 1200m Premier Meeting | ![]() |
$15,000 | |
MTU Heavy | 2YO | Kn bk inr,hmprd 900,out 200,btld | Darryl Bradley | $0 | |
|
U-8 | 9 May 06 | 800m | 2YO Catchweight 800 - Heat 1 | $0 | |
OTAK Good | 2YO | Darryl Bradley | $0 | ||
|