2-14 | 15 Jan 11 | 2100m | DUNSTAN FEEDS 2100 | $13,000 | |
AUCK Good4 | Rating 70 SW+P | 3 bk inr,trld 400,out 350,tried hrd | Cameron Lammas | $2,400 | |
|
5-11 | 3 Jan 11 | 2000m | GRAEME THOMSON ANTIQUE JEWELLERY 2000 | $13,000 | |
THAM Firm2 | Rating 70 SW+P | 7th 3w cvr,5th 800,wdr tn,fght,tght | Mark Hills | $325 | |
|
4-10 | 28 Dec 10 | 2100m | AUCKLAND CO-OP TAXIS 2100 | $13,000 | |
AUCK Good3 | Rating 70 SW+P | Led,good pace,clr 600 to 200,fght | Michael Coleman | $500 | |
|
6-14 | 11 Dec 10 | 2000m Premier Meeting | ![]() |
$20,000 | |
WAIK Good3 | Rating 70 SW+P | Hmprd,12th otr,impr 500,btld on | Chad Ormsby | $0 | |
|
2-18 | 2 Nov 10 | 1600m Premier Meeting | ![]() |
$20,000 | |
AUCK Good3 | Rating 70 SW+P | 8th outr,weaved, chal inr 100,fght | Opie Bosson | $3,900 | |
|
3-11 | 20 Oct 10 | 1300m | ASCOT FARM 1300 | $6,000 | |
TROA Soft6 | Rating 70 SW+P | 3rd 3w opn,wdr tn,btld on bravely | Thamil Arumugam | $600 | |
|
5-12 | 6 Oct 10 | 1200m | DPA CHARTERED ACCOUNTANTS 1200 | $6,000 | |
TAUP Good4 | Rating 70 F&M SW+P | Trld to tn, out 300, just btld | Thamil Arumugam | $150 | |
|
6-12 | 3 Jul 10 | 1400m | RITCHIE RACING 1400 | $12,000 | |
AVON Heavy8 | Rating 70 SW+P | Hmprd,rear otr till tn,ran on ok | Cameron Lammas | $0 | |
|
2-13 | 12 Jun 10 | 1400m | MUNNS THE MAN'S STORE 1400 | $12,000 | |
WAIK Heavy10 | Rating 70 SW+P | 9th inr,out tn strng fin,easily 2nd | Cameron Lammas | $2,400 | |
|
10-15 | 22 May 10 | 1400m Premier Meeting | ![]() |
$20,000 | |
WAIK Heavy9 | SP COND SW+P | Hndy inr,chal slwr inr 400,wltd 100 | Michelle Brooks | $0 | |
|
2-10 | 15 May 10 | 1200m | FARNSWORTH ROOFING 1200 | $10,000 | |
TARA Heavy10 | Rating 70 SW+P | 4th 3w cvr,chal 300,game finish | Buddy Lammas | $2,000 | |
|
1-12 | 22 Apr 10 | 1400m | LET'S GO TO THE NEW CENTRAL HOTEL 1400 | $6,000 | |
WODV Firm2 | MDN 4YO&UP | Led,clr tn,held on well str, 1.24.66 | Cameron Lammas | $3,750 | |
|
6-12 | 20 Mar 10 | 1200m | CENTREPOINT APARTMENTS CALOUNDRA 1200 | $10,000 | |
WAIK Good3 | MDN | 2nd otr,led 300,tkld 200,btld 100m | Cameron Lammas | $0 | |
|
12-14 | 11 Mar 09 | 2000m | TOKOROA COSMOPOLITAN CLUB 2000 | $6,000 | |
MATA Soft5 | MDN | 6th outr, under ride turn,wknd | Craig Grylls | $0 | |
|
11-13 | 1 Mar 09 | 2100m Premier Meeting | ![]() |
$30,000 | |
AUCK Heavy9 | SP COND HCP | Rear, wider turn, no dash | Craig Grylls | $0 | |
|
6-12 | 11 Feb 09 | 1600m | JOCKEY PERFORMANCE PURSUIT MILE | $15,000 | |
AUCK Good3 | MDN | Well back rail,wider turn, good fin | Craig Grylls | $200 | |
|
7-11 | 4 Feb 09 | 1580m | BAIN'S LIQUID DISPOSAL 1580 | $6,500 | |
WAPA Firm1 | MDN 3YO | 8th inr, out turn, plugged on | Craig Grylls | $0 | |
|
4-15 | 15 Jan 09 | 1400m | INDUSTRIAL AND PROMOTIONAL PRINTING 1400 | $6,500 | |
WAIK Good3 | MDN 3YOF | 9th fence, off, found line well wd | Jason Waddell | $325 | |
|
3-14 | 30 Dec 08 | 1300m | CENTRAL FORD 3YO | $6,500 | |
TAUP Soft6 | MDN 3YO | 3 bk innr,out tn, btld on well | Craig Grylls | $650 | |
|
8-12 | 31 Oct 08 | 1200m | NEW ZEALAND FARRIERS ASSOCIATION WAIKATO BRANCH 1200 | $6,500 | |
MATA Good3 | MDN | Up 2nd outr,led tn, hdd 250, tired | Cameron Lammas | $0 | |
|
U-10 | 22 Jan 08 | 1000m | 2YO Catchweight 1000 - Heat 13 | $0 | |
WAPA Firm | 2YO | Jason Jago | $0 | ||
|
U-8 | 8 Jan 08 | 1000m | 2YO Catchweight 1000 - Heat 11 | $0 | |
PAER Firm | 2YO | Jason Jago | $0 | ||
|
3-6 | 23 Oct 07 | 850m | MDN 2YO Qualifying 850 - Heat 5 | $0 | |
TAUP Soft | MDN 2YO | Michael Coleman | $0 | ||
|
U-8 | 18 Sep 07 | 850m | 2YO Catchweight 850 - Heat 7 | $0 | |
WAPA Heavy | 2YO | Thomas Russell | $0 | ||
|
U-6 | 21 Aug 07 | 750m | 2YO Catchweight 750 - Heat 4 | $0 | |
TAUP Soft | 2YO | Thomas Russell | $0 | ||
|