P-14 | 31 Aug 94 | 3800m | Pinex Timber Products Steeplechase | $4,000 | |
WAPA Soft | MDN STP | In last few,never close,pulled up | Ross Elliot | $0 | |
|
F-9 | 20 Aug 94 | 3900m | NZ JUMPING ASSOCIATION STEEPLECHASE | $12,000 | |
COUN Heavy | 0-2 STP | Last,up handy 1800,fell 700 when handy | Ross Elliot | $0 | |
|
3-7 | 3 Aug 94 | 4200m | K FORCE KAWASAKI HUNT STEEPLECHASE | $4,000 | |
TARA Heavy | 0-1 STP | 5th ely,handy 3rd 2000,gone top | Tina Egan | $400 | |
|
F-8 | 27 Jul 94 | 4000m Listed Race | ![]() |
$25,000 | |
PAER Heavy | OPN STP | In last few,fell round to go when back | Tina Egan | $0 | |
|
6-6 | 21 Jul 94 | 3600m | MACLEAY DUFF WHISKY STEEPLES | $5,000 | |
EGMN Soft | 0-1 STP | Back 2nd last,tailed off 1400 | Tina Egan | $0 | |
|
12-14 | 15 Jul 94 | 2100m | BANK OF NEW ZEALAND 2100 | $10,000 | |
MATA Soft | C4 | 4th most of way,dropped out run home | David Shepherd | $0 | |
|
2-10 | 28 May 94 | 3900m | FRANKLIN CLUB SYNDICATE STEEPLES | $6,000 | |
COUN Heavy | MDN STP | 7th,up to lead 1800,2nd 1200,fght | Chad Northcott | $1,200 | |
|
9-13 | 21 May 94 | 2600m | LEVIN SOLICITORS BRUSH HURDLE | $6,000 | |
OTAK Soft | 0-1 HDL | Long way back,made no impression | Tina Egan | $0 | |
|
5-10 | 14 May 94 | 4000m Premier Meeting | ![]() |
$8,000 | |
WAIK Heavy | 0-2 STP | Bad jump ely,sttld 4th,3rd 900,faded | Tina Egan | $0 | |
|
4-10 | 27 Apr 94 | 3900m | KINGS EMPIRE VETERANS STEEPLES | $4,000 | |
COUN Soft | MDN STP | Settled 3rd,chall 900,weakened | Tina Egan | $200 | |
|
7-11 | 14 Apr 94 | 2000m | OMEGA SUPERIOR LUBRICANTS 2000 | $4,500 | |
STRT Soft | JMP | Midfield inner,8th top,didn't quicken | Tina Egan | $0 | |
|
10-10 | 23 Oct 93 | 2200m | TAB TRACKSIDE VIDEO HIGHWEIGHT | $6,000 | |
WELL Soft | OPN HWT | With pace,settled distant 4th,faded out | Tina Egan | $0 | |
|
F-12 | 22 Sep 93 | 3600m | N.Z. JUMPING SUPPORTERS STEEPLECHASE | $4,000 | |
TROA Soft | MDN STP | Midfield when brought down at second fence | Tina Egan | $0 | |
|
11-12 | 18 Sep 93 | 2600m | M D BROWN & CO LTD HURDLES | $7,000 | |
TARA Soft | 0-3 HDL | Dropped to rear,bad jump 900,faded away | Tina Egan | $0 | |
|
5-15 | 8 Sep 93 | 2800m | NZ COVERS & SADDLERY CO HURDLES | $4,500 | |
MATA Soft | 0-1 HDL | Midfield,up 3rd 1400,4th top,btld | Gavin Crofskey | $0 | |
|
11-12 | 21 Aug 93 | 2200m | MITCHPINE PRODUCTS HANDICAP | $10,000 | |
FOXT Soft | OPN HCP | Shared rear,last 1200,never a threat | Wayne O'Connell | $0 | |
|
8-9 | 31 Jul 93 | 2060m | PLANT PLASMA "9000" | $9,000 | |
WANG Soft | OPN HCP | Shared rear,last inner 800,not a hope | Hayden Allen | $0 | |
|
7-9 | 14 Jul 93 | 2200m | THE BREEZE PROGRESSIVE | $7,000 | |
WELL Heavy | C4 | 2nd last,improved outer 1200,soon gone | Wayne O'Connell | $0 | |
|
10-14 | 6 Jul 93 | 2060m | CLARENDON HOTEL HANDICAP | $7,500 | |
WANG Soft | C4 | Midfield,looped field 900,disp pace,stpd | Wayne O'Connell | $0 | |
|
13-14 | 19 Jun 93 | 2100m | ERNEST ADAMS HANDICAP | $12,000 | |
MTU Heavy | OPN HCP | Back,improved wide down back,beaten 500 | Wayne O'Connell | $0 | |
|
9-16 | 7 Jun 93 | 2060m | D B DRAUGHT "10000" | $10,000 | |
WANG Soft | OPN HCP | Back beyond midfield,struggling across top | Gregor Robson | $0 | |
|
13-13 | 26 Dec 92 | 2300m Group 3 | ![]() |
$50,000 | |
MTU Soft | MTU CUP | Attacked leader,led 1400,stopped badly 700 | Graeme Swann | $0 | |
|
7-10 | 5 Dec 92 | 2000m | BOLTON HANDICAP | $7,499 | |
WODV Soft | C4 | Set pace,headed 1300,led again 800,wilted str | Brendon Sargent | $0 | |
|
9-14 | 28 Nov 92 | 2100m | CAMBRIDGE FORD "2100" | $12,000 | |
WAIK Good | RST OPN | 6th early,7th 1000 to turn,battled on | Jim Collett | $0 | |
|
13-16 | 7 Nov 92 | 2200m | WATKINS HANDICAP | $12,500 | |
WELL Soft | OPN HCP | Wide in 2nd line,ran up turn,effort told | Wayne O'Connell | $0 | |
|
9-12 | 30 Oct 92 | 2000m | DB DRAUGHT 2000 | $7,000 | |
STRT Soft | C4 | Midfield outer,wide top,just battled str | Brendon Sargent | $0 | |
|
2-7 | 24 Oct 92 | 2000m | STYLEX PRINT HANDICAP | $7,500 | |
WELL Heavy | C4 | Clear leader,headed turn,came back | Wayne O'Connell | $1,500 | |
|
16-16 | 10 Oct 92 | 2050m | MASTERTON LICENSING TRUST MASTERTON CUP | $10,000 | |
WAIR Soft | OPN HCP | 3rd last,middle wide 1200,faded away | Wayne O'Connell | $0 | |
|
2-12 | 23 Sep 92 | 2000m | SPRING HANDICAP | $7,499 | |
WODV Soft | C4 | Middle,up fast turn,game fin | Wayne O'Connell | $1,500 | |
|
9-11 | 12 Sep 92 | 2100m | CAMBRIDGE RETAILERS & SUPPORTERS "2100" | $20,000 | |
WAIK Heavy | OPN HCP | 6th inner to turn,drifted out | Wayne O'Connell | $0 | |
|
2-14 | 22 Aug 92 | 2000m | SMART DRIVE WASHER "7000" | $7,000 | |
WANG Heavy | C4 | Trailed,led 500,hdd,fght back | Wayne O'Connell | $1,400 | |
|
4-9 | 8 Aug 92 | 2200m | SANDY LODGE CHICKEN HANDICAP | $10,000 | |
FOXT Soft | OPN HCP | Midfield inner,lost place 900,late run | Wayne O'Connell | $500 | |
|
6-11 | 18 Jul 92 | 2200m | ROAD FREIGHTERS HANDICAP | $9,000 | |
MTU Heavy | C4 | Wayne O'Connell | $0 | ||
|
13-17 | 4 Jul 92 | 1600m Listed Race | ![]() |
$25,000 | |
WELL Heavy | OPN HCP | Wayne O'Connell | $0 | ||
|
12-13 | 17 Jun 92 | 1600m | GM MOLLER JOHNSON ISUZU CLASSIC | $8,500 | |
EGMN Heavy | OPN HCP | Hayden Allen | $0 | ||
|
12-12 | 7 Mar 92 | 2000m | WANGANUI JOCKEY CLUB CHARITY CLASSIC | $12,500 | |
WANG Good | C4 WFA | Graeme Swann | $0 | ||
|
9-10 | 14 Dec 91 | 2000m | RADIO 2XX HANDICAP | $8,000 | |
OTAK Good | C4 | Bruce Herd | $0 | ||
|
4-11 | 6 Dec 91 | 2100m | WEDDEL TOMOANA WELTER | $7,000 | |
YPKU Good | OPN WLT | John McGifford | $350 | ||
|
4-11 | 20 Nov 91 | 2000m | BOLTON HANDICAP | $7,499 | |
WODV Good | C4 | Bruce Herd | $375 | ||
|
9-10 | 28 Oct 91 | 1600m | WAINUI HANDICAP | $15,000 | |
WELL Soft | OPN HCP | Graeme Swann | $0 | ||
|
8-9 | 5 Oct 91 | 1600m | RADIO PACIFIC RACING NETWORK HANDICAP | $8,000 | |
OTAK Soft | C4 | Graeme Swann | $0 | ||
|
1-11 | 14 Sep 91 | 1600m | CRITERION HOTEL HANDICAP | $8,500 | |
MTU Soft | C3 | , 1.43.9 | Graeme Swann | $5,525 | |
|
16-16 | 12 Jan 91 | 2000m | ELDERS PASTORAL HANDICAP | $10,000 | |
MTU Good | C3 | Robert Hannam | $0 | ||
|
7-10 | 26 Dec 90 | 2200m | NZ BREWERIES HANDICAP | $8,000 | |
MTU Good | C3 | Megan Smillie | $0 | ||
|
8-12 | 22 Dec 90 | 2200m | STYLEX PRINT HANDICAP | $8,000 | |
MTU Good | C3 | Megan Smillie | $0 | ||
|
15-15 | 8 Dec 90 | 2000m | RADIO 2XX HANDICAP | $8,000 | |
OTAK Soft | C3 | Garry Phillips | $0 | ||
|
11-14 | 24 Nov 90 | 2060m | WANGANUI CHRONICLE HANDICAP | $6,000 | |
WANG Good | C3 | Garry Phillips | $0 | ||
|
6-15 | 28 Jul 90 | 2060m | OTAIRI BRACELET | $4,500 | |
WANG Heavy | C3&JMP | Alexander Fieldes | $0 | ||
|
9-12 | 14 Jul 90 | 2200m Listed Race | ![]() |
$40,000 | |
WELL Heavy | C1 | Megan Smillie | $0 | ||
|
3-10 | 3 Jul 90 | 2060m | CLARENDON HOTEL HANDICAP | $8,000 | |
WANG Heavy | C2 | Garry Phillips | $800 | ||
|
5-13 | 30 Jun 90 | 2000m | HOTEL RUSSLEY GRADUATION | $6,750 | |
HAWK Soft | C3 | Garry Phillips | $165 | ||
|
5-18 | 16 Jun 90 | 2200m | FAREWELL HANDICAP | $7,000 | |
MTU Heavy | C3 | Garry Phillips | $0 | ||
|
5-16 | 4 Jun 90 | 2060m | NZ BREWERIES "10,000" | $10,000 | |
WANG Heavy | C1 | Garry Phillips | $0 | ||
|
5-15 | 2 Jun 90 | 2060m | RUAPEHU HOTEL HANDICAP | $5,500 | |
WANG Heavy | 2-3 WINS | Garry Phillips | $0 | ||
|
11-14 | 12 May 90 | 1600m | LOWER HUTT HANDICAP | $6,000 | |
WELL Soft | C3 | Garry Phillips | $0 | ||
|
2-15 | 5 May 90 | 1600m | DANIEL LE BRUN VINTAGE 1600 | $6,500 | |
WELL Heavy | C3 | Garry Phillips | $1,300 | ||
|
8-9 | 24 Mar 90 | 2200m | ROYAL HONG KONG JOCKEY CLUB TROPHY | $9,000 | |
MTU Soft | C3 | Garry Phillips | $0 | ||
|
5-6 | 17 Mar 90 | 2200m | A.N.Z. BANK HANDICAP | $9,000 | |
MTU Soft | C3 | Garry Phillips | $0 | ||
|
7-13 | 3 Mar 90 | 2000m | MAIDSTONE HANDICAP | $9,000 | |
WELL Good | C3 | Garry Phillips | $0 | ||
|
8-12 | 22 Jan 90 | 2000m | KAITOKE HANDICAP | $9,000 | |
WELL Good | C3 | David Johnson | $0 | ||
|
8-16 | 13 Jan 90 | 2000m | BENCHMARK BUIDING SUPPLIES HANDICAP | $10,000 | |
MTU Good | C3 | Robert Hannam | $0 | ||
|
13-13 | 26 Dec 89 | 2300m Group 3 | ![]() |
$120,000 | |
MTU Good | C1 | Matthew Woods | $0 | ||
|
13-15 | 16 Dec 89 | 1600m | WADHAM GOODMAN HANDICAP | $12,000 | |
MTU Good | C3 | David Johnson | $0 | ||
|
6-10 | 21 Oct 89 | 2000m | ALLEGRA PARK STUD HANDICAP | $10,000 | |
WELL Heavy | C2 | David Johnson | $0 | ||
|
12-16 | 11 Oct 89 | 2200m | ERIC TEMPERTON MEMORIAL HANDICAP | $8,500 | |
MTU Soft | C3 | Garry Phillips | $0 | ||
|
7-13 | 27 Sep 89 | 2200m | GLEAM MACHINE HANDICAP | $7,000 | |
OTAK Good | C3 | Garry Phillips | $0 | ||
|
1-15 | 16 Sep 89 | 2100m | HONDA CARS (PALMERSTON NORTH) HANDICAP | $8,000 | |
MTU Soft | C3 | , 2.16.63 | Garry Phillips | $5,200 | |
|
8-14 | 26 Aug 89 | 2000m | WILLIE WEAVERS WONDER HANDICAP | $5,500 | |
WANG Soft | 1-2 WINS | Jonathan Barr | $0 | ||
|
11-15 | 12 Aug 89 | 2200m | FIVE STAR MAZDA HANDICAP | $7,500 | |
LVIN Good | 0-2 WINS | Jonathan Barr | $0 | ||
|
6-14 | 29 Jul 89 | 1600m | SPIC AND SPAN DRYCLEANING HANDICAP | $5,000 | |
WANG Heavy | 1-2 WINS | Maurice Campbell | $0 | ||
|
11-16 | 15 Jul 89 | 2200m Listed Race | ![]() |
$40,000 | |
WELL Heavy | C1 | Matthew Woods | $0 | ||
|
4-14 | 1 Jul 89 | 2000m | J.J. O'CONNOR GRADUATION | $9,500 | |
HAWK Heavy | C3 | Peter Ayres | $475 | ||
|
1-18 | 17 Jun 89 | 2200m | NZ BREWERIES HANDICAP | $7,000 | |
MTU Heavy | C3 | , 2.37.14 | Peter Ayres | $4,550 | |
|
4-15 | 5 Jun 89 | 2060m | TASMAN LIQUOR HANDICAP | $7,500 | |
WANG Heavy | 1-2 WINS | Peter Ayres | $380 | ||
|
1-18 | 13 May 89 | 1600m | BALLANTRAE HIGHWEIGHT | $5,000 | |
WELL Soft | MDN HWT | , 1.43.06 | Noel Waddell | $3,250 | |
|
7-16 | 29 Apr 89 | 2000m | RACEWAY CATERERS GRADUATION | $4,700 | |
WANG Good | MDN | Peter Ayres | $0 | ||
|
5-18 | 7 Apr 89 | 2000m | MANAWATU NOVICE | $4,500 | |
STRT Good | MDN | Peter Ayres | $0 | ||
|
5-15 | 25 Mar 89 | 1600m | AKATARAWA MAIDEN NO 1 | $5,000 | |
WELL Soft | MDN | Garry Phillips | $0 | ||
|
3-14 | 11 Mar 89 | 1600m | CAMBORNE MAIDEN | $7,000 | |
WELL Good | MDN | Garry Phillips | $700 | ||
|
7-17 | 4 Mar 89 | 1400m | PACIFIC MAIDEN | $7,000 | |
WELL Good | MDN | Shane Simon | $0 | ||
|
5-14 | 2 Dec 88 | 2100m | $4,000 | ||
YPKU Good | MDN | Damon Smith | $0 | ||
|
8-15 | 26 Nov 88 | 1360m | $7,000 | ||
WANG Good | MDN | Garry Phillips | $0 | ||
|
5-16 | 12 Nov 88 | 2000m | $4,500 | ||
WODV Good | MDN | Kim Clapperton | $0 | ||
|
3-17 | 24 Oct 88 | 1600m | $5,000 | ||
WELL Soft | MDN | Kim Clapperton | $500 | ||
|
5-16 | 5 Oct 88 | 2100m | $4,500 | ||
MTU Heavy | MDN | Peter Ayres | $0 | ||
|
9-12 | 21 Sep 88 | 1400m | $5,000 | ||
WAVE Soft | 3YO | Peter Ayres | $0 | ||
|
2-15 | 3 Sep 88 | 1320m | $7,000 | ||
WANG Heavy | MDN | Peter Ayres | $1,400 | ||
|
5-10 | 20 Aug 88 | 1200m | $20,000 | ||
FOXT Soft | 3YO | Damon Smith | $0 | ||
|
7-15 | 30 Jul 88 | 1200m | $4,500 | ||
WANG Heavy | 2YO | Robert Hannam | $0 | ||
|