12=-15 | 14 Nov 12 | 1200m Group 3 | ![]() |
![]() |
$100,000 |
CANT Soft5 | OPN HCP | Beh midf outr, never in it | Jason Waddell | $0 | |
|
|||||
U-8 | 8 Nov 12 | 900m | OPN Catchweight 900 - Heat 1 | ![]() |
$0 |
MOTU Good3 | OPN HCP | Jamie Bullard | $0 | ||
|
|||||
7-13 | 22 Sep 12 | 1200m | LINDAUER HANDICAP | ![]() |
$25,000 |
CANT Good3 | OPN HCP | Bmp,5th otr,chal wdr 400,btld on | Jamie Bullard | $400 | |
|
|||||
U-5 | 28 Aug 12 | 800m | OPN Catchweight 800 - Heat 1 | ![]() |
$0 |
NCRC | OPN HCP | KC Walters | $0 | ||
|
|||||
13-18 | 21 Jan 12 | 1200m Group 1 | ![]() |
![]() |
$300,000 |
WELL Good3 | OPN HCP | Slow,bk innr, no danger | Robert Hannam | $0 | |
|
|||||
9-11 | 26 Dec 11 | 1200m Listed Race | ![]() |
![]() |
$45,000 |
OTAG Good4 | OPN HCP | 9th otr to tn,failed to fire | Jamie Bullard | $0 | |
|
|||||
1-5 | 13 Dec 11 | 800m | OPN HCP Catchweight 800 - Heat 2 | ![]() |
$0 |
ASHB Good3 | OPN HCP | , 0.45.92 | Jamie Bullard | $0 | |
|
|||||
4-11 | 9 Nov 11 | 1200m Group 3 | ![]() |
![]() |
$100,000 |
CANT Firm2 | OPN HCP | 6th inr,wdr tn,out 300,btld on | Jamie Bullard | $4,750 | |
|
|||||
4-8 | 5 Nov 11 | 1000m Listed Race | ![]() |
![]() |
$45,000 |
CANT Firm2 | OPN HCP | 6th otr,wdr 400,ran on fairly | Jamie Bullard | $2,050 | |
|
|||||
2-11 | 1 Oct 11 | 1400m Group 3 | ![]() |
$70,000 | |
HAWK Good4 | OPN HCP | Hndy,5th otr 800,out 350,tried hard | Jason Waddell | $14,000 | |
|
1-15 | 17 Sep 11 | 1200m Premier Meeting | ![]() |
$40,000 | |
HAWK Good3 | OPN HCP | 5th otr,3w 900,led 400,fght,just, 1.10.96 | Jason Waddell | $25,000 | |
|
1-4 | 6 Sep 11 | 1000m | OPN HCP Catchweight 1000 - Heat 1 | $0 | |
NCRC Soft | OPN HCP | , 01.01.05 | David Walsh | $0 | |
|
1-8 | 23 Aug 11 | 800m | OPN HCP Catchweight 800 - Heat 2 | $0 | |
ASHB Heavy8 | OPN HCP | , 0.47.69 | Jamie Bullard | $0 | |
|
3-10 | 7 May 11 | 1400m Listed Race | ![]() |
$45,000 | |
CANT Heavy10 | OPN HCP | 7th otr,wdr 400,wrkd home fairly | David Walsh | $4,100 | |
|
1-6 | 16 Apr 11 | 1200m | SPEIGHT'S OPEN HANDICAP | $18,000 | |
CANT Soft5 | OPN HCP | 6th otr,wdr tn,out 350,game finish, 1.13.21 | Daniel Stackhouse | $10,625 | |
|
3-7 | 3 Apr 11 | 1200m | BERKLEY STUD HANDICAP | $8,000 | |
MOTU Good3 | Rating 90 | 6th to turn,fin well centre | Jamie Bullard | $800 | |
|
6-8 | 19 Mar 11 | 1400m Premier Meeting | ![]() |
$30,000 | |
WELL Good3 | Rating 90 | 6th,5th otr 800,fght in tight qtrs | Jamie Bullard | $0 | |
|
2-5 | 10 Mar 11 | 1200m | CANTERBURY EQUINE CLINIC OPEN HANDICAP | $18,000 | |
CANT Good3 | OPN HCP | 3rd 3w opn,2nd 200, fght gamely | Daniel Stackhouse | $3,400 | |
|
2-5 | 26 Feb 11 | 1200m | LINEWORK & STONES POWER CONTRACTORS HANDICAP | $12,000 | |
OTAK Good3 | Rating 90 | 3 bk inr,out 350,came well late | Jamie Bullard | $2,400 | |
|
2-14 | 5 Feb 11 | 1200m Listed Race | ![]() |
$45,000 | |
OTAG Good4 | OPN HCP | 6th middle,2nd 300,led late, nailed | Daniel Stackhouse | $9,000 | |
|
1-4 | 18 Jan 11 | 800m | OPN HCP Catchweight 800 - Heat 10 | $0 | |
TIMU Soft6 | OPN HCP | , 0.46.88 | Jamie Bullard | $0 | |
|
13-13 | 26 Dec 10 | 1200m Listed Race | ![]() |
$45,000 | |
AUCK Good3 | OPN HCP | Crw,11th inr to tn,never emerged | Danielle Johnson | $0 | |
|
5-13 | 26 Nov 10 | 1200m Listed Race | ![]() |
$45,000 | |
OTAK Good3 | OPN HCP | 8th otr,wdr tn,out 300,btld on well | Daniel Stackhouse | $1,125 | |
|
2-10 | 13 Nov 10 | 1200m Premier Meeting | ![]() |
$25,000 | |
CANT Good3 | Rating 85 | 9th otr to tn,strong late finish | Jamie Bullard | $5,000 | |
|
5-14 | 10 Nov 10 | 1200m Group 3 | ![]() |
$100,000 | |
CANT Good3 | OPN HCP | 9th inr,wdr tn,out 200,came hard | Daniel Stackhouse | $2,375 | |
|
1-9 | 31 Oct 10 | 1200m | SOUTH CANTERBURY RACING CLUB 150TH COMMEMORATIVE CHALLENGE GOLD CUP 1200 | $8,000 | |
TIMU Firm2 | Rating 85 | 5th inr,wdr 400,out 300,strong fin, 1.08.54 | Jamie Bullard | $5,000 | |
|
1-15 | 2 Oct 10 | 1200m | VERSATILE BUILDINGS RATING 85 | $12,000 | |
CANT Firm2 | Rating 85 | 7th wde to tn,chl 300,led,hld just, 1.10.18 | Daniel Stackhouse | $7,500 | |
|
2-3 | 14 Sep 10 | 1000m | OPN HCP Catchweight 1000 - Heat 8 | $0 | |
TIMU Soft7 | OPN HCP | Jamie Bullard | $0 | ||
|
7-15 | 8 May 10 | 1200m Premier Meeting | ![]() |
$35,000 | |
CANT Good3 | Rating 90 | 12th inr to tn,hld up 200,late fin | Buddy Lammas | $0 | |
|
1-9 | 10 Apr 10 | 1200m | deSPA COSMETICS RATING 80 | $10,000 | |
CANT Good3 | Rating 80 | 5th otr,wdr 4th tn,chal 250,ld,held, 1.09.11 | Jamie Bullard | $6,250 | |
|
1-14 | 27 Mar 10 | 1200m | THE BULLERITES RATING 70 | $9,000 | |
CANT Good3 | Rating 70 SW+P | 4th otr,out 300,determined fin, 1.09.71 | Jamie Bullard | $5,625 | |
|
2-14 | 5 Mar 10 | 1400m | CRT RATING 70 | $7,000 | |
OMAK Firm2 | Rating 70 SW+P | Well out,4th otr,4w tn,fght gamely | Jamie Bullard | $1,400 | |
|
3-16 | 27 Feb 10 | 1200m | SWANNDRI RATING 70 | $9,000 | |
CANT Good3 | Rating 70 SW+P | Beh ldrs otr,thru 250, fght on | Daniel Bothamley | $900 | |
|
11-14 | 18 Dec 09 | 1200m | HARCOURTS TWISS KEIR CALL 385 8585 RATING 70 | $7,000 | |
CANT Firm2 | Rating 70 SW+P | Rear inr to tn,nvr clr in str | Jamie Bullard | $0 | |
|
5-11 | 4 Dec 09 | 1200m | CRT ASHBURTON & MIDLANDS SEED HANDICAP | $7,000 | |
ASHB Good4 | Rating 70 SW+P | 9th otr,hld up till 200,ran on | Jamie Bullard | $175 | |
|
1-11 | 1 Nov 09 | 1200m | SUNNYBRAE EQUINE SERVICES SPRINT | $6,500 | |
TIMU Firm2 | Rating 65 SW+P | Trld, pounced 200, cruised in, 1.09.41 | Jamie Bullard | $4,060 | |
|
2-6 | 14 Oct 09 | 900m | OPN Catchweight 900 - Heat 13 | $0 | |
MOTU Soft | OPN HCP | Jason Laking | $0 | ||
|
10-12 | 14 Feb 09 | 1600m Listed Race | ![]() |
$55,000 | |
SOUT Good3 | 3YO SW | 5th 3W, up 2nd 900, gone 300m | Jamie Bullard | $1,000 | |
|
8-15 | 31 Jan 09 | 1400m Listed Race | ![]() |
$55,000 | |
OTAG Good4 | 3YO HCP | 7th outr, under pres tn, boxed on | Patrick Holmes | $1,000 | |
|
2-4 | 20 Jan 09 | 1200m | OPN Catchweight 1200 - Heat 10 | $0 | |
TIMU Good3 | OPN HCP | Jamie Bullard | $0 | ||
|
6-11 | 8 Nov 08 | 1400m Premier Meeting | ![]() |
$20,000 | |
CANT Good3 | 3YO HCP | Midf outr,wdr tn,plugged away | Gavin McKeon | $0 | |
|
1-14 | 2 Nov 08 | 1200m | EQUINE VETERINARY SERVICES 1200 | $6,000 | |
TIMU Good3 | MDN 3YO | Up 4th outr,3rd tn,burst away 200m, 1.11.21 | Buddy Lammas | $3,750 | |
|
1-4 | 15 Sep 08 | 800m | MDN Catchweight 800 - Heat 6 | $0 | |
WAIM Soft | MDN | , 0.47.41 | Ryan Bishop | $0 | |
|
2-5 | 18 Mar 08 | 800m | MDN 2YO Catchweight 800 - Heat 3 | $0 | |
ASHB Good | MDN 2YO | Jamie Bullard | $0 | ||
|