10-14 | 2 Sep 11 | 1600m | CENTRAL SI RACING OWNERS & TRAINERS 1600 | $7,000 | |
TIMU Soft6 | Rating 75 | Trailed,wdr tn,out 300,no finish | Jamie Bullard | $0 | |
|
6-15 | 13 Aug 11 | 1400m Premier Meeting | ![]() |
$22,500 | |
CANT Heavy8 | Rating 75 | 12th otr,out wdr 500,fair finish | Robert Hannam | $0 | |
|
4-15 | 6 Aug 11 | 1200m Premier Meeting | ![]() |
$22,500 | |
CANT Heavy9 | Rating 75 | 15th otr,out wsr 500,closed gamely | Robert Hannam | $1,125 | |
|
5-10 | 13 May 11 | 2100m | PHAR LAP RACEWAY 2100 | $7,000 | |
TIMU Heavy9 | Rating 75 & Jumpers | Led to 800,tkld 600,gone 400m | Jamie Bullard | $150 | |
|
9-10 | 1 May 11 | 1950m | ROYAL HOTEL MARLBOROUGH CUP | $15,000 | |
MLBH Good3 | OPN HCP | 2nd to turn,wknd,well btn | Michelle Cameron | $0 | |
|
6-10 | 28 Apr 11 | 1400m | MARLBOROUGH EXPRESS OPEN | $10,000 | |
MLBH Soft5 | OPN HCP | 5th otr to tn,out 300,btld on | Michelle Cameron | $0 | |
|
1-8 | 10 Feb 11 | 2000m | MCKNIGHT AND BROWN HANDICAP | $7,000 | |
SOUT Soft6 | Rating 75 | Strait to lead,clr 800,hld on well, 2.14.23 | Izuan Khairil | $4,375 | |
|
8-15 | 29 Jan 11 | 2000m | NRM RATING 70 | $10,000 | |
CANT Firm2 | Rating 70 SW+P | Trailed to 500,out 3w 400,no finish | Jamie Bullard | $0 | |
|
1-10 | 12 Jan 11 | 2160m | ALAN ARNOLD RATING 70 | $8,500 | |
WELD Good4 | Rating 70 SW+P | 5th otr,led 1100,clr tn,held easily, 2.19.15 | Jamie Bullard | $5,313 | |
|
2-11 | 8 Jan 11 | 1810m | DAKINS RENT A LOO RATING 65 | $8,000 | |
KUM Heavy10 | Rating 65 SW+P | 9th otr,imp wd 800,2nd tn,game fin | James McDonald | $1,600 | |
|
6-12 | 17 Dec 10 | 2000m | AMOURGUARD RATING 70 | $6,000 | |
CANT Good4 | Rating 70 SW+P | 12th otr,wdr tn,out 300,ran on | Izuan Khairil | $0 | |
|
4-11 | 3 Dec 10 | 2100m | RAILWAY TAVERN, RAKAIA RATING 70 | $6,000 | |
ASHB Good3 | Rating 70 SW+P | Akw,10th otr,wdr tn,solid finish | Jamie Bullard | $300 | |
|
9-10 | 25 Nov 10 | 2100m | POLLY MACDONALD 2100 | $6,000 | |
TIMU Firm2 | Rating 65 SW+P | 9th inr,wdr tn,nvr clr,had more | Jamie Bates | $0 | |
|
5-14 | 6 Nov 10 | 1600m Premier Meeting | ![]() |
$17,500 | |
CANT Heavy10 | Rating 70 SW+P | 14th midl,blkd tn,out 300,solid fin | Jonathan Riddell | $437 | |
|
2-8 | 22 Oct 10 | 1400m | WOODLANDS TAVERN AND RODGERS GARAGE WYNDHAM 1400 | $6,000 | |
WYND Heavy10 | Rating 65 SW+P | 8th otr,wdr tn,came well | Jamie Bates | $1,200 | |
|
2-8 | 11 Oct 10 | 1355m | GORE SEPTIC TANK CLEANERS 1355 | $6,000 | |
GORE Heavy10 | 0-1 Win Flat | 3rd midl,2nd tn,solid fin,hmpd late | Daniel Bothamley | $1,200 | |
|
7-10 | 24 Sep 10 | 1200m | TELTRAC COMMUNICATIONS HANDICAP | $6,000 | |
MOTU Heavy9 | Rating 65 SW+P | 4th inr,drftd bk 700,ran on 300m | Daniel Bothamley | $0 | |
|
10-15 | 22 Aug 10 | 1600m | "THE SWAMP" HANDICAP | $6,000 | |
ASHB Heavy8 | Rating 65 SW+P | 6th otr,kn,wdr tn,ran on middle | Izuan Khairil | $0 | |
|
4-10 | 11 Aug 10 | 1200m | HANZ HOTELIERS CHALLENGE CUP RATING 65 | $10,000 | |
CANT Heavy10 | Rating 65 SW+P | 7th wde,4th wdr 400,btld away | Izuan Khairil | $500 | |
|
6-14 | 28 Jul 10 | 1600m | DUNEDIN CITY MOTORS RATING 65 | $6,500 | |
OAMU Heavy8 | Rating 65 SW+P | Midf otr,cut cnr tn,btld on inr | Izuan Khairil | $0 | |
|
10-16 | 11 Jul 10 | 1400m | TAIERI PRINT HANDICAP | $7,000 | |
ASHB Soft7 | Rating 70 SW+P | Beh midf wd,just plugged up strait | Izuan Khairil | $0 | |
|
7-10 | 9 Jun 10 | 1400m | ELDERS MATAMATA SALE YARDS 1400 | $6,000 | |
MATA Heavy10 | Rating 70 SW+P | 4th inr to tn,fght,caved in 100m | Opie Bosson | $0 | |
|
11-12 | 8 Apr 10 | 1400m | HARCOURTS KUMEU 1400 | $6,500 | |
AVON Good3 | Rating 70 SW+P | Slow,10th inr,bk wde tn,plugged | Matthew Cameron | $0 | |
|
15-16 | 26 Oct 09 | 1600m | THE READY TO RUN SALE 1600 | $12,000 | |
WAIK Firm2 | Rating 70 SW+P | Beh midf, never in it | Noel Harris | $0 | |
|
6-18 | 20 Sep 09 | 1600m | THE AUSSIE BUTCHER 1600 | $30,000 | |
COUN Good4 | Rating 70 SW+P | Midsf outr, closr 200, no extra | Jason Waddell | $0 | |
|
3-10 | 5 Sep 09 | 1600m Premier Meeting | ![]() |
$15,000 | |
AUCK Soft6 | Rating 70 SW+P | 9th outr to tn, solid late fin | Vinnie Colgan | $1,400 | |
|
3-11 | 14 Aug 09 | 1600m | SUPER LIQUOR 1600 | $7,000 | |
MATA Heavy10 | Rating 70 | Rear,blocked 250,out 200,flew late | Jason Waddell | $700 | |
|
5-10 | 8 Aug 09 | 1600m | KARAKA ACCOUNTING 1600 | $13,000 | |
COUN Heavy10 | Rating 70 | 8th inr,thru to ld 300,wltd 100m | Jason Waddell | $325 | |
|
5-15 | 25 Jul 09 | 1400m Premier Meeting | ![]() |
$32,500 | |
WAIK Heavy8 | 3YO HCP | Slow,9th btwn runrs,btld on well | Vinnie Colgan | $815 | |
|
4-11 | 27 Jun 09 | 1400m | PATON ROOFING SERVICES LTD 1400 | $13,500 | |
AVON Heavy10 | Rating 70 | 6th btwn runrs,out tn, boxed on | Jason Waddell | $675 | |
|
1-14 | 13 Jun 09 | 1400m | ELLERSLIE HORSE OF THE YEAR 1400 | $10,000 | |
AUCK Heavy10 | MDN | 11th inr,6th wdr tn,pouncd 200,held, 1.32.80, 600m - 0.40.77 | Jason Waddell | $5,900 | |
|
4-16 | 29 May 09 | 1400m | GOLDEN GRAIN LTD/HR FISKEN & SONS LTD 1400 | $6,500 | |
EBOP Soft5 | MDN | Slow,6th rail,hmprd 300,late run | Jason Waddell | $325 | |
|
5-13 | 15 May 09 | 1400m | J SWAP CONTRACTORS 1400 | $6,000 | |
MATA Heavy10 | MDN | Hunted thru to ld,hdd tn, btld 200m | Danielle Johnson | $150 | |
|
9-14 | 19 Mar 09 | 1200m | COUNTIES INN LIQUOR CENTRE 1200 | $6,500 | |
COUN Good4 | MDN 3YO | Slow, impr wd cvr, failed to close | Leith Innes | $0 | |
|
1-9 | 24 Feb 09 | 1050m | MDN Catchweight 1050 - Heat 15 | $0 | |
AVON Good4 | MDN | , 1.03.34 | Leith Innes | $0 | |
|
U-9 | 27 Nov 08 | 950m | MDN 3YO Catchweight 950 - Heat 10 | $0 | |
CAMB Good3 | MDN 3YO | Jason Waddell | $0 | ||
|
3-4 | 8 Jul 08 | 950m | 2YO Qualifying 950 - Heat 10 | $0 | |
CAMB Heavy10 | 2YO | Matthew Cameron | $0 | ||
|
U-7 | 24 Jun 08 | 700m | 2YO Catchweight 700 - Heat 4 | $0 | |
PAER Heavy | 2YO | Matthew Cameron | $0 | ||
|
Starts Since Last Win | 12 |
---|
All | 1st | 2nd | 3rd | 4th | 5th | U | Prizemoney | |
---|---|---|---|---|---|---|---|---|
Career | 1235 | 117 | 139 | 140 | 140 | 127 | 572 | $1,274,823 |
G & L | 66 | 3 | 4 | 5 | 4 | 5 | 45 | $224,350 |
2011/12 | 11 | 0 | 1 | 1 | 2 | 0 | 7 | $5,725 |
2010/11 | 159 | 13 | 24 | 20 | 26 | 14 | 62 | $150,263 |
2009/10 | 160 | 18 | 14 | 16 | 14 | 11 | 87 | $125,503 |
2008/09 | 163 | 11 | 15 | 18 | 18 | 18 | 83 | $136,471 |
2007/08 | 120 | 13 | 14 | 12 | 11 | 15 | 55 | $257,450 |
2006/07 | 113 | 11 | 12 | 11 | 9 | 21 | 49 | $122,623 |
2005/06 | 132 | 24 | 11 | 18 | 17 | 12 | 50 | $264,378 |
2004/05 | 89 | 5 | 15 | 11 | 8 | 11 | 39 | $50,375 |
2003/04 | 119 | 6 | 12 | 12 | 21 | 10 | 58 | $50,050 |
2002/03 | 72 | 6 | 10 | 8 | 6 | 4 | 38 | $49,162 |
2001/02 | 75 | 10 | 7 | 11 | 6 | 10 | 31 | $57,124 |
2000/01 | 22 | 0 | 4 | 2 | 2 | 1 | 13 | $5,700 |