7-11 | 26 Nov 12 | 1400m | TAB TE AWAMUTU ON CAMBRIDGE ROAD 1400 | ![]() |
$8,000 |
WAPA Firm2 | Rating 75 Benchmark | 2nd otr to 400,led 350,hdd 200,btld | Alex Forbes | $0 | |
|
|||||
4-8 | 16 Nov 12 | 1200m | FARMLANDS BENCHMARK R75 1200 | ![]() |
$8,000 |
DARG Firm2 | Rating 75 Benchmark | Ridn hard,trld 800,tght,btld on | Michael McNab | $400 | |
|
|||||
10-12 | 10 Nov 12 | 1200m | HEALTH 2000 BENCHMARK 1200 | ![]() |
$15,000 |
WAIK Good3 | Rating 75 Benchmark | Akw,ridn hard,led 800,gone 300m | Kevin Leung | $0 | |
|
|||||
8-12 | 20 Oct 12 | 1200m | NOVOTEL ROTORUA LAKESIDE '1200' | ![]() |
$15,000 |
ROTO Soft6 | Rating 75 Benchmark | Trailed till 400,out 200,no dash | Kevin Leung | $0 | |
|
|||||
9-10 | 5 Oct 12 | 1200m | HAMILTON BUILDING SUPPLIES 1200 | ![]() |
$15,000 |
WAIK Soft5 | Rating 75 Benchmark | 3w erly,took ldr on 700,gone 300m | Kevin Leung | $0 | |
|
|||||
4-9 | 19 Feb 11 | 1200m | ALLAN MUNRO MEMORIAL SPRINT | $10,000 | |
SOUT Good4 | Rating 80 | 6th otr,3w 900,4th wd tn,game fin | Ashlee Mundy | $500 | |
|
2-8 | 16 Feb 11 | 1400m | COUPLAND'S BAKERIES RATING 85 BENCHMARK | $8,000 | |
CANT Firm2 | Rating 85 Benchmark | Ld,2nd otr 1000,chl 400,lost h-bobr | Ashlee Mundy | $1,600 | |
|
1-6 | 2 Feb 11 | 1200m | KEVIN DALY MOWERS RATING 75 | $7,000 | |
CANT Firm2 | Rating 75 | Slow,2nd otr,led 350,held on well, 1.10.27 | Ashlee Mundy | $4,400 | |
|
1-7 | 15 Jan 11 | 1100m | VERNON AND VAZEY RATING 75 | $8,000 | |
GREY Firm2 | Rating 75 | Trailed,out tn,led 200,strong, 1.05.57 | Ashlee Mundy | $5,000 | |
|
1-11 | 12 Jan 11 | 1200m | WEST COAST SCRAP & STEEL RATING 65 | $8,500 | |
WELD Good4 | Rating 65 SW+P | 2nd otr to 400,chl 350,too strong, 1.13.11 | Ashlee Mundy | $5,313 | |
|
9-11 | 5 Jan 11 | 1020m | NATIONWIDE HORSE TRANSPORT RATING 70 | $8,000 | |
REEF Good3 | Rating 70 SW+P | 3rd 3w opn to 400,btld from tn | Paul Taylor | $0 | |
|
2-8 | 21 Dec 10 | 1000m | OPN Catchweight 1000 - Heat 7 | $0 | |
TROA Soft6 | OPN HCP | Paul Taylor | $0 | ||
|
3-9 | 25 Aug 10 | 1000m | OCEANZ SEAFOOD 1000 | $6,000 | |
WHAN Soft5 | Rating 70 SW+P | 4th inr to tn,fair finish inr | Natasha Calder | $600 | |
|
5-13 | 6 Aug 10 | 1200m | UNITED SECURITY NORTHLAND 1200 | $13,000 | |
WHAN Soft6 | Rating 70 SW+P | Crwdd,3rd 3w opn to tn,fght hard | Harry Kasim | $325 | |
|
6-10 | 9 Jul 10 | 1200m | COLIN NEIL FAREWELL 1200 | $6,000 | |
ROTO Soft6 | Rating 70 SW+P | 7th 3w cvr,wdr tn,plugged away | Paul Taylor | $0 | |
|
5-14 | 23 Jun 10 | 1400m | TOSHIBA LEADING INNOVATION 1400 | $6,500 | |
WHAN Soft6 | Rating 70 SW+P | Led to tn,tkld 300,btld,wltd 100m | Harry Kasim | $165 | |
|
5-13 | 11 Jun 10 | 1200m | NZ BLOODSTOCK 1200 | $6,500 | |
AVON Heavy10 | Rating 70 SW+P | Ld erly,2nd midl tn,btld 300m | Natasha Calder | $160 | |
|
10-13 | 7 Jun 10 | 1200m | HALLMARK STUD 1200 | $12,500 | |
AUCK Heavy10 | Rating 70 SW+P | Midf wde to tn,no sparkle str | Natasha Calder | $0 | |
|
4-11 | 26 May 10 | 1200m | FELL ENGINEERING 1200 | $7,000 | |
WHAN Soft7 | Rating 80 | Led,kn,trld to tn,dogged fin inr | Natasha Calder | $350 | |
|
U-7 | 4 May 10 | 950m | OPN Catchweight 950 - Heat 17 | $0 | |
CAMB Heavy8 | OPN HCP | Natasha Calder | $0 | ||
|
12-12 | 16 Jan 10 | 1100m | VERNON AND VAZEY RATING 70 | $8,000 | |
GREY Good4 | Rating 70 SW+P | Led,pressured,gone 400m | Ashlee Mundy | $0 | |
|
3-7 | 13 Jan 10 | 1200m | MOTELS OF HOKITIKA RATING 85 | $9,000 | |
WELD Heavy9 | Rating 85 | Led to 400,tkld tn,btld on str | Robert Hannam | $900 | |
|
1-12 | 9 Jan 10 | 1150m | MARGARET DASH MEMORIAL RATING 75 | $8,500 | |
KUM Soft7 | Rating 75 | 2nd outr,led 200,kikd, clung on, 1.10.79, 600m - 0.38.59 | Ashlee Mundy | $5,312 | |
|
4-12 | 30 Dec 09 | 1000m | WINDSOR PARK STUD STALLIONS 1000 | $6,500 | |
TAUP Firm2 | Rating 70 SW+P | 3rd innr to tn, chased hard | Cory Parish | $325 | |
|
12-12 | 4 Nov 09 | 1150m | KINTAIL LIVESTOCK TRANSPORT & LEASE BULLS 1150 | $6,500 | |
PAER Good3 | Rating 70 SW+P | 4th otr,hard ride tn,btld last 200m | Sam Spratt | $0 | |
|
10-11 | 21 Oct 09 | 1300m | DONAGHYS PRO-EQUINE 1300 | $6,500 | |
TROA Heavy8 | Rating 70 SW+P | Midf otr to tn,no threat str | Natasha Calder | $0 | |
|
4-11 | 7 Oct 09 | 1200m | TAUPO TIMES 1200 | $7,000 | |
TAUP Good4 | Rating 70 SWP F&M | 7th 3w cvr,came well late | Natasha Calder | $350 | |
|
7-9 | 12 Aug 09 | 1300m | ALAMOSA @ WELLFIELD LODGE 1300 | $7,000 | |
TAUP Good4 | Rating 70 | 2nd innr,undr rd 400,wknd 200m | Craig Grylls | $0 | |
|
7-10 | 1 Aug 09 | 1400m | NORTHLAND VETERINARY GROUP 1400 | $12,000 | |
WHAN Soft5 | Rating 70 | 2nd innr to tn, wknd 300m | Craig Grylls | $0 | |
|
12-13 | 10 Jul 09 | 1200m | IDL RACING LTD 1200 | $7,000 | |
WHAN Soft6 | Rating 70 | Beh midf 3w thru'out, never imprvd | Craig Grylls | $0 | |
|
8-12 | 25 Jun 09 | 1200m | PFIZER DECTOMAX 1200 | $7,500 | |
WAIK Soft5 | Rating 70 | 6th inr to tn,held ground | Michael Coleman | $0 | |
|
9-14 | 27 May 09 | 1200m | FELL ENGINEERING 1200 | $7,000 | |
WHAN Soft7 | Rating 70 | Hndy inr, stumbled 800,no finish | Mohd Yusof | $0 | |
|
14-14 | 4 Apr 09 | 1200m | TOWES INSURANCE BROKERS 1200 | $20,000 | |
TROA Firm2 | Rating 70 F&M | Disp pc outr, gone 400m | Andy Webb | $0 | |
|
2-6 | 24 Mar 09 | 1000m | OPN Catchweight 1000 - Heat 22 | $0 | |
WAPA Good3 | OPN HCP | KC Walters | $0 | ||
|
9-11 | 1 Jan 09 | 1200m Premier Meeting | ![]() |
$30,000 | |
AUCK Good3 | SP COND HCP | Trld,out tn, weak finish | Troy Harris | $300 | |
|
1=-14 | 27 Dec 08 | 1100m | LET'S GO TO JUNCTION HOTEL THAMES 1100 | $6,500 | |
TROA Firm2 | MDN 3YO | 4th btwn runners,led 150, dd-ht, 1.04.06 | Jason Collett | $2,682 | |
|
10-13 | 20 Dec 08 | 1200m | COLLINS & CHRISTISON 1200 | $10,000 | |
WAIK Firm2 | MDN | Beh midf otr,clipd heels tn,no go | KC Walters | $0 | |
|
7-13 | 12 Dec 08 | 1300m | GARTSHORE GROUP 3YO | $6,500 | |
BOPL Firm2 | MDN 3YO | Led,hdd tn,wilted 200m | Jason Collett | $0 | |
|
3-14 | 23 Nov 08 | 1200m | WENTWOOD GRANGE 1200 | $8,000 | |
WAIK Firm2 | MDN 3YOF | Led to tn,kikd,worn dwn late | Mohd Yusof | $800 | |
|
7-13 | 16 Nov 08 | 1150m | 2008 CATR SUPPORTERS 1150 | $6,500 | |
WAPA Firm2 | MDN 3YO | 2nd outr to tn, wknd 200m | Reese Jones | $0 | |
|
4-11 | 22 Oct 08 | 1200m | DONAGHYS ProDairy 1200 | $6,500 | |
TROA Good4 | MDN 3YO | Wrkd to ld,tkld 200,btld on | Reese Jones | $325 | |
|
12-13 | 28 May 08 | 1000m | ROYAL GEM 2YO 1000 | $20,000 | |
WHAN Soft | 2YO HCP | Beh pc to tn, soon folded | Michael Coleman | $0 | |
|
8-11 | 19 Dec 07 | 900m | THE LADDS' TWO YEAR OLD | $8,000 | |
TROA Soft | MDN 2YO | Led to tn,hdd 400,tired 150m | Michael Coleman | $0 | |
|
5-7 | 24 Nov 07 | 1100m Listed Race | ![]() |
$55,000 | |
AUCK Soft | 2YO | 3 bk inr,thru 3rd 300,wknd 200m | Michael Coleman | $1,375 | |
|
1-6 | 8 Nov 07 | 800m | 2YO Catchweight 800 - Heat 7 | $0 | |
TROA Soft | 2YO | , 0.47.67 | Michael Coleman | $0 | |
|
1-4 | 23 Oct 07 | 750m | 2YO Catchweight 750 - Heat 4 | $0 | |
TAUP Soft | 2YO | , 0.47.50 | Michael Coleman | $0 | |
|