3-10 | 2 Jul 11 | 2100m | NORTHERN ADVOCATE 2100 | $17,500 | |
WHAN Soft5 | OPN HCP | Easd,9th otr,out wdr tn,strong fin | Natasha Calder | $1,750 | |
|
4-8 | 11 Jun 11 | 2000m | PELLOWS FUNERAL DIRECTORS & ADVISORS 2000 | $13,000 | |
WAIK Heavy10 | Rating 90 | 4th outr, chal tn, btld 200m | Natasha Calder | $650 | |
|
6-10 | 28 May 11 | 2400m | WESTPAC 2400 | $13,000 | |
AUCK Heavy10 | Rating 90 | 6th innr, closr innr tn, plugd mud | Natasha Calder | $200 | |
|
8-13 | 5 May 11 | 2100m | BILL WEST ACCOUNTANT 2100 | $7,000 | |
WAIK Soft5 | Rating 80 | 11th otr to tn,btld clsr tght qtrs | Natasha Calder | $0 | |
|
2-9 | 27 Apr 11 | 2100m | PAUL BUTCHER BUILDING LTD | $7,000 | |
COUN Heavy10 | Rating 80 & Jmps | Crw,7th inr,up to chl wd 400,fght | Natasha Calder | $1,400 | |
|
5-7 | 16 Apr 11 | 2200m Premier Meeting | ![]() |
$30,000 | |
AUCK Good4 | Rating 90 | 4th outr,up wdr tn,no extra 150m | Matthew Cameron | $750 | |
|
3-9 | 2 Apr 11 | 1600m | THE PARTY STAND MILE | $15,000 | |
AUCK Good4 | Rating 90 | 6th otr, wdr 400,loomed 300,fght on | Matthew Cameron | $1,400 | |
|
11-15 | 12 Feb 11 | 2400m Premier Meeting | ![]() |
$25,000 | |
WAIK Good3 | Rating 80 | 14th outr,wdr tn, plugged on | Opie Bosson | $0 | |
|
14-14 | 15 Jan 11 | 2300m Premier Meeting | ![]() |
$30,000 | |
MTU Good3 | Rating 90 | Slow,12th 3w cvr,wdr tn, no zip | Noel Harris | $0 | |
|
1-9 | 26 Dec 10 | 2300m | COURTESY FORD HANDICAP | $10,500 | |
MTU Good4 | Rating 80 | Last,impr 4th 800m,led 250m,big run, 2.25.68 | David Walsh | $6,565 | |
|
3-14 | 11 Dec 10 | 2400m Premier Meeting | ![]() |
$25,000 | |
WAIK Good3 | Rating 80 | 7th innr,shfld 700,blokd 300, late | Natasha Calder | $2,500 | |
|
11-12 | 20 Nov 10 | 2100m Group 2 | ![]() |
$100,000 | |
COUN Good3 | OPN HCP | 7th outr,undr pres tn, wknd out | Natasha Calder | $0 | |
|
1-8 | 12 Nov 10 | 2000m | STUD BREEDERS RATING 70 2000 | $6,000 | |
DARG Firm | Rating 70 SW+P | Wde,2nd 1200,chal tn,raced away,ezy, 2.03.47 | Natasha Calder | $3,750 | |
|
7-15 | 6 Nov 10 | 2000m | ASHFORD LODGE 2000 | $13,000 | |
WAIK Good3 | Rating 80 | Slow,14th inr,gd fin,blkd 150,ulky | Natasha Calder | $0 | |
|
3-14 | 25 Oct 10 | 2000m | ROY ROBINSON'S 80TH BIRTHDAY 2000 | $13,000 | |
WAIK Firm2 | Rating 70 SW+P | 14th inr,7th wdr tn, solid finish | Jason Collett | $1,300 | |
|
3-11 | 2 Oct 10 | 1600m Premier Meeting | ![]() |
$30,000 | |
HAWK Good3 | Rating 90 | 10th,hmp 800,last tn,out 200,flew | Darryl Bradley | $3,000 | |
|
5-8 | 9 Jun 10 | 2000m | MATAMATA VETERINARY SERVICES LIMITED 2000 | $6,500 | |
MATA Heavy10 | Rating 80 | 4th inr,undr pres 400,struggled str | Michelle Brooks | $162 | |
|
2-9 | 29 May 10 | 2100m | THE MINI SOHO 7 | $15,000 | |
AUCK Heavy8 | 3&4YO Handicap | 4th inr,chal 350.looked likely,fght | Michelle Brooks | $2,800 | |
|
2-11 | 6 May 10 | 2100m | PK SOUND 2100 | $7,500 | |
WAIK Good4 | Rating 80 | 4th otr,out 400,tried hard str | Michelle Brooks | $1,500 | |
|
4-16 | 23 Apr 10 | 1600m | AVONDALE SUNDAY MARKET 1600 | $12,000 | |
AVON Good3 | Rating 70 SW+P | Rear otr,bk tn,out 350,ran on well | Patrick Holmes | $600 | |
|
9-12 | 8 Apr 10 | 1400m | HARCOURTS KUMEU 1400 | $6,500 | |
AVON Good3 | Rating 70 SW+P | 4 bk inr to tn,never clear,stiff | Patrick Holmes | $0 | |
|
11-12 | 13 Jun 09 | 1600m | HAROLD MILE | $12,500 | |
AUCK Heavy10 | Rating 70 | 8th 3w cvr, wkind out | James McDonald | $0 | |
|
2-10 | 30 May 09 | 1400m Premier Meeting | ![]() |
$15,000 | |
AUCK Heavy8 | Rating 80 F&M | 6th outr,wdr tn, closed strongly | Jason Collett | $2,800 | |
|
U-8 | 28 Apr 09 | 1200m | OPN Catchweight 1200 - Heat 20 | $0 | |
AVON Firm2 | OPN HCP | H Kasim | $0 | ||
|
8-10 | 2 Apr 09 | 2100m | FIRST SOVEREIGN TRUST 2100 | $7,000 | |
AVON Firm2 | Rating 70 F&M | Wrkd to ld, joined 900, wilted lane | Craig Grylls | $0 | |
|
11-14 | 20 Mar 09 | 2000m | BAY FORD STAYERS | $8,000 | |
HAWK Firm2 | Rating 70 | 3 bk rail,nevr clr strait,had more | Craig Grylls | $0 | |
|
8-14 | 25 Feb 09 | 1600m | LOVETRISTA 1600 | $7,000 | |
WAIK Good4 | Rating 70 | Slow,8th inr,btld on along rail | Buddy Lammas | $0 | |
|
12-13 | 13 Feb 09 | 1400m | FAGANS OF WHITIANGA 1400 | $7,500 | |
TROA Soft5 | Rating 70 | Midf 4W open,wdst tn, fdd out | Buddy Lammas | $0 | |
|
10-13 | 11 Oct 08 | 1400m | COMAG LIMITED 1400 | $15,000 | |
MATA Soft6 | Rating 70 | Bk outr,undr rd tn,beat tired ones | Vinnie Colgan | $0 | |
|
8-11 | 27 Sep 08 | 1400m Listed Race | ![]() |
$60,500 | |
AUCK Good3 | 3YOF HCP | 3 bk innr,out tn, no punch | Vinnie Colgan | $600 | |
|
1-6 | 10 Sep 08 | 1200m | VIDEO EZY GONE BABY GONE 1200 | $6,500 | |
AVON Heavy8 | MDN 3YO | 5th outr, wdr tn,hmprd,fin too well, 1.19.45 | Vinnie Colgan | $4,065 | |
|
6-9 | 16 Jan 08 | 1200m | LINDA JONES JUVENILE | $6,500 | |
ROTO Good | MDN 2YO | Bk inr slow pc,out tn,btld closer | Darryl Bradley | $0 | |
|
4-9 | 27 Dec 07 | 1000m | BRIXTON THOROUGHBRED GRAZING 2YO | $8,000 | |
TARA Good | Rating 70 2YO | Well bk otr,strong late finish | Darryl Bradley | $400 | |
|
8-10 | 5 Dec 07 | 1100m Premier Meeting | ![]() |
$20,000 | |
AVON Good | 2YO | Rear innr to tn,never emerged | Reese Jones | $0 | |
|
U-6 | 14 Nov 07 | 800m | 2YO Catchweight 800 - Heat 7 | $0 | |
CAMB Soft | 2YO | Reese Jones | $0 | ||
|
U-6 | 30 Oct 07 | 880m | 2YO Catchweight 880 - Heat 5 | $0 | |
COUN Soft | 2YO | Natasha Calder | $0 | ||
|