14-14 | 4 Jun 11 | 1200m | 92.8 MORE FM 1200 | $10,000 | |
WANG Heavy9 | Rating 80 | 4th wd opn,hld up tn,btld from 300m | Hayden Tinsley | $0 | |
|
8-8 | 16 Apr 11 | 1400m | BARINKA CUP | $10,500 | |
WELL Soft6 | Rating 80 | Led till 600,tkld,faded ground? | Buddy Lammas | $0 | |
|
4-9 | 27 Mar 11 | 1400m | FARMLANDS 1400 | $11,000 | |
YPKU Soft6 | Rating 80 | Blndrd,soon led,hdd 200, btld well | David Walsh | $550 | |
|
8-10 | 17 Mar 11 | 1200m | TROY LEGGETT PHOTOGRAPHY SPRINT | $7,000 | |
WODV Firm2 | Rating 80 | Spd to lead,tkld 300,fght,hmp 100m | Kane Smith | $0 | |
|
10-10 | 13 Mar 11 | 1400m | TARANAKI VETERINARY CENTRE 1400 | $15,000 | |
WAVE Good3 | Rating 80 | 7th 3w opn,effort told 300m | Jonathan Riddell | $0 | |
|
1-6 | 6 Feb 11 | 1000m | GLEN ORRIN SOUTHDOWN STUD SPRINT | $12,000 | |
WAIR Good3 | Rating 70 SW+P | Wd,2nd otr 700,led 200,too strong, 0.57.50 | Hayden Tinsley | $7,500 | |
|
1-3 | 24 Jan 11 | 1200m | CENTRAL FORKLIFT GROUP 1200 | $10,000 | |
WELL Heavy10 | Rating 70 SW+P | Led inr, hdd 300, rallied gamely, 1.11.54 | Hayden Tinsley | $6,250 | |
|
10-11 | 15 Jan 11 | 1200m Premier Meeting | ![]() |
$20,000 | |
MTU Good3 | Rating 70 SW+P | 3rd outr,undr pres 300, wknd | Ryan Hurdle | $0 | |
|
4-10 | 2 Jan 11 | 1000m | FAGAN FORD SPRINT | $7,000 | |
WAIR Good3 | Rating 80 | 3rd inr to tn,chal 350,btld on | Jane Davidson | $350 | |
|
5-13 | 26 Dec 10 | 1200m | ROSEVIEW EQUINE SERVICES 1200 | $10,000 | |
MTU Good4 | Rating 70 SW+P | Set mod pce, hdd 250m,stuck on well | Jane Davidson | $250 | |
|
11-12 | 2 Jul 10 | 1200m | CLAAS HARVEST CENTRE TARANAKI/SUPER LIQUOR 1200 | $7,000 | |
EGMN Heavy9 | Rating 70 SW+P | Led,3rd 600,undr pres 500,no fin | Robert Hannam | $0 | |
|
8-11 | 27 Jun 10 | 1200m | THE DOMINION POST 1200 | $10,000 | |
OTAK Heavy10 | Rating 70 SW+P | 1st out,ld 800,tkld tn,lacked fght | Leah Hemi | $0 | |
|
5-12 | 5 Jun 10 | 1200m | WANGANUI COSMOPOLITAN CLUB 1200 | $12,000 | |
WANG Heavy8 | Rating 80 | Flew gates,ld,railed inr tn,btld on | Robert Hannam | $300 | |
|
6-7 | 18 Mar 10 | 1200m | NATURAL VELVETT FROM BULLS BACON 1200 | $8,000 | |
WANG Good4 | Rating 80 | Led to 500,tkld tn,btld on,close | Robert Hannam | $0 | |
|
7-12 | 14 Mar 10 | 1400m | CR GRACE/TAYLOR PRESTON 1400 | $15,000 | |
WAVE Firm1 | Rating 80 | Led to 500,tkld tn,wltd last 100m | Vydhir Singh | $0 | |
|
13-14 | 4 Mar 10 | 1400m | SPEIGHT'S HANDICAP | $7,000 | |
MTU Good3 | Rating 80 | 2nd inr to 600,struggled from tn | Kane Smith | $0 | |
|
5-7 | 25 Feb 10 | 1200m | PRENTERS READY MIXED CONCRETE SPRINT | $7,000 | |
WODV Firm2 | Rating 80 | 5th inr to tn,no threat str | Patrick Bell | $175 | |
|
8-12 | 7 Feb 10 | 1300m | MASTERTON 28 MARCH @ TAUHERENIKAU 1300 | $10,000 | |
WAIR Good3 | Rating 70 SW+P | Soon led,wknd final 200m | David Walker | $0 | |
|
11-14 | 6 Dec 09 | 1200m | FARMLANDS WAIPUKURAU/AWASSI NZ LTD SPRINT | $7,000 | |
YPKU Soft5 | Rating 70 SW+P | Led, trld 800,wknd 200m | Kane Smith | $0 | |
|
9-9 | 21 Nov 09 | 1200m | NZ BLOODSTOCK INSURANCE SPRINT | $12,500 | |
HAWK Good3 | Rating 90 | Set gd pc,hdd 300, fdd out | Robert Hannam | $0 | |
|
8-8 | 10 Nov 09 | 1200m | MCVERRY CRAWFORD MITSIBUSHI-HYUNDAI HANDICAP | $15,000 | |
MTU Good3 | RST OPN | Soon led,tkld 200,battled on | David Walker | $0 | |
|
1-7 | 13 Oct 09 | 1000m | OPN HCP Catchweight 1000 - Heat 5 | $0 | |
OTAK Heavy9 | OPN HCP | , 1.01.33 | David Walker | $0 | |
|
9-10 | 16 May 09 | 1200m | AGRICULTURAL TRADERS KEENAN KLASSICS 3YO HANDICAP | $10,000 | |
MTU Heavy9 | 3YO HCP | Led,tkld tn,wknd 250m | David Walsh | $0 | |
|
7-8 | 25 Apr 09 | 1200m | REX BISMAN HANDICAP | $13,000 | |
MTU Good3 | Rating 80 | 2nd outer to turn,wknd 200m | David Walsh | $0 | |
|
1-12 | 11 Apr 09 | 1000m | HYNDS PIPE SYSTEMS HANDICAP | $10,000 | |
WELL Soft7 | Rating 70 | Shrd pc inr,kikd 300,clung long, 0.57.43 | David Walker | $6,250 | |
|
8-10 | 28 Mar 09 | 1400m Premier Meeting | ![]() |
$20,000 | |
MTU Firm2 | 3YO HCP | Set mod pc,hdd 300,tired 150m | Kelly Myers | $0 | |
|
4-10 | 12 Mar 09 | 1340m | GONVILLE SUPERVALUE 1340 | $7,500 | |
WANG Good4 | Rating 70 | Made ld, joined 600, stuck on well | Patrick Bell | $375 | |
|
6-7 | 7 Feb 09 | 1200m | NRM HANDICAP | $12,500 | |
MTU Good3 | Rating 70 | Soon led,kikd tn,hdd 150, swamped | Robert Hannam | $0 | |
|
8-12 | 10 Jan 09 | 1200m Premier Meeting | ![]() |
$20,000 | |
MTU Good3 | Rating 70 | Set even pc,hdd 300, wknd | Johnathan Parkes | $0 | |
|
1-11 | 13 Dec 08 | 1200m | GEORGIES WIG & HAIR DEZIGN HANDICAP | $12,500 | |
MTU Firm2 | Rating 70 | Soon ld,set mod pc,too good, 1.10.30 | Kelly Myers | $7,815 | |
|
10-14 | 13 Nov 08 | 1200m | 99.0 RadioLIVE HANDICAP | $7,500 | |
OTAK Good3 | Rating 70 | 5th outr, off top, failed to sprint | Lisa Allpress | $0 | |
|
10-11 | 1 Nov 08 | 1200m | GOLDPINE HANDICAP | $12,500 | |
MTU Good4 | Rating 70 | 3rd btwn runrs,undr pres 300, fdd | Robert Hannam | $0 | |
|
6-7 | 11 Oct 08 | 1200m | HARRIS & TAYLOR 3YO | $12,500 | |
EGMN Soft5 | Rating 70 3YO | 4th outr,bk tn, no finish | Jarrod Todd | $0 | |
|
U-4 | 16 Sep 08 | 800m | OPN Catchweight 800 - Heat 3 | $0 | |
WANG Soft7 | OPN HCP | Robert Hannam | $0 | ||
|
7-12 | 22 Jun 08 | 1200m | JOHNSONVILLE RUGBY CLUB 2YO HANDICAP | $12,000 | |
OTAK Soft | 2YO HCP | Cosy trail, undr pres tn, wiltd 200 | Johnathan Parkes | $0 | |
|
9-14 | 2 Jun 08 | 1200m Listed Race | ![]() |
$55,000 | |
FOXT Heavy | 2YO | Led, tckled tn, weaknd 200 | Chris Johnson | $0 | |
|
1-14 | 8 May 08 | 1100m | MOBIL AWAPUNI 2YO | $8,000 | |
WODV Soft | MDN 2YO | Jumped to ld,slipped clr 300,easy, 1.06.46 | Johnathan Parkes | $5,000 | |
|
2-12 | 19 Apr 08 | 1400m Premier Meeting | ![]() |
$20,000 | |
HAWK Soft | MDN 2YO | Led,dict pc,kikd clr tn,hdd 100m | Shannon Doyle | $4,000 | |
|
2-7 | 5 Apr 08 | 1200m | INDUSTRIAL DISTRIBUTORS LIMITED 2YO HANDICAP | $12,000 | |
WELL Soft | 2YO | Shrd pc inr,tkld 250,fght well | Chris Johnson | $2,400 | |
|
7-7 | 1 Mar 08 | 1100m | TOWKAY SYNDICATE JUVENILE | $15,000 | |
WELL Good | 2YO | 6th 3w cvr,fdd 250m | Kane Smith | $0 | |
|
4-8 | 5 Jan 08 | 1100m | K B FORD JUVENILE | $12,000 | |
WODV Firm | 2YO | 3rd outr,wdr tn,btld on outer | Kane Smith | $600 | |
|
4-8 | 13 Nov 07 | 800m | CAPITAL CITY FORD 2YO | $8,000 | |
OTAK Soft | 2YO | Shade slow,thru to trl,btld well | Kane Smith | $400 | |
|
2-4 | 23 Aug 07 | 450m | MDN 2YO Catchweight 450 - Heat 2 | $0 | |
WODV Heavy | MDN 2YO | Kane Smith | $0 | ||
|