10-10 | 2 Jan 12 | 1600m | NEW WORLD MOUNT MAUNGANUI 1600 | ![]() |
$13,000 |
BOPL Soft6 | Rating 75 | Led,tkn on 1000,gone 400,gallopd on | Samantha Collett | $0 | |
|
|||||
1-11 | 14 Dec 11 | 1600m | R.J. MCKENZIE FENCING 1600 | ![]() |
$6,000 |
COUN Good4 | Rating 65 | Wd,2nd otr,led 500,fght,held well, 1.37.91 | Samantha Collett | $3,750 | |
|
|||||
8-10 | 1 Dec 11 | 1950m | DAWSON INSURANCE BROKERS 1950 | ![]() |
$6,000 |
ROTO Good3 | Rating 65 | Trailed,never saw daylight 300m | Michelle Brooks | $0 | |
|
|||||
5-9 | 11 Nov 11 | 1400m | DENNIS THOMPSON INTERNATIONAL | ![]() |
$6,000 |
DARG Firm2 | Rating 70 SW+P | Sped to lead,hdd 200,btld away | Michelle Brooks | $150 | |
|
|||||
U-8 | 25 Oct 11 | 1200m | OPN Catchweight 1200 - Heat 22 | $0 | |
TROA Good4 | OPN HCP | Maija Vance | $0 | ||
|
U-8 | 27 Sep 11 | 1000m | OPN HCP Catchweight 1000 - Heat 2 | $0 | |
PAER Heavy9 | OPN HCP | Paul Taylor | $0 | ||
|
11-16 | 2 Apr 11 | 2200m | TELECOM 2200 | $13,000 | |
AUCK Good4 | Rating 70 SW+P | Wd,7th otr 1200,wdr 400,just btld | Derek Nolan | $0 | |
|
9-13 | 19 Mar 11 | 1600m | A1DEZINE 1600 | $13,000 | |
WAIK Good4 | Rating 70 SW+P | Slow,5th otr 900,out 400,btld on | Maija Vance | $0 | |
|
3-9 | 23 Feb 11 | 1800m | TURIWIRI PRODUCE RATING 70 1800 | $6,000 | |
DARG Firm2 | Rating 70 SW+P | Ld,trld 1400,out tn,hmp 200,gd fin | Sam Spratt | $600 | |
|
10-15 | 5 Feb 11 | 1600m | LOCH HAVEN THOROUGHBREDS SERIES FINAL | $40,000 | |
WAIK Firm2 | SP COND F&M SW | 12th otr,blndrd 600,wdr tn,no fin | Noel Harris | $0 | |
|
7-9 | 19 Jan 11 | 1600m | FELL ENGINEERING FILLIES & MARES 1600 | $13,000 | |
WHAN Good4 | Rating 70 F&M SW+P | 3rd otr,wdr tn,hmp 300,wltd 150m | Mark Du Plessis | $0 | |
|
8-14 | 1 Jan 11 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Good3 | SP COND SW | 7th innr,out tn, btld away | Noel Harris | $200 | |
|
1-12 | 10 Dec 10 | 1400m | NZI '1400' | $10,000 | |
BOPL Good3 | MDN F&M | Ld,trld 1000,ld 150,drpd whp 200m, 1.24.32 | Noel Harris | $6,250 | |
|
6-14 | 21 Nov 10 | 1200m | WENTWOOD GRANGE 1200 | $5,000 | |
WAIK Firm2 | MDN | 2nd otr till tn,ld 250,btld 100m | Vinnie Colgan | $0 | |
|
2-11 | 26 Oct 10 | 1000m | MDN 4YO&UP Catchweight 1000 - Heat 22 | $0 | |
TROA Good3 | MDN 4YO&UP | Vinnie Colgan | $0 | ||
|
9-16 | 22 May 10 | 1600m Premier Meeting | ![]() |
$10,000 | |
WAIK Heavy9 | MDN | Set good pace,tkld tn,wknd 200m | Maija Vance | $0 | |
|
2-15 | 30 Apr 10 | 1400m | MEAD AUTO TRIMMERS & UPHOLSTERY LIMITED 1400 | $6,000 | |
MATA Good4 | MDN | Trld to tn,chased in vain,game | Noel Harris | $1,200 | |
|
3-12 | 16 Apr 10 | 1200m | AERIAL & AUDIO INSTALLATIONS LTD ROT 1200 | $6,000 | |
ROTO Good4 | MDN F&M | Wde,5th 3w opn 800,3w tn,brave fin | Mark Du Plessis | $600 | |
|
2-7 | 23 Mar 10 | 1200m | MDN Catchweight 1200 - Heat 13 | $0 | |
AVON Firm1 | MDN | Maija Vance | $0 | ||
|
U-11 | 14 May 09 | 1200m | MDN Catchweight 1200 - Heat 29 | $0 | |
CAMB Heavy10 | MDN | Jason Waddell | $0 | ||
|
3-8 | 28 Apr 09 | 1050m | MDN Catchweight 1050 - Heat 14 | $0 | |
AVON Firm2 | MDN | Grant Cooksley | $0 | ||
|
U-6 | 27 Nov 08 | 1200m | MDN 3YO Catchweight 1200 - Heat 17 | $0 | |
CAMB Good3 | MDN 3YO | Chad Ormsby | $0 | ||
|