9-9 | 28 Jan 10 | 1355m | GORE MOTORS CYCLES 1355 | $7,500 | |
GORE Good4 | Rating 90 | Set even pc, hdd tn,stopped | Amelia Denby | $0 | |
|
12-12 | 13 Jan 10 | 1200m | HOKITIKA SEAFOOD CENTRE RATING 65 | $8,000 | |
WELD Heavy9 | Rating 65 SW+P | Hndy 3w opn to 400,wknd out | Centaine Spittles | $0 | |
|
11-12 | 9 Jan 10 | 1150m | THE ROSS CAMERON MEMORIAL RATING 65 | $8,000 | |
KUM Soft7 | Rating 65 SW+P | 6th outr, had enough 500m | David Walsh | $0 | |
|
9-9 | 5 Aug 09 | 1200m Premier Meeting | ![]() |
$11,000 | |
CANT Heavy8 | Rating 80 | Midf otr,never threatened | David Walsh | $0 | |
|
5-9 | 20 Jun 09 | 1000m | CRT AMBERLEY / XFENCE HORSE FENCE RATING 70 | $10,000 | |
CANT Heavy10 | Rating 70 | 7th rail,weaved, tidy finish | David Walsh | $250 | |
|
5-12 | 14 Jun 09 | 1200m | SILVER FERN FARMS 1200 | $7,500 | |
TIMU Soft5 | Rating 70 | Dwelt,3 bk inr,out tn, btld closer | Brittany Moore | $200 | |
|
1-10 | 20 May 09 | 1200m | DB BREWERIES TUI MAIDEN | $7,000 | |
GORE Heavy8 | MDN | Dist 6th otr,chal 200,led,just held, 1.17.66 | David Walsh | $4,375 | |
|
2-10 | 10 May 09 | 1200m | CRT, G J RICHMOND CONTRACTING & FORDES COMPLETE LIVESTOCK PROCESING MAIDEN | $10,000 | |
SOUT Heavy8 | MDN | 7th 3W open, up 400,clr tn,swamped | David Walsh | $2,000 | |
|
3-8 | 17 Apr 09 | 1200m | GLOBE BACKPACKERS & BAR AND HALDER MARINE MAIDEN | $7,000 | |
RIVN Soft7 | MDN | 4th outer to turn, battled on well | Centaine Spittles | $700 | |
|
6-11 | 11 Apr 09 | 1200m | INSURANCE BROKERS ALLIANCE & LOCATIONS REAL ESTATE MAIDEN | $8,000 | |
RIVN Heavy9 | MDN | 3w on pc,led tn,boxed on fairly | Brittany Moore | $0 | |
|
2-8 | 5 Apr 09 | 1100m | OTAGO DAILY TIMES MAIDEN | $7,000 | |
WKRC Firm2 | MDN | Cosy trail, out turn, led, worn dn | Brittany Moore | $1,400 | |
|
3-11 | 29 Mar 09 | 1200m | HISTORIC EMPIRE HOTEL ROSS MAIDEN | $7,500 | |
WELD Heavy8 | MDN 2YO&UP | Almost fell erly,7th,5th tn,gd fin | Centaine Spittles | $750 | |
|
5-10 | 13 Feb 09 | 1400m | MILLYS OF TAIRUA & KAYLA FASHIONS THAMES 1400 | $6,500 | |
TROA Soft5 | MDN 3YO | 4th outr, under ride 300, plugged | Alan Munro | $162 | |
|
6-9 | 6 Feb 09 | 1200m | VIDEO EZY 1200 | $6,500 | |
AVON Firm1 | MDN 3YO | Rear, wide turn, plugged away | Vinnie Colgan | $0 | |
|
3-11 | 16 Jan 09 | 1200m | GOLDDIGGERS LIQUOR WHOLESALE MAIDEN | $6,500 | |
THAM Firm2 | MDN | Thru to trl,blokd tn,out too late | Jason Collett | $650 | |
|
4-12 | 30 Dec 08 | 1000m | KENDAYLA PARK AQUA WALKER 1000 | $6,500 | |
TAUP Soft6 | MDN | Midf, up 4th 500,wdr tn, boxed on | Samantha Collett | $325 | |
|
3-8 | 16 Dec 08 | 950m | MDN 3YO Catchweight 950 - Heat 17 | $0 | |
CAMB Soft5 | MDN 3YO | Samantha Collett | $0 | ||
|
4-9 | 27 Aug 08 | 1200m | BREAM BAY CLUB 1200 | $6,500 | |
WHAN Heavy8 | MDN F&M | 4th outr to tn, boxed on well outer | Samantha Collett | $325 | |
|
4-9 | 13 Aug 08 | 1200m | HANDSOME RANSOM 1200 | $6,500 | |
TAUP Soft7 | MDN 3YOF | 4th outr to tn, btld on well | Lisa Cropp | $325 | |
|
5-13 | 16 Jul 08 | 1200m | DB-TE PUKE CITIZENS CLUB 2YO | $6,500 | |
BOPL Soft7 | MDN 2YO | Up 2nd outr,loomed 200, btld | Lisa Cropp | $162 | |
|
4-7 | 2 Jul 08 | 1200m | SLATTERY CONTRACTING LTD 1200 | $6,500 | |
MATA Heavy9 | MDN 2YO | 2nd outr,undr rd 3rd tn, btld away | Lisa Cropp | $325 | |
|
2-9 | 10 Jun 08 | 800m | 2YO Catchweight 800 - Heat 2 | $0 | |
CAMB Heavy | 2YO | Danielle Johnson | $0 | ||
|
7-8 | 5 Apr 08 | 1200m Premier Meeting | ![]() |
$35,000 | |
TROA Good | 2YO | 5th outr,wknd out strait | Danielle Johnson | $0 | |
|
U-10 | 11 Mar 08 | 1100m | 2YO Catchweight 1100 - Heat 18 | $0 | |
CAMB Firm | 2YO | Vanessa Johnston | $0 | ||
|
2-5 | 19 Feb 08 | 650m | 2YO Catchweight 650 - Heat 3 | $0 | |
CAMB Soft | 2YO | Vanessa Johnston | $0 | ||
|
2-5 | 4 Dec 07 | 650m | 2YO Catchweight 650 - Heat 2 | $0 | |
WAPA Firm | 2YO | Matthew Cameron | $0 | ||
|