9-10 | 30 Nov 12 | 2200m Premier Meeting | ![]() |
![]() |
$30,000 |
OTAK Good3 | Rating 85 Benchmark | Trailed till 400,did nothing 350m | Robert Hannam | $0 | |
|
|||||
3-9 | 19 Nov 12 | 2000m | C&H FARMING LIMITED STAYERS | ![]() |
$8,000 |
WODV Good4 | Rating 85 Benchmark | 2nd outr to tn, btld on well | Robert Hannam | $800 | |
|
|||||
9-9 | 3 Nov 12 | 1600m | TOTALLY VETS HANDICAP | ![]() |
$15,000 |
MTU Good3 | Rating 85 Benchmark | Trailed,out 3w 400,no punch | Vanessa Johnston | $0 | |
|
|||||
6-12 | 20 Oct 12 | 1600m | AME ELECTRICAL 1600 | ![]() |
$15,000 |
WANG Good3 | Rating 85 Benchmark | Trailed till 400,out 300,only btld | Vanessa Johnston | $0 | |
|
|||||
10-15 | 13 Oct 12 | 1400m | EGMONT TYRES 1400 | ![]() |
$15,000 |
EGMN Soft6 | Rating 85 Benchmark | Wd,10th 3w 1000,wdr tn,no dash | Vanessa Johnston | $0 | |
|
|||||
7-9 | 7 Jul 12 | 2100m | RAYNER BUILDING/PJ RAYNER DECORATING HANDICAP | ![]() |
$25,000 |
MTU Heavy10 | OPN HCP | 5th otr 1600,wdr tn,had enuff 400m | Darryl Bradley | $0 | |
|
|||||
3-8 | 16 Jun 12 | 2100m | COURTESY FORD HANDICAP | ![]() |
$25,000 |
MTU Heavy10 | OPN HCP | 5th otr,chal wdr 400,fght on well | Darryl Bradley | $2,500 | |
|
|||||
10-12 | 2 Jun 12 | 1600m Listed Race | ![]() |
![]() |
$50,000 |
WANG Soft7 | WFA | Tghtnd,11th otr to tn,didnt figure | Buddy Lammas | $0 | |
|
|||||
5-14 | 19 May 12 | 1600m Listed Race | ![]() |
![]() |
$50,000 |
MTU Heavy9 | OPN HCP | Trailed,kn,wdr 350,stuck on well | Harry Kasim | $1,125 | |
|
|||||
8-15 | 28 Apr 12 | 1600m Premier Meeting | ![]() |
![]() |
$40,000 |
WAIK Good4 | OPN HCP | Wd,5th 3w 1000 to tn,btld,tuff run | Danielle Johnson | $0 | |
|
|||||
5-6 | 5 Apr 12 | 1400m | COTEC PAINT @ THE DECORATOR CENTRE 1400 | ![]() |
$8,000 |
TARA Firm2 | Rating 85 Benchmark | 6th otr,out wdr 400,no dash | Lisa Whelan | $200 | |
|
|||||
5-13 | 8 Oct 11 | 2000m | LINEPOWER EGMONT CUP | $20,000 | |
EGMN Soft6 | OPN HCP | 6th otr,chal wdr 400,btld on well | James McDonald | $500 | |
|
1-7 | 24 Sep 11 | 1800m | BRAND X 1800 | $12,000 | |
TARA Soft7 | Rating 90 Benchmark | 2nd otr,inr 800,cut cnr,too strong, 2.00.65 | Hayden Tinsley | $7,500 | |
|
1-11 | 10 Sep 11 | 1600m | FARMERS TRANSPORT HANDICAP | $10,500 | |
MTU Good4 | Rating 80 | 5th,2nd 1100,chl 400,fght,up late, 1.37.40 | Danielle Johnson | $6,565 | |
|
2-8 | 14 Aug 11 | 1600m | THE ROCK 91.9 HANDICAP | $10,500 | |
OTAK Heavy8 | Rating 80 | 5th 3w opn,wdr tn, chal 300,fght | Lisa Allpress | $2,100 | |
|
4-7 | 7 Aug 11 | 1600m | PAUL JONES CONSTRUCTION 1600 | $7,000 | |
EGMN Heavy10 | Rating 80 | 7th outr,wdr tn, plugged away | Lisa Allpress | $350 | |
|
5-8 | 23 Jul 11 | 1600m Premier Meeting | ![]() |
$22,500 | |
TARA Heavy10 | Rating 90 | 6th inr,chl wd 600,btld from 200m | Darryl Bradley | $565 | |
|
9-9 | 26 Jun 11 | 1600m | BIRDSCAPE INFRASTRUCTURE AUSTRALIA HANDICAP | $10,000 | |
OTAK Heavy10 | Rating 80 | 4th otr,und rd 500,faded,pace? | Jonathan Riddell | $0 | |
|
1-8 | 16 Jun 11 | 1600m | FORSYTH BARR 1600 | $7,000 | |
TARA Heavy10 | Rating 80 | Slow,7th otr,chal 400,ld 300,strong, 1.44.25 | Lisa Allpress | $4,375 | |
|
7-11 | 6 Jun 11 | 1400m | DAVID ENRIGHT FAREWELL R80 | $10,000 | |
FOXT Heavy10 | Rating 80 | Hndy,6th wd opn 900,btld 300m | Lisa Whelan | $0 | |
|
6-8 | 22 May 11 | 1400m | MOLLER JOHNSON JUBILEE PLATE | $12,000 | |
EGMN Soft6 | Rating 90 | 4th otr,und pres 400,no threat | Rosie Fell | $0 | |
|
8-9 | 9 Nov 10 | 1600m | WINNING EDGE HANDICAP | $12,500 | |
MTU Good3 | Rating 90 | Wde,led 1200,tkld 500,wltd 300m | Rosie Fell | $0 | |
|
4-10 | 30 Oct 10 | 1600m | smeg HANDICAP | $12,500 | |
MTU Good3 | Rating 90 | Trld,out tn,btld on fairly | Rosie Fell | $625 | |
|
2-9 | 16 Oct 10 | 1600m | LOWE, SCHOLLUM & JONES 1600 | $12,500 | |
WANG Soft6 | Rating 90 | 5th otr,out wdr 300,ld 100,outfin | Rosie Fell | $2,500 | |
|
10-14 | 2 Oct 10 | 2000m Premier Meeting | ![]() |
$25,000 | |
HAWK Good3 | Rating 80 | 11th otr,wdr tn,ran on,hung thruout | Rosie Fell | $0 | |
|
3-13 | 18 Sep 10 | 2000m Premier Meeting | ![]() |
$25,000 | |
HAWK Heavy8 | Rating 80 | Wd,up 2nd 1400,led tn,hdd 200, game | Rosie Fell | $2,500 | |
|
4-15 | 21 Aug 10 | 1600m | K & A ROEBUCK CONSTRUCTION & CONTRACTORS INTERPROVINCIAL | $50,000 | |
TARA Heavy10 | Rating 90 | 12th otr,circld fld,wdst tn,gme fin | Mark Du Plessis | $2,000 | |
|
1-8 | 31 Jul 10 | 1600m | B.S. YOUNG LIMITED HANDICAP | $11,000 | |
OTAK Heavy10 | Rating 80 | 3rd 3w opn,led tn,tkld 200,lifted, 1.42.26 | Rosie Fell | $6,875 | |
|
8-16 | 17 Jul 10 | 1600m Premier Meeting | ![]() |
$35,000 | |
WELL Heavy10 | Rating 80 | Rear otr bunch,wdr tn,btld closer | Robert Hannam | $0 | |
|
6-13 | 27 Jun 10 | 1600m | RASMAC CONTRACTORS HANDICAP | $11,000 | |
OTAK Heavy10 | Rating 80 | 4th inr,clsr inr tn,btld on inr | Craig Grylls | $0 | |
|
6-7 | 17 Jun 10 | 1400m | TONY EPPLETT SIGNWRITING 1400 | $8,000 | |
TARA Heavy10 | Rating 80 | 5th otr,undr pres 500,btld on | Masa Tanaka | $0 | |
|
9-11 | 29 May 10 | 1400m Premier Meeting | ![]() |
$35,000 | |
WELL Heavy10 | Rating 80 | Shrd pc off rail,undr pres 300,wknd | Leah Hemi | $0 | |
|
7-15 | 15 May 10 | 1400m | SEATON PARK 1400 | $12,000 | |
TARA Heavy10 | Rating 80 | 8th otr,bk midl tn,ran on wide | Masa Tanaka | $0 | |
|
1-15 | 22 Aug 09 | 1600m | GREAT BRITAIN @ STONEY BRIDGE STUD INTERPROVINCIAL | $50,000 | |
TARA Heavy8 | Rating 90 Special Conditions | Slow,rear gd pc,wdst tn, stormed hm, 1.40.12, 600m - 0.39.36 | Masa Tanaka | $27,500 | |
|
2-13 | 15 Aug 09 | 1600m | EQUINE FARM & VETERINARY SERVICES HANDICAP | $11,000 | |
OTAK Soft5 | Rating 80 | 4w erly,up 3rd 3w 800,kept finding | Buddy Lammas | $2,200 | |
|
3-14 | 18 Jul 09 | 1600m Premier Meeting | ![]() |
$60,000 | |
TARA Heavy10 | 3YO HCP | Rear, wdr tn, big late finish | Masa Tanaka | $6,000 | |
|
1-15 | 2 Jul 09 | 1600m | OPUNAKE PUNTERS COMPETITION JULY 18TH 1600 | $7,000 | |
EGMN Heavy9 | Rating 70 | 7th otr,clsr tn,burst thru late, 1.39.26 | Masa Tanaka | $4,375 | |
|
2-18 | 13 Jun 09 | 1600m | NRM HANDICAP | $10,000 | |
MTU Heavy10 | Rating 70 | Hndy outr,wdr 2nd tn,solid finish | Masa Tanaka | $2,000 | |
|
13-15 | 23 May 09 | 1400m Premier Meeting | ![]() |
$35,000 | |
WELL Heavy10 | 3YO HCP | Slow,rear innr,never a danger | Chris Johnson | $0 | |
|
1-10 | 9 May 09 | 1400m | FRUCOR MAIDEN | $8,000 | |
TARA Heavy9 | MDN | 5th btwn runrs,chal 200, led, held, 1.25.92 | Kelly Myers | $5,000 | |
|
14-15 | 25 Apr 09 | 1300m | NRM MAIDEN | $8,000 | |
MTU Good3 | MDN | Rear to turn, beat 1 home | David Walsh | $0 | |
|
6-13 | 9 Apr 09 | 1200m | PETER SOLE TRANSPORT MAIDEN | $6,000 | |
TARA Good4 | MDN | 10th outer to tn, best work late | Kelly Myers | $0 | |
|
12-15 | 15 Jan 09 | 1400m | INDUSTRIAL AND PROMOTIONAL PRINTING 1400 | $6,500 | |
WAIK Good3 | MDN 3YOF | 13th outr, wd cvr 500, lacked spark | Buddy Lammas | $0 | |
|
4-11 | 31 Dec 08 | 1200m | AITKEN TRANSPORT 1200 | $6,000 | |
STRT Good3 | MDN | Slow,6th inr,out 300,loomed, btld | Danielle Johnson | $300 | |
|