13-14 | 23 Jun 12 | 2000m | SONIA & GARRY THOMPSON RATING 65 | ![]() |
$12,500 |
CANT Heavy8 | Rating 65 | Hndy,3rd otr 1200,easd 400,no fin | Kylie Williams | $0 | |
|
|||||
5=-12 | 15 Jun 12 | 1600m | WASHDYKE WONDERS 1600 | ![]() |
$7,000 |
TIMU Good3 | Rating 65 | 5th 3w 1200,stuck well,game run | Toni Direen | $88 | |
|
|||||
6-11 | 8 Jun 12 | 1600m | EQUINE VETERINARY SERVICES MILE | ![]() |
$7,000 |
TIMU Good4 | Rating 65 | 2nd otr 1200,led 350,faded 200m | Toni Direen | $0 | |
|
|||||
4-11 | 15 May 12 | 1600m | PLANET ROCK RATING 65 | ![]() |
$7,000 |
ASHB Soft5 | Rating 65 | Crw,trld,kn,chckd 1000,out,btld awy | Toni Direen | $350 | |
|
|||||
9-12 | 11 May 12 | 1600m | D'CASH 1600 | ![]() |
$12,000 |
TIMU Good4 | Rating 65 F&M | Out fast,led,tkn on 600,faded 300m | Toni Direen | $0 | |
|
|||||
15-18 | 5 May 12 | 1600m Premier Meeting | ![]() |
![]() |
$20,000 |
CANT Good3 | Rating 65 | 16th otr,never a factor | Danielle Johnson | $0 | |
|
|||||
8-12 | 21 Apr 12 | 1400m | NZ TAX REFUNDS RATING 65 | ![]() |
$12,500 |
CANT Firm2 | Rating 65 | 7th 3w cvr,wdr 400,battled only | Toni Direen | $0 | |
|
|||||
5-13 | 16 Apr 11 | 1600m | AVON CITY FORD RATING 75 | $10,000 | |
CANT Soft5 | Rating 75 | 8th otr,wdr 500,chal 400,btld on | Toni Direen | $250 | |
|
5-8 | 17 Mar 11 | 1600m | CMP CANTERBURY LTD HANDICAP | $7,000 | |
ASHB Good4 | Rating 80 | 7th otr to tn,ran on fairly | Chris Johnson | $175 | |
|
8-14 | 10 Mar 11 | 1400m | GARRARDS HORSE & HOUND RATING 70 | $10,000 | |
CANT Good3 | Rating 70 SW+P | 10th 3w cvr,6th 200, btld away | Paul Taylor | $0 | |
|
7-16 | 5 Feb 11 | 1600m Premier Meeting | ![]() |
$17,500 | |
OTAG Good4 | Rating 70 SW+P | Trld, out tn, btld 200m | Paul Taylor | $0 | |
|
1-14 | 30 Dec 10 | 1400m | THE RACE WITH NO NAME RATING 65 | $8,000 | |
KUR Good4 | Rating 65 SW+P | 7th inr,wdr tn,out 300,strong fin, 1.26.48 | Paul Taylor | $5,000 | |
|
11-18 | 13 Nov 10 | 2000m Premier Meeting | ![]() |
$22,500 | |
CANT Good3 | Rating 75 | 12th 3w cvr,wdr tn,plugged | Paul Taylor | $0 | |
|
7-18 | 10 Nov 10 | 1800m Premier Meeting | ![]() |
$17,500 | |
CANT Good3 | Rating 70 SW+P | 6th otr,wdr tn,out 400,game finish | Sam Spratt | $0 | |
|
8-14 | 6 Nov 10 | 1600m Premier Meeting | ![]() |
$17,500 | |
CANT Heavy10 | Rating 70 SW+P | 10th innr,out 400, btld on | Chris Johnson | $0 | |
|
5-16 | 14 Aug 10 | 1800m Premier Meeting | ![]() |
$22,500 | |
CANT Heavy10 | Rating 75 | 8th otr,cut cnr,4th tn,whacked away | Paul Taylor | $562 | |
|
5=-13 | 1 Aug 10 | 1600m | MCKEOWN GROUP LTD 0-1 WIN 1600 | $10,000 | |
OAMU Soft7 | 0-1 Win Flat | 8th otr,wdr tn,btld closer,5th= | Chris Johnson | $125 | |
|
1-15 | 11 Jul 10 | 1600m | TREMBATH PLUMBING MAIDEN | $6,000 | |
ASHB Soft7 | MDN | 8th 3w cvr,thru 3rd 250,dived late, 1.40.25 | Paul Taylor | $3,750 | |
|
4-12 | 26 Jun 10 | 1400m | SMITHS LOOS/COMBINED WOOL INDUSTRY MAIDEN | $8,000 | |
CANT Heavy10 | MDN | 9th outer,impr outer turn,good fin | Chris Johnson | $400 | |
|
5-13 | 28 May 10 | 1400m | SPEIGHT'S HALDON PLATE | $8,000 | |
CANT Heavy10 | MDN | 7th inner,4th 200,battled on | Chris Johnson | $200 | |
|
5-15 | 7 Nov 09 | 1400m Premier Meeting | ![]() |
$30,000 | |
CANT Good3 | SP COND SW+P | Rearwd bk cvr tn,solid fin outer | Chris Johnson | $750 | |
|
4-16 | 18 Oct 09 | 1400m | ASHBURTON CLUB LIQUOR CENTRE LTD MAIDEN | $7,500 | |
ASHB Soft5 | MDN 4YO&UP | 6th middle,out tn,btld on well | Chris Johnson | $375 | |
|
11-14 | 3 Oct 09 | 1400m | THE TRAVEL PRACTICE MAIDEN | $8,000 | |
CANT Good4 | MDN | Midf 3w opn,loomed tn, wknd 200m | Jamie Bates | $0 | |
|
3-13 | 4 Sep 09 | 1400m | RICCARTON PARK FUNCTION CENTRE MAIDEN | $6,000 | |
CANT Soft5 | MDN | Chris Johnson | $600 | ||
|
2-15 | 8 Aug 09 | 1400m Premier Meeting | ![]() |
$15,000 | |
CANT Soft5 | SPEC MDN | 11th 3w cvr,strong fin,easily 2nd | Chris Johnson | $3,000 | |
|
4-13 | 5 Jul 09 | 1200m | ARTHUR CATES LTD MAIDEN | $7,000 | |
ASHB Heavy10 | MDN | 12th outr to tn, made gd ground | Chris Johnson | $350 | |
|
9-11 | 14 Jun 09 | 1200m | D'CASH DASH | $7,000 | |
TIMU Soft5 | MDN | 8th outr to tn, no dash | Chris Johnson | $0 | |
|
U-6 | 17 Mar 09 | 800m | MDN Catchweight 800 - Heat 3 | $0 | |
ASHB Good4 | MDN | Jamie Bates | $0 | ||
|