U-5 | 30 Sep 10 | 1000m | OPN Catchweight 1000 - Heat 6 | $0 | |
OTAG | OPN HCP | George Strickland | $0 | ||
|
6-11 | 21 Mar 10 | 1355m | HOMESTEAD VILLA MOTELS 1355 | $7,000 | |
GORE Soft5 | Rating 75 | 2nd otr,keen,wltd from 200m | Chris Johnson | $0 | |
|
2-14 | 7 Mar 10 | 1400m | goodbars.co.nz RATING 75 1400 | $25,000 | |
CROM Good3 | Rating 75 | 2nd otr,chal 300,led 200,crunched | Chris Johnson | $5,000 | |
|
4=-9 | 19 Dec 09 | 1600m Premier Meeting | ![]() |
$15,000 | |
MTU Firm2 | SP COND SW+P | Kn in ld,clr 700,tkld tn,bttld 150m | Chris Johnson | $563 | |
|
1-8 | 29 Nov 09 | 1200m | HIREQUIP PARTY & EVENTS 1200 | $7,500 | |
CROM Good3 | Rating 70 SW+P | Set pace,joined 200,kicked back, 1.12.17 | Chris Johnson | $4,688 | |
|
1-15 | 7 Nov 09 | 1400m Premier Meeting | ![]() |
$30,000 | |
CANT Good3 | SP COND SW+P | Up 2nd,led 400,kept giving,too good, 1.23.41, 600m - 0.34.37 | Opie Bosson | $18,750 | |
|
2-14 | 25 Oct 09 | 1400m | riccartonpark.co.nz MAIDEN | $8,000 | |
CANT Good3 | MDN | 1x1,out tn, solid finish | Shankar Muniandy | $1,600 | |
|
3-13 | 19 Sep 09 | 1200m | ROTARY CLUB OF HORNBY MAIDEN | $8,000 | |
CANT Good3 | MDN | 5th 5w opn,kept closing gamely | Shankar Muniandy | $800 | |
|
1-5 | 2 Sep 09 | 800m | MDN 4YO&UP Catchweight 800 - Heat 3 | $0 | |
OTAG Soft | MDN 4YO&UP | , 0.47.90 | George Strickland | $0 | |
|
1-5 | 17 Feb 09 | 1000m | MDN Catchweight 1000 - Heat 4 | $0 | |
TIMU Good4 | MDN | , 0.58.30 | Ashlee Mundy | $0 | |
|