9-11 | 27 Dec 10 | 1950m | TOURISM ROTORUA TRAVEL OFFICE & I-SITE '1950' | $7,000 | |
ROTO Good3 | Rating 80 | 10th inr,clr last 500,no hope | Mark Hills | $0 | |
|
5-14 | 11 Dec 10 | 2400m Premier Meeting | ![]() |
$25,000 | |
WAIK Good3 | Rating 80 | Led,trld 1000,btld away innr | James McDonald | $625 | |
|
2-13 | 27 Nov 10 | 2040m | TCL COMMUNICATIONS 2040 | $10,500 | |
WANG Good3 | Rating 80 | 5th otr,4th 3w tn,game finish | Paul Taylor | $2,100 | |
|
9-13 | 13 Nov 10 | 1600m | CORSON DENTAL '1600' | $13,000 | |
BOPL Firm2 | Rating 80 | Wde,10th 3w cvr 900,wdr tn,btld on | Rogan Norvall | $0 | |
|
6-15 | 25 Oct 10 | 1400m | THE LAWRENSON GROUP 1400 | $13,000 | |
WAIK Firm2 | Rating 80 F&M | 13th outr,8th 200, tidy finish | Mark Hills | $0 | |
|
5-11 | 6 May 10 | 2100m | PK SOUND 2100 | $7,500 | |
WAIK Good4 | Rating 80 | Led to tn,tkld 400,btld from 100m | Michael Coleman | $190 | |
|
11-13 | 9 Apr 10 | 2000m Listed Race | ![]() |
$45,000 | |
MTU Good3 | WFA F&M | Slow,midf inr,bk inr tn,no danger | Hayden Tinsley | $0 | |
|
1-9 | 27 Mar 10 | 2100m Premier Meeting | ![]() |
$15,000 | |
BOPL Good3 | Rating 70 SW+P | 4th outr,loomed tn,found extra 100m, 2.10.63 | Mark Du Plessis | $9,375 | |
|
3-12 | 3 Mar 10 | 2100m | ZARZUELA 2100 | $6,500 | |
WAIK Good3 | Rating 70 SWP F&M | 3rd inr to tn,gap 350,fought well | Mark Du Plessis | $650 | |
|
6-11 | 14 Feb 10 | 2100m | GUTHRIE BOWRON PUKEKOHE 2100 | $6,500 | |
COUN Good3 | Rating 70 SW+P | Trld, out 700,hmprd 200 battling | Mark Sweeney | $0 | |
|
11-15 | 14 Jan 10 | 2000m | VERO INSURANCE 2000 | $7,000 | |
WAIK Firm2 | Rating 80 | Beh midf all way, whacked away | Andrew Calder | $0 | |
|
2-8 | 30 Dec 09 | 1750m | THE MERCHANT OF TAUPO 1750 | $6,500 | |
TAUP Firm2 | Rating 70 SW+P | Cosy trl, out 400m, fght hard | Kate Hercock | $1,300 | |
|
U-9 | 15 Dec 09 | 1200m | OPN Catchweight 1200 - Heat 20 | $0 | |
CAMB Good3 | OPN HCP | Andrew Calder | $0 | ||
|
11-12 | 30 Oct 09 | 1600m | MATAMATA POST & RAIL LIMITED 1600 | $6,500 | |
MATA Good3 | Rating 70 SWP F&M | Led to tn,wknd from 300m | Andrew Calder | $0 | |
|
U-10 | 22 Sep 09 | 1200m | OPN Catchweight 1200 - Heat 23 | $0 | |
CAMB Soft5 | OPN HCP | Andrew Calder | $0 | ||
|
17-17 | 4 Apr 09 | 1600m | WEALLEANS GROUNDSPREAD 1600 | $20,000 | |
TROA Firm2 | Rating 70 | Bk 3w cvr, fdd out | Andrew Calder | $0 | |
|
11-12 | 4 Mar 09 | 2100m Listed Race | ![]() |
$55,000 | |
AUCK Good3 | 3YOF SW | Slow,10th outr slow pace, no sprint | Michael Coleman | $0 | |
|
1-14 | 31 Jan 09 | 2000m | CONCORD 2000 | $10,000 | |
WAIK Firm2 | MDN | 1X1, chal 200, led, drew out, 2.02.19 | Andrew Calder | $6,250 | |
|
3-13 | 9 Jan 09 | 1600m | RADIO NETWORK TAURANGA 1600 | $6,500 | |
BOPL Firm2 | MDN | 3 bk otr,led 600,hdd 250,fght | Andrew Calder | $650 | |
|
11-14 | 17 Dec 08 | 1300m | ROGER GILL MOTORS 1300 | $6,500 | |
COUN Good4 | MDN 3YO | Midf 3w cvr,no dash | James McDonald | $0 | |
|
1-8 | 24 Oct 08 | 1200m | MDN 3YO Catchweight 1200 - Heat 24 | $0 | |
CAMB Soft5 | MDN 3YO | , 1.14.60 | Andrew Calder | $0 | |
|
3-7 | 14 Oct 08 | 1000m | MDN 3YO Catchweight 1000 - Heat 10 | $0 | |
WHAK Good | MDN 3YO | Andrew Calder | $0 | ||
|
U-6 | 16 Sep 08 | 850m | MDN 3YO Catchweight 850 - Heat 12 | $0 | |
WAPA Soft7 | MDN 3YO | Andrew Calder | $0 | ||
|