U-11 | 24 Mar 11 | 950m | OPN Catchweight 950 - Heat 21 | $0 | |
CAMB Soft7 | OPN HCP | Natasha Calder | $0 | ||
|
5-7 | 5 Mar 11 | 1200m Group 3 | ![]() |
$100,000 | |
AUCK Heavy8 | OPN-SW&P | Wrkd to ld 800,tkld tn, btld 150m | Lisa Allpress | $2,500 | |
|
U-11 | 24 Feb 11 | 950m | OPN HCP Catchweight 950 - Heat 19 | $0 | |
CAMB Soft5 | OPN HCP | Sam Spratt | $0 | ||
|
14-18 | 22 Jan 11 | 1200m Group 1 | ![]() |
$1,000,000 | |
WELL Soft7 | OPN HCP | 14th inr to tn,never a danger | Natasha Calder | $0 | |
|
1-12 | 1 Jan 11 | 1200m Group 1 | ![]() |
$200,000 | |
AUCK Good3 | OPN-SW&P | 9th otr,wdst tn, charged home, 1.09.87 | Natasha Calder | $120,000 | |
|
11-13 | 26 Dec 10 | 1200m Listed Race | ![]() |
$45,000 | |
AUCK Good3 | OPN HCP | 8th 3w cvr to tn,wdr 400,btld | Vinnie Colgan | $0 | |
|
U-9 | 21 Dec 10 | 1000m | OPN Catchweight 1000 - Heat 6 | $0 | |
TROA Soft6 | OPN HCP | Vinnie Colgan | $0 | ||
|
8-12 | 4 Dec 10 | 1200m Group 2 | ![]() |
$85,000 | |
AUCK Good3 | OPN HCP | Wde,5th otr 800,out 350,btld on | Vinnie Colgan | $850 | |
|
4-11 | 6 Nov 10 | 1200m Listed Race | ![]() |
$45,000 | |
WAIK Good3 | OPN HCP | Flew gates,led,tkld 400,fght hard | Danielle Johnson | $2,250 | |
|
2-14 | 14 Aug 10 | 1200m Group 3 | ![]() |
$70,000 | |
WAIK Heavy9 | WFA | Ld,3rd inr 800,blkd tn,out 250,fght | Sam Spratt | $14,000 | |
|
3-10 | 24 Jul 10 | 1200m | THE NORTHLANDERS' CHALLENGE 1200 | $17,000 | |
WHAN Soft6 | RST OPN | Akwrd,5th otr,3w tn,came well | David Mo | $1,700 | |
|
1-7 | 3 Jul 10 | 1200m | NATIONAL SERVICE CLUB SPRINT | $15,000 | |
HAWK Heavy9 | OPN HCP | Disp pc otr,led 300,just held on, 1.14.16 | Lisa Allpress | $9,375 | |
|
2-14 | 5 Jun 10 | 1200m Premier Meeting | ![]() |
$35,000 | |
AUCK Soft7 | Rating 90 | 2nd outr to tn,led 150,crunched | Alvin Ng | $6,825 | |
|
6-14 | 8 May 10 | 1400m Listed Race | ![]() |
$45,000 | |
ROTO Good4 | WFA F&M | Up 2nd outr,chal tn,wltd 150m | Rosie Fell | $0 | |
|
8-10 | 10 Apr 10 | 1200m Premier Meeting | ![]() |
$25,000 | |
TROA Good3 | Rating 90 | Out well,2nd otr,chal tn,wltd 150m | Vincent Ho | $0 | |
|
1-10 | 20 Feb 10 | 1200m | BOMAC LABORATORIES 1200 | $17,500 | |
AUCK Firm2 | Rating 90 | Hndy,easd 1x1,chal 150,fght best, 1.09.95, 600m - 0.34.07 | Sam Spratt | $10,500 | |
|
7-10 | 26 Dec 09 | 1200m Listed Race | ![]() |
$45,000 | |
AUCK Firm2 | OPN HCP | Rear outr,wdr tn, presed on outer | Jason Collett | $450 | |
|
10-14 | 12 Dec 09 | 1400m Listed Race | ![]() |
$45,000 | |
WAIK Firm2 | OPN HCP | Led, hdd tn,wknd 250m | Jason Collett | $0 | |
|
1-6 | 28 Nov 09 | 1100m | HP RUN WITH CONFIDENCE 1100 | $17,500 | |
AUCK Firm2 | Rating 90 | 2nd otr,led 250,kept going too well, 1.04.03, 600m - 0.34.66 | Sam Spratt | $10,500 | |
|
1-12 | 14 Nov 09 | 1300m | PLATINUM HOMES 1300 | $14,000 | |
BOPL Firm2 | Rating 80 F&M | Soon set mod pc,kikd hard 200,held, 1.16.86 | Vincent Ho | $8,750 | |
|
8-14 | 24 Oct 09 | 1200m | THE NEW ZEALAND HERALD CHRISTMAS CARNIVAL 1200 | $12,500 | |
AUCK Soft6 | Rating 80 | Midf 4 or 5w opn,plugged on okay | Ethan Dalley | $200 | |
|
3-16 | 20 Jun 09 | 1400m Listed Race | ![]() |
$60,000 | |
BOPL Soft7 | WFA F&M | 11th outr,thru 5th 250,loomed,fght | Reese Jones | $6,000 | |
|
3-13 | 30 May 09 | 1200m Premier Meeting | ![]() |
$35,000 | |
AUCK Heavy8 | 3YO HCP | Dwelt,6th 3w cvr,out 300, solid fin | Vincent Ho | $3,325 | |
|
1-14 | 2 May 09 | 1200m | BRIAN BORU HOTEL THAMES 1200 | $12,500 | |
TROA Soft6 | Rating 70 | 3rd 3w opn,chal 150, found extra, 1.11.60 | Vincent Ho | $7,812 | |
|
3-14 | 4 Apr 09 | 1200m | TOWES INSURANCE BROKERS 1200 | $20,000 | |
TROA Firm2 | Rating 70 F&M | Disp pc inr,kikd 300,fght well | Craig Grylls | $2,000 | |
|
2-8 | 20 Feb 09 | 1200m Premier Meeting | ![]() |
$10,000 | |
OTAK Soft7 | Rating 70 | Hndy otr to tn, chal 200,fght well | Craig Grylls | $2,000 | |
|
3-9 | 16 Jan 09 | 1200m | ROOFING INDUSTRIES ALBANY 1200 | $7,500 | |
THAM Firm2 | Rating 70 | 2nd outr,chal tn, led, btld well | Craig Grylls | $750 | |
|
7-11 | 1 Jan 09 | 1200m Premier Meeting | ![]() |
$30,000 | |
AUCK Good3 | SP COND HCP | Wd,up 2nd otr,chal 400,no xtra 100m | Craig Grylls | $300 | |
|
1-14 | 11 Dec 08 | 1200m | ECOLAB MAIDEN | $6,000 | |
TARA Firm2 | MDN F&M | Outisde pce, ld 300, held on gamely, 1.10.77 | Craig Grylls | $3,750 | |
|
2-12 | 31 Oct 08 | 1200m | NEW ZEALAND FARRIERS ASSOCIATION WAIKATO BRANCH 1200 | $6,500 | |
MATA Good3 | MDN | Kn 1x1,led 250,hdd 150,fght | Craig Grylls | $1,300 | |
|
6-13 | 24 Sep 08 | 1200m | PATAPAN @ BRIGHTHILL FARM 1200 | $6,500 | |
TROA Soft6 | MDN 3YO | Midf outr,fair finish outr | Chad Ormsby | $0 | |
|
2-9 | 2 Sep 08 | 1000m | MDN 3YO Catchweight 1000 - Heat 18 | $0 | |
WHAK Heavy8 | MDN 3YO | Chad Ormsby | $0 | ||
|
3-10 | 5 Aug 08 | 800m | MDN Catchweight 800 - Heat 12 | $0 | |
WHAK Soft7 | MDN | James McDonald | $0 | ||
|
U-6 | 29 May 08 | 650m | 2YO Catchweight 650 - Heat 5 | $0 | |
WAPA Soft | 2YO | Derek Leung | $0 | ||
|